Home Mission Officers/Directors OMPA Rules Stroke & Turn Records Meet Results Standards Database
[Download] (Adobe Acrobat Reader Required)

ANNUAL CHAMPIONSHIP MEET RECORDS

Girls

Age/Distance/Stroke

Boys

Time Year Name - Team  All Distances are Yards Time Year Name - Team
1:19.25 1980 Elaine Weigand - MEAD 3-8 100 IM 1:16.75 1980 John Jay Verheul - MCC
1:09.72 1982 Elaine Weigand - MEAD 9-10 100 IM 1:09.81 2005 Charlie Wiser - OCC
1:04.20 1989 Betsy Gherini - PARK 11-12 100 IM 1:02.42 1987/2004 Michael Sargenti - MCC & Chris Dyer - MR
1:01.56 2005 Kendall Weikert - OCC 13-14 100 IM 57.12 1994 Ian Fisher -  MEAD
1:02.25 2004 Jessica Ivry - MEAD 15-18 100 IM 53.74 1996 Bayani Flores - MIRA
             
16.54 2003 Megan Reid - MVP 3-6 25 Free 15.75 1982 Steven Crosby - OCC
13.72 2005 Megan Reid - MVP 7-8 25 Free 13.75 2003 Charlie Wiser - OCC
27.71 1982 Elaine Weigand - MEAD 9-10 50 Free 26.37 1997 Jesse Sandberg - MIRA
25.46 1989 Dawn Williams - CCC 11-12 50 Free 24.23 2004 Chris Dyer - MR
24.58 1989 Shelby Farrior - SH 13-14 50 Free 22.76 2004 Eric Johnson - CCC
24.66 2006 Sarah Falconer - MRSC 15-18 50 Free 21.05 2005 Miles Price - MTSC
53.97 2003 Monica Russell - MEAD 15-18 100 Free 47.05 2005 Kyle Peterson - MVP
             
22.30 1983 Shana Frase - OCC 3-6 25 Breast 21.25 1981 Michael Gotelli -  MIRA
18.30 1980 Elaine Weigand - MEAD 7-8 25 Breast 17.63 1983 Michael Gotelli - MIRA
35.09 1986 Vivian Tsai - CCC 9-10 50 Breast 35.78 2000 Nick Mascheroni - MTSC
31.94 1989 Betsy Gherini - PARK 11-12 50 Breast 30.45 1987 Michael Sargenti - MCC
31.05 1990 Betsy Gherini - PARK 13-14 50 Breast 28.43 1989 Michael Sargenti - MCC
31.35 1998 Heather Prince - MVP 15-18 50 Breast 27.04 1992 Michael Gotelli - MEAD
             
20.69 1978 Courtney Bortero - OCC 3-6 25 Back 20.01 1978 Damon Dixon - MIRA
17.17 1982 Molly Stryker - OCC 7-8 25 Back 16.18 1997 Kevin Brown - MCC
32.90 1996 Renee Rodriguez - MIRA 9-10 50 Back 31.06 2006 Jonathan Ratchford - MCC
29.39 2005 Alexandra Toohey - MCC 11-12 50 Back 28.97 2004 Chris Dyer - MR
28.51 1989 Shelby Farrior - SH 13-14 50 Back 26.41 1994 Ian Fisher - MEAD
27.84 2002 Ashley Shively - MTSC 15-18 50 Back 24.90 1996 Bayani Flores - MIRA
             
16.78 1989 Katherine Mitchell - OCC 3-6 25 Fly 17.97 1984 Ryan Meyers & Brad Allen -PARK
15.05 1991 Katherine Mitchell - OCC 7-8 25 Fly 15.22 1990 John Klabau - OCC
30.03 1994 Artemis Daphnis - SH 9-10 50 Fly 30.13 1997 Jesse Sandberg - MIRA
28.18 1996 Kim Vandenberg - MTSC 11-12 50 Fly 27.56 1984 Sam Fleischer - MEAD
26.82 2006 Haley Russell - MEAD 13-14 50 Fly 24.76 1986 Sam Fleischer - MEAD
26.65 1998 Kristen Lewis - MCC 15-18 50 Fly 23.65 1984 Matt Murphy - PARK
             
1:26.09 1990 Miramonte 3-6 100 Medley Relay 1:23.99 1989 Moraga Country Club
1:10.78 1998 Sleepy Hollow 7-8 100 Medley Relay 1:08.86 1989 Moraga Country Club
2:15.74 1998 Sleepy Hollow 9-10 200 Medley Relay 2:14.75 2006 Moraga Ranch
2:01.69 2000 Sleepy Hollow 11-12 200 Medley Relay 2:00.84 2005 Orinda Country Club
1:54.27 2005 Orinda Country Club 13-14 200 Medley Relay 1:48.27 1986 Meadow Pool
1:52.72 2004 Meadow Pool 15-18 200 Medley Relay 1:38.14 2005 Orinda Park Pool
             
1:13.76 1978 Miramonte 3-6 100 Free Relay 1:11.75 2000 Orinda Country Club
1:00.80 1999 Orinda Country Club 7-8 100 Free Relay 58.58 1989 Moraga Country Club
1:59.59 1994 Sleepy Hollow 9-10 200 Free Relay 1:58.70 1991 Moraga Country Club
1:47.83 1999 Sleepy Hollow 11-12 200 Free Relay 1:46.22 1993 Moraga Country Club
1:42.74 2005 Orinda Country Club 13-14 200 Free Relay 1:35.67 1980 Moraga Valley Pool
1:41.62 2004 Meadow Pool 15-18 200 Free Relay 1:26.62 2005 Moraga Tennis & Swim Club

Updated August 28, 2006