|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
51st ANNUAL CHAMPIONSHIP MEET (2007)
Results
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 16.54 8/9/2003 MEGAN REID - MVP
20.48 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
B - Final
13 Lauren McCulloch 6-00 Sleepy Hollow 21.21 21.58 SILV 4
14 Jessica Henningsen 6-00 Meadow 21.33 21.79 SILV 3
15 Meghan Taner 6-00 Sleepy Hollow 21.27 21.80 SILV 2
16 Sarah McCandless 5-01 Orinda CC 21.65 22.11 SILV 1
Event 12 Boys 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 15.75 8/1/1982 STEVEN CROSBY - OCC
20.19 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Garrett Dunn 6-00 Orinda CC 16.62 16.97 GOLD 17
2 Leo Berkman 6-01 Sleepy Hollow 17.65 17.50 GOLD 15
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 16.54 8/9/2003 MEGAN REID - MVP
20.48 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
1 Ryan Hagglund 6-00 Orinda CC 17.63 17.31 GOLD 17
2 Megan Colpo 6-00 Moraga Valley 17.57 17.53 GOLD 15
3 Ashleen O'Brien 6-00 Campo Cabana 17.40 17.55 GOLD 14
4 Alison Whipple 6-01 Meadow 19.77 19.03 GOLD 13
5 Audrey Moore 6-00 Moraga CC 18.83 19.48 GOLD 11.5
5 Annie Stryker 6-00 Orinda CC 18.94 19.48 GOLD 11.5
7 Zoe Crouch 6-01 Moraga Ranch 19.96 19.96 GOLD 10
8 Sophie Cortese 6-01 Orinda CC 19.63 20.37 GOLD 9
B - Final
9 Anna Cain 6-00 Sleepy Hollow 20.05 20.30 GOLD 8
10 Madison Cole 6-00 Campo Cabana 20.70 20.34 GOLD 7
11 Cassie Zulch 6-00 Sleepy Hollow 21.52 21.36 SILV 6
12 Jessica Nelson 6-00 Moraga Ranch 20.16 21.51 SILV 5
Event 12 Boys 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 15.75 8/1/1982 STEVEN CROSBY - OCC
20.19 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
3 Lucas Allen 6-00 Moraga CC 17.64 17.82 GOLD 14
4 Grayson Meckfessel 5-01 Sleepy Hollow 19.27 19.20 GOLD 13
5 Will Grubbs 6-00 Campo Cabana 19.97 19.55 GOLD 12
6 Mark McCurdy 5-01 Moraga CC 18.54 19.99 GOLD 11
7 Ryan Lenahan 5-01 Moraga Ranch 20.60 20.12 GOLD 10
8 Nick Gaspardone 6-00 Park Pool 20.61 21.17 SILV 9
B - Final
9 Nicholas Kronenber 6-00 Moraga CC 21.46 20.91 SILV 8
10 Matthew Ruiter 6-01 Moraga Ranch 21.42 20.92 SILV 7
11 Connor King 6-01 Moraga Ranch 22.03 21.51 SILV 6
12 Jack La Cour 5-02 Meadow 21.73 22.09 SILV 5
13 Justin Alvarado 6-00 Orinda CC 22.01 22.35 SILV 4
14 Tommy Raftis 6-00 Moraga CC 21.30 22.37 SILV 3
15 Alexander Kunczyns 6-00 Meadow 22.24 22.62 SILV 2
16 Aidan Lyon 5-01 Moraga Ranch 21.66 22.71 SILV 1
Event 13 Girls 7-8 25 Yard Freestyle
===============================================================================
MEET: R 13.72 8/6/2005 MEGAN REID - MVP
16.24 GOLD
19.00 SILV
22.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Abigail Smudsky 8-98 Meadow 14.49 14.72 GOLD 17
2 Nicole Jackson 8-98 Park Pool 15.22 14.88 GOLD 15
3 Analisa Pines 8-99 Meadow 14.90 14.99 GOLD 14
4 Caroline King 8-99 Moraga Ranch 15.19 15.15 GOLD 13
5 Kiera O'Brien 8-99 Campo Cabana 16.15 15.46 GOLD 12
6 Rose Tuttle 8-98 Meadow 15.90 15.56 GOLD 11
7 Lucy Fellner 8-98 Orinda CC 16.10 16.28 SILV 10
8 Carrington Felix 7-99 Moraga CC 16.01 16.39 SILV 9
B - Final
9 Iris Wu 8-98 Sleepy Hollow 16.58 15.45 GOLD 8
10 Clair Steele 7-99 Moraga Valley 16.22 16.06 GOLD 7
11 Arden Creson 8-99 Moraga Valley 16.28 16.31 SILV 6
12 Katherine Cane 7-99 Meadow 16.26 16.41 SILV 5
13 Kylie Morrison 8-98 Moraga Valley 16.60 16.47 SILV 4
14 Abigail Judge 8-98 Orinda CC 16.50 17.14 SILV 3
15 Janelle Gong 8-99 Moraga Tennis 16.63 17.22 SILV 2
16 Layne Estes 8-98 Orinda CC 16.59 17.91 SILV 1
Event 14 Boys 7-8 25 Yard Freestyle
===============================================================================
MEET: R 13.75 8/9/2003 CHARLIE WISER - OCC
16.00 GOLD
18.50 SILV
22.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Peter Moore 8-98 Moraga CC 14.82 14.45 GOLD 17
2 Tyler Abramson 8-98 Orinda CC 14.73 14.48 GOLD 15
3 Griffin Schwarz 8-98 Moraga Valley 15.05 14.74 GOLD 14
4 Tommy Fellner 8-98 Orinda CC 14.63 14.75 GOLD 13
5 Christian Meckfess 7-99 Sleepy Hollow 15.06 14.84 GOLD 12
6 Marcus Ferreira 7-99 Sleepy Hollow 15.34 15.43 GOLD 11
7 Liam Madsen 8-98 Meadow 16.14 16.15 SILV 10
8 Christian Schillin 8-98 Meadow 16.12 16.19 SILV 9
B - Final
9 Grant Bartis 8-98 Campo Cabana 16.43 16.14 SILV 8
10 Will Lyons 8-98 Park Pool 16.18 16.15 SILV 7
11 Casey Estes 7-00 Orinda CC 16.47 16.37 SILV 6
12 Bryce Dugan 8-98 Moraga CC 16.62 16.51 SILV 5
13 Bradley Berkman 8-99 Sleepy Hollow 16.40 16.67 SILV 4
14 Matthew Kronenberg 8-99 Moraga CC 16.62 16.87 SILV 3
15 Dylan Thomas 8-98 Campo Cabana 16.34 17.03 SILV 2
16 Daniel Gong 8-99 Moraga Tennis 16.68 17.91 SILV 1
Event 15 Girls 9-10 50 Yard Freestyle
===============================================================================
MEET: R 27.71 8/1/1982 ELAINE WEIGAND - MEAD
31.88 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Megan Reid 10-96 Moraga Valley 28.96 28.57 GOLD 17
2 Mary Allison Ashby 10-97 Moraga CC 29.75 29.28 GOLD 15
3 Bridget Coleman 9-97 Moraga CC 31.48 31.00 GOLD 14
4 Marie-Claire Schil 10-97 Meadow 31.05 31.14 GOLD 13
5 Madeleine Davidge 10-96 Meadow 31.96 31.57 GOLD 12
6 Regan Gong 10-96 Moraga Tennis 31.45 31.64 GOLD 11
7 Tori Yee 10-96 Orinda CC 31.87 31.73 GOLD 10
8 Montana Dunn 10-96 Orinda CC 31.64 31.93 SILV 9
B - Final
9 Maddie Murphy 9-98 Orinda CC 32.22 31.56 GOLD 8
10 Brooke Presten 9-97 Orinda CC 32.57 31.84 GOLD 7
11 Madison Tagg 9-97 Park Pool 32.43 32.36 SILV 6
12 Kirsten Sibley 9-97 Sleepy Hollow 32.45 32.89 SILV 5
13 Lauren Budde 10-96 Campo Cabana 32.26 32.97 SILV 4
14 Laura Bak 9-97 Moraga Ranch 32.86 33.42 SILV 3
15 Chloe Fillinger 9-97 Meadow 33.28 33.86 SILV 2
16 Noelle Robbins 10-96 Meadow 33.39 34.38 SILV 1
Event 16 Boys 9-10 50 Yard Freestyle
===============================================================================
MEET: R 26.37 8/1/1997 JESSE SANDBERG - MIRA
32.00 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Tyler Bartis 10-96 Campo Cabana 29.52 28.86 GOLD 17
2 Tommy Larsen 10-96 Meadow 30.17 30.16 GOLD 15
3 Marty Cunnane 10-97 Campo Cabana 30.31 30.31 GOLD 14
4 Sam Tuttle 10-96 Meadow 31.41 30.78 GOLD 13
5 Ryan Sitar 10-96 Moraga Valley 30.54 30.98 GOLD 12
6 Cole Stevens 9-98 Moraga CC 31.17 31.93 GOLD 11
7 Ryan Wilson 10-96 Sleepy Hollow 31.48 32.06 SILV 10
8 Brandon Armosino 10-96 Sleepy Hollow 31.11 32.22 SILV 9
B - Final
9 Nicky Erickson 9-98 Moraga Ranch 31.85 31.53 GOLD 7.5
9 Brian Haufler 10-96 Orinda CC 32.41 31.53 GOLD 7.5
11 Scott Zurnacian 9-97 Moraga Tennis 31.69 31.66 GOLD 6
12 Dylan Fara 10-96 Miramonte 32.10 31.93 GOLD 5
13 Sam Larson 9-97 Campo Cabana 32.35 32.32 SILV 4
14 Will McCandless 10-97 Orinda CC 31.95 32.55 SILV 3
15 Andrew Deaver 9-97 Meadow 32.27 32.67 SILV 2
16 Ben Skinner 10-97 Campo Cabana 32.71 33.15 SILV 1
Event 17 Girls 11-12 50 Yard Freestyle
===============================================================================
MEET: R 25.46 8/1/1989 DAWN WILLIAMS - CCC
28.97 GOLD
33.00 SILV
36.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Megan Howard 12-95 Orinda CC 27.02 26.66 GOLD 17
2 Erica Muller 12-94 Moraga CC 27.40 26.75 GOLD 15
3 Annie Shurtz 12-94 Moraga Ranch 26.94 27.11 GOLD 14
4 Shannon Burke 12-94 Orinda CC 27.45 27.35 GOLD 13
5 Annie Larsen 11-95 Meadow 27.92 27.67 GOLD 11.5
5 Brittany Presten 12-94 Orinda CC 27.47 27.67 GOLD 11.5
7 Georgia Briskey 12-95 Orinda CC 27.80 27.85 GOLD 10
8 Sam Flower 12-94 Moraga CC 27.56 27.92 GOLD 9
B - Final
9 Brooke Lyness 12-94 Moraga CC 28.24 27.06 GOLD 8
10 Tatiana Gessling 12-94 Campo Cabana 27.95 27.78 GOLD 7
11 Lyndsay Raftis 12-94 Moraga CC 28.25 28.11 GOLD 6
12 Hadley Swanson 12-95 Moraga Tennis 28.22 28.18 GOLD 5
13 Mollie Larsen 12-94 Meadow 28.72 28.19 GOLD 4
14 Erin Schoenfeld 11-96 Park Pool 28.42 28.41 GOLD 3
15 Elodie Kwan 12-94 Sleepy Hollow 28.87 29.01 SILV 2
16 Krista Waugh 12-95 Moraga Valley 28.88 29.16 SILV 1
Event 18 Boys 11-12 50 Yard Freestyle
===============================================================================
MEET: R 24.23 8/7/2004 CHRIS DYER - MRSC
28.28 GOLD
32.50 SILV
35.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Charlie Wiser 12-94 Orinda CC 25.04 24.60 GOLD 17
2 Robbie Fluegge 12-94 Park Pool 25.81 25.77 GOLD 15
3 Matthew Cobley 12-94 Sleepy Hollow 26.14 26.14 GOLD 14
4 CJ Toohey 12-94 Moraga CC 26.28 26.43 GOLD 13
5 Tyler Kirchberg 11-95 Sleepy Hollow 27.79 27.11 GOLD 12
6 Andy Grubbs 12-94 Campo Cabana 27.93 27.43 GOLD 11
7 Ryan Hoffman 12-95 Campo Cabana 28.01 27.74 GOLD 10
8 Gabe Ostler 11-95 Sleepy Hollow 27.84 27.80 GOLD 9
B - Final
9 Andrew Zolintakis 11-96 Orinda CC 28.06 27.98 GOLD 8
10 Austin Wentzel 11-96 Park Pool 28.60 28.08 GOLD 7
11 Talbot Jacobs 11-96 Sleepy Hollow 28.52 28.22 GOLD 6
12 Jack Ryner 12-94 Meadow 28.39 28.24 GOLD 5
13 James Coleman 12-95 Moraga CC 28.25 28.52 SILV 4
14 Taylor Campbell 12-95 Moraga Valley 28.98 28.67 SILV 3
15 Teddy Adams 11-95 Park Pool 28.98 28.81 SILV 2
16 Andrew Furtado 11-96 Park Pool 28.82 29.13 SILV 1
Event 19 Girls 13-14 50 Yard Freestyle
===============================================================================
MEET: R 24.58 8/1/1989 SHELBY FARRIOR - SH
27.78 GOLD
30.50 SILV
34.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rachel Cleak 14-92 Campo Cabana 24.80 24.70 GOLD 17
2 Meredith White 14-93 Sleepy Hollow 25.46 25.16 GOLD 15
3 Sierra Robbins 14-93 Meadow 26.56 25.82 GOLD 14
4 Dana Holt 14-93 Moraga CC 25.99 25.90 GOLD 13
5 Nicola Garoutte 14-92 Moraga CC 26.94 26.52 GOLD 12
6 Madison Zimmerman 14-93 Meadow 26.48 27.04 GOLD 11
7 Emily McPhee 13-93 Campo Cabana 27.14 27.18 GOLD 9.5
7 Margaux Attard 13-93 Park Pool 27.25 27.18 GOLD 9.5
B - Final
9 Eden Uhrich 14-92 Meadow 27.28 27.01 GOLD 8
10 Kelly Noah 13-94 Miramonte 27.75 27.62 GOLD 7
11 Celia Rosas 14-92 Moraga Valley 28.01 27.67 GOLD 6
12 Lauren McGill 14-92 Sleepy Hollow 27.65 27.72 GOLD 5
13 Devon McDonald 13-93 Sleepy Hollow 27.62 27.79 SILV 4
14 Holly Finertie 14-92 Park Pool 27.82 27.96 SILV 3
15 Marissa Monroe 14-93 Moraga Tennis 27.81 27.98 SILV 2
16 Emily Davis 14-93 Moraga CC 27.66 28.08 SILV 1
Event 20 Boys 13-14 50 Yard Freestyle
===============================================================================
MEET: R 22.76 8/7/2004 ERIC JOHNSON - CCC
25.88 GOLD
28.50 SILV
31.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Nicholas Zolintaki 14-92 Orinda CC 23.24 23.05 GOLD 17
2 Aleck Ryner 14-92 Meadow 23.56 23.55 GOLD 15
3 Tim Fuller 14-92 Orinda CC 24.14 23.91 GOLD 14
4 Robbie Ashby 13-93 Moraga CC 24.60 24.09 GOLD 13
5 Alexander Rochlin 14-92 Moraga CC 24.47 24.62 GOLD 12
6 Zach Tran 14-93 Miramonte 24.41 24.63 GOLD 11
7 Billy Catton 14-92 Moraga Valley 25.09 24.91 GOLD 10
8 Clay Sanders 14-93 Moraga CC 25.00 25.05 GOLD 9
B - Final
9 Michael Worthing 14-93 Orinda CC 25.47 25.29 GOLD 8
10 Tyler Barker 14-92 Moraga Valley 25.71 25.41 GOLD 7
11 Jeremy Lien 14-93 Miramonte 25.85 25.47 GOLD 6
12 Mark Waugh 13-93 Moraga Valley 25.99 25.61 GOLD 5
13 Micah Solit 13-93 Sleepy Hollow 25.66 25.84 GOLD 4
14 Scott Kelley 14-93 Park Pool 25.97 25.85 GOLD 3
15 Sam Parrague 14-93 Sleepy Hollow 25.79 25.91 SILV 2
16 Jack Pietrykowski 13-94 Sleepy Hollow 25.71 25.99 SILV 1
Event 21 Girls 15-18 50 Yard Freestyle
===============================================================================
MEET: R 24.66 8/4/2006 SARAH FALCONER - MRSC
26.99 GOLD
30.50 SILV
32.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Katie O'Brien 17-89 Orinda CC 25.17 25.10 GOLD 17
2 Sarah Falconer 17-89 Moraga Ranch 25.33 25.45 GOLD 15
3 Madeleine Smith 15-91 Moraga CC 25.69 25.72 GOLD 14
4 Katie Mitchell 17-89 Moraga Valley 25.69 25.85 GOLD 13
5 Allegra Winegar 18-88 Moraga Valley 25.89 25.96 GOLD 12
6 Kelley Holt 16-90 Moraga CC 25.73 26.04 GOLD 11
7 Megan Meadows 16-91 Moraga Valley 25.93 26.19 GOLD 10
8 Alex Shurtz 15-91 Moraga Ranch 25.97 26.39 GOLD 9
B - Final
9 AriEL. ChIN 17-90 Meadow 26.74 26.58 GOLD 8
10 Sarah Eppley 15-91 Park Pool 26.68 26.83 GOLD 7
11 Emily West 18-88 Moraga CC 26.64 26.84 GOLD 6
12 Megan Eustis 15-92 Moraga CC 26.63 27.01 SILV 4.5
12 Riley Glowatch 15-91 Moraga Valley 27.25 27.01 SILV 4.5
14 Haley Honens 15-91 Orinda CC 26.91 27.12 SILV 3
15 Andra Lim 15-91 Moraga Valley 27.54 27.23 SILV 2
16 Lindsey Mascheroni 15-92 Moraga Tennis 27.31 27.28 SILV 1
Event 22 Boys 15-18 50 Yard Freestyle
===============================================================================
MEET: R 21.05 8/6/2005 MILES PRICE - MTSC
23.99 GOLD
27.00 SILV
29.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dana Foster 17-89 Campo Cabana 21.32 21.58 GOLD 17
2 Grant Harrison 15-91 Sleepy Hollow 22.65 22.42 GOLD 15
3 Chris Dyer 15-91 Moraga Ranch 22.42 22.48 GOLD 14
4 Adam Schaffer 17-90 Moraga Valley 22.50 22.59 GOLD 13
5 Parsa Saljoughian 18-88 Moraga Tennis 22.88 22.70 GOLD 12
6 Miles Gilhuly 18-89 Park Pool 23.04 22.73 GOLD 11
7 Jonathan Glidden 18-89 Miramonte 22.97 22.83 GOLD 10
8 Zak Dycthwald 17-90 Sleepy Hollow 23.09 23.01 GOLD 9
B - Final
9 Greg Redig 18-88 Sleepy Hollow 23.18 22.62 GOLD 8
10 TC Jamison 17-89 Sleepy Hollow 23.40 23.20 GOLD 7
11 Danny Crocker 16-91 Orinda CC 23.25 23.31 GOLD 6
12 Stephen Siri 16-91 Orinda CC 23.53 23.40 GOLD 5
13 Martin Diaz-Valdes 17-89 Moraga CC 23.57 23.49 GOLD 3.5
13 Eric Monroe 18-88 Moraga Tennis 23.22 23.49 GOLD 3.5
15 Harrison Wu 18-88 Miramonte 23.78 23.59 GOLD 2
16 Jeremy Unger 15-91 Miramonte 23.52 23.60 GOLD 1
Event 23 Girls 15-18 100 Yard Freestyle
===============================================================================
MEET: R 53.97 8/1/2003 MONICA RUSSELL - MEAD
59.37 GOLD
1:08.00 SILV
1:12.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Christina Vidal 16-90 Sleepy Hollow 56.05 55.93 GOLD 17
27.02 55.93 (28.91)
2 Christina Schultz 18-89 Park Pool 56.10 56.13 GOLD 15
27.32 56.13 (28.81)
3 Sara Kaiser 15-92 Campo Cabana 56.77 57.19 GOLD 14
27.28 57.19 (29.91)
4 Julianne Kingery 17-89 Moraga CC 57.08 57.27 GOLD 13
27.51 57.27 (29.76)
5 Katy Bever 18-88 Moraga Tennis 57.81 57.78 GOLD 12
28.11 57.78 (29.67)
6 Megan Peterson 17-89 Moraga Valley 57.63 58.19 GOLD 11
27.28 58.19 (30.91)
7 Kimi Abtahi 17-90 Park Pool 57.96 58.29 GOLD 10
27.32 58.29 (30.97)
8 Melissa Miyamoto-M 16-91 Moraga Valley 59.07 59.34 GOLD 9
28.12 59.34 (31.22)
B - Final
9 Ellen Hamilton 18-89 Park Pool 59.48 59.57 SILV 8
28.64 59.57 (30.93)
10 Katie Holt 16-90 Moraga CC 59.72 59.89 SILV 7
28.41 59.89 (31.48)
11 Molly Doctors 18-88 Moraga Valley 59.81 59.90 SILV 6
28.72 59.90 (31.18)
12 Jenna Pettegrew 15-92 Moraga CC 1:00.25 1:00.23 SILV 5
28.91 1:00.23 (31.32)
13 Katie Reams 18-89 Moraga Valley 1:00.43 1:00.71 SILV 4
29.34 1:00.71 (31.37)
14 Naomi Wasserman 16-91 Miramonte 1:00.76 1:01.34 SILV 3
29.09 1:01.34 (32.25)
15 Rachel Featherston 17-89 Meadow 1:00.19 1:01.36 SILV 2
29.98 1:01.36 (31.38)
16 Ali Lowry 18-88 Miramonte 1:01.46 1:02.44 SILV 1
29.87 1:02.44 (32.57)
Event 24 Boys 15-18 100 Yard Freestyle
===============================================================================
MEET: R 47.05 8/6/2005 KYLE PETERSON - MVP
53.20 GOLD
59.00 SILV
1:04.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Eric Johnson 17-89 Campo Cabana 48.72 48.31 GOLD 17
23.09 48.31 (25.22)
2 Jackson Sharf 18-89 Park Pool 50.12 48.96 GOLD 15
23.49 48.96 (25.47)
3 Andrew Melton 16-91 Moraga Ranch 48.89 49.09 GOLD 14
23.78 49.09 (25.31)
4 Tristan Kaiser 18-88 Campo Cabana 50.18 49.74 GOLD 13
24.18 49.74 (25.56)
5 Ryan Whyte 17-90 Campo Cabana 50.42 50.53 GOLD 12
24.73 50.53 (25.80)
6 Frederic Madigan 18-89 Park Pool 50.32 50.75 GOLD 11
24.24 50.75 (26.51)
7 Matthew DeTrane 16-90 Campo Cabana 51.20 50.86 GOLD 10
24.28 50.86 (26.58)
8 Geoffrey Honda 18-88 Moraga CC 51.07 51.99 GOLD 9
25.21 51.99 (26.78)
B - Final
9 Bryan Schnugg 18-88 Orinda CC 51.37 50.55 GOLD 8
24.02 50.55 (26.53)
10 Brian Sanders 15-91 Moraga CC 51.49 51.05 GOLD 7
24.36 51.05 (26.69)
11 Nathan Langer 15-91 Meadow 51.57 51.51 GOLD 6
24.86 51.51 (26.65)
12 Connor MacNulty 17-89 Moraga Tennis 51.64 51.59 GOLD 5
24.71 51.59 (26.88)
13 Kyle Smith 16-90 Moraga CC 51.80 51.76 GOLD 4
24.91 51.76 (26.85)
14 Spenser McDonald 15-91 Sleepy Hollow 51.75 51.86 GOLD 3
25.42 51.86 (26.44)
15 Nathan Bengtsson 18-88 Moraga CC 51.85 51.90 GOLD 2
24.81 51.90 (27.09)
16 Brian Baier 16-91 Orinda CC 51.32 52.20 GOLD 1
25.09 52.20 (27.11)