|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
51st ANNUAL CHAMPIONSHIP MEET (2007)
Results
Event 61 Girls 6 & Under 25 Yard Butterfly
===============================================================================
MEET: R 16.78 8/1/1989 KATHERINE MITCHELL - OCC
24.87 GOLD
31.00 SILV
38.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ashleen O'Brien 6-00 Campo Cabana 19.01 19.76 GOLD 17
2 Charlotte Wu 6-00 Sleepy Hollow 21.94 21.61 GOLD 15
3 Sophia Kosturos 6-00 Sleepy Hollow 20.94 22.38 GOLD 14
4 Kate Beaty 6-00 Moraga Ranch 22.49 23.01 GOLD 13
5 Jessica Nelson 6-00 Moraga Ranch 23.94 23.73 GOLD 12
6 Caitlin Gwynn 6-00 Park Pool 24.28 24.07 GOLD 11
7 Paige Hanley 6-00 Orinda CC 22.67 24.24 GOLD 10
8 Kate Miles 6-00 Moraga CC 25.77 26.02 SILV 9
B - Final
9 Caitlin Goldsmith 6-00 Meadow 25.84 24.52 GOLD 8
10 Jenna Miles 6-00 Moraga CC 26.29 26.20 SILV 7
11 Lexi Rowell 6-01 Sleepy Hollow 25.87 28.46 SILV 6
12 Sophie Cortese 6-01 Orinda CC 28.23 29.75 SILV 5
13 Jessica Henningsen 6-00 Meadow 29.35 30.70 SILV 4
14 Isabel Pauletich 6-00 Orinda CC 29.26 31.09 BRNZ 3
15 Evan Fuller 6-00 Moraga Valley 28.81 32.67 BRNZ 2
16 Layla Wright 5-01 Moraga CC 29.48 36.52 BRNZ 1
Event 62 Boys 6 & Under 25 Yard Butterfly
===============================================================================
MEET: R 17.97 8/1/1984 RYAN MEYERS/BRAD ALLEN - PARK
25.75 GOLD
32.00 SILV
39.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Garrett Dunn 6-00 Orinda CC 20.10 20.41 GOLD 17
2 Leo Berkman 6-01 Sleepy Hollow 24.65 22.45 GOLD 15
3 Jack Donovan 6-01 Park Pool 27.26 24.97 GOLD 14
4 Jake Charney 6-01 Moraga CC 25.62 25.53 GOLD 13
5 Peter Hillen 6-00 Orinda CC 25.94 26.25 SILV 12
6 Conor O'Brien 6-00 Campo Cabana 25.65 26.27 SILV 11
7 Teddy Buckley 6-01 Moraga Ranch 27.06 26.41 SILV 10
8 Matthew Gill 6-00 Meadow 25.76 26.51 SILV 9
B - Final
9 Nicholas Kronenber 6-00 Moraga CC 27.73 27.63 SILV 8
10 Justin Alvarado 6-00 Orinda CC 33.23 29.93 SILV 7
11 Henry Conner 6-01 Meadow 31.20 30.60 SILV 6
12 Donovan Robles 6-01 Moraga Ranch 33.75 32.09 BRNZ 5
13 Jack La Cour 5-02 Meadow 29.22 33.35 BRNZ 4
14 Graham Velek 5-01 Moraga Ranch 35.42 35.29 BRNZ 3
15 Max Kramer 6-01 Park Pool 31.87 35.62 BRNZ 2
16 Will Taner 4-02 Sleepy Hollow 35.24 37.46 BRNZ 1
Event 63 Girls 7-8 25 Yard Butterfly
===============================================================================
MEET: R 15.05 8/1/1991 KATHERINE MITCHELL - OCC
18.18 GOLD
23.00 SILV
26.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Nicole Jackson 8-98 Park Pool 16.60 16.18 GOLD 17
2 Lucy Fellner 8-98 Orinda CC 16.90 16.32 GOLD 15
3 Kelly Murphy 7-00 Sleepy Hollow 17.34 17.07 GOLD 14
4 Analisa Pines 8-99 Meadow 17.21 17.37 GOLD 13
5 Clair Steele 7-99 Moraga Valley 17.86 17.85 GOLD 12
6 Alyssa Wright 8-98 Moraga CC 17.54 17.88 GOLD 11
7 Kiera O'Brien 8-99 Campo Cabana 18.33 18.03 GOLD 10
8 Katherine Cane 7-99 Meadow 18.27 18.63 SILV 9
B - Final
9 Abigail Judge 8-98 Orinda CC 18.46 18.69 SILV 8
10 Zoe Zabetian 7-00 Sleepy Hollow 19.64 19.06 SILV 7
11 Janelle Gong 8-99 Moraga Tennis 19.32 19.11 SILV 6
12 Hana Neugebauer 7-99 Orinda CC 19.04 19.33 SILV 5
13 Lauren Bond 8-99 Meadow 19.55 19.64 SILV 4
14 Kelly McKeen 8-98 Park Pool 18.99 19.82 SILV 3
15 Arden Creson 8-99 Moraga Valley 19.45 20.01 SILV 2
16 Eva Spindler 8-98 Miramonte 19.51 20.68 SILV 1
Event 64 Boys 7-8 25 Yard Butterfly
===============================================================================
MEET: R 15.22 8/1/1990 JOHN KLABAU - OCC
18.58 GOLD
23.00 SILV
26.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Stephen Schmidt 8-98 Orinda CC 15.77 15.81 GOLD 17
2 Griffin Schwarz 8-98 Moraga Valley 16.67 16.39 GOLD 15
3 Max Murphy 8-98 Sleepy Hollow 17.80 17.05 GOLD 14
4 Marcus Ferreira 7-99 Sleepy Hollow 17.67 17.32 GOLD 13
5 Tyler Abramson 8-98 Orinda CC 17.73 17.99 GOLD 12
6 Kai Mills 8-99 Park Pool 18.10 18.30 GOLD 11
7 Robby Rowell 7-99 Sleepy Hollow 17.33 18.36 GOLD 10
8 Bennett Winther 7-99 Orinda CC 18.13 18.83 SILV 9
B - Final
9 Casey Estes 7-00 Orinda CC 18.17 18.28 GOLD 8
10 Bradley Berkman 8-99 Sleepy Hollow 18.81 18.66 SILV 7
11 Jack Stryker 8-98 Orinda CC 19.08 19.26 SILV 5.5
11 Jack Winther 8-98 Orinda CC 18.44 19.26 SILV 5.5
13 Callan Beaver 8-98 Moraga Ranch 19.32 19.48 SILV 4
14 T. J. Collins 7-99 Moraga CC 19.36 19.58 SILV 3
15 Derek Ludwig 8-98 Moraga CC 18.95 19.75 SILV 2
16 Quinn Lyon 8-99 Moraga Ranch 19.29 19.77 SILV 1
Event 65 Girls 9-10 50 Yard Butterfly
===============================================================================
MEET: R 30.03 8/1/1994 ARTEMIS DAPHNIS - SH
36.60 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Megan Reid 10-96 Moraga Valley 33.40 33.62 GOLD 17
2 Emily Byrne 10-97 Meadow 33.95 33.79 GOLD 15
3 Maddie Murphy 9-98 Orinda CC 34.11 34.25 GOLD 14
4 Tori Yee 10-96 Orinda CC 34.20 34.32 GOLD 13
5 Bridget Coleman 9-97 Moraga CC 35.87 36.38 GOLD 12
6 Alexa Hanley 10-97 Orinda CC 36.83 36.40 GOLD 11
7 Caiseen Kelley 9-98 Moraga Valley 37.04 36.58 GOLD 10
8 Madison Tagg 9-97 Park Pool 37.10 37.21 SILV 9
B - Final
9 Montana Dunn 10-96 Orinda CC 37.37 36.99 SILV 8
10 Charlene Funai 10-97 Park Pool 37.98 37.07 SILV 7
11 Olivia Madsen 10-96 Meadow 37.60 37.33 SILV 6
12 Emily Collins 9-98 Moraga CC 37.23 38.16 SILV 5
13 Jennifer Stanten 10-97 Orinda CC 38.26 38.64 SILV 4
14 Shannon Moran 9-97 Orinda CC 38.31 38.65 SILV 3
15 Haley Lewis 9-98 Meadow 39.38 38.68 SILV 2
16 Olivia Lowe 10-96 Meadow 39.66 39.64 SILV 1
Event 66 Boys 9-10 50 Yard Butterfly
===============================================================================
MEET: R 30.13 8/1/1997 JESSE SANDBERG - MIRA
37.08 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Scott Zurnacian 9-97 Moraga Tennis 34.61 33.94 GOLD 17
2 Nicky Erickson 9-98 Moraga Ranch 34.58 34.38 GOLD 15
3 Henry Baer 10-96 Orinda CC 35.65 34.45 GOLD 14
4 Max Flower 9-97 Moraga CC 35.93 36.04 GOLD 13
5 Tommy Bush 10-96 Park Pool 37.50 36.63 GOLD 12
6 Marty Cunnane 10-97 Campo Cabana 37.65 36.69 GOLD 11
7 Tommy Larsen 10-96 Meadow 35.81 37.29 SILV 10
8 Ryan Sitar 10-96 Moraga Valley 37.24 37.30 SILV 9
B - Final
9 Paul Cane 10-97 Meadow 39.03 37.82 SILV 8
10 Patrick Ratchford 9-97 Moraga CC 38.59 38.67 SILV 7
11 Grayson Judge 10-97 Orinda CC 39.15 38.84 SILV 6
12 Jeffrey Lakers 10-96 Sleepy Hollow 39.44 39.03 SILV 5
13 Spencer Tagg 9-97 Park Pool 38.71 39.86 SILV 4
14 Sam Larson 9-97 Campo Cabana 41.42 40.15 SILV 3
15 Ben Skinner 10-97 Campo Cabana 41.21 41.16 SILV 2
16 Wylie Hughs 9-97 Park Pool 39.64 41.30 SILV 1
Event 67 Girls 11-12 50 Yard Butterfly
===============================================================================
MEET: R 28.18 8/1/1996 KIM VANDENBERG - MTSC
32.49 GOLD
38.00 SILV
42.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Megan Howard 12-95 Orinda CC 29.79 29.45 GOLD 17
2 Natalie Redig 12-94 Sleepy Hollow 30.19 29.72 GOLD 15
3 Hannah Grubbs 11-96 Campo Cabana 30.42 30.40 GOLD 14
4 Hadley Swanson 12-95 Moraga Tennis 30.07 30.61 GOLD 13
5 Bianca Rescalvo 12-94 Park Pool 30.83 30.70 GOLD 12
6 Brooke Lyness 12-94 Moraga CC 30.55 30.78 GOLD 11
7 Erin Byrne 12-94 Meadow 30.98 30.85 GOLD 10
8 Sam Flower 12-94 Moraga CC 31.17 31.24 GOLD 9
B - Final
9 Mollie Larsen 12-94 Meadow 31.38 31.48 GOLD 8
10 Erin Schoenfeld 11-96 Park Pool 31.19 31.53 GOLD 7
11 Courtney Worthing 12-95 Orinda CC 32.00 31.57 GOLD 6
12 Madeline Larson 12-94 Campo Cabana 31.60 32.15 GOLD 5
13 Arianna Tong 11-95 Park Pool 31.36 32.24 GOLD 4
14 Cessie Nishimi 11-96 Moraga Ranch 32.68 32.40 GOLD 3
15 Coco Pearce 12-95 Park Pool 32.20 33.00 SILV 2
16 Krista Waugh 12-95 Moraga Valley 32.03 33.10 SILV 1
Event 68 Boys 11-12 50 Yard Butterfly
===============================================================================
MEET: R 27.56 8/1/1984 SAM FLEISCHER - MEAD
32.95 GOLD
38.00 SILV
42.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Jason Lammert 12-94 Sleepy Hollow 28.68 28.53 GOLD 17
2 Matthew Cobley 12-94 Sleepy Hollow 28.60 28.66 GOLD 15
3 Albert Miao 12-94 Moraga Valley 29.16 29.24 GOLD 14
4 Jonathan Ratchford 11-95 Moraga CC 29.83 29.86 GOLD 13
5 Tyler Kirchberg 11-95 Sleepy Hollow 32.42 31.66 GOLD 12
6 Austin Wentzel 11-96 Park Pool 31.86 31.84 GOLD 11
7 Andy Grubbs 12-94 Campo Cabana 31.68 32.19 GOLD 10
8 Talbot Jacobs 11-96 Sleepy Hollow 32.40 32.61 GOLD 9
B - Final
9 Taylor Campbell 12-95 Moraga Valley 33.13 31.86 GOLD 8
10 James Coleman 12-95 Moraga CC 32.99 32.18 GOLD 7
11 Rodrigo Diaz-Valde 12-94 Moraga CC 33.11 32.63 GOLD 6
12 Andrew Zolintakis 11-96 Orinda CC 33.53 32.82 GOLD 5
13 Teddy Adams 11-95 Park Pool 33.06 32.90 GOLD 4
14 Alex Shieman 11-96 Moraga CC 33.03 33.07 SILV 3
15 Alex Browne 11-95 Sleepy Hollow 33.83 33.79 SILV 2
16 Denis Karas 11-95 Meadow 34.29 34.47 SILV 1
Event 69 Girls 13-14 50 Yard Butterfly
===============================================================================
MEET: R 26.82 8/6/2006 HALEY RUSSELL - MEAD
30.82 GOLD
34.50 SILV
39.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rachel Cleak 14-92 Campo Cabana 27.68 27.52 GOLD 17
2 Meredith White 14-93 Sleepy Hollow 28.12 27.74 GOLD 15
3 Kimi Klein 13-93 Orinda CC 29.01 28.97 GOLD 14
4 Dana Holt 14-93 Moraga CC 28.97 29.39 GOLD 13
5 Katie Gibbs 14-92 Sleepy Hollow 29.12 29.43 GOLD 12
6 Lizzie Peiros 14-92 Moraga CC 29.53 29.44 GOLD 11
7 Alexandra Toohey 14-92 Moraga CC 29.56 29.55 GOLD 10
8 Danielle Karstette 13-93 Moraga CC 29.62 29.85 GOLD 9
B - Final
9 Eden Uhrich 14-92 Meadow 30.17 29.98 GOLD 8
10 Meaghan Burke 14-92 Orinda CC 30.44 30.03 GOLD 7
11 Julianne Bozzini 14-92 Orinda CC 30.59 30.60 GOLD 6
12 Celia Rosas 14-92 Moraga Valley 30.56 30.73 GOLD 5
13 Devon McDonald 13-93 Sleepy Hollow 30.51 30.82 GOLD 4
14 Cynthia Brzezinski 13-93 Sleepy Hollow 31.14 30.98 SILV 3
15 Tessa Whitley 14-93 Campo Cabana 30.75 31.66 SILV 2
16 Margaux Attard 13-93 Park Pool 30.58 31.73 SILV 1
Event 70 Boys 13-14 50 Yard Butterfly
===============================================================================
MEET: R 24.76 8/1/1986 SAM FLEISCHER - MEAD
28.99 GOLD
33.50 SILV
37.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Nicholas Deaver 14-92 Meadow 24.99 24.92 GOLD 17
2 Tim Fuller 14-92 Orinda CC 26.95 26.41 GOLD 15
3 Carter Soso 13-93 Orinda CC 26.51 26.58 GOLD 14
4 Robbie Ashby 13-93 Moraga CC 27.29 26.71 GOLD 13
5 Clay Sanders 14-93 Moraga CC 27.61 27.61 GOLD 12
6 Kyle Weikert 13-93 Orinda CC 27.99 27.96 GOLD 11
7 Jack Pietrykowski 13-94 Sleepy Hollow 28.15 28.13 GOLD 10
8 Brian Friel 14-93 Park Pool 28.02 28.20 GOLD 9
B - Final
9 Joey Baier 14-92 Orinda CC 28.56 27.97 GOLD 8
10 Jeremy Lien 14-93 Miramonte 28.33 28.32 GOLD 7
11 Mark Waugh 13-93 Moraga Valley 28.51 28.72 GOLD 6
12 Scott Kelley 14-93 Park Pool 29.28 28.77 GOLD 5
13 Zach Tran 14-93 Miramonte 29.25 28.93 GOLD 4
14 Billy Catton 14-92 Moraga Valley 29.07 29.01 SILV 3
15 Devin Kennedy 13-94 Sleepy Hollow 29.00 29.10 SILV 2
16 Alex Miller 14-92 Moraga Ranch 29.43 29.37 SILV 1
Event 71 Girls 15-18 50 Yard Butterfly
===============================================================================
MEET: R 26.65 8/1/1998 KRISTEN LEWIS - MCC
30.25 GOLD
34.50 SILV
39.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Katie Bilotti 16-90 Sleepy Hollow 27.13 26.96 GOLD 17
2 Kelley Holt 16-90 Moraga CC 27.60 27.54 GOLD 15
3 Madeleine Smith 15-91 Moraga CC 27.98 27.92 GOLD 14
4 Allegra Winegar 18-88 Moraga Valley 28.02 28.37 GOLD 13
5 Erica White 15-91 Sleepy Hollow 28.33 28.64 GOLD 12
6 Sara Kaiser 15-92 Campo Cabana 28.56 28.70 GOLD 11
7 Megan Eustis 15-92 Moraga CC 28.95 28.91 GOLD 10
8 Melissa Miyamoto-M 16-91 Moraga Valley 28.84 29.08 GOLD 9
B - Final
9 Katy Bever 18-88 Moraga Tennis 28.96 29.35 GOLD 8
10 Julianne Kingery 17-89 Moraga CC 29.32 29.36 GOLD 7
11 Megan Meadows 16-91 Moraga Valley 29.41 29.38 GOLD 6
12 Christina Vidal 16-90 Sleepy Hollow 29.01 29.46 GOLD 5
13 Sarah Eppley 15-91 Park Pool 29.60 29.60 GOLD 4
14 Katie Mitchell 17-89 Moraga Valley 29.54 29.63 GOLD 3
15 Katharine Pearce 15-91 Park Pool 29.37 29.82 GOLD 2
16 Jennifer Berry 15-91 Miramonte 29.61 29.86 GOLD 1
Event 72 Boys 15-18 50 Yard Butterfly
===============================================================================
MEET: R 23.65 8/1/1984 MATT MURPHY - PARK
26.75 GOLD
29.50 SILV
33.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Grant Harrison 15-91 Sleepy Hollow 24.68 24.52 GOLD 17
2 Jackson Sharf 18-89 Park Pool 25.24 24.54 GOLD 15
3 Adam Schaffer 17-90 Moraga Valley 24.80 24.81 GOLD 14
4 Sean Malley 16-90 Campo Cabana 25.03 24.82 GOLD 13
5 Parsa Saljoughian 18-88 Moraga Tennis 25.34 25.28 GOLD 11.5
5 Stefan Miller 18-89 Moraga Valley 25.49 25.28 GOLD 11.5
7 Geoffrey Honda 18-88 Moraga CC 25.47 25.70 GOLD 10
8 Tristan Kaiser 18-88 Campo Cabana 25.43 25.91 GOLD 9
B - Final
9 Andrew Melton 16-91 Moraga Ranch 25.55 25.49 GOLD 8
10 Harrison Wu 18-88 Miramonte 25.84 25.56 GOLD 7
11 Jonathan Glidden 18-89 Miramonte 25.63 25.75 GOLD 6
12 Stephen Loomis 16-91 Moraga Ranch 25.99 25.86 GOLD 5
13 Connor Byrne 15-91 Meadow 25.79 25.87 GOLD 4
14 Ryan Whyte 17-90 Campo Cabana 25.63 25.96 GOLD 2.5
14 Brian Baier 16-91 Orinda CC 25.85 25.96 GOLD 2.5
16 Spencer Piatt 18-88 Moraga Valley 26.18 26.22 GOLD 1