Use CTRL F to find your name quickly















                        ORINDA/MORAGA POOLS ASSOCIATION                        
                     51st ANNUAL CHAMPIONSHIP MEET (2007)                      
                                    Results                                    
 
Event 25  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
        MEET: R 22.30    8/1/1983 SHANA FRASE - OCC                            
                28.81  GOLD
                34.00  SILV
                40.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Isabella Wentzel   6-00 Park Pool              23.09      24.64 GOLD    17  
  2 Caitlin Gwynn      6-00 Park Pool              26.89      24.89 GOLD    15  
  3 Paige Hanley       6-00 Orinda CC              26.81      25.93 GOLD    14  
  4 Ainsley Radell     6-00 Moraga Valley          28.21      27.88 GOLD    13  
  5 Allison Burkhalter 6-00 Sleepy Hollow          28.84      28.48 GOLD    12  
  6 Lizzy Odell        6-00 Meadow                 27.54      28.99 SILV    11  
  7 Jenna Miles        6-00 Moraga CC              28.58      30.21 SILV    10  
  8 Lexi Rowell        6-01 Sleepy Hollow          29.39      31.83 SILV     9  
B - Final
  9 Jessica Wyn        6-00 Moraga Ranch           30.17      29.59 SILV     8  
 10 Katie Lyons        6-00 Park Pool              30.89      29.98 SILV     7  
 11 Chloe Morrison     5-01 Meadow                 30.57      30.10 SILV     6  
 12 Susie Bush         6-00 Park Pool              30.48      30.26 SILV     5  
 13 Savannah Sherwood  6-01 Orinda CC              31.44      30.75 SILV     4  
 14 Sydney Yuen        6-00 Moraga Ranch           30.01      31.50 SILV     3  
 15 Emma Marken        5-01 Moraga Valley          30.62      31.73 SILV     2  
 16 Abby Fleming       6-01 Moraga Valley          30.45      32.11 SILV     1  
 
Event 26  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
        MEET: R 21.25    8/1/1981 MIKE GOTELLI - MIRA                          
                28.74  GOLD
                34.00  SILV
                40.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 William Murphy     6-01 Meadow                 28.96      28.05 GOLD    17  
  2 Mason Loyet        6-00 Moraga Ranch           28.34      28.09 GOLD    15  
  3 Matthew Gill       6-00 Meadow                 28.42      29.30 SILV    14  
  4 Connor King        6-01 Moraga Ranch           27.88      29.43 SILV    13  
  5 Max Stryker        6-01 Orinda CC              30.41      30.22 SILV    12  
  6 Reid Schioldager   6-00 Meadow                 31.11      31.66 SILV    11  
  7 Logan Estes        5-02 Orinda CC              31.54      31.97 SILV    10  
  8 Christopher Pawlak 6-00 Park Pool              32.09      33.91 SILV     9  
B - Final
  9 Spencer Campos     6-00 Moraga Valley          35.38      32.92 SILV     8  
 10 Jack Lewis         6-00 Sleepy Hollow          32.88      33.98 SILV     7  
 11 Billy Woolsey      6-01 Moraga Tennis          32.79      34.19 BRNZ     6  
 12 Steffen Westphal   6-00 Moraga CC              33.43      34.34 BRNZ     5  
 13 Thomas McGuire     5-02 Miramonte              34.75      34.63 BRNZ     4  
 14 Patrick Buckley    6-00 Moraga CC              33.41      35.78 BRNZ     3  
 15 Aidan Lyon         5-01 Moraga Ranch           34.87      35.92 BRNZ     2  
 16 Tommy Raftis       6-00 Moraga CC              32.56      37.55 BRNZ     1  
 
Event 27  Girls 7-8 25 Yard Breaststroke
===============================================================================
        MEET: R 18.30    8/1/1980 ELAINE WEIGAND - MEAD                        
                22.10  GOLD
                26.00  SILV
                29.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Abigail Smudsky    8-98 Meadow                 19.75      19.63 GOLD    17  
  2 Olivia Price       8-99 Orinda CC              20.15      19.83 GOLD    15  
  3 Nicole Jackson     8-98 Park Pool              19.20      20.08 GOLD    14  
  4 Frannie Lee        8-98 Moraga Valley          21.17      20.67 GOLD    13  
  5 Rose Tuttle        8-98 Meadow                 20.53      20.96 GOLD    12  
  6 Haley Charlesworth 8-98 Moraga CC              20.97      21.08 GOLD    11  
  7 Ciara Kohr         8-99 Moraga Valley          21.65      21.94 GOLD    10  
  8 Sabrina Smith      8-99 Moraga Ranch           21.35      22.18 SILV     9  
B - Final
  9 Rosie Chester      8-99 Moraga Valley          22.35      22.07 GOLD     8  
 10 Kelsey Bauer       8-98 Sleepy Hollow          21.94      22.17 SILV     6.5
 10 Charlotte Curran   8-99 Park Pool              22.59      22.17 SILV     6.5
 12 Blake Sharp        8-99 Orinda CC              21.96      22.44 SILV     5  
 13 Kathryn Silveira   7-99 Moraga Valley          21.74      22.83 SILV     4  
 14 Sarah KU           8-99 Moraga CC              22.84      23.07 SILV     3  
 15 Charlotte Lewis    8-99 Park Pool              22.46      23.28 SILV     2  
 16 Ainsley Nunez      7-99 Campo Cabana           22.63      23.54 SILV     1  
 
Event 28  Boys 7-8 25 Yard Breaststroke
===============================================================================
        MEET: R 17.63    8/1/1983 MICHAEL GOTELLI - MIRA                       
                22.22  GOLD
                26.00  SILV
                29.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Stephen Schmidt    8-98 Orinda CC              17.77      17.94 GOLD    17  
  2 Christian Meckfess 7-99 Sleepy Hollow          19.87      19.86 GOLD    15  
  3 Tommy Fellner      8-98 Orinda CC              20.03      20.07 GOLD    14  
  4 Kai Mills          8-99 Park Pool              20.38      21.07 GOLD    13  
  5 Quinn Thomas       8-98 Moraga CC              21.39      21.64 GOLD    12  
  6 Will Lyons         8-98 Park Pool              21.90      21.92 GOLD    11  
  7 Bryan Bamford      8-99 Park Pool              21.71      21.97 GOLD    10  
  8 Callan Beaver      8-98 Moraga Ranch           21.67      22.30 SILV     9  
B - Final
  9 Will Stenzel       8-98 Moraga Valley          22.60      22.36 SILV     8  
 10 Matt Ruegg         8-99 Orinda CC              22.26      22.46 SILV     7  
 11 Timothy Sears      8-98 Orinda CC              22.31      22.77 SILV     6  
 12 Aidan Crouch       7-99 Moraga Ranch           22.29      22.90 SILV     5  
 13 Tomie Vega         8-98 Moraga CC              22.94      23.11 SILV     4  
 14 Alex Sukys         8-98 Meadow                 22.92      23.21 SILV     3  
 15 Liam Madsen        8-98 Meadow                 22.55      23.27 SILV     1.5
 15 Max Fleming        8-99 Moraga Valley          22.76      23.27 SILV     1.5
 
Event 29  Girls 9-10 50 Yard Breaststroke
===============================================================================
        MEET: R 35.09    8/1/1986 VIVIAN TSAI - CCC                            
                40.98  GOLD
                49.00  SILV
                52.50  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Bridget Coleman    9-97 Moraga CC              39.44      39.11 GOLD    17  
  2 Charlene Funai     10-97 Park Pool              39.99      39.16 GOLD    15  
  3 Mariel Salem       10-96 Sleepy Hollow          39.60      39.64 GOLD    14  
  4 Hannah Fuchshuber  10-96 Miramonte              40.51      41.16 SILV    13  
  5 Marie-Claire Schil 10-97 Meadow                 41.39      42.24 SILV    12  
  6 Olivia Madsen      10-96 Meadow                 41.41      42.41 SILV    11  
  7 Carley Gwynn       9-97 Park Pool              42.38      43.00 SILV    10  
  8 Claire Manrique    9-97 Moraga Valley          42.84      43.01 SILV     9  
B - Final
  9 Alexa Hanley       10-97 Orinda CC              43.85      42.11 SILV     8  
 10 Lucia Moradian     10-96 Park Pool              43.30      42.13 SILV     7  
 11 Anya Nugent        10-96 Moraga CC              43.14      43.35 SILV     6  
 12 Claire Curran      9-97 Meadow                 43.25      43.64 SILV     5  
 13 Hayley Reardon     10-96 Orinda CC              43.95      43.71 SILV     4  
 14 Noelle Robbins     10-96 Meadow                 43.20      44.40 SILV     3  
 15 Tara Dadafarin     10-96 Moraga Tennis          44.08      44.92 SILV     2  
 16 Abby Brzezinski    10-96 Sleepy Hollow          43.88      45.08 SILV     1  
 
Event 30  Boys 9-10 50 Yard Breaststroke
===============================================================================
        MEET: R 35.64    8/4/2007 TYLER BARTIS, Campo Cabana-                  
                42.10  GOLD
                48.00  SILV
                52.50  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Tyler Bartis       10-96 Campo Cabana           36.04      35.64RGOLD    17  
  2 Max Flower         9-97 Moraga CC              39.05      37.42 GOLD    15  
  3 Newton Kwan        10-96 Sleepy Hollow          40.05      39.43 GOLD    14  
  4 Everett Roeth      9-97 Orinda CC              41.64      41.22 GOLD    13  
  5 Yurii Hanley       10-97 Orinda CC              41.07      41.43 GOLD    12  
  6 Ryan Sitar         10-96 Moraga Valley          41.32      41.46 GOLD    11  
  7 Sam Tuttle         10-96 Meadow                 40.54      42.06 GOLD    10  
  8 Peter Lord         10-96 Park Pool              41.41      43.18 SILV     9  
B - Final
  9 Adam Porter        10-96 Park Pool              41.73      42.10 GOLD     8  
 10 Connor Jackson     9-97 Orinda CC              43.40      42.34 SILV     7  
 11 Jordan Hoover      9-97 Moraga Tennis          43.26      42.60 SILV     6  
 12 Brandon Armosino   10-96 Sleepy Hollow          42.59      43.10 SILV     5  
 13 Cameron Gunn       9-98 Moraga Ranch           42.77      43.14 SILV     4  
 14 Ryan Wilson        10-96 Sleepy Hollow          42.88      43.18 SILV     3  
 15 Tommy Baier        10-96 Orinda CC              43.27      44.53 SILV     2  
 16 Ramin Nazeri       10-96 Campo Cabana           43.39      44.61 SILV     1  
 
Event 31  Girls 11-12 50 Yard Breaststroke
===============================================================================
        MEET: R 31.94    8/1/1989 BETSY GHERINI - PARK                         
                37.61  GOLD
                42.50  SILV
                46.50  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Annie Shurtz       12-94 Moraga Ranch           33.34      33.03 GOLD    17  
  2 Natalie Redig      12-94 Sleepy Hollow          33.14      33.22 GOLD    15  
  3 Elise Legallet     12-94 Meadow                 34.93      35.08 GOLD    14  
  4 Madeline Larson    12-94 Campo Cabana           36.56      36.22 GOLD    13  
  5 Shannon Burke      12-94 Orinda CC              36.65      36.32 GOLD    12  
  6 Arianna Tong       11-95 Park Pool              35.42      36.48 GOLD    11  
  7 Annie Larsen       11-95 Meadow                 36.12      36.66 GOLD    10  
  8 Riley Caldwell     12-95 Orinda CC              36.96      37.46 GOLD     9  
B - Final
  9 Alicia Macler      12-94 Park Pool              38.00      37.62 SILV     8  
 10 Brooke Lyness      12-94 Moraga CC              37.06      37.64 SILV     7  
 11 Krista Waugh       12-95 Moraga Valley          38.25      37.75 SILV     6  
 12 Stephanie McGill   12-94 Sleepy Hollow          38.27      37.78 SILV     5  
 13 Meg Andersen       12-95 Sleepy Hollow          38.56      37.94 SILV     4  
 14 Allison Miller     11-96 Orinda CC              38.18      38.27 SILV     3  
 15 Mai Bak            11-95 Moraga Ranch           37.90      38.31 SILV     2  
 16 Cessie Nishimi     11-96 Moraga Ranch           38.60      38.42 SILV     1  
 
Event 32  Boys 11-12 50 Yard Breaststroke
===============================================================================
        MEET: R 30.45    8/1/1987 MICHAEL SARGENTI - MCC                       
                37.05  GOLD
                42.00  SILV
                46.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Charlie Wiser      12-94 Orinda CC              32.46      31.68 GOLD    17  
  2 Jason Lammert      12-94 Sleepy Hollow          34.01      33.57 GOLD    15  
  3 Clay Smudsky       11-95 Meadow                 33.84      34.04 GOLD    14  
  4 CJ Toohey          12-94 Moraga CC              34.02      34.32 GOLD    13  
  5 Cody Dunkin        12-94 Sleepy Hollow          36.34      34.92 GOLD    12  
  6 Ian Firstenberg    12-94 Moraga CC              35.81      35.41 GOLD    11  
  7 Andrew Furtado     11-96 Park Pool              35.16      35.96 GOLD    10  
  8 Jonathan McDonald  11-95 Orinda CC              36.66      36.46 GOLD     9  
B - Final
  9 Nicholas Yan       11-95 Moraga Valley          37.34      36.80 GOLD     8  
 10 Ryan Hoffman       12-95 Campo Cabana           37.42      37.10 SILV     7  
 11 Connor Meckfessel  11-95 Sleepy Hollow          38.27      37.93 SILV     6  
 12 Andrew KU          12-95 Moraga CC              37.76      38.52 SILV     5  
 13 Ian Crandall       11-95 Campo Cabana           39.11      38.86 SILV     4  
 14 Ryan Smith         11-95 Moraga Ranch           38.89      38.89 SILV     3  
 15 James Coleman      12-95 Moraga CC              39.26      39.24 SILV     2  
 16 Brian Lien         12-95 Miramonte              38.78      39.27 SILV     1  
 
Event 33  Girls 13-14 50 Yard Breaststroke
===============================================================================
        MEET: R 31.05    8/1/1990 BETSY GHERINI - PARK                         
                35.93  GOLD
                39.50  SILV
                43.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Jenna Haufler      13-93 Orinda CC              32.92      32.62 GOLD    17  
  2 Nikki Jackson      13-94 Moraga CC              32.74      33.17 GOLD    15  
  3 Sophie Smith       14-92 Moraga CC              33.60      33.19 GOLD    14  
  4 Tessa Whitley      14-93 Campo Cabana           34.30      33.86 GOLD    13  
  5 Andie Nishimi      14-93 Moraga Ranch           34.89      34.05 GOLD    12  
  6 Lauren McGill      14-92 Sleepy Hollow          34.09      34.40 GOLD    11  
  7 Julianne Bozzini   14-92 Orinda CC              34.59      34.79 GOLD    10  
  8 Danielle Karstette 13-93 Moraga CC              35.09      35.13 GOLD     9  
B - Final
  9 Elisabeth Berger   14-92 Orinda CC              35.09      35.46 GOLD     8  
 10 Sarah Furtado      14-93 Park Pool              36.23      35.81 GOLD     7  
 11 Marissa Monroe     14-93 Moraga Tennis          35.86      35.83 GOLD     6  
 12 Annie Jones        14-92 Moraga CC              36.88      36.00 SILV     5  
 13 Lauren Stewart     14-92 Park Pool              36.42      36.10 SILV     4  
 14 Eleanor West       14-92 Moraga CC              36.56      36.37 SILV     3  
 15 Megan Freeman      13-94 Orinda CC              36.34      36.71 SILV     2  
 16 Eva Healy          14-93 Campo Cabana           36.30      36.85 SILV     1  
 
Event 34  Boys 13-14 50 Yard Breaststroke
===============================================================================
        MEET: R 28.43    8/1/1989 MICHAEL SARGENTI - MCC                       
                33.49  GOLD
                37.50  SILV
                41.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Aleck Ryner        14-92 Meadow                 29.87      29.59 GOLD    17  
  2 Nicholas Zolintaki 14-92 Orinda CC              30.48      29.85 GOLD    15  
  3 Brian Friel        14-93 Park Pool              30.49      30.66 GOLD    14  
  4 Tyler Barker       14-92 Moraga Valley          31.39      31.11 GOLD    13  
  5 Carter Soso        13-93 Orinda CC              31.19      31.66 GOLD    12  
  6 Joey Baier         14-92 Orinda CC              32.14      31.93 GOLD    11  
  7 Gregory Lea        13-94 Orinda CC              32.15      31.96 GOLD    10  
  8 Scott Lyness       14-93 Moraga CC              32.23      32.40 GOLD     9  
B - Final
  9 Jeremy Lien        14-93 Miramonte              32.43      32.59 GOLD     8  
 10 Colton Jang        13-94 Moraga Ranch           33.32      33.09 GOLD     7  
 11 Grayson Kirtland   13-94 Moraga CC              33.11      33.35 GOLD     6  
 12 Andrew Meadows     13-94 Moraga Valley          34.01      33.78 SILV     5  
 13 Scotty Huhn        13-94 Orinda CC              34.24      33.90 SILV     4  
 14 Sam Parrague       14-93 Sleepy Hollow          34.83      34.55 SILV     3  
 15 Jackson Haley      13-94 Sleepy Hollow          34.69      34.84 SILV     2  
 16 Craig Harvey-Gurr  14-92 Miramonte              34.74      36.24 SILV     1  
 
Event 35  Girls 15-18 50 Yard Breaststroke
===============================================================================
        MEET: R 31.35    8/1/1998 HEATHER PRINCE - MVP                         
                34.99  GOLD
                39.00  SILV
                42.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Claire Ivry        17-90 Meadow                 32.76      32.36 GOLD    17  
  2 Alex Shurtz        15-91 Moraga Ranch           32.77      32.74 GOLD    15  
  3 Melissa Miyamoto-M 16-91 Moraga Valley          33.26      33.28 GOLD    14  
  4 Lindsey Jackson    17-90 Orinda CC              33.60      33.75 GOLD    13  
  5 Lindsey Mascheroni 15-92 Moraga Tennis          33.68      33.79 GOLD    12  
  6 Andra Lim          15-91 Moraga Valley          33.92      33.93 GOLD    11  
  7 Megan Peterson     17-89 Moraga Valley          34.12      34.34 GOLD    10  
  8 Emily West         18-88 Moraga CC              34.24      34.78 GOLD     9  
B - Final
  9 Katie Reams        18-89 Moraga Valley          34.61      34.45 GOLD     8  
 10 Melinda Hickey     16-90 Moraga Valley          34.87      34.75 GOLD     7  
 11 Brianna Kohr       18-88 Moraga Valley          35.27      34.76 GOLD     6  
 12 Katie O'Brien      17-89 Orinda CC              34.34      34.81 GOLD     5  
 13 Haley Honens       15-91 Orinda CC              34.26      34.91 GOLD     4  
 14 Megan Meadows      16-91 Moraga Valley          34.40      35.13 SILV     3  
 15 Alexandria Perry   18-89 Moraga Valley          34.71      35.45 SILV     2  
 16 Naomi Wasserman    16-91 Miramonte              34.66      35.62 SILV     1  
 
Event 36  Boys 15-18 50 Yard Breaststroke
===============================================================================
        MEET: R 27.04    8/1/1992 MICHAEL GOTELLI - MEAD                       
                31.39  GOLD
                36.00  SILV
                38.50  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Kevin Brown        18-88 Moraga CC              28.31      28.08 GOLD    17  
  2 Nick Wood          18-88 Campo Cabana           28.88      28.34 GOLD    15  
  3 Baker Wenning      15-92 Park Pool              29.06      28.94 GOLD    14  
  4 Harrison Wu        18-88 Miramonte              29.32      29.05 GOLD    13  
  5 Adam Schaffer      17-90 Moraga Valley          29.40      29.18 GOLD    12  
  6 Miles Gilhuly      18-89 Park Pool              29.09      29.19 GOLD    11  
  7 Douglas French     17-90 Moraga CC              29.37      29.46 GOLD    10  
  8 Eric Monroe        18-88 Moraga Tennis          29.27      29.50 GOLD     9  
B - Final
  9 Corey Abraham      16-91 Moraga Valley          29.83      29.56 GOLD     8  
 10 Nick Mascheroni    17-89 Moraga Tennis          29.47      29.62 GOLD     7  
 11 Jonathan Glidden   18-89 Miramonte              29.78      29.85 GOLD     5.5
 11 Matthew DeTrane    16-90 Campo Cabana           29.71      29.85 GOLD     5.5
 13 Tommy Briskey      15-91 Orinda CC              30.27      30.03 GOLD     4  
 14 Steven Dyer        18-88 Moraga Ranch           29.88      30.12 GOLD     3  
 15 Danny Crocker      16-91 Orinda CC              30.37      30.15 GOLD     2  
 16 Silas Wilkinson    15-92 Park Pool              30.32      30.19 GOLD     1