|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
51st ANNUAL CHAMPIONSHIP MEET (2007)
Results
Event 49 Girls 6 & Under 25 Yard Backstroke
===============================================================================
MEET: R 20.69 8/1/1978 COURTNEY BERTERO - OCC
25.75 GOLD
32.00 SILV
38.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Megan Colpo 6-00 Moraga Valley 21.79 21.80 GOLD 17
2 Kate Beaty 6-00 Moraga Ranch 23.72 22.74 GOLD 15
3 Ryan Hagglund 6-00 Orinda CC 24.30 23.31 GOLD 14
4 Sophia Kosturos 6-00 Sleepy Hollow 24.09 23.51 GOLD 13
5 Audrey Moore 6-00 Moraga CC 24.07 23.68 GOLD 12
6 Zoe Crouch 6-01 Moraga Ranch 23.43 23.79 GOLD 11
7 Annie Stryker 6-00 Orinda CC 23.70 23.82 GOLD 10
8 Charlotte Wu 6-00 Sleepy Hollow 24.03 24.22 GOLD 9
B - Final
9 Anna Cain 6-00 Sleepy Hollow 25.92 24.21 GOLD 8
10 Lauren McCulloch 6-00 Sleepy Hollow 25.96 24.72 GOLD 7
11 Ainsley Radell 6-00 Moraga Valley 26.11 25.41 GOLD 6
12 Lauren McAninch 5-01 Orinda CC 26.16 25.66 GOLD 5
13 Isabella Wentzel 6-00 Park Pool 25.50 26.03 SILV 4
14 Meghan Taner 6-00 Sleepy Hollow 24.42 26.57 SILV 3
15 Kate Miles 6-00 Moraga CC 25.76 28.16 SILV 2
16 Nina Munson 5-02 Campo Cabana 26.72 28.37 SILV 1
Event 50 Boys 6 & Under 25 Yard Backstroke
===============================================================================
MEET: R 20.01 8/1/1978 DAMON DIXON - MIRA
25.34 GOLD
33.00 SILV
38.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lucas Allen 6-00 Moraga CC 23.84 23.73 GOLD 17
2 Mark McCurdy 5-01 Moraga CC 22.41 23.92 GOLD 15
3 Ryan Lenahan 5-01 Moraga Ranch 26.30 24.58 GOLD 14
4 Will Grubbs 6-00 Campo Cabana 23.94 24.65 GOLD 13
5 Conor O'Brien 6-00 Campo Cabana 24.39 24.84 GOLD 12
6 Grayson Meckfessel 5-01 Sleepy Hollow 24.25 25.55 SILV 11
7 Xander Zabetian 6-01 Sleepy Hollow 26.54 27.50 SILV 10
8 Matthew Ruiter 6-01 Moraga Ranch 25.49 27.97 SILV 9
B - Final
9 Alexander Kunczyns 6-00 Meadow 28.86 25.56 SILV 8
10 Nick Gaspardone 6-00 Park Pool 28.96 26.29 SILV 7
11 Jake Charney 6-01 Moraga CC 29.43 28.38 SILV 6
12 Aidan Scaff 6-00 Sleepy Hollow 26.57 28.81 SILV 5
13 Jack Lewis 6-00 Sleepy Hollow 27.41 29.55 SILV 4
14 Steffen Westphal 6-00 Moraga CC 29.21 29.56 SILV 3
15 Ryan Jeter 6-00 Campo Cabana 28.69 29.92 SILV 2
16 Thomas Olson 6-00 Park Pool 28.18 30.59 SILV 1
Event 51 Girls 7-8 25 Yard Backstroke
===============================================================================
MEET: R 17.17 8/1/1982 MOLLY STRYKER - OCC
20.69 GOLD
24.00 SILV
27.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Abigail Smudsky 8-98 Meadow 19.55 18.83 GOLD 17
2 Caroline King 8-99 Moraga Ranch 18.93 18.92 GOLD 15
3 Iris Wu 8-98 Sleepy Hollow 20.29 19.54 GOLD 14
4 Kelly Murphy 7-00 Sleepy Hollow 19.10 19.98 GOLD 13
5 Carlie Crumbaugh 8-99 Moraga CC 20.68 20.04 GOLD 12
6 Olivia Price 8-99 Orinda CC 20.68 20.71 SILV 11
7 Alyssa Wright 8-98 Moraga CC 19.80 20.85 SILV 10
8 Megan Miller 8-99 Orinda CC 20.61 21.07 SILV 9
B - Final
9 Frannie Lee 8-98 Moraga Valley 20.93 20.86 SILV 8
10 Eva Spindler 8-98 Miramonte 20.75 20.88 SILV 7
11 Katrina Drake 7-99 Sleepy Hollow 20.71 20.98 SILV 6
12 Hana Neugebauer 7-99 Orinda CC 21.43 21.16 SILV 5
13 Genevieve O'Brien 8-99 Campo Cabana 21.42 21.42 SILV 4
14 Carrington Felix 7-99 Moraga CC 21.28 21.49 SILV 3
15 Layne Estes 8-98 Orinda CC 21.70 21.58 SILV 2
16 Kelsey Bauer 8-98 Sleepy Hollow 21.17 22.13 SILV 1
Event 52 Boys 7-8 25 Yard Backstroke
===============================================================================
MEET: R 16.18 8/1/1997 KEVIN BROWN - MCC
20.35 GOLD
24.00 SILV
27.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Peter Moore 8-98 Moraga CC 18.18 18.05 GOLD 17
2 Tyler Abramson 8-98 Orinda CC 18.34 19.00 GOLD 15
3 Max Murphy 8-98 Sleepy Hollow 19.14 19.04 GOLD 14
4 Marcus Ferreira 7-99 Sleepy Hollow 19.98 19.64 GOLD 13
5 Tommy Fellner 8-98 Orinda CC 20.47 20.25 GOLD 12
6 Grant Bartis 8-98 Campo Cabana 20.62 20.27 GOLD 11
7 Robby Rowell 7-99 Sleepy Hollow 20.64 20.75 SILV 10
8 Casey Estes 7-00 Orinda CC 20.09 21.40 SILV 9
B - Final
9 Jack Winther 8-98 Orinda CC 21.35 20.39 SILV 8
10 Derrick Garcia 7-99 Sleepy Hollow 21.08 20.72 SILV 7
11 Xander Lea 8-98 Orinda CC 21.50 21.42 SILV 6
12 Matthew Kronenberg 8-99 Moraga CC 21.19 21.44 SILV 5
13 Gregory Wenning 8-98 Moraga CC 21.27 21.77 SILV 4
14 Matt Ruegg 8-99 Orinda CC 20.72 22.03 SILV 3
15 Derek Ludwig 8-98 Moraga CC 21.46 22.21 SILV 2
16 Ryan Doyle 8-98 Moraga CC 21.45 22.27 SILV 1
Event 53 Girls 9-10 50 Yard Backstroke
===============================================================================
MEET: R 32.90 8/1/1996 RENEE RODRIGUEZ - MIRA
38.33 GOLD
44.00 SILV
49.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Megan Reid 10-96 Moraga Valley 35.55 33.83 GOLD 17
2 Mary Allison Ashby 10-97 Moraga CC 35.77 35.75 GOLD 15
3 Maddie Murphy 9-98 Orinda CC 36.85 36.70 GOLD 14
4 Emily Byrne 10-97 Meadow 37.85 38.14 GOLD 13
5 Regan Gong 10-96 Moraga Tennis 37.33 38.29 GOLD 12
6 Brooke Presten 9-97 Orinda CC 38.80 38.52 SILV 11
7 Kirsten Sibley 9-97 Sleepy Hollow 38.41 38.64 SILV 10
8 Kristen Hong 10-97 Meadow 39.04 39.30 SILV 9
B - Final
9 Hayley Reardon 10-96 Orinda CC 39.21 38.33 GOLD 8
10 Julia Duncan 10-96 Sleepy Hollow 39.99 40.03 SILV 7
11 Katie Lee 10-97 Moraga Valley 39.97 40.04 SILV 6
12 Noelle Robbins 10-96 Meadow 40.36 40.26 SILV 5
13 Madeleine Davidge 10-96 Meadow 40.04 40.67 SILV 4
14 Molly Pines 9-97 Meadow 41.29 40.71 SILV 3
15 Shannon Moran 9-97 Orinda CC 41.29 40.83 SILV 2
16 Kenyon Watson 9-97 Orinda CC 40.11 41.35 SILV 1
Event 54 Boys 9-10 50 Yard Backstroke
===============================================================================
MEET: R 31.06 8/6/2006 JONATHAN RATCHFORD - MCC
38.53 GOLD
44.00 SILV
49.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Henry Baer 10-96 Orinda CC 35.09 34.63 GOLD 17
2 Tommy Bush 10-96 Park Pool 35.74 35.41 GOLD 15
3 Brian Haufler 10-96 Orinda CC 36.45 36.11 GOLD 14
4 Paul Cane 10-97 Meadow 37.00 36.90 GOLD 13
5 Spencer Tagg 9-97 Park Pool 36.71 36.99 GOLD 12
6 Scott Zurnacian 9-97 Moraga Tennis 37.57 37.34 GOLD 11
7 Cole Stevens 9-98 Moraga CC 37.37 37.69 GOLD 10
8 Newton Kwan 10-96 Sleepy Hollow 37.78 37.79 GOLD 9
B - Final
9 Tommy Baier 10-96 Orinda CC 37.80 36.93 GOLD 8
10 Patrick Ratchford 9-97 Moraga CC 37.86 37.36 GOLD 7
11 Jeffrey Lakers 10-96 Sleepy Hollow 40.25 38.79 SILV 6
12 Steven Wescott 10-96 Campo Cabana 38.77 39.17 SILV 5
13 Ben Skinner 10-97 Campo Cabana 39.35 39.31 SILV 4
14 Andrew Deaver 9-97 Meadow 38.02 39.57 SILV 3
15 Alex Hwang 9-97 Orinda CC 39.48 39.85 SILV 2
16 Evan Pauletich 10-96 Orinda CC 40.49 39.90 SILV 1
Event 55 Girls 11-12 50 Yard Backstroke
===============================================================================
MEET: R 29.39 8/7/2005 ALEXANDRA TOOHEY - MCC
34.66 GOLD
40.00 SILV
43.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hannah Grubbs 11-96 Campo Cabana 30.78 30.67 GOLD 17
2 Megan Howard 12-95 Orinda CC 31.35 30.85 GOLD 15
3 Georgia Briskey 12-95 Orinda CC 32.78 32.23 GOLD 14
4 Erica Muller 12-94 Moraga CC 32.56 32.29 GOLD 13
5 Erin Byrne 12-94 Meadow 33.08 33.02 GOLD 12
6 Tatiana Gessling 12-94 Campo Cabana 32.94 33.43 GOLD 11
7 Lyndsay Raftis 12-94 Moraga CC 33.22 33.50 GOLD 10
8 Claire Durant 12-94 Moraga CC 33.13 33.57 GOLD 9
B - Final
9 Erin Schoenfeld 11-96 Park Pool 33.64 33.69 GOLD 8
10 Claire Hamilton 12-94 Park Pool 34.43 33.85 GOLD 7
11 Hadley Swanson 12-95 Moraga Tennis 34.29 34.04 GOLD 6
12 Brittany Presten 12-94 Orinda CC 33.80 34.25 GOLD 5
13 Allison Stevens 11-96 Moraga CC 34.36 34.47 GOLD 4
14 Elodie Kwan 12-94 Sleepy Hollow 34.72 34.75 SILV 3
15 Maddie Goodreault 11-95 Park Pool 34.34 35.17 SILV 2
16 Adrienne Bengtsson 11-95 Moraga CC 35.11 35.38 SILV 1
Event 56 Boys 11-12 50 Yard Backstroke
===============================================================================
MEET: R 28.34 8/4/2007 ROBBIE FLUEGGE - PARK
35.04 GOLD
39.50 SILV
43.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Robbie Fluegge 12-94 Park Pool 28.87 27.95RGOLD 17
2 Jonathan Ratchford 11-95 Moraga CC 30.15 29.91 GOLD 15
3 Albert Miao 12-94 Moraga Valley 31.12 30.47 GOLD 14
4 Gabe Ostler 11-95 Sleepy Hollow 31.82 31.82 GOLD 13
5 Matthew Cobley 12-94 Sleepy Hollow 31.90 32.60 GOLD 12
6 Talbot Jacobs 11-96 Sleepy Hollow 33.45 33.51 GOLD 11
7 Alex Shieman 11-96 Moraga CC 33.13 33.56 GOLD 10
8 Teddy Adams 11-95 Park Pool 32.70 33.86 GOLD 9
B - Final
9 Jack Ryner 12-94 Meadow 34.36 33.15 GOLD 8
10 Andy Grubbs 12-94 Campo Cabana 33.97 33.85 GOLD 6.5
10 Taylor Campbell 12-95 Moraga Valley 34.67 33.85 GOLD 6.5
12 Clay Smudsky 11-95 Meadow 34.60 34.80 GOLD 5
13 Austin Wentzel 11-96 Park Pool 35.15 35.51 SILV 4
14 Jonathan McDonald 11-95 Orinda CC 34.94 35.53 SILV 3
15 Ian Firstenberg 12-94 Moraga CC 35.16 35.75 SILV 2
16 Andrew Zolintakis 11-96 Orinda CC 34.77 36.11 SILV 1
Event 57 Girls 13-14 50 Yard Backstroke
===============================================================================
MEET: R 28.51 8/1/1989 SHELBY FARRIOR - SH
32.57 GOLD
37.50 SILV
41.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sierra Robbins 14-93 Meadow 29.98 29.54 GOLD 17
2 Jenna Haufler 13-93 Orinda CC 30.53 30.00 GOLD 15
3 Andie Nishimi 14-93 Moraga Ranch 30.90 30.56 GOLD 14
4 Katie Gibbs 14-92 Sleepy Hollow 31.53 31.40 GOLD 13
5 Sophia Rogers 14-92 Moraga Valley 31.97 31.48 GOLD 12
6 Dana Holt 14-93 Moraga CC 30.88 31.53 GOLD 11
7 Emily McPhee 13-93 Campo Cabana 31.94 31.70 GOLD 10
8 Margaux Attard 13-93 Park Pool 31.68 32.49 GOLD 9
B - Final
9 Molly Schoenfeld 13-93 Park Pool 32.79 32.25 GOLD 8
10 Emily Davis 14-93 Moraga CC 32.03 32.42 GOLD 7
11 Holly Finertie 14-92 Park Pool 32.71 32.58 SILV 6
12 Devon McDonald 13-93 Sleepy Hollow 32.13 32.77 SILV 5
13 Elisabeth Berger 14-92 Orinda CC 32.83 32.85 SILV 4
14 Madison Zimmerman 14-93 Meadow 33.48 33.25 SILV 3
15 Callie Roberts 13-93 Sleepy Hollow 32.52 33.28 SILV 2
16 Sloan Caldwell 13-93 Moraga Ranch 33.39 33.44 SILV 1
Event 58 Boys 13-14 50 Yard Backstroke
===============================================================================
MEET: R 26.12 8/5/2007 NICHOLAS DEAVER, Meadow-
31.69 GOLD
35.50 SILV
39.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Nicholas Deaver 14-92 Meadow 26.12 25.99RGOLD 17
2 Robbie Ashby 13-93 Moraga CC 28.55 28.44 GOLD 15
3 Michael Worthing 14-93 Orinda CC 28.96 29.08 GOLD 14
4 Kyle Weikert 13-93 Orinda CC 30.27 30.09 GOLD 13
5 Gregory Lea 13-94 Orinda CC 30.46 30.21 GOLD 12
6 Tennyson May 13-94 Meadow 30.58 30.56 GOLD 11
7 Alexander Rochlin 14-92 Moraga CC 30.22 30.72 GOLD 10
8 Joey Fabian 14-93 Orinda CC 31.15 31.92 SILV 9
B - Final
9 Billy Catton 14-92 Moraga Valley 31.68 31.16 GOLD 8
10 Micah Solit 13-93 Sleepy Hollow 31.33 31.32 GOLD 7
11 Matthew Bonomo 13-94 Moraga Valley 31.76 31.47 GOLD 6
12 Devin Kennedy 13-94 Sleepy Hollow 31.45 31.55 GOLD 5
13 Clay Sanders 14-93 Moraga CC 32.27 32.18 SILV 4
14 Jackson Haley 13-94 Sleepy Hollow 32.07 32.19 SILV 3
15 Rhett Gibbs 13-94 Sleepy Hollow 32.36 32.30 SILV 2
16 Michael Montagnon 14-93 Park Pool 32.89 32.95 SILV 1
Event 59 Girls 15-18 50 Yard Backstroke
===============================================================================
MEET: R 27.97 8/1/2002 ASHLEY SHIVELY - MTSC
31.50 GOLD
37.00 SILV
40.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lindsey Jackson 17-90 Orinda CC 28.96 28.51 GOLD 17
2 Katie Bilotti 16-90 Sleepy Hollow 28.48 28.68 GOLD 15
3 Christina Vidal 16-90 Sleepy Hollow 29.11 29.06 GOLD 14
4 Madeleine Smith 15-91 Moraga CC 29.66 29.62 GOLD 13
5 Christina Schultz 18-89 Park Pool 29.96 29.76 GOLD 12
6 Kimberly Sanguinet 17-90 Meadow 30.04 29.80 GOLD 11
7 Katy Bever 18-88 Moraga Tennis 30.01 29.90 GOLD 10
8 Katie Holt 16-90 Moraga CC 30.50 30.50 GOLD 9
B - Final
9 Megan Eustis 15-92 Moraga CC 30.59 30.68 GOLD 8
10 Allegra Winegar 18-88 Moraga Valley 30.88 30.86 GOLD 7
11 Julianne Kingery 17-89 Moraga CC 31.72 31.51 SILV 6
12 Katharine Pearce 15-91 Park Pool 31.90 31.64 SILV 5
13 Elise Hilsinger 16-91 Park Pool 31.88 31.69 SILV 4
14 McKenna Farrar 16-90 Sleepy Hollow 31.57 31.99 SILV 3
15 Molly Doctors 18-88 Moraga Valley 31.35 32.03 SILV 2
16 Lauren Bugglin 16-91 Miramonte 31.20 32.06 SILV 1
Event 60 Boys 15-18 50 Yard Backstroke
===============================================================================
MEET: R 24.90 8/1/1996 BAYANI FLORES - MIRA
29.10 GOLD
33.00 SILV
36.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kevin Brown 18-88 Moraga CC 25.09 24.57RGOLD 17
2 Dana Foster 17-89 Campo Cabana 26.20 26.02 GOLD 15
3 Tristan Kaiser 18-88 Campo Cabana 25.94 26.16 GOLD 14
4 Sean Malley 16-90 Campo Cabana 27.05 26.32 GOLD 13
5 Greg Redig 18-88 Sleepy Hollow 26.34 26.43 GOLD 12
6 Geoffrey Honda 18-88 Moraga CC 26.85 26.81 GOLD 11
7 Nathan Langer 15-91 Meadow 26.85 26.96 GOLD 10
8 Martin Diaz-Valdes 17-89 Moraga CC 26.69 27.22 GOLD 9
B - Final
9 Kyle Smith 16-90 Moraga CC 27.32 27.53 GOLD 8
10 Frederic Madigan 18-89 Park Pool 27.55 27.82 GOLD 7
11 Zak Dycthwald 17-90 Sleepy Hollow 27.64 27.86 GOLD 6
12 Justin Sawrey-Kubi 15-92 Sleepy Hollow 28.06 28.04 GOLD 5
13 Eric Johnson 17-89 Campo Cabana 27.78 28.06 GOLD 4
14 Nathan Bengtsson 18-88 Moraga CC 28.10 28.21 GOLD 3
15 Chris Dyer 15-91 Moraga Ranch 27.92 28.30 GOLD 2
16 Bryan Schnugg 18-88 Orinda CC 27.82 28.47 GOLD 1