|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
50th ANNUAL CHAMPIONSHIP MEET (2006)
Results
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 16.54 8/9/2003 MEGAN REID - MVP
20.48 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Carrington Felix 6-99 Moraga Tennis 18.32 17.68 GOLD
2 Clair Steele 6-99 Moraga Valley 17.73 18.08 GOLD
3 Katherine Cane 6-99 Meadow 18.13 18.11 GOLD
4 Kate Marvin 6-99 Orinda CC 18.76 18.68 GOLD
5 Kate Minden 6-99 Sleepy Hollow 19.30 18.77 GOLD
6 Zoe Zabetian 6-00 Sleepy Hollow 19.48 19.77 GOLD
7 Erin Neustrom 6-99 Moraga Tennis 19.89 19.78 GOLD
8 Francesca Caronna 6-99 Moraga CC 19.39 20.59 SILV
B - Final
9 Mia Schaffel 6-99 Moraga Ranch 20.82 20.98 SILV
10 Lucy Vaughn 6-99 Park Pool 21.11 21.52 SILV
11 Ashleen O'Brien 5-00 Moraga Tennis 20.69 21.69 SILV
12 Kendall Hemming 6-99 Meadow 21.40 22.01 SILV
13 Sarah Fass 6-99 Moraga Ranch 21.53 22.63 SILV
14 Sarah Coufal 6-00 Moraga Valley 21.43 22.80 SILV
15 Ryan Hagglund 5-00 Orinda CC 21.09 22.92 SILV
16 Sidney Vranesh 6-00 Moraga Ranch 21.67 24.76 SILV
Event 12 Boys 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 15.75 8/1/1982 STEVEN CROSBY - OCC
20.19 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Christian Meckfessel 6-99 Sleepy Hollow 15.98 16.36 GOLD
2 Jacob DeLany 6-99 Moraga Ranch 18.86 18.80 GOLD
3 Marcus Ferreira 6-99 Sleepy Hollow 18.51 18.90 GOLD
4 Mitchell Smith 6-00 Moraga CC 18.63 18.95 GOLD
5 Erik Wenning 6-99 Moraga CC 20.21 19.42 GOLD
6 Aidan Crouch 6-99 Moraga Ranch 19.00 19.62 GOLD
7 Michael Dakis 6-99 Orinda CC 19.51 19.69 GOLD
8 Garrett Dunn 5-00 Orinda CC 19.97 20.40 SILV
B - Final
9 Derrick Garcia 6-99 Sleepy Hollow 20.32 19.63 GOLD
10 Liam Sullivan 6-00 Moraga Valley 20.32 19.83 GOLD
11 William Hwang 6-00 Orinda CC 20.53 20.95 SILV
12 William Faoro 6-99 Moraga Ranch 22.18 22.70 SILV
13 Jake Landry 6-99 Moraga CC 21.79 22.75 SILV
14 J.D. Hohman 6-99 Orinda CC 22.21 23.20 SILV
15 Max Younger 6-99 Moraga CC 22.59 23.24 SILV
16 Daniel Nelson 6-99 Moraga CC 20.71 23.28 SILV
Event 13 Girls 7-8 25 Yard Freestyle
===============================================================================
MEET: R 13.72 8/6/2005 MEGAN REID - MVP
16.24 GOLD
19.00 SILV
22.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Bridget Coleman 8-97 Moraga CC 14.22 14.48 GOLD
2 Madison Tagg 8-97 Park Pool 15.66 15.33 GOLD
3 Laura Bak 8-97 Moraga Ranch 15.23 15.44 GOLD
4 Kirsten Sibley 8-97 Sleepy Hollow 15.71 15.55 GOLD
5 Brooke Presten 8-97 Orinda CC 16.03 15.63 GOLD
6 Claire Manrique 8-97 Moraga Valley 16.12 15.89 GOLD
6 Chloe Fillinger 8-97 Meadow 15.86 15.89 GOLD
8 Molly Pines 8-97 Meadow 16.07 16.19 GOLD
B - Final
9 Gwen Sullivan 8-97 Moraga Valley 17.03 16.40 SILV
10 Nicole Jackson 7-98 Park Pool 17.00 16.68 SILV
11 Haley Lewis 8-98 Meadow 16.52 16.74 SILV
12 Frannie Lee 7-98 Moraga Valley 16.58 16.80 SILV
13 Janelle Gong 7-99 Moraga Tennis 16.69 16.84 SILV
14 Gabriela Diaz-Valdes 8-97 Moraga Tennis 16.57 16.89 SILV
15 Jio Chang 8-98 Campo Cabana 16.60 17.10 SILV
16 Lauren Paxton 8-97 Orinda CC 16.70 17.38 SILV
Event 14 Boys 7-8 25 Yard Freestyle
===============================================================================
MEET: R 13.75 8/9/2003 CHARLIE WISER - OCC
16.00 GOLD
18.50 SILV
22.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Scott Zurnacian 8-97 Moraga Tennis 14.91 14.50 GOLD
2 Andrew Deaver 8-97 Meadow 14.79 14.70 GOLD
3 Stephen Schmidt 7-98 Orinda CC 14.87 14.92 GOLD
4 Cole Stevens 8-98 Moraga CC 15.25 15.28 GOLD
5 Sam Larson 8-97 Campo Cabana 15.57 15.39 GOLD
6 Alex Hwang 8-97 Orinda CC 15.26 15.54 GOLD
7 Patrick Ratchford 8-97 Moraga CC 15.59 15.60 GOLD
8 Tommy Fellner 7-98 Orinda CC 15.59 15.77 GOLD
B - Final
9 Wylie Hughs 8-97 Park Pool 15.86 15.24 GOLD
10 Ernest Bates 8-97 Moraga Valley 15.82 15.41 GOLD
11 Nima Anjedani 8-97 Meadow 15.72 15.56 GOLD
12 Jacob Goldsmith 8-98 Meadow 15.95 15.62 GOLD
13 Griffin Schwarz 7-98 Moraga Valley 16.17 16.16 SILV
14 Alexander Zamanian 8-97 Meadow 15.66 16.24 SILV
15 Jordan Hoover 8-97 Moraga Tennis 15.88 16.51 SILV
16 Peter Moore 7-98 Moraga CC 15.80 16.84 SILV
Event 15 Girls 9-10 50 Yard Freestyle
===============================================================================
MEET: R 27.71 8/1/1982 ELAINE WEIGAND - MEAD
31.88 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Megan Reid 9-96 Moraga Valley 30.61 29.95 GOLD
2 Arianna Tong 10-95 Park Pool 30.18 30.36 GOLD
3 Mary Allison Ashby 9-97 Moraga CC 30.76 30.80 GOLD
4 Julia Reshke 10-95 Moraga CC 30.36 30.81 GOLD
5 Joelle Alley 10-95 Moraga Ranch 30.32 30.87 GOLD
6 Annika Jensen 10-95 Orinda CC 30.55 30.91 GOLD
7 Annie Larsen 10-95 Meadow 30.63 30.94 GOLD
8 Sydney Dunne 10-95 Orinda CC 29.95 30.97 GOLD
B - Final
9 Adrienne Bengtsson 10-95 Moraga CC 31.29 30.86 GOLD
10 Diana Kossakowski 10-95 Miramonte 30.86 31.03 GOLD
11 Emmy Melkonian 10-96 Moraga CC 31.52 31.23 GOLD
12 Maddie Goodreault 10-95 Park Pool 31.94 31.30 GOLD
13 Reilly Fellner 10-96 Orinda CC 31.37 31.82 GOLD
14 Madeline Nicolaisen 10-95 Meadow 31.30 32.45 SILV
15 Christina Faoro 10-95 Moraga Ranch 31.42 32.74 SILV
16 Cessie Nishimi 10-96 Moraga Ranch 32.07 33.43 SILV
Event 16 Boys 9-10 50 Yard Freestyle
===============================================================================
MEET: R 26.37 8/1/1997 JESSE SANDBERG - MIRA
32.00 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Gabe Ostler 10-95 Moraga CC 28.05 27.80 GOLD
2 Tyler Kirchberg 10-95 Sleepy Hollow 28.65 27.99 GOLD
3 Talbot Jacobs 10-96 Sleepy Hollow 29.71 29.19 GOLD
4 Austin Wentzel 10-96 Park Pool 29.56 29.87 GOLD
5 Andrew Furtado 10-96 Park Pool 30.12 30.03 GOLD
5 Alex Browne 10-95 Sleepy Hollow 30.92 30.03 GOLD
7 Teddy Adams 10-95 Park Pool 30.10 30.38 GOLD
8 Trevor Whitsitt 10-95 Park Pool 30.82 30.97 GOLD
B - Final
9 Nick Coufal 10-95 Moraga Valley 31.19 30.87 GOLD
10 Andrew Rosenzweig 10-96 Orinda CC 31.68 31.21 GOLD
11 Henry Baer 9-96 Orinda CC 32.15 31.70 GOLD
12 Justin Dunn 10-95 Orinda CC 31.43 31.94 GOLD
13 Tommy Larsen 9-96 Meadow 32.13 32.10 SILV
14 Andrew Ringquist 10-95 Park Pool 31.64 32.19 SILV
15 Charlie Ziolkowski 9-96 Orinda CC 32.16 32.35 SILV
-- Denis Karas 10-95 Meadow 32.14 DQ
Event 17 Girls 11-12 50 Yard Freestyle
===============================================================================
MEET: R 25.46 8/1/1989 DAWN WILLIAMS - CCC
28.97 GOLD
33.00 SILV
36.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kimi Klein 12-93 Orinda CC 27.00 26.76 GOLD
2 Megan Howard 11-95 Orinda CC 27.55 27.22 GOLD
3 Erica Muller 11-94 Moraga CC 28.13 28.14 GOLD
4 Kelly Noah 12-94 Miramonte 28.51 28.22 GOLD
5 Danielle Karstetter 12-93 Moraga CC 28.57 28.54 GOLD
6 Devon McDonald 12-93 Sleepy Hollow 28.59 28.60 GOLD
7 Shannon Burke 11-94 Orinda CC 28.73 28.83 GOLD
8 Rachel Faoro 12-93 Moraga Ranch 29.12 29.22 SILV
B - Final
9 Lauren Henderson 12-93 Sleepy Hollow 29.46 29.03 SILV
10 Lindsay Raftis 11-94 Moraga Ranch 29.31 29.21 SILV
11 Tatiana Gessling 11-94 Campo Cabana 29.25 29.28 SILV
12 Callie Roberts 12-93 Sleepy Hollow 29.38 29.60 SILV
13 Kelly Cunnane 12-93 Campo Cabana 29.17 29.80 SILV
14 Georgia Briskey 11-95 Orinda CC 29.39 29.86 SILV
15 Clarice Cho 12-94 Moraga Tennis 29.41 29.92 SILV
16 Krista Waugh 11-95 Moraga Valley 29.58 30.01 SILV
Event 18 Boys 11-12 50 Yard Freestyle
===============================================================================
MEET: R 24.23 8/7/2004 CHRIS DYER - MRSC
28.28 GOLD
32.50 SILV
35.50 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Robbie Ashby 12-93 Moraga CC 26.09 26.14 GOLD
2 Carter Soso 12-93 Orinda CC 26.90 26.63 GOLD
3 Griff Piatt 12-94 Moraga Valley 28.01 26.92 GOLD
4 Mark Waugh 12-93 Moraga Valley 27.48 27.49 GOLD
5 Micah Solit 12-93 Sleepy Hollow 27.24 27.57 GOLD
6 Jack Pietrykowski 12-94 Sleepy Hollow 27.90 27.79 GOLD
7 Matthew Bonomo 12-94 Moraga Valley 28.45 27.95 GOLD
8 Tennyson May 12-94 Meadow 28.56 28.94 SILV
B - Final
9 Karl Thornton 12-93 Moraga Tennis 29.13 28.43 SILV
10 Matthew Cobley 11-94 Sleepy Hollow 28.96 28.74 SILV
11 Tanner Cullen 12-93 Sleepy Hollow 29.00 29.17 SILV
12 Robert Orgain 12-93 Meadow 28.85 29.30 SILV
13 Teddy Fauver 11-94 Moraga Ranch 29.44 29.51 SILV
14 Ryan Hoffman 11-95 Campo Cabana 29.26 29.69 SILV
15 Taylor Cohan 12-93 Sleepy Hollow 29.34 29.70 SILV
16 James Coleman 11-95 Moraga CC 29.57 30.57 SILV
Event 19 Girls 13-14 50 Yard Freestyle
===============================================================================
MEET: R 24.58 8/1/1989 SHELBY FARRIOR - SH
27.78 GOLD
30.50 SILV
34.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Madeleine Smith 14-91 Moraga CC 25.52 25.42 GOLD
2 Rachel Cleak 13-92 Campo Cabana 26.05 25.66 GOLD
3 Sierra Robbins 13-93 Meadow 26.71 26.17 GOLD
4 Meredith White 13-93 Sleepy Hollow 26.14 26.19 GOLD
5 Andra Lim 14-91 Moraga Valley 26.84 26.70 GOLD
6 Dana Holt 13-93 Moraga CC 26.74 26.71 GOLD
7 Nicola Garoutte 13-92 Moraga CC 27.05 26.77 GOLD
8 Haley Honens 14-91 Orinda CC 26.86 27.27 GOLD
B - Final
9 Sara Kaiser 14-92 Campo Cabana 27.10 26.75 GOLD
10 Megan Eustis 14-92 Moraga CC 27.16 27.17 GOLD
11 Riley Glowatch 14-91 Moraga Valley 28.18 27.26 GOLD
12 Jenna Pettegrew 14-92 Moraga CC 27.71 27.68 GOLD
13 Emily Davis 13-93 Moraga CC 27.48 27.76 GOLD
14 Bridgette Thornton 14-91 Moraga Tennis 28.04 27.85 SILV
15 Annalisa Fiatarone 14-92 Park Pool 27.68 28.17 SILV
16 Jennifer Berry 14-91 Miramonte 27.93 28.31 SILV
Event 20 Boys 13-14 50 Yard Freestyle
===============================================================================
MEET: R 22.76 8/7/2004 ERIC JOHNSON - CCC
25.88 GOLD
28.50 SILV
31.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Chris Dyer 14-91 Moraga Ranch 22.81 22.97 GOLD
2 Grant Harrison 14-91 Sleepy Hollow 23.04 23.05 GOLD
3 Brian Sanders 14-91 Moraga Tennis 23.31 23.19 GOLD
4 Nicholas Zolintakis 13-92 Orinda CC 24.19 24.12 GOLD
5 Jeremy Unger 14-91 Miramonte 25.22 24.69 GOLD
6 Baker Wenning 14-92 Park Pool 24.84 24.82 GOLD
7 Justin Sawrey-Kubicek 14-92 Sleepy Hollow 25.03 24.98 GOLD
8 Aleck Ryner 13-92 Meadow 25.06 25.27 GOLD
B - Final
9 Michael Hoffman 14-91 Campo Cabana 25.34 24.94 GOLD
10 Tim Fuller 13-92 Orinda CC 25.35 25.40 GOLD
11 Mark Simon 14-91 Meadow 25.26 25.43 GOLD
12 Tyler Hill 14-91 Orinda CC 26.05 25.48 GOLD
13 Clay Sanders 13-93 Moraga Tennis 25.57 25.51 GOLD
14 Alex Yeh 14-92 Park Pool 26.60 26.41 SILV
15 Garrett Akol 14-91 Sleepy Hollow 26.51 26.80 SILV
16 Silas Wilkinson 14-92 Park Pool 26.68 26.86 SILV
Event 21 Girls 15-18 50 Yard Freestyle
===============================================================================
MEET: R 24.75 8/1/1986 MELINDA MISCHE - MCC
26.99 GOLD
30.50 SILV
32.50 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Sarah Falconer 16-89 Moraga Ranch 24.66 24.68RGOLD
2 Sarah Ivry 18-88 Meadow 25.66 25.73 GOLD
3 Katie O'Brien 16-89 Orinda CC 25.75 25.86 GOLD
4 Katie Mitchell 16-89 Moraga Valley 25.81 25.87 GOLD
5 Allegra Winegar 17-88 Moraga Valley 25.99 25.92 GOLD
6 Claire Ivry 16-90 Meadow 26.05 26.13 GOLD
7 Brianne Farrar 18-88 Sleepy Hollow 26.25 26.23 GOLD
8 Kelley Holt 15-90 Moraga CC 25.95 26.32 GOLD
B - Final
9 Ariel Chin 16-89 Meadow 26.89 26.50 GOLD
10 Giulia Rogers 15-91 Moraga Valley 26.83 26.60 GOLD
11 Megan Meadows 15-91 Moraga Valley 26.96 26.80 GOLD
12 Carina Santi 18-88 Moraga Tennis 27.11 26.89 GOLD
13 Katie Reid 15-91 Moraga Valley 27.81 27.41 SILV
14 Emily West 17-88 Moraga CC 27.34 27.54 SILV
15 Lisa Silverfoote 17-88 Moraga CC 27.93 27.76 SILV
16 Lindsay Allen 16-90 Park Pool 28.00 27.81 SILV
Event 22 Boys 15-18 50 Yard Freestyle
===============================================================================
MEET: R 21.05 8/6/2005 MILES PRICE - MTSC
23.99 GOLD
27.00 SILV
29.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Dana Foster 16-89 Campo Cabana 21.90 21.68 GOLD
2 Greg Allen 18-87 Park Pool 22.10 22.12 GOLD
3 Ford Williams 18-87 Sleepy Hollow 21.87 22.13 GOLD
4 Jonah Hugg 18-87 Meadow 22.83 22.76 GOLD
5 Parsa Saljoughian 17-88 Moraga Tennis 23.26 22.83 GOLD
6 Jonathan Glidden 17-89 Miramonte 22.75 22.96 GOLD
7 Miles Gilhuly 17-89 Park Pool 22.97 23.05 GOLD
8 Zak Dycthwald 16-90 Sleepy Hollow 23.44 23.49 GOLD
B - Final
9 Spencer Piatt 17-88 Moraga Valley 23.72 23.30 GOLD
10 Luke Crossley 16-90 Moraga Tennis 23.91 23.85 GOLD
11 Martin Diaz-Valdes 16-89 Moraga Tennis 24.08 23.94 GOLD
12 Devin Gilhuly 18-87 Park Pool 24.27 23.95 GOLD
13 Eric Monroe 17-88 Moraga Tennis 23.97 23.97 GOLD
14 Danny Crocker 15-91 Orinda CC 23.97 24.20 SILV
15 Taylor Griggs 17-88 Orinda CC 24.02 24.22 SILV
16 Stephen Siri 15-91 Orinda CC 23.96 24.26 SILV
Event 23 Girls 15-18 100 Yard Freestyle
===============================================================================
MEET: R 53.97 8/1/2003 MONICA RUSSELL - MEAD
59.57 GOLD
1:08.00 SILV
1:12.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Christina Schultz 17-89 Park Pool 55.93 55.68 GOLD
27.16
2 Lindsay Schonborn 18-88 Campo Cabana 57.69 56.71 GOLD
27.23
3 Christina Vidal 15-90 Sleepy Hollow 57.54 56.85 GOLD
27.42
4 Julianne Kingery 16-89 Moraga CC 57.63 57.29 GOLD
27.93
5 Megan Peterson 16-89 Moraga Valley 57.92 58.20 GOLD
27.73
6 Ellen Hamilton 17-89 Park Pool 59.04 59.53 GOLD
28.80
7 Kelly Marker 18-88 Park Pool 1:00.15 59.68 SILV
28.71
8 Kimi Abtahi 16-90 Park Pool 1:00.02 59.73 SILV
28.71
B - Final
9 Melissa Miyamoto-Mills 15-91 Moraga Valley 1:00.18 59.70 SILV
29.06
10 Katie Reams 17-89 Moraga Valley 1:00.48 59.72 SILV
28.85
11 Jennifer Oberman 18-88 Campo Cabana 1:00.90 59.77 SILV
28.03
12 Emily Selvin 17-89 Park Pool 1:00.71 1:00.06 SILV
28.81
13 Melinda Hickey 15-90 Moraga Valley 1:01.00 1:00.22 SILV
28.07
14 Kendra Nyberg 16-90 Park Pool 1:01.13 1:00.55 SILV
29.02
15 Kimberly Shao 15-90 Moraga CC 1:00.68 1:00.76 SILV
28.59
16 Kate Roberson 16-89 Moraga Ranch 1:00.72 1:01.54 SILV
28.79
Event 24 Boys 15-18 100 Yard Freestyle
===============================================================================
MEET: R 47.05 8/6/2005 KYLE PETERSON - MVP
53.20 GOLD
59.00 SILV
1:04.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Rob Anderson 18-87 Park Pool 48.25 48.35 GOLD
22.99
2 Eric Johnson 16-89 Campo Cabana 48.34 48.80 GOLD
23.05
3 Sandy French 18-88 Orinda CC 49.28 49.09 GOLD
23.42
4 Andrew Melton 15-91 Moraga Ranch 49.51 49.57 GOLD
23.77
5 Jackson Sharf 17-89 Park Pool 49.99 49.63 GOLD
24.13
6 Dexter Hake 18-88 Meadow 49.67 49.83 GOLD
24.67
7 James Perry 15-91 Moraga Valley 51.08 51.21 GOLD
24.66
8 Nathan Bengtsson 17-88 Moraga CC 51.02 51.23 GOLD
24.67
B - Final
9 TC Jamison 16-89 Sleepy Hollow 52.02 51.08 GOLD
24.34
10 Bryan Schnugg 17-88 Orinda CC 51.66 51.32 GOLD
25.00
11 Eric Mah Hing 18-87 Meadow 51.10 51.34 GOLD
25.05
12 Geoffrey Honda 17-88 Moraga CC 52.16 51.65 GOLD
25.06
13 Connor MacNulty 16-89 Moraga Tennis 51.96 52.28 GOLD
24.89
14 Lincoln Haley 16-89 Sleepy Hollow 53.72 52.78 GOLD
25.19
15 Kyle Smith 15-90 Moraga CC 53.01 52.95 GOLD
25.68
16 Steve Kuypers 17-88 Moraga Valley 53.53 53.45 SILV
25.99