|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
50th ANNUAL CHAMPIONSHIP MEET (2006)
Results
Event 61 Girls 6 & Under 25 Yard Butterfly
===============================================================================
MEET: R 16.78 8/1/1989 KATHERINE MITCHELL - OCC
24.87 GOLD
31.00 SILV
38.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kelly Murphy 6-00 Sleepy Hollow 21.18 18.35 GOLD
2 Clair Steele 6-99 Moraga Valley 22.87 20.94 GOLD
3 Julia Rossi 6-99 Moraga Ranch 26.17 22.47 GOLD
4 Kate Marvin 6-99 Orinda CC 23.69 23.48 GOLD
5 Lucy Vaughn 6-99 Park Pool 23.29 23.92 GOLD
6 Ashleen O'Brien 5-00 Moraga Tennis 26.13 23.93 GOLD
7 Francesca Caronna 6-99 Moraga CC 24.27 24.43 GOLD
8 Katrina Drake 6-99 Sleepy Hollow 30.79 25.05 SILV
-------------------------------------------------------------------------
9 Emily Parodi 6-99 Moraga Valley 26.10 25.21 SILV
10 Katie Klein 6-00 Orinda CC 30.11 26.45 SILV
11 Carson Broad 6-00 Meadow 30.25 26.53 SILV
12 Nicole La Cour 6-00 Meadow 25.35 27.12 SILV
13 Sydni Gordon 6-99 Park Pool 28.12 27.85 SILV
14 Mia Lineweaver 6-99 Campo Cabana 28.52 28.30 SILV
15 Annie Midthun 6-00 Campo Cabana 34.56 28.91 SILV
16 Maisy Mills 6-99 Moraga CC 30.07 29.28 SILV
-------------------------------------------------------------------------
17 Caitlin Goldsmith 5-00 Meadow 35.98 29.41 SILV
18 Susie Bush 5-00 Moraga Tennis 33.41 30.02 SILV
-------------------------------------------------------------------------
19 Kate Beaty 5-00 Moraga Ranch 29.82 30.04 SILV
20 Jemma Baus 6-99 Sleepy Hollow 30.94 30.09 SILV
21 Anna Cain 5-00 Sleepy Hollow 35.62 30.92 SILV
22 Sarah Coufal 6-00 Moraga Valley 31.68 31.06 BRNZ
23 Sarah Fass 6-99 Moraga Ranch 31.87 31.19 BRNZ
24 Melanie Moran 6-99 Orinda CC 33.81 31.76 BRNZ
25 Kathy Larsen 6-00 Meadow 31.23 32.06 BRNZ
26 Mia Westphal 6-99 Orinda CC 34.15 33.21 BRNZ
27 Grace Schmidt 6-00 Moraga Ranch 34.40 33.52 BRNZ
28 Vivian McGowan 6-99 Sleepy Hollow 32.23 33.81 BRNZ
29 Jaime Brown 6-99 Moraga CC 43.40 33.85 BRNZ
30 Claire Tarkoff 6-00 Orinda CC 43.49 35.09 BRNZ
31 Madison Cole 5-00 Campo Cabana 39.26 35.39 BRNZ
32 Sophia Fauver 5-00 Moraga Ranch 38.78 35.81 BRNZ
33 Allison Burkhalter 5-00 Sleepy Hollow 39.72 36.40 BRNZ
34 Jessica Wahl 6-99 Park Pool 30.78 37.46 BRNZ
35 Kate Miles 6-00 Moraga CC 39.20 38.00 BRNZ
36 Gracie Guidotti 5-01 Orinda CC 40.30 39.12
37 Chloe Morrison 4-01 Meadow 40.24 40.90
38 Katie Millham 5-00 Orinda CC 52.71 43.79
39 Bridget Ross 5-01 Orinda CC 1:03.04 56.05
40 Mia Strong 4-01 Moraga CC 1:04.51 59.09
Event 62 Boys 6 & Under 25 Yard Butterfly
===============================================================================
MEET: R 17.97 8/1/1984 RYAN MEYERS/BRAD ALLEN - PARK
25.75 GOLD
32.00 SILV
39.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Robby Rowell 6-99 Sleepy Hollow 21.91 20.16 GOLD
2 Nathan Tarkoff 6-99 Orinda CC 24.74 22.25 GOLD
3 Garrett Dunn 5-00 Orinda CC 23.69 23.55 GOLD
4 Jake Landry 6-99 Moraga CC 26.14 23.63 GOLD
5 Marcus Ferreira 6-99 Sleepy Hollow 28.45 24.91 GOLD
6 Casey Estes 6-00 Orinda CC 22.68 24.94 GOLD
7 Connor Peterson 6-99 Moraga CC 27.21 26.29 SILV
8 Bennett Winther 6-99 Orinda CC 38.88 26.58 SILV
-------------------------------------------------------------------------
9 Teddy Hoxie 6-99 Orinda CC 29.59 26.76 SILV
10 Liam Sullivan 6-00 Moraga Valley 30.08 30.01 SILV
11 Daniel Nelson 6-99 Moraga CC 31.30 30.19 SILV
12 Luke Jeffrey 6-99 Moraga Ranch 31.74 32.42 BRNZ
13 Jake Charney 5-01 Moraga CC 37.92 33.79 BRNZ
14 Gavin Pitt 6-00 Meadow 35.24 35.35 BRNZ
15 Will Grubbs 5-00 Campo Cabana 27.47 35.38 BRNZ
16 Ethan Fischler 6-99 Moraga Valley 39.77 35.53 BRNZ
-------------------------------------------------------------------------
17 Brian Dooley 6-99 Moraga Tennis 44.59 36.67 BRNZ
18 Baker Sharp 6-00 Orinda CC 34.83 36.68 BRNZ
-------------------------------------------------------------------------
19 Leo Berkman 5-01 Sleepy Hollow 33.97 36.75 BRNZ
20 Connor King 5-01 Moraga Ranch 33.50 37.56 BRNZ
21 Joshua Sanders 5-00 Moraga CC 39.68 38.02 BRNZ
22 Matthew Ruiter 5-01 Moraga Ranch 36.32 39.22
23 Max Tatem 5-01 Moraga Ranch 50.25 39.95
24 Bennett Millham 4-02 Orinda CC 43.92 41.26
25 Collin Goodwin 6-99 Park Pool 37.78 41.40
26 Steffen Westphal 5-00 Moraga CC 48.55 42.74
27 Grayson Meckfessel 4-01 Sleepy Hollow 53.32 47.81
28 Jeremy Shen 5-00 Miramonte 1:12.58 1:00.57
29 Henry Huchingson 5-01 Moraga CC 49.23 1:03.66
-- Alexander Kunczynski 5-00 Meadow 35.50 DQ
Event 63 Girls 7-8 25 Yard Butterfly
===============================================================================
MEET: R 15.05 8/1/1991 KATHERINE MITCHELL - OCC
18.18 GOLD
23.00 SILV
26.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Bridget Coleman 8-97 Moraga CC 16.59 15.50 GOLD
2 Madison Tagg 8-97 Park Pool 17.41 17.13 GOLD
3 Shannon Moran 8-97 Orinda CC 17.75 17.17 GOLD
4 Caiseen Kelley 8-98 Moraga Valley 19.09 17.38 GOLD
5 Margaret Hunger 8-97 Campo Cabana 17.83 17.68 GOLD
6 Betsy Fellner 8-97 Orinda CC 21.34 17.70 GOLD
7 Lucy Fellner 7-98 Orinda CC 20.48 17.86 GOLD
8 Gabriela Diaz-Valdes 8-97 Moraga Tennis 20.35 17.91 GOLD
-------------------------------------------------------------------------
9 Olivia Price 7-99 Orinda CC 19.82 18.00 GOLD
10 Nicole Jackson 7-98 Park Pool 19.72 18.29 SILV
11 Haley Lewis 8-98 Meadow 19.11 18.34 SILV
12 Jio Chang 8-98 Campo Cabana 21.84 18.49 SILV
13 Laura Bak 8-97 Moraga Ranch 18.47 18.52 SILV
14 Abigail Meckfessel 8-98 Sleepy Hollow 21.66 18.86 SILV
15 Natalie Navo 8-97 Park Pool 19.86 19.10 SILV
16 Kenyon Watson 8-97 Orinda CC 21.74 19.21 SILV
-------------------------------------------------------------------------
17 Claire Curran 8-97 Meadow 18.74 19.28 SILV
18 Abigail Judge 7-98 Orinda CC 21.31 19.36 SILV
-------------------------------------------------------------------------
19 Alyssa Wright 7-98 Moraga CC 18.12 19.46 SILV
20 Analisa Pines 7-99 Meadow 20.20 19.47 SILV
21 Emma Scanlan 7-98 Moraga CC 21.40 19.48 SILV
22 Megan Miller 7-99 Moraga Valley 22.19 19.97 SILV
23 Kimiko Hata 8-98 Moraga Valley 21.89 20.05 SILV
24 Hannah Ross 7-98 Orinda CC 22.29 20.17 SILV
25 Hayley Stanten 8-97 Moraga CC 22.97 20.23 SILV
26 Millie Kirchberg 8-98 Sleepy Hollow 20.43 20.35 SILV
27 Maritza Grillo 8-97 Meadow 24.22 20.37 SILV
28 Kiera O'Brien 7-99 Moraga Tennis 21.17 20.56 SILV
28 Gwen Sullivan 8-97 Moraga Valley 20.30 20.56 SILV
30 Bridget Immel 8-97 Orinda CC 21.40 20.76 SILV
31 Caroline King 7-99 Moraga Ranch 20.33 21.24 SILV
32 Grace Southwick 8-97 Orinda CC 21.70 21.34 SILV
33 Sarah KU 7-99 Moraga CC 22.59 21.45 SILV
34 Maddie Murphy 8-98 Orinda CC 22.90 21.71 SILV
35 Hanna Murphy 7-98 Meadow 24.12 21.72 SILV
36 Emily Fabian 8-98 Orinda CC 23.64 21.76 SILV
37 Caroline Sernett 7-99 Park Pool 22.95 21.85 SILV
38 Ali Fitch 7-98 Park Pool 22.92 21.86 SILV
39 Mary Noal 8-98 Meadow 22.32 21.99 SILV
40 Genevieve O'Brien 7-99 Moraga Tennis 25.19 22.04 SILV
41 Skylar Bird 7-99 Moraga Ranch 22.59 22.08 SILV
42 Kathryn Peterson 8-97 Park Pool 21.67 22.27 SILV
43 Kristine Stanners 8-97 Sleepy Hollow 21.15 22.40 SILV
44 Paige Miller 8-98 Moraga Valley 24.19 22.43 SILV
45 Ilene Drobny 7-98 Moraga Valley 25.28 22.44 SILV
46 Madelyn Dolan 8-97 Moraga Ranch 24.96 22.58 SILV
47 Claire Drury 7-99 Sleepy Hollow 23.41 22.65 SILV
48 Ellen Gerst 7-98 Moraga Ranch 25.81 22.74 SILV
49 Julia Meckes 8-97 Park Pool 43.40 22.80 SILV
49 Rosie Chester 7-99 Moraga Valley 23.32 22.80 SILV
51 Katie Ruiter 7-99 Moraga Ranch 25.71 22.83 SILV
52 Jessie Wilson 8-98 Sleepy Hollow 23.07 22.87 SILV
53 Ania Kossakowski 8-98 Miramonte 22.61 22.99 SILV
54 Kelly McKeen 7-98 Park Pool 22.87 23.05 BRNZ
55 Abby Garrett 8-98 Orinda CC 28.22 23.12 BRNZ
55 Lauren Ramirez 8-98 Sleepy Hollow 25.40 23.12 BRNZ
57 Arden Creson 7-99 Moraga Valley 24.56 23.13 BRNZ
58 Meagan Casey 8-98 Park Pool 25.45 23.40 BRNZ
59 Kelsey Bauer 7-98 Sleepy Hollow 42.22 23.53 BRNZ
60 Charlotte Curran 7-99 Park Pool 23.86 23.62 BRNZ
61 Sophia Settle 8-98 Campo Cabana 27.77 24.08 BRNZ
62 Ellie Reed 8-98 Sleepy Hollow 24.54 24.33 BRNZ
63 Jenna Muller 7-99 Moraga CC 26.79 24.51 BRNZ
64 Katie Erickson 8-98 Moraga Ranch 27.54 24.55 BRNZ
65 Daria Torba 7-99 Miramonte 29.52 25.14 BRNZ
66 Meghan Rogers 8-97 Moraga Valley 26.38 25.15 BRNZ
67 Christina Hunter 7-99 Campo Cabana 25.77 25.17 BRNZ
68 Nicole Taylor 8-98 Moraga Ranch 23.35 25.35 BRNZ
69 Katie Woolsey 8-98 Moraga Tennis 28.89 25.45 BRNZ
70 Devyn Nan 8-98 Sleepy Hollow 27.14 25.77 BRNZ
71 Emily Downum 7-99 Park Pool 28.34 26.48
72 Kate Peterson 8-98 Moraga CC 27.68 26.57
73 Madeline Koelzer 8-98 Moraga CC 23.06 26.67
74 Claire Valva 8-97 Park Pool 29.16 26.73
75 Amanda DeVecchi 8-98 Moraga Valley 26.02 26.82
76 Kiera Crandall 7-98 Campo Cabana 34.92 27.72
77 Corinne Whitsitt 7-98 Park Pool 29.08 28.42
78 Eva Spindler 7-98 Miramonte 34.58 28.85
79 Anna Fauver 7-99 Moraga Ranch 32.19 29.44
80 Alessandra Marcone 7-98 Park Pool 34.60 29.62
81 Elizabeth Benson 7-99 Park Pool 44.13 29.66
82 Sierra Ramer 7-99 Meadow 30.86 30.22
83 Lava Fleischauer 7-98 Park Pool 32.16 30.34
84 Vanessa Larson 8-97 Moraga CC 41.15 31.90
85 Lucy Stenovec 7-99 Orinda CC 35.00 32.86
86 Annika Walker 7-99 Sleepy Hollow 32.98 33.53
87 Emma Ajdari 7-98 Park Pool 34.63 34.09
88 Kailey Hecht 7-99 Park Pool 32.79 34.29
89 Emma Wilkinson 7-99 Park Pool 39.75 35.80
90 Haley Seyranian 8-97 Campo Cabana 37.18 38.60
91 Maria Sanderson 7-99 Campo Cabana 51.07 42.87
-- Hannah Gunn 8-98 Meadow 23.40 DQ
-- Kylie Morrison 7-98 Moraga Valley 26.29 DQ
Event 64 Boys 7-8 25 Yard Butterfly
===============================================================================
MEET: R 15.22 8/1/1990 JOHN KLABAU - OCC
18.58 GOLD
23.00 SILV
26.50 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Scott Zurnacian 8-97 Moraga Tennis 16.32 15.81 GOLD
2 Max Flower 8-97 Moraga CC 16.26 15.89 GOLD
3 Wylie Hughs 8-97 Park Pool 17.65 16.57 GOLD
4 Andrew Deaver 8-97 Meadow 18.10 17.47 GOLD
5 Nicky Erickson 8-98 Moraga Ranch 17.56 17.51 GOLD
6 Patrick Ratchford 8-97 Moraga CC 18.32 17.66 GOLD
7 Steven Leserman 8-97 Moraga CC 18.31 17.95 GOLD
8 Everett Roeth 8-97 Orinda CC 20.13 18.09 GOLD
-------------------------------------------------------------------------
9 Sam Larson 8-97 Campo Cabana 18.88 18.14 GOLD
10 Griffin Schwarz 7-98 Moraga Valley 19.99 18.16 GOLD
11 Conner Roberts 8-98 Sleepy Hollow 21.01 18.40 GOLD
12 Garrett Neustrom 8-97 Moraga Tennis 19.85 18.68 SILV
13 Jacob Goldsmith 8-98 Meadow 20.95 18.90 SILV
14 Nima Anjedani 8-97 Meadow 20.20 19.19 SILV
15 Ernest Bates 8-97 Moraga Valley 18.68 19.26 SILV
16 Tucker Clark 8-97 Campo Cabana 21.32 19.33 SILV
-------------------------------------------------------------------------
17 Tommy Fellner 7-98 Orinda CC 19.00 19.46 SILV
18 Bradley Berkman 7-99 Sleepy Hollow 21.51 19.63 SILV
-------------------------------------------------------------------------
19 Derek Ludwig 7-98 Moraga Tennis 22.44 19.74 SILV
20 Max Murphy 7-98 Sleepy Hollow 19.08 19.92 SILV
21 Patrick Worthing 8-97 Orinda CC 23.29 19.94 SILV
22 Alexander Horst 8-98 Moraga Ranch 21.69 20.34 SILV
23 Kai Mills 7-99 Park Pool 20.97 20.52 SILV
24 Orion Wyn 8-98 Moraga Ranch 20.67 20.55 SILV
25 Peter Moore 7-98 Moraga CC 22.50 20.67 SILV
26 Tyler Larsen 8-97 Meadow 21.80 20.94 SILV
27 Aidan Rossiter 8-98 Moraga Valley 24.46 20.97 SILV
28 Cameron Kaiser 8-97 Campo Cabana 22.89 21.27 SILV
29 Ryan Rossi 8-98 Moraga Ranch 23.89 21.36 SILV
30 Spencer Tagg 8-97 Park Pool 21.01 21.69 SILV
31 Timothy Sears 7-98 Orinda CC 24.40 21.79 SILV
32 Rajeev Oak 8-97 Sleepy Hollow 21.62 21.92 SILV
33 Jack Stryker 7-98 Orinda CC 26.35 21.99 SILV
33 Bryce Dugan 7-98 Moraga Tennis 24.93 21.99 SILV
35 Connor Henderson 8-97 Moraga Tennis 23.05 22.49 SILV
36 Hayden Bradley 7-98 Sleepy Hollow 24.22 22.56 SILV
37 Sam O'Donnell 8-98 Moraga Ranch 22.60 22.58 SILV
38 Nathaniel Sauerberg 8-98 Campo Cabana 23.28 22.88 SILV
39 Taariq Saffouri 7-98 Campo Cabana 23.26 22.92 SILV
40 Nick Tran 8-97 Miramonte 27.68 23.14 BRNZ
41 Kyle Hinds 7-99 Moraga CC 28.06 23.16 BRNZ
42 Joe Metheny 8-97 Orinda CC 23.89 23.37 BRNZ
43 Ryan Christensen 8-98 Park Pool 26.36 23.53 BRNZ
44 Jack O'Melveny 8-98 Orinda CC 23.83 23.81 BRNZ
45 Justin Marchiano 8-97 Campo Cabana 23.93 23.82 BRNZ
46 Callan Beaver 7-98 Moraga Tennis 22.67 24.14 BRNZ
47 Christian Schillinger 7-98 Meadow 21.84 24.21 BRNZ
48 Scott Wu 7-98 Meadow 25.34 24.34 BRNZ
48 Daniel Mein 7-99 Orinda CC 26.39 24.34 BRNZ
50 Matthew Kronenberg 7-99 Moraga CC 25.97 24.42 BRNZ
51 Liam Madsen 7-98 Meadow 23.91 24.45 BRNZ
52 Zachary Su 8-98 Moraga Valley 28.63 24.52 BRNZ
53 Stefan Marinac 8-98 Moraga Valley 25.78 24.61 BRNZ
54 Neil Binnie 7-98 Moraga Valley 26.62 24.70 BRNZ
55 Ryan Doyle 7-98 Moraga CC 24.12 25.07 BRNZ
56 Mark Presten 7-98 Orinda CC 36.45 25.23 BRNZ
57 Harrison Drake 8-97 Sleepy Hollow 27.50 25.28 BRNZ
58 Rick Lomas 8-97 Orinda CC 26.36 25.33 BRNZ
59 Quinn Lyon 7-99 Moraga Ranch 26.32 25.59 BRNZ
60 Robert Capdevielle 8-98 Park Pool 25.32 25.63 BRNZ
61 Cal Morrison 7-99 Meadow 26.30 26.00 BRNZ
62 Peter Klem 7-98 Park Pool 27.33 26.22 BRNZ
63 Matthew Koelzer 8-98 Moraga CC 27.14 26.26 BRNZ
64 Matthias Baker 8-97 Moraga Ranch 23.90 26.47 BRNZ
65 Calvin Gee 7-98 Moraga CC 31.28 27.08
66 Andrew Armen 8-98 Moraga Ranch 32.12 28.04
67 Joey Curran 7-99 Park Pool 25.24 28.12
68 Hank Catron 7-99 Sleepy Hollow 32.26 28.24
69 Michael McCabe 8-97 Park Pool 31.68 28.38
70 Chase Holliman 7-98 Park Pool 32.69 28.40
71 Ryan Walker 7-98 Moraga Valley 27.64 28.48
72 Dixon Layton 8-97 Park Pool NT 28.56
73 Paul Curran 7-99 Meadow 31.66 28.63
74 Will Buckley 8-98 Moraga Tennis 38.26 28.78
75 Parker Duncan 8-97 Campo Cabana 32.50 29.31
76 Connor Stewart 7-98 Park Pool 34.50 29.50
77 Cole Beaty 8-98 Moraga Ranch 37.53 30.38
78 Xander Lea 7-98 Orinda CC 35.86 30.85
79 Thomas Heutmaker 8-98 Moraga Ranch 34.38 31.58
80 Jesse Wilkinson 7-99 Park Pool 33.86 33.39
81 Gregory Wenning 7-98 Moraga CC 29.10 34.20
82 Conall Gaffney 7-99 Park Pool 32.97 34.57
83 Will Walker 7-99 Sleepy Hollow 40.83 34.67
84 Nick Foster 7-98 Park Pool 34.22 35.86
85 Nick Thompson 7-99 Moraga Ranch 35.30 36.39
86 Jack Lehman 8-98 Sleepy Hollow 55.00 37.49
87 Thor McAvenia 7-98 Sleepy Hollow 43.37 41.27
88 Jonathan Dewitt 7-98 Park Pool 41.61 50.14
-- Nikita Lilichenko 7-99 Sleepy Hollow 32.60 DQ
-- Alexander Zamanian 8-97 Meadow 19.24 DQ
-- Ryan Anderson 8-97 Meadow 24.32 DQ
Event 65 Girls 9-10 50 Yard Butterfly
===============================================================================
MEET: R 30.03 8/1/1994 ARTEMIS DAPHNIS - SH
36.60 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Erin Schoenfeld 10-96 Park Pool 34.60 33.09 GOLD
2 Megan Reid 9-96 Moraga Valley 34.65 33.53 GOLD
3 Cassidy Fuller 9-96 Orinda CC 34.41 33.65 GOLD
4 Hannah Grubbs 10-96 Campo Cabana 36.86 34.27 GOLD
5 Maddie Goodreault 10-95 Park Pool 35.66 34.40 GOLD
6 Diana Kossakowski 10-95 Miramonte 35.89 34.97 GOLD
7 Allison Stevens 10-96 Moraga CC 35.27 35.37 GOLD
8 Mary Allison Ashby 9-97 Moraga CC 36.31 35.72 GOLD
-------------------------------------------------------------------------
9 Emily Byrne 9-97 Meadow 37.37 35.86 GOLD
10 Tina Romak 10-95 Orinda CC 34.40 36.02 GOLD
11 Cessie Nishimi 10-96 Moraga Ranch 34.74 36.12 GOLD
12 Emmy Melkonian 10-96 Moraga CC 36.39 36.20 GOLD
13 Alexa Hanley 9-97 Orinda CC 39.66 36.52 GOLD
14 Grace Moran 10-96 Orinda CC 38.01 36.63 SILV
15 Reilly Fellner 10-96 Orinda CC 38.25 37.24 SILV
16 Allison Miller 10-96 Orinda CC 38.65 37.96 SILV
-------------------------------------------------------------------------
17 Julia Nishioki 10-96 Orinda CC 40.90 38.01 SILV
18 Michaela Gwynn 10-96 Park Pool 40.05 38.08 SILV
-------------------------------------------------------------------------
19 Hayley Reardon 9-96 Orinda CC 43.08 38.13 SILV
20 Montana Dunn 9-96 Orinda CC 45.75 38.44 SILV
21 Mandolyn Reidy 10-95 Orinda CC 40.36 38.57 SILV
22 Mia Taapken 10-95 Park Pool 41.10 38.65 SILV
23 Elise Goetzl 10-95 Sleepy Hollow 38.66 39.25 SILV
24 Courtney Attard 10-96 Park Pool 39.48 39.39 SILV
25 Victoria Targett 10-96 Moraga Tennis 40.66 39.44 SILV
26 Madeline Nicolaisen 10-95 Meadow 41.72 39.78 SILV
27 Natalie Meniktas 10-96 Moraga CC 39.70 39.79 SILV
28 Christine Esserman 10-96 Orinda CC 40.04 39.91 SILV
29 Genevieve Murphy 10-96 Meadow 38.31 39.99 SILV
30 Tori Yee 9-96 Sleepy Hollow 40.89 40.02 SILV
31 Georgia Roden 9-97 Sleepy Hollow 47.86 40.21 SILV
32 Joelle Alley 10-95 Moraga Ranch 41.60 40.44 SILV
33 Julia Furtado 10-96 Park Pool 40.85 41.33 SILV
34 Olivia Madsen 9-96 Meadow 45.06 41.43 SILV
35 Brooke Penfold 10-95 Moraga CC 40.77 42.37 SILV
36 Mikaela Moore 9-96 Moraga Valley 44.39 42.83 SILV
37 Abby Brzezinski 9-96 Sleepy Hollow 49.98 42.86 SILV
38 Brooke Dugan 10-95 Moraga Tennis 50.43 43.33 BRNZ
39 Kate Laughton 10-96 Sleepy Hollow 40.79 43.37 BRNZ
40 Jennifer Stanten 9-97 Orinda CC 44.77 43.47 BRNZ
41 Carter Broad 9-96 Meadow 46.47 43.54 BRNZ
42 Rachel Sears 10-95 Orinda CC 43.14 43.63 BRNZ
43 Jenna Schmitz 10-96 Moraga CC 44.76 43.67 BRNZ
44 Mallory Miles 10-95 Moraga CC 43.46 43.79 BRNZ
44 Hannah Friel 9-96 Park Pool 43.93 43.79 BRNZ
46 Amberlie Kaiser 10-95 Campo Cabana 45.71 44.39 BRNZ
47 Grace Benson 10-95 Park Pool 45.35 44.46 BRNZ
48 Lydia Miles 9-96 Moraga CC 46.97 45.06 BRNZ
49 Miranda Henderson 10-95 Moraga Tennis 46.81 45.12 BRNZ
50 Anjali Majumdar 9-96 Moraga Valley 48.80 45.19 BRNZ
51 Hannah Silveira 10-96 Moraga Valley 49.90 45.35 BRNZ
52 Sarah Downum 10-96 Park Pool 50.97 46.00 BRNZ
53 Morgan Hunter 10-95 Moraga Tennis 49.16 46.18 BRNZ
54 Emma Riley 10-95 Park Pool 47.22 46.48 BRNZ
55 Samantha Farrell 10-96 Park Pool 46.40 46.96 BRNZ
55 Madelyn Miller 10-95 Moraga Valley 46.11 46.96 BRNZ
57 Victoria Oto 10-96 Miramonte 50.30 47.98 BRNZ
58 Allison Tsuboi 9-97 Miramonte 49.05 48.98
59 Cameron Walsh 9-96 Park Pool 1:01.84 49.32
60 Evan McAvenia 10-96 Sleepy Hollow 50.69 49.53
61 Colleen Burke 9-96 Orinda CC 48.19 49.68
62 Shauna Barrows 10-95 Sleepy Hollow 52.59 49.70
63 Colleen Wahl 9-97 Park Pool 52.51 50.24
64 Jenny Smit 9-96 Moraga CC 52.84 50.72
65 Arielle Caronna 9-97 Moraga CC 55.44 51.87
66 Jenny Leserman 10-96 Moraga CC 51.62 52.18
67 Megan Liang 10-95 Miramonte 57.82 53.54
68 Meaghan Baus 9-97 Sleepy Hollow 52.13 54.16
69 Brenna Lowery 10-96 Sleepy Hollow 51.91 54.58
70 Cece Andrews 9-96 Sleepy Hollow 1:04.71 56.52
71 Orionne Malool 10-95 Miramonte 1:04.14 58.79
72 Juiliana Marzan 10-95 Moraga Valley 54.87 58.96
73 Fae Beaudry 9-96 Park Pool 1:07.10 59.78
74 Sarah Birch 9-97 Park Pool 1:15.94 1:00.21
Event 66 Boys 9-10 50 Yard Butterfly
===============================================================================
MEET: R 30.13 8/1/1997 JESSE SANDBERG - MIRA
37.08 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Jonathan Ratchford 10-95 Moraga CC 32.27 30.67 GOLD
2 Gabe Ostler 10-95 Moraga CC 33.06 32.70 GOLD
3 Austin Wentzel 10-96 Park Pool 33.06 33.22 GOLD
4 Talbot Jacobs 10-96 Sleepy Hollow 35.88 34.58 GOLD
5 Tyler Bartis 9-96 Campo Cabana 36.07 34.89 GOLD
6 Alex Browne 10-95 Sleepy Hollow 36.39 35.18 GOLD
7 Henry Baer 9-96 Orinda CC 36.01 35.21 GOLD
8 Tyler Kirchberg 10-95 Sleepy Hollow 35.38 35.55 GOLD
-------------------------------------------------------------------------
9 Jonathan McDonald 10-95 Orinda CC 36.18 36.31 GOLD
9 Tommy Larsen 9-96 Meadow 41.67 36.31 GOLD
11 Justin Dunn 10-95 Orinda CC 36.34 36.38 GOLD
12 Nick Coufal 10-95 Moraga Valley 38.25 36.88 GOLD
13 Tommy Bush 9-96 Moraga Tennis 43.61 37.27 SILV
14 Denis Karas 10-95 Meadow 40.71 37.72 SILV
15 Trevor Whitsitt 10-95 Park Pool 41.76 37.97 SILV
16 Tim Somers 10-95 Moraga Tennis 45.13 38.50 SILV
-------------------------------------------------------------------------
17 Connor Meckfessel 10-95 Sleepy Hollow 39.41 38.75 SILV
18 Zach Taylor 10-96 Moraga Ranch 40.09 38.91 SILV
-------------------------------------------------------------------------
19 Ryan Sitar 9-96 Moraga Valley 41.64 39.34 SILV
20 Paul Cane 9-97 Meadow 41.98 39.63 SILV
21 Bradley Rochlin 10-95 Moraga CC 41.68 40.32 SILV
22 Charlie Ziolkowski 9-96 Orinda CC 40.59 40.36 SILV
23 Jeffrey Lakers 9-96 Moraga Tennis 44.91 40.47 SILV
24 Will Moran 10-96 Campo Cabana 40.40 40.66 SILV
25 Marty Cunnane 9-97 Campo Cabana 45.08 42.20 SILV
26 Andrew Fass 9-96 Moraga Ranch 51.83 42.38 SILV
27 Grayson Judge 9-97 Orinda CC 42.44 43.09 BRNZ
28 Sam Tuttle 9-96 Meadow 46.75 44.29 BRNZ
29 Yurii Hanley 9-97 Orinda CC 47.65 45.20 BRNZ
30 Garrett Felix 9-96 Moraga Tennis 44.77 45.37 BRNZ
31 Nathan Danziger 10-95 Moraga Valley 45.78 45.85 BRNZ
32 Nick Latimer 9-97 Park Pool 49.30 47.11 BRNZ
33 Jimmy McFeely 10-95 Moraga Valley 51.69 47.34 BRNZ
34 Alex Thomas 9-97 Moraga Valley 55.34 48.01
35 Jarrett Tom 10-96 Moraga Ranch 50.55 50.12
36 Zachary Nan 10-95 Sleepy Hollow 48.72 50.29
37 Keith Kelley 9-96 Park Pool 51.49 50.74
38 Noah Baldwin 9-97 Moraga CC 56.16 50.89
39 Kyle Rechnitz 9-97 Sleepy Hollow 51.75 52.17
40 Jackson Wegener 9-97 Park Pool 56.42 52.61
41 Joey Labarile 10-96 Campo Cabana 54.26 53.37
42 Nate Lloyd 10-95 Moraga Valley 50.31 53.58
43 Alexander Jang 9-97 Meadow 53.20 53.86
44 Brent Adams 9-97 Park Pool 57.64 54.58
45 Kevin Shaffer 9-97 Campo Cabana 54.55 55.20
46 Peter Lord 9-96 Park Pool 1:13.09 55.30
47 Joshua DeLany 10-96 Moraga Ranch 1:01.56 57.24
48 Peter Katzman 10-96 Moraga Ranch 1:00.74 58.99
49 Harrison Joy 9-96 Moraga CC 1:07.87 1:04.92
50 Jacob Molloy 9-97 Campo Cabana 59.09 1:06.47
-- Nicholas Olson 10-95 Moraga CC 45.06 DQ
-- Scott Singh 10-96 Campo Cabana 44.65 DQ
Event 67 Girls 11-12 50 Yard Butterfly
