Use CTRL F to find your name quickly













                        ORINDA/MORAGA POOLS ASSOCIATION                        
                     50th ANNUAL CHAMPIONSHIP MEET (2006)                      
                                    Results                                    
 
Event 61  Girls 6 & Under 25 Yard Butterfly
===============================================================================
        MEET: R 16.78    8/1/1989 KATHERINE MITCHELL - OCC                     
                24.87  GOLD
                31.00  SILV
                38.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kelly Murphy             6-00 Sleepy Hollow          18.35      18.39 GOLD   
  2 Clair Steele             6-99 Moraga Valley          20.94      20.89 GOLD   
  3 Lucy Vaughn              6-99 Park Pool              23.92      22.53 GOLD   
  4 Francesca Caronna        6-99 Moraga CC              24.43      23.26 GOLD   
  5 Kate Marvin              6-99 Orinda CC              23.48      23.50 GOLD   
  6 Ashleen O'Brien          5-00 Moraga Tennis          23.93      23.54 GOLD   
  7 Julia Rossi              6-99 Moraga Ranch           22.47      23.71 GOLD   
  8 Katrina Drake            6-99 Sleepy Hollow          25.05      26.43 SILV   
B - Final
  9 Nicole La Cour           6-00 Meadow                 27.12      25.12 SILV   
 10 Emily Parodi             6-99 Moraga Valley          25.21      25.44 SILV   
 11 Carson Broad             6-00 Meadow                 26.53      26.45 SILV   
 12 Katie Klein              6-00 Orinda CC              26.45      26.65 SILV   
 13 Mia Lineweaver           6-99 Campo Cabana           28.30      29.50 SILV   
 14 Sydni Gordon             6-99 Park Pool              27.85      29.87 SILV   
 15 Maisy Mills              6-99 Moraga CC              29.28      29.88 SILV   
 16 Annie Midthun            6-00 Campo Cabana           28.91      32.81 BRNZ   
 
Event 62  Boys 6 & Under 25 Yard Butterfly
===============================================================================
        MEET: R 17.97    8/1/1984 RYAN MEYERS/BRAD ALLEN - PARK                
                25.75  GOLD
                32.00  SILV
                39.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Robby Rowell             6-99 Sleepy Hollow          20.16      19.86 GOLD   
  2 Marcus Ferreira          6-99 Sleepy Hollow          24.91      22.04 GOLD   
  3 Nathan Tarkoff           6-99 Orinda CC              22.25      22.50 GOLD   
  4 Garrett Dunn             5-00 Orinda CC              23.55      23.08 GOLD   
  5 Jake Landry              6-99 Moraga CC              23.63      23.57 GOLD   
  6 Connor Peterson          6-99 Moraga CC              26.29      24.96 GOLD   
  7 Bennett Winther          6-99 Orinda CC              26.58      24.98 GOLD   
  8 Casey Estes              6-00 Orinda CC              24.94      25.62 GOLD   
B - Final
  9 Teddy Hoxie              6-99 Orinda CC              26.76      27.38 SILV   
 10 Will Grubbs              5-00 Campo Cabana           35.38      29.99 SILV   
 11 Daniel Nelson            6-99 Moraga CC              30.19      30.97 SILV   
 12 Liam Sullivan            6-00 Moraga Valley          30.01      31.21 SILV   
 13 Luke Jeffrey             6-99 Moraga Ranch           32.42      32.09 BRNZ   
 14 Gavin Pitt               6-00 Meadow                 35.35      33.40 BRNZ   
 15 Jake Charney             5-01 Moraga CC              33.79      33.76 BRNZ   
 16 Ethan Fischler           6-99 Moraga Valley          35.53      39.47        
 
Event 63  Girls 7-8 25 Yard Butterfly
===============================================================================
        MEET: R 15.05    8/1/1991 KATHERINE MITCHELL - OCC                     
                18.18  GOLD
                23.00  SILV
                26.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Bridget Coleman          8-97 Moraga CC              15.50      15.52 GOLD   
  2 Madison Tagg             8-97 Park Pool              17.13      16.37 GOLD   
  3 Shannon Moran            8-97 Orinda CC              17.17      16.64 GOLD   
  4 Caiseen Kelley           8-98 Moraga Valley          17.38      17.37 GOLD   
  5 Margaret Hunger          8-97 Campo Cabana           17.68      18.01 GOLD   
  6 Gabriela Diaz-Valdes     8-97 Moraga Tennis          17.91      18.40 SILV   
  7 Betsy Fellner            8-97 Orinda CC              17.70      18.58 SILV   
  8 Lucy Fellner             7-98 Orinda CC              17.86      19.03 SILV   
B - Final
  9 Haley Lewis              8-98 Meadow                 18.34      17.94 GOLD   
 10 Nicole Jackson           7-98 Park Pool              18.29      18.48 SILV   
 11 Olivia Price             7-99 Orinda CC              18.00      18.49 SILV   
 12 Kenyon Watson            8-97 Orinda CC              19.21      18.83 SILV   
 13 Natalie Navo             8-97 Park Pool              19.10      19.19 SILV   
 14 Abigail Meckfessel       8-98 Sleepy Hollow          18.86      19.21 SILV   
 15 Laura Bak                8-97 Moraga Ranch           18.52      19.30 SILV   
 16 Jio Chang                8-98 Campo Cabana           18.49      19.38 SILV   
 
Event 64  Boys 7-8 25 Yard Butterfly
===============================================================================
        MEET: R 15.22    8/1/1990 JOHN KLABAU - OCC                            
                18.58  GOLD
                23.00  SILV
                26.50  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Scott Zurnacian          8-97 Moraga Tennis          15.81      15.54 GOLD   
  2 Max Flower               8-97 Moraga CC              15.89      15.66 GOLD   
  3 Patrick Ratchford        8-97 Moraga CC              17.66      17.55 GOLD   
  4 Andrew Deaver            8-97 Meadow                 17.47      17.63 GOLD   
  5 Everett Roeth            8-97 Orinda CC              18.09      17.91 GOLD   
  6 Nicky Erickson           8-98 Moraga Ranch           17.51      17.97 GOLD   
  7 Wylie Hughs              8-97 Park Pool              16.57      18.05 GOLD   
  8 Steven Leserman          8-97 Moraga CC              17.95      18.17 GOLD   
B - Final
  9 Sam Larson               8-97 Campo Cabana           18.14      18.21 GOLD   
 10 Conner Roberts           8-98 Sleepy Hollow          18.40      18.64 SILV   
 11 Ernest Bates             8-97 Moraga Valley          19.26      18.93 SILV   
 12 Garrett Neustrom         8-97 Moraga Tennis          18.68      18.95 SILV   
 13 Jacob Goldsmith          8-98 Meadow                 18.90      19.51 SILV   
 14 Nima Anjedani            8-97 Meadow                 19.19      19.62 SILV   
 15 Tucker Clark             8-97 Campo Cabana           19.33      20.31 SILV   
 -- Griffin Schwarz          7-98 Moraga Valley          18.16         DQ        
 
Event 65  Girls 9-10 50 Yard Butterfly
===============================================================================
        MEET: R 30.03    8/1/1994 ARTEMIS DAPHNIS - SH                         
                36.60  GOLD
                43.00  SILV
                48.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Erin Schoenfeld          10-96 Park Pool              33.09      32.79 GOLD   
  1 Cassidy Fuller           9-96 Orinda CC              33.65      32.79 GOLD   
  3 Megan Reid               9-96 Moraga Valley          33.53      33.23 GOLD   
  4 Hannah Grubbs            10-96 Campo Cabana           34.27      33.98 GOLD   
  5 Diana Kossakowski        10-95 Miramonte              34.97      34.66 GOLD   
  6 Maddie Goodreault        10-95 Park Pool              34.40      35.19 GOLD   
  7 Allison Stevens          10-96 Moraga CC              35.37      35.57 GOLD   
  8 Mary Allison Ashby       9-97 Moraga CC              35.72      36.59 GOLD   
B - Final
  9 Cessie Nishimi           10-96 Moraga Ranch           36.12      35.28 GOLD   
 10 Emily Byrne              9-97 Meadow                 35.86      35.98 GOLD   
 11 Reilly Fellner           10-96 Orinda CC              37.24      36.07 GOLD   
 12 Tina Romak               10-95 Orinda CC              36.02      36.48 GOLD   
 13 Grace Moran              10-96 Orinda CC              36.63      36.51 GOLD   
 14 Emmy Melkonian           10-96 Moraga CC              36.20      36.95 SILV   
 15 Alexa Hanley             9-97 Orinda CC              36.52      37.87 SILV   
 16 Allison Miller           10-96 Orinda CC              37.96      38.64 SILV   
 
Event 66  Boys 9-10 50 Yard Butterfly
===============================================================================
        MEET: R 30.13    8/1/1997 JESSE SANDBERG - MIRA                        
                37.08  GOLD
                43.00  SILV
                48.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jonathan Ratchford       10-95 Moraga CC              30.67      30.56 GOLD   
  2 Gabe Ostler              10-95 Moraga CC              32.70      32.04 GOLD   
  3 Austin Wentzel           10-96 Park Pool              33.22      33.57 GOLD   
  4 Tyler Kirchberg          10-95 Sleepy Hollow          35.55      34.40 GOLD   
  5 Talbot Jacobs            10-96 Sleepy Hollow          34.58      34.98 GOLD   
  6 Tyler Bartis             9-96 Campo Cabana           34.89      35.12 GOLD   
  7 Alex Browne              10-95 Sleepy Hollow          35.18      35.40 GOLD   
  8 Henry Baer               9-96 Orinda CC              35.21      35.65 GOLD   
B - Final
  9 Tommy Larsen             9-96 Meadow                 36.31      35.68 GOLD   
 10 Jonathan McDonald        10-95 Orinda CC              36.31      35.98 GOLD   
 11 Justin Dunn              10-95 Orinda CC              36.38      36.40 GOLD   
 12 Nick Coufal              10-95 Moraga Valley          36.88      36.49 GOLD   
 13 Denis Karas              10-95 Meadow                 37.72      37.81 SILV   
 14 Tommy Bush               9-96 Moraga Tennis          37.27      37.87 SILV   
 15 Trevor Whitsitt          10-95 Park Pool              37.97      38.23 SILV   
 16 Tim Somers               10-95 Moraga Tennis          38.50      40.74 SILV   
 
Event 67  Girls 11-12 50 Yard Butterfly
===============================================================================
        MEET: R 28.18    8/1/1996 KIM VANDENBERG - MTSC                        
                32.49  GOLD
                38.00  SILV
                42.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kimi Klein               12-93 Orinda CC              29.80      29.80 GOLD   
  2 Emily McPhee             12-93 Campo Cabana           30.72      30.76 GOLD   
  3 Megan Howard             11-95 Orinda CC              30.90      30.88 GOLD   
  4 Bianca Rescalvo          11-94 Park Pool              31.96      31.23 GOLD   
  5 Natalie Redig            11-94 Sleepy Hollow          31.38      31.35 GOLD   
  6 Devon McDonald           12-93 Sleepy Hollow          31.32      31.42 GOLD   
  7 Cynthia Brzezinski       12-93 Sleepy Hollow          31.79      31.49 GOLD   
  8 Erin Byrne               11-94 Meadow                 31.89      32.49 GOLD   
B - Final
  9 Kelly Noah               12-94 Miramonte              31.99      31.43 GOLD   
 10 Lauren Henderson         12-93 Sleepy Hollow          31.98      31.55 GOLD   
 11 Carlyn Wright            12-93 Moraga Valley          32.85      32.25 GOLD   
 12 Kelsey Carlton           12-93 Orinda CC              32.59      33.25 SILV   
 13 Mollie Larsen            11-94 Meadow                 33.44      33.42 SILV   
 14 Madeline Larson          11-94 Campo Cabana           33.67      34.02 SILV   
 15 Preshet Moore            11-95 Moraga Valley          33.69      34.35 SILV   
 16 Courtney Worthing        11-95 Orinda CC              33.37      35.23 SILV   
 
Event 68  Boys 11-12 50 Yard Butterfly
===============================================================================
        MEET: R 27.56    8/1/1984 SAM FLEISCHER - MEAD                         
                32.95  GOLD
                38.00  SILV
                42.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Carter Soso              12-93 Orinda CC              28.38      28.28 GOLD   
  2 Robbie Ashby             12-93 Moraga CC              29.24      29.47 GOLD   
  3 Mark Waugh               12-93 Moraga Valley          30.16      29.49 GOLD   
  4 Matthew Cobley           11-94 Sleepy Hollow          30.76      30.48 GOLD   
  5 Jack Pietrykowski        12-94 Sleepy Hollow          30.71      30.73 GOLD   
  6 Devin Kennedy            12-94 Sleepy Hollow          31.12      31.26 GOLD   
  7 Matthew Bonomo           12-94 Moraga Valley          31.40      31.81 GOLD   
  8 Teddy Fauver             11-94 Moraga Ranch           31.22      32.33 GOLD   
B - Final
  9 Griff Piatt              12-94 Moraga Valley          31.77      32.28 GOLD   
 10 Nicholas McDonald        12-93 Orinda CC              32.57      32.47 GOLD   
 11 Karl Thornton            12-93 Moraga Tennis          33.53      33.12 SILV   
 12 Albert Miao              11-94 Moraga Valley          34.30      33.36 SILV   
 13 James Coleman            11-95 Moraga CC              33.58      33.69 SILV   
 14 Johnny Fauver            11-94 Moraga Ranch           33.90      33.81 SILV   
 15 Rodrigo Diaz-Valdes      11-94 Moraga Tennis          33.74      34.23 SILV   
 16 Grayson Kirtland         12-94 Moraga CC              33.56      34.26 SILV   
 
Event 69  Girls 13-14 50 Yard Butterfly
===============================================================================
        MEET: R 27.07    8/1/1996 KRISTIN LEWIS - MCC                          
                30.82  GOLD
                34.50  SILV
                39.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hayley Russell           14-92 Meadow                 26.82      27.05RGOLD   
  2 Madeleine Smith          14-91 Moraga CC              27.54      27.92 GOLD   
  2 Rachel Cleak             13-92 Campo Cabana           27.90      27.92 GOLD   
  4 Erica White              14-91 Sleepy Hollow          27.96      28.20 GOLD   
  5 Megan Eustis             14-92 Moraga CC              28.65      28.90 GOLD   
  6 Meredith White           13-93 Sleepy Hollow          29.42      28.99 GOLD   
  7 Sara Kaiser              14-92 Campo Cabana           29.21      29.11 GOLD   
  8 Haley Honens             14-91 Orinda CC              29.64      30.02 GOLD   
B - Final
  9 Jennifer Berry           14-91 Miramonte              29.89      29.75 GOLD   
 10 Eden Uhrich              13-92 Meadow                 30.55      29.82 GOLD   
 11 Sophie Smith             13-92 Moraga CC              30.12      30.03 GOLD   
 12 Dana Holt                13-93 Moraga CC              30.36      30.93 SILV   
 13 Annalisa Fiatarone       14-92 Park Pool              30.53      31.03 SILV   
 14 Lindsey Mascheroni       14-92 Moraga Tennis          30.98      31.08 SILV   
 15 Bridgette Thornton       14-91 Moraga Tennis          31.07      31.19 SILV   
 16 Emily Davis              13-93 Moraga CC              30.84      31.20 SILV   
 
Event 70  Boys 13-14 50 Yard Butterfly
===============================================================================
        MEET: R 24.76    8/1/1986 SAM FLEISCHER - MEAD                         
                28.99  GOLD
                33.50  SILV
                37.50  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Nick Hoversten           14-92 Sleepy Hollow          26.08      25.63 GOLD   
  2 Grant Harrison           14-91 Sleepy Hollow          25.72      25.85 GOLD   
  3 Connor Byrne             14-91 Meadow                 26.96      26.54 GOLD   
  4 Clay Sanders             13-93 Moraga Tennis          27.66      26.75 GOLD   
  5 Tommy Briskey            14-91 Orinda CC              27.29      27.26 GOLD   
  6 Trevor Stratton          14-91 Moraga Ranch           27.67      27.45 GOLD   
  7 Tim Fuller               13-92 Orinda CC              27.63      27.56 GOLD   
  8 Justin Sawrey-Kubicek    14-92 Sleepy Hollow          27.61      27.71 GOLD   
B - Final
  9 Jeremy Unger             14-91 Miramonte              28.17      28.04 GOLD   
 10 Adam Streeter            14-91 Moraga Ranch           29.04      28.97 GOLD   
 11 Tommy Adams              14-91 Park Pool              29.27      29.26 SILV   
 12 Alex Yeh                 14-92 Park Pool              29.89      29.50 SILV   
 13 Michael Worthing         13-93 Orinda CC              29.69      29.53 SILV   
 14 Jaime Walton             14-91 Campo Cabana           30.44      30.26 SILV   
 15 Billy Catton             13-92 Moraga Valley          30.59      30.43 SILV   
 -- Ryan Tran                14-91 Moraga Tennis          28.39         DQ        
 
Event 71  Girls 15-18 50 Yard Butterfly
===============================================================================
        MEET: R 26.65    8/1/1998 KRISTEN LEWIS - MCC                          
                30.25  GOLD
                34.50  SILV
                39.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kelley Holt              15-90 Moraga CC              26.73      26.95 GOLD   
  2 Brittany MacDowell       16-90 Moraga Tennis          27.74      27.83 GOLD   
  3 Allegra Winegar          17-88 Moraga Valley          27.48      27.88 GOLD   
  4 Katie Bilotti            15-90 Sleepy Hollow          27.92      28.07 GOLD   
  5 Carina Santi             18-88 Moraga Tennis          28.66      28.65 GOLD   
  6 Melissa Miyamoto-Mills   15-91 Moraga Valley          29.18      29.02 GOLD   
  7 Brianne Farrar           18-88 Sleepy Hollow          29.05      29.19 GOLD   
  8 Katie O'Brien            16-89 Orinda CC              29.31      29.60 GOLD   
B - Final
  9 Megan Meadows            15-91 Moraga Valley          29.34      29.38 GOLD   
 10 Julianne Kingery         16-89 Moraga CC              29.52      29.58 GOLD   
 11 Taylor Lee               18-87 Meadow                 29.75      29.64 GOLD   
 12 Christina Vidal          15-90 Sleepy Hollow          29.82      29.70 GOLD   
 13 Lauren von Novak         15-90 Moraga Ranch           30.09      29.88 GOLD   
 14 Elise Hilsinger          15-91 Park Pool              30.31      29.98 GOLD   
 15 Giulia Rogers            15-91 Moraga Valley          30.19      30.20 GOLD   
 16 Lindsay Allen            16-90 Park Pool              30.44      30.36 SILV   
 
Event 72  Boys 15-18 50 Yard Butterfly
===============================================================================
        MEET: R 23.65    8/1/1984 MATT MURPHY - PARK                           
                26.75  GOLD
                29.50  SILV
                33.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Ford Williams            18-87 Sleepy Hollow          24.01      24.01 GOLD   
  2 Sam Brasch               18-88 Park Pool              24.58      24.53 GOLD   
  3 Jason Giblin             18-87 Sleepy Hollow          24.92      24.71 GOLD   
  4 Parsa Saljoughian        17-88 Moraga Tennis          25.13      25.00 GOLD   
  5 Greg Allen               18-87 Park Pool              25.35      25.21 GOLD   
  6 Stefan Miller            17-89 Moraga Valley          25.43      25.26 GOLD   
  7 Tristan Kaiser           17-88 Campo Cabana           25.38      25.35 GOLD   
  8 Andrew Melton            15-91 Moraga Ranch           25.29      25.38 GOLD   
B - Final
  9 Sean Malley              15-90 Campo Cabana           25.52      25.70 GOLD   
 10 Geoffrey Honda           17-88 Moraga CC              25.77      25.72 GOLD   
 11 Spencer Piatt            17-88 Moraga Valley          26.03      25.88 GOLD   
 12 Jonah Hugg               18-87 Meadow                 26.05      26.17 GOLD   
 13 TJ Barni                 16-89 Campo Cabana           26.15      26.41 GOLD   
 14 Stephen Loomis           15-91 Moraga Ranch           26.44      26.56 GOLD   
 15 Taylor Griggs            17-88 Orinda CC              26.35      26.68 GOLD   
 16 Christopher Gormley      15-90 Moraga Tennis          26.61      27.05 SILV