|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
50th ANNUAL CHAMPIONSHIP MEET (2006)
Results
Event 25 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
MEET: R 22.30 8/1/1983 SHANA FRASE - OCC
28.81 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kathryn Silveira 6-99 Moraga Valley 26.91 25.33 GOLD
2 Samantha DeVecchi 6-99 Moraga Valley 27.70 25.57 GOLD
3 Isabella Wentzel 5-00 Park Pool 29.15 26.18 GOLD
4 Hana Neugebauer 6-99 Orinda CC 28.25 26.55 GOLD
5 Olivia Lantry 6-99 Moraga Valley 26.92 27.37 GOLD
6 Katherine Cane 6-99 Meadow 26.08 27.53 GOLD
7 Avery Hansen 6-99 Sleepy Hollow 30.36 28.57 GOLD
8 Olivia Gittings 6-99 Sleepy Hollow 31.52 29.98 SILV
-------------------------------------------------------------------------
9 Zoe Zakow 6-99 Meadow 28.86 30.00 SILV
10 Paige Hanley 5-00 Orinda CC 31.54 30.31 SILV
10 Kate Minden 6-99 Sleepy Hollow 29.77 30.31 SILV
12 Mia Grillo 6-99 Meadow 31.59 30.76 SILV
13 Holly Melohn 6-99 Orinda CC 34.80 30.84 SILV
14 Julia Rossi 6-99 Moraga Ranch 31.86 31.16 SILV
15 Katie Klein 6-00 Orinda CC 31.39 31.27 SILV
16 Susie Bush 5-00 Moraga Tennis 34.91 31.59 SILV
-------------------------------------------------------------------------
17 Karina Nugent 6-99 Moraga CC 30.29 31.61 SILV
18 Sidney Vranesh 6-00 Moraga Ranch 31.25 31.81 SILV
-------------------------------------------------------------------------
19 Kate Lewerenz 6-00 Orinda CC 36.22 32.57 SILV
20 Ruby Lowe 6-00 Meadow 34.08 32.83 SILV
21 Gabrielle Dugan 6-00 Moraga Tennis 35.36 33.08 SILV
22 Caitlin Goldsmith 5-00 Meadow 39.54 33.45 SILV
23 Paige Johnson 6-00 Moraga Ranch 39.12 33.98 SILV
24 Elise Michels 6-99 Moraga Valley 36.50 34.72 BRNZ
25 Grace Atkinson 6-99 Orinda CC 40.25 35.97 BRNZ
26 Carly Harris 6-00 Park Pool 40.97 38.30 BRNZ
27 Grace Schmidt 6-00 Moraga Ranch 36.86 38.54 BRNZ
28 Anna Mills 4-01 Park Pool 42.53 38.97 BRNZ
29 Hannah McDonnell 6-00 Campo Cabana 47.49 39.08 BRNZ
30 Olivia Kaufmann 6-99 Meadow 41.77 39.40 BRNZ
31 Kyra Rossiter 6-00 Moraga Valley 42.56 39.43 BRNZ
32 Claire Meniktas 6-00 Moraga CC 38.40 39.45 BRNZ
33 MACKENZIE Anne Brown 6-99 Moraga CC 41.73 40.21
34 Jessica Wyn 5-00 Moraga Ranch 43.60 40.41
35 Raquel Wescott 6-99 Campo Cabana 37.34 41.56
36 Jessalyn Simon-Parker 6-00 Moraga CC 35.68 42.00
37 Natalie Valcke 5-00 Sleepy Hollow 40.31 42.37
38 Mary Kate Henderson 5-00 Orinda CC 41.58 44.86
39 Christina Crum 4-01 Moraga Ranch 41.54 44.95
40 Kathryn Daniel 6-99 Miramonte 45.24 45.32
41 Makenna Wolff 6-00 Moraga Ranch 44.49 46.90
42 Olivia Gibbs 6-00 Sleepy Hollow 48.64 47.04
43 Paloma Calderon 5-00 Sleepy Hollow 51.69 48.94
44 Phoebe Chandler 5-00 Orinda CC 48.33 50.88
45 Bianca Roth 6-00 Park Pool 42.80 1:02.84
Event 26 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
MEET: R 21.25 8/1/1981 MIKE GOTELLI - MIRA
28.74 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Christian Meckfessel 6-99 Sleepy Hollow 23.70 21.53 GOLD
2 Aidan Crouch 6-99 Moraga Ranch 26.92 25.37 GOLD
3 Teddy Hoxie 6-99 Orinda CC 25.93 25.95 GOLD
4 Justin Ehrenberger 6-99 Sleepy Hollow 28.63 26.36 GOLD
5 Ethan Fischler 6-99 Moraga Valley 30.67 26.62 GOLD
6 Matthew Peterson 6-00 Park Pool 30.20 28.55 GOLD
7 Nathan Tarkoff 6-99 Orinda CC 31.41 28.67 GOLD
8 Asim Khan 6-00 Meadow 27.89 30.31 SILV
-------------------------------------------------------------------------
9 Paul Kilbourn 6-00 Moraga Ranch 32.64 30.88 SILV
10 Jack Strong 6-99 Moraga CC 35.59 33.18 SILV
11 Nicholas Miller 6-00 Moraga Valley 34.44 34.09 BRNZ
12 Alec Gates 6-99 Meadow 33.97 35.32 BRNZ
13 Patrick Buckley 5-00 Moraga Tennis 38.81 35.38 BRNZ
14 Steven Ginsburg 6-99 Park Pool 37.58 35.75 BRNZ
15 Tommy Raftis 5-00 Moraga Ranch 39.75 37.01 BRNZ
16 Graham Felton 6-99 Sleepy Hollow 40.56 37.59 BRNZ
-------------------------------------------------------------------------
17 Matthew Gill 5-00 Meadow 36.47 37.86 BRNZ
18 William Murphy 5-01 Meadow 42.31 37.95 BRNZ
-------------------------------------------------------------------------
19 Spencer Lang 6-99 Meadow 36.07 38.46 BRNZ
20 Kyle Davis 6-99 Moraga Ranch 39.67 38.88 BRNZ
21 Ethan Sauerberg 6-99 Campo Cabana 36.70 38.89 BRNZ
22 KB Bauer 6-00 Sleepy Hollow 38.79 38.99 BRNZ
23 Benjamin Miller 6-99 Moraga CC 1:05.96 40.01
24 Evan Gabrielson 6-99 Moraga Tennis 34.95 40.23
25 Stephen Chilimidos 5-00 Miramonte 43.39 41.49
26 Andrew Logan 6-00 Moraga Valley 43.63 43.74
27 Riley Sullivan 6-99 Sleepy Hollow 52.50 47.47
28 Matthew Mariani 6-99 Meadow 49.43 47.72
29 Aidan Jacuzzi 5-00 Meadow NT 48.05
30 Charlie Hawkins 5-01 Orinda CC 56.86 51.08
31 Connor Ball 5-01 Park Pool 1:17.18 55.59
32 Thomas Olson 5-00 Park Pool 57.63 1:12.40
Event 27 Girls 7-8 25 Yard Breaststroke
===============================================================================
MEET: R 18.30 8/1/1980 ELAINE WEIGAND - MEAD
22.10 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Bridget Coleman 8-97 Moraga CC 20.28 19.57 GOLD
2 Julia Miller 8-97 Moraga Tennis 22.00 21.05 GOLD
3 Claire Manrique 8-97 Moraga Valley 21.62 21.66 GOLD
4 Abigail Smudsky 7-98 Meadow 21.69 21.87 GOLD
5 Nicole Jackson 7-98 Park Pool 22.53 22.01 GOLD
6 Olivia Price 7-99 Orinda CC 22.18 22.06 GOLD
7 Iman Sigman 8-97 Campo Cabana 24.09 22.17 SILV
8 Carley Gwynn 8-97 Park Pool 23.08 22.36 SILV
-------------------------------------------------------------------------
9 Claire Curran 8-97 Meadow 23.82 22.40 SILV
10 Lauren Paxton 8-97 Orinda CC 21.49 22.42 SILV
11 Paige Miller 8-98 Moraga Valley 24.61 22.74 SILV
12 Betsy Fellner 8-97 Orinda CC 21.71 23.06 SILV
13 Hayley Stanten 8-97 Moraga CC 26.09 23.12 SILV
14 Grace Southwick 8-97 Orinda CC 23.92 23.15 SILV
15 Abigail Meckfessel 8-98 Sleepy Hollow 24.50 23.27 SILV
16 Jenna Shafer 8-98 Campo Cabana 22.39 23.28 SILV
-------------------------------------------------------------------------
17 Rose Tuttle 7-98 Meadow 23.25 23.33 SILV
18 Meagan Casey 8-98 Park Pool 24.90 23.47 SILV
-------------------------------------------------------------------------
19 Maritza Grillo 8-97 Meadow 24.40 23.76 SILV
20 Caroline Sernett 7-99 Park Pool 25.81 24.06 SILV
21 Chiara Rescalvo 8-97 Park Pool 25.44 24.10 SILV
22 Riley Eversole 7-99 Orinda CC 24.47 24.31 SILV
23 Emily Fabian 8-98 Orinda CC 23.81 24.37 SILV
24 Sabrina Smith 7-99 Moraga Ranch 24.97 24.40 SILV
25 Emily Kjell 8-97 Moraga Valley 23.30 24.42 SILV
26 Ciara Kohr 7-99 Moraga Valley 25.00 24.44 SILV
26 Blake Sharp 7-99 Orinda CC 24.54 24.44 SILV
28 Hailey Eberle 7-98 Orinda CC 25.74 24.50 SILV
29 Allana Karstetter 8-97 Moraga CC 25.32 24.73 SILV
30 Francesca Calderon 8-98 Sleepy Hollow 23.59 24.89 SILV
31 Jane Vaughn 8-98 Park Pool 23.51 24.91 SILV
32 Carlie Crumbaugh 7-99 Moraga Ranch 24.75 25.01 SILV
33 Kylie Gordon 8-97 Park Pool 25.19 25.07 SILV
34 Bailey Yuen 8-98 Moraga Ranch 25.21 25.21 SILV
34 Mary Noal 8-98 Meadow 25.92 25.21 SILV
36 Ivy Li 8-98 Moraga Valley 24.93 25.29 SILV
37 Layne Estes 7-98 Orinda CC 26.16 25.62 SILV
38 Rachele Burr 8-97 Orinda CC 25.90 25.68 SILV
39 Sarah KU 7-99 Moraga CC 26.14 25.81 SILV
40 Lizzie Fabian 8-98 Orinda CC 26.24 25.95 SILV
41 Kelsey Bauer 7-98 Sleepy Hollow 27.00 26.03 BRNZ
42 Charlotte Curran 7-99 Park Pool 25.93 26.11 BRNZ
43 Abigail Judge 7-98 Orinda CC 25.24 26.24 BRNZ
44 Danielle Brown 8-97 Moraga CC 26.33 26.46 BRNZ
45 Ilene Drobny 7-98 Moraga Valley 26.47 26.61 BRNZ
46 Ashley Logan 7-98 Moraga Valley 27.55 26.71 BRNZ
47 Charlotte Rhodes 7-98 Sleepy Hollow 27.55 26.76 BRNZ
48 Lucy Wilmot 8-98 Park Pool 29.91 26.92 BRNZ
49 Olivia Chandler 8-98 Orinda CC 27.19 26.94 BRNZ
50 Katie Woolsey 8-98 Moraga Tennis 27.35 26.96 BRNZ
51 Catherine Rack 8-97 Moraga CC 29.77 26.98 BRNZ
52 Mary Clare Metherd 7-99 Park Pool 29.97 27.10 BRNZ
53 Kelcey Higgins 8-98 Orinda CC 26.49 27.31 BRNZ
54 Rebecca Vaughan 8-97 Moraga Ranch 26.50 27.58 BRNZ
55 Devyn Nan 8-98 Sleepy Hollow 25.58 27.63 BRNZ
56 Katie Hawkins 7-99 Orinda CC 32.72 27.66 BRNZ
57 Ali Ingrey 7-98 Orinda CC 28.54 27.82 BRNZ
58 Charlotte Lewis 7-99 Park Pool 27.21 27.93 BRNZ
59 Emily Meredith 7-99 Sleepy Hollow 28.79 27.98 BRNZ
60 Hannah Witbeck 8-97 Moraga Valley 30.49 28.17 BRNZ
61 Katie Erickson 8-98 Moraga Ranch 28.37 28.45 BRNZ
62 Amanda DeVecchi 8-98 Moraga Valley 26.34 28.75 BRNZ
63 Olivia Guidotti 8-98 Orinda CC 30.04 28.84 BRNZ
64 Sophia Settle 8-98 Campo Cabana 28.71 28.92 BRNZ
65 Alexandria Chilimidos 8-97 Miramonte 34.38 29.11
66 Sarah Cella 8-97 Moraga CC 27.04 29.41
67 Corinne Whitsitt 7-98 Park Pool 34.25 29.72
68 Ashley Tang 8-97 Moraga Tennis 32.22 29.84
69 Claire Cimino 7-99 Moraga Tennis 31.93 29.86
70 Annie Rorabaugh 8-97 Moraga Ranch 31.78 30.39
71 Alessandra Marcone 7-98 Park Pool 31.34 30.46
72 Lauren Bond 7-99 Meadow 32.25 30.74
73 Diana Katzman 7-99 Moraga Ranch 31.11 30.90
74 Aoife Tejada 7-98 Moraga Valley 31.92 31.18
75 Caroline Roberts 7-99 Moraga Tennis 31.57 31.38
76 Merrick Goodman 8-98 Park Pool 31.22 31.75
77 Georgia Dowling 7-98 Park Pool 33.57 31.94
78 Paris Thomas 7-99 Moraga CC 33.48 32.09
79 Kelsey Budde 7-99 Moraga Tennis 31.05 32.20
80 Hannah Konkel 8-97 Park Pool 32.71 32.22
81 Kelly Miller 8-98 Moraga CC 32.38 32.26
82 Kiki Immel 7-99 Orinda CC 33.34 32.31
83 Emma McDonnell 8-98 Campo Cabana 34.77 32.60
84 Megan Taylor 7-99 Moraga Tennis 33.08 33.00
85 Madison Alvarado 7-99 Park Pool 50.07 33.16
86 Haley Seyranian 8-97 Campo Cabana 33.16 33.18
87 Madison Reid 8-98 Moraga Valley 30.73 33.32
88 Maggie Beatty 8-98 Park Pool 32.47 34.26
89 Lindsey Barrows 8-97 Sleepy Hollow 27.98 34.29
90 Anna Casey 7-98 Meadow 34.38 34.51
91 Megan Melohn 8-98 Orinda CC 34.14 34.62
92 Jordan Sullivan 8-98 Sleepy Hollow 26.83 34.71
93 Jenny Winkler 7-99 Moraga Tennis 33.96 35.58
94 Makenna Millham 7-98 Orinda CC 38.35 35.67
95 Elizabeth Maroney 7-99 Moraga Valley 42.04 35.71
96 Angi Axelrode 7-98 Orinda CC 34.55 35.90
97 Grace Baer 7-99 Orinda CC 29.25 36.24
98 Claire Ahearn 7-99 Campo Cabana 35.44 36.60
99 Jocelyn Purcell 7-99 Sleepy Hollow 35.48 39.08
100 Elise Anthenien 7-98 Moraga Valley 42.01 39.27
101 Emma Wilkinson 7-99 Park Pool 37.20 39.28
102 Maria Sanderson 7-99 Campo Cabana 40.85 41.43
103 Talia Ramazetti 8-98 Moraga Valley NT 42.36
104 Jenna Muller 7-99 Moraga CC 26.96 47.13
105 Olivia Lee 7-98 Park Pool 1:07.77 58.75
-- Evic McManus 7- Meadow NT X29.51
-- Kate Cimino 8-97 Moraga Tennis 26.58 DQ
-- Kai Otsmaa 7-98 Orinda CC 29.94 DQ
-- Kylie Tran 8-97 Moraga Tennis 25.22 DQ
Event 28 Boys 7-8 25 Yard Breaststroke
===============================================================================
MEET: R 17.63 8/1/1983 MICHAEL GOTELLI - MIRA
22.22 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Max Flower 8-97 Moraga CC 18.99 18.22 GOLD
2 Connor Jackson 8-97 Orinda CC 21.76 20.48 GOLD
3 Jacob Goldsmith 8-98 Meadow 21.67 20.58 GOLD
4 Aidan Rossiter 8-98 Moraga Valley 21.79 20.75 GOLD
5 Everett Roeth 8-97 Orinda CC 21.43 20.81 GOLD
6 Jordan Hoover 8-97 Moraga Tennis 23.08 21.34 GOLD
7 Ernest Bates 8-97 Moraga Valley 28.04 21.38 GOLD
8 Tommy Fellner 7-98 Orinda CC 22.26 21.55 GOLD
-------------------------------------------------------------------------
9 Cameron Gunn 8-98 Moraga Ranch 21.76 21.77 GOLD
10 Justin Velek 8-97 Moraga Ranch 22.33 21.85 GOLD
11 Kai Mills 7-99 Park Pool 23.06 22.34 SILV
12 Timothy Sears 7-98 Orinda CC 24.25 22.46 SILV
13 Matt Zurnacian 8-97 Moraga Tennis 22.75 22.63 SILV
14 Quinn Thomas 7-98 Moraga CC 25.04 22.96 SILV
15 Forest Castillo 8-98 Sleepy Hollow 23.68 23.02 SILV
16 Stefan Marinac 8-98 Moraga Valley 24.79 23.36 SILV
-------------------------------------------------------------------------
17 Daniel Laner 8-97 Park Pool 23.86 23.41 SILV
18 Nicholas Kapoulas 8-97 Moraga Ranch 24.21 23.69 SILV
-------------------------------------------------------------------------
19 Ben Hoxie 8-97 Orinda CC 25.05 23.74 SILV
20 Sean McFeely 8-97 Moraga Valley 23.75 23.77 SILV
21 Chase Abbott 8-97 Campo Cabana 24.97 23.83 SILV
22 Chad Abbott 8-97 Campo Cabana 23.71 24.17 SILV
23 Callan Beaver 7-98 Moraga Tennis 25.61 24.29 SILV
24 Justin Targett 8-98 Moraga Tennis 27.49 24.90 SILV
25 Nicky Erickson 8-98 Moraga Ranch 23.94 24.92 SILV
26 Matthew Henderson 8-98 Orinda CC 25.46 25.05 SILV
27 Dylan Scaff 8-98 Sleepy Hollow 27.56 25.07 SILV
28 Jacob Torba 8-97 Miramonte 26.03 25.19 SILV
28 Joe Metheny 8-97 Orinda CC 25.34 25.19 SILV
30 Tyler Larsen 8-97 Meadow 26.44 25.25 SILV
31 Matt Ruegg 7-99 Orinda CC 25.86 25.46 SILV
32 Will Rack 7-99 Moraga CC 26.24 25.49 SILV
33 Liam Madsen 7-98 Meadow 25.74 25.57 SILV
34 Nathaniel Sauerberg 8-98 Campo Cabana 24.59 25.69 SILV
35 Jeremy Yan 8-98 Moraga Valley 26.88 25.95 SILV
36 Zachary Su 8-98 Moraga Valley 25.23 25.98 SILV
37 Orion Wyn 8-98 Moraga Ranch 25.88 26.04 BRNZ
38 Bryan Bamford 7-99 Sleepy Hollow 25.91 26.23 BRNZ
39 Aidan Pitt 8-97 Meadow 27.90 26.35 BRNZ
40 Nolan Brown 7-99 Park Pool 27.84 26.50 BRNZ
41 Sasha Lilichenko 8-97 Sleepy Hollow 27.14 26.59 BRNZ
42 Tommy Flynn 8-97 Moraga Tennis 28.51 26.76 BRNZ
43 Rick Lomas 8-97 Orinda CC 26.71 26.80 BRNZ
44 Peter Ziolkowski 7-99 Orinda CC 29.73 26.94 BRNZ
45 Jack Wilson 8-98 Sleepy Hollow 29.03 27.05 BRNZ
46 Alex Sukys 7-98 Meadow 29.13 27.08 BRNZ
47 Nico Bilbao 8-98 Park Pool 27.69 27.11 BRNZ
48 Nicky Fafoutis 8-98 Orinda CC 29.50 27.21 BRNZ
49 John Berg 7-98 Sleepy Hollow 26.90 27.24 BRNZ
50 Ben Westphal 8-97 Orinda CC 29.23 27.32 BRNZ
51 Charlie Bush 8-98 Moraga Tennis 33.48 27.38 BRNZ
51 Kevin Atkinson 8-98 Orinda CC 26.72 27.38 BRNZ
53 Michael Wright 8-97 Moraga CC 29.29 27.45 BRNZ
54 Taariq Saffouri 7-98 Campo Cabana 26.43 27.53 BRNZ
55 Sam Foster 7-98 Meadow 28.72 27.78 BRNZ
56 Jack O'Melveny 8-98 Orinda CC 29.16 28.21 BRNZ
57 Cole Ortiz 8-98 Moraga CC 28.65 28.24 BRNZ
58 Danny Reaves 7-98 Moraga CC 28.62 28.25 BRNZ
59 Sam Sernett 7-99 Park Pool 29.23 28.48 BRNZ
60 Matthew Kline 8-98 Miramonte 29.51 28.54 BRNZ
61 Tomie Vega 7-98 Moraga CC 29.73 28.60 BRNZ
62 Cullen Jacuzzi 7-98 Meadow 30.23 28.68 BRNZ
63 Michael McCabe 8-97 Park Pool 28.63 29.00 BRNZ
64 Nicholas Landry 7-99 Moraga Ranch 28.56 29.05
65 Mitchell Brooks 8-98 Park Pool 27.30 29.19
66 Nathan Carlson 7-99 Moraga Ranch 29.83 29.33
67 Christian Gonzales 8-98 Meadow 30.75 29.64
68 Brandon Fluegge 8-97 Park Pool 29.57 30.09
69 Dylan Thomas 7-98 Campo Cabana 30.22 30.12
70 Justin Lammert 7-99 Sleepy Hollow 29.86 30.48
71 PJ Gibbs 8-98 Sleepy Hollow 29.65 30.56
72 Soren Faulkner 7-99 Park Pool 32.65 30.63
73 Alex Crum 7-98 Moraga Ranch 30.05 30.65
74 Jordan Hardwick 7-99 Moraga Valley 32.80 30.71
75 Robert Capdevielle 8-98 Park Pool 35.14 30.93
75 Patrick Hallahan 7-98 Orinda CC 32.08 30.93
77 Thomas Heutmaker 8-98 Moraga Ranch 31.80 31.07
78 Scott Wu 7-98 Meadow 33.18 31.21
79 Connor Reardon 7-98 Orinda CC 31.41 31.28
80 Daniel Ginsburg 8-97 Park Pool 29.92 31.31
81 Cole Wolfe 7-98 Sleepy Hollow 30.80 31.40
82 Anthony Schatz 7-99 Moraga CC 32.64 31.41
83 Dylan Honda 7-98 Campo Cabana 37.50 31.45
84 Max Fleming 7-99 Moraga Valley 33.08 31.62
85 Brett Smith 7-99 Moraga Ranch 32.43 31.80
86 Chris Gonser 7-98 Orinda CC 29.79 32.07
87 Matthew Ringquist 7-99 Park Pool 37.96 32.28
88 Bryce Henderson 7-99 Moraga CC 36.96 32.62
89 Christian Santiago 8-98 Moraga Valley 36.45 32.91
90 Kieran Fara 8-98 Miramonte 37.21 32.92
91 Erik Ting 8-97 Moraga Valley 31.83 33.20
91 Jordan Lewin 7-98 Moraga Ranch 36.10 33.20
93 Carter Fife 8-97 Sleepy Hollow 35.22 33.30
94 Dylan Hoover 7-99 Moraga Tennis 34.32 33.36
95 Billy Howard 7-99 Orinda CC 31.39 33.57
96 Thomas Kubitschek 8-97 Park Pool NT 34.05
97 Danny Campbell 7-98 Moraga Valley 31.26 35.08
98 Adam Shafer 7-99 Campo Cabana 28.46 35.50
99 Nick Thompson 7-99 Moraga Ranch 34.04 36.57
100 Max Vukelich 8-98 Sleepy Hollow 35.10 37.01
101 Chase Holliman 7-98 Park Pool 37.91 37.02
102 Jonathan Dewitt 7-98 Park Pool 40.39 37.49
103 Robbie Tennant 7-99 Moraga Valley 37.93 38.02
104 Michael Clifford 8-97 Miramonte 34.61 38.13
105 Joey Curran 7-99 Park Pool 34.33 38.71
106 Robert Roberson 7-98 Park Pool 42.47 40.06
107 Martin Olson 8-98 Park Pool 43.53 40.51
108 Harry Finnerty 7-98 Moraga Ranch 32.06 41.62
109 Luke Olson 8-98 Moraga CC 32.07 41.73
110 Dylan Ball 7-99 Park Pool 30.79 44.54
111 Dylan Wallerstein 7-99 Meadow 58.32 59.63
-- Dixon Layton 8-97 Park Pool 29.62 DQ
-- Emerson Birch 7-98 Park Pool 31.72 DQ
-- Grady Eglin 7-99 Campo Cabana 32.56 DQ
-- Christian Schillinger 7-98 Meadow 23.67 DQ
-- Ryan Anderson 8-97 Meadow 29.31 DQ
-- Jack Hattabaugh 7-98 Moraga CC 39.41 DQ
-- Nicholas Bishop 7-98 Moraga CC 26.65 DQ
-- Will Buckley 8-98 Moraga Tennis 29.19 DQ
-- Shea Danforth 8-98 Moraga Tennis 26.43 DQ
Event 29 Girls 9-10 50 Yard Breaststroke
===============================================================================
MEET: R 35.09 8/1/1986 VIVIAN TSAI - CCC
40.98 GOLD
49.00 SILV
52.50 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Mai Bak 10-95 Moraga Ranch 39.53 38.64 GOLD
2 Arianna Tong 10-95 Park Pool 39.54 39.57 GOLD
3 Annika Jensen 10-95 Orinda CC 41.39 40.18 GOLD
4 Allison Miller 10-96 Orinda CC 41.53 40.27 GOLD
5 Charlene Funai 9-97 Park Pool 40.85 41.13 SILV
6 Annie Larsen 10-95 Meadow 41.74 41.82 SILV
7 Joelle Alley 10-95 Moraga Ranch 45.10 41.94 SILV
8 Cessie Nishimi 10-96 Moraga Ranch 42.87 41.96 SILV
-------------------------------------------------------------------------
9 Marina Pazos 10-95 Park Pool 41.94 42.15 SILV
10 Christine Esserman 10-96 Orinda CC 42.73 42.21 SILV
11 Madelyn Miller 10-95 Moraga Valley 43.46 42.63 SILV
12 Mariel Salem 9-96 Sleepy Hollow 43.05 43.43 SILV
13 Caie Kelley 10-96 Moraga Valley 42.93 43.86 SILV
14 Michaela Gwynn 10-96 Park Pool 43.83 43.90 SILV
15 Sophie West 10-95 Moraga CC 45.41 44.02 SILV
16 Mandolyn Reidy 10-95 Orinda CC 44.26 44.05 SILV
-------------------------------------------------------------------------
17 Alison Pietrykowski 10-95 Sleepy Hollow 44.48 44.07 SILV
18 Sofia Marinac 10-96 Moraga Valley 42.72 44.85 SILV
-------------------------------------------------------------------------
19 Rachel Sears 10-95 Orinda CC 44.58 45.18 SILV
20 Isabella Calderon 10-96 Sleepy Hollow 47.49 45.54 SILV
21 Lizzie Atkinson 10-95 Orinda CC 47.86 45.65 SILV
22 Abby Brzezinski 9-96 Sleepy Hollow 48.78 46.17 SILV
23 Helena Valvur 10-96 Moraga Tennis 48.68 46.23 SILV
24 Jennifer Walton 10-95 Campo Cabana 45.63 46.43 SILV
25 Olivia Madsen 9-96 Meadow 45.80 46.44 SILV
26 Molly Swain 10-95 Sleepy Hollow 47.07 46.49 SILV
27 Tara Bozzini 10-96 Orinda CC 46.57 46.50 SILV
28 Kelly Zhang 10-95 Miramonte 47.83 46.71 SILV
29 Georgia Roden 9-97 Sleepy Hollow 48.73 46.78 SILV
30 Chloe Landry 10-95 Moraga CC 45.23 46.80 SILV
31 Sarah Mills 10-96 Sleepy Hollow 45.77 46.81 SILV
32 Samantha Farrell 10-96 Park Pool 48.49 46.82 SILV
33 Noelle Robbins 9-96 Meadow 46.06 46.91 SILV
34 Colette Wright 10-96 Moraga CC 46.36 46.92 SILV
35 Campbell Beaver 10-96 Moraga Tennis 46.38 47.26 SILV
36 Alexa Hanley 9-97 Orinda CC 48.23 47.31 SILV
37 Hanna Schoenberger 9-96 Moraga Ranch 47.34 47.40 SILV
38 Lauren Budde 9-96 Moraga Tennis 50.48 47.93 SILV
39 Megan Coleman 10-96 Moraga Valley 49.53 47.97 SILV
40 Nicola Gonzales 10-96 Meadow 48.03 48.39 SILV
41 Miranda Henderson 10-95 Moraga Tennis 50.26 48.44 SILV
42 Hannah Silveira 10-96 Moraga Valley 46.85 48.72 SILV
43 Sophie Dunne 9-97 Orinda CC 49.05 48.77 SILV
44 Samantha Garcia 10-96 Moraga Tennis 50.23 48.88 SILV
45 Victoria Targett 10-96 Moraga Tennis 50.48 48.91 SILV
46 Grace Roberts 9-96 Moraga Tennis 50.81 48.93 SILV
47 Kyra Ruegg 10-96 Orinda CC 49.30 49.12 BRNZ
48 Emma Riley 10-95 Park Pool 52.04 49.17 BRNZ
49 Paige Winter 9-96 Orinda CC 51.12 49.33 BRNZ
50 Evan McAvenia 10-96 Sleepy Hollow 50.34 49.60 BRNZ
51 Natalie Wapniarski 10-95 Miramonte 49.06 49.81 BRNZ
52 Regan Fitch 9-96 Park Pool 49.14 49.95 BRNZ
53 Zarina Dunkin 10-96 Sleepy Hollow 49.68 50.12 BRNZ
54 Rachael Purcell 10-95 Sleepy Hollow 50.16 50.18 BRNZ
55 Jenna Schmitz 10-96 Moraga CC 50.39 50.73 BRNZ
56 Linnea Engstrom 9-97 Orinda CC 51.86 50.96 BRNZ
57 Arianna Gledhill 10-95 Miramonte 1:00.60 51.09 BRNZ
58 Brooke Penfold 10-95 Moraga CC 52.87 51.20 BRNZ
59 Kristianna Lea 10-96 Orinda CC 52.73 51.21 BRNZ
60 Meg McCabe 10-95 Park Pool 53.12 51.31 BRNZ
61 Katie Hattabaugh 9-96 Moraga CC 51.79 51.33 BRNZ
62 Kate Drury 9-96 Sleepy Hollow 52.97 51.81 BRNZ
63 Anjali Majumdar 9-96 Moraga Valley 51.73 51.98 BRNZ
64 Courtney Nelson 9-97 Moraga Ranch 52.01 52.10 BRNZ
65 Kelly Martin 10-95 Orinda CC 51.09 52.13 BRNZ
66 Brigitte Legallet 9-96 Meadow 54.43 52.22 BRNZ
67 Anya Nugent 9-96 Moraga CC 52.57 52.39 BRNZ
68 Bailey Moran 10-96 Campo Cabana 54.00 52.48 BRNZ
69 Alyssa Barker 10-95 Moraga Valley 51.34 52.58
70 Rachel Langer 9-96 Meadow 55.02 52.59
71 Abby Rhodes 9-97 Sleepy Hollow 50.80 52.71
72 Sophia Bilbao 9-97 Park Pool 54.82 52.77
73 Bailey Martin 10-96 Sleepy Hollow 52.84 53.14
74 Shauna Barrows 10-95 Sleepy Hollow 53.75 53.17
75 Hazel Catron 9-96 Sleepy Hollow 55.59 53.44
76 Alexa Clark 9-97 Meadow 52.30 53.54
77 Emily Roberson 10-95 Park Pool 55.39 53.59
78 Lauren Foster 9-97 Meadow 52.77 53.82
79 Morgan Sullivan 10-96 Sleepy Hollow 58.49 53.87
