Use CTRL F to find your name quickly














                        ORINDA/MORAGA POOLS ASSOCIATION                        
                     50th ANNUAL CHAMPIONSHIP MEET (2006)                      
                                    Results                                    
 
Event 25  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
        MEET: R 22.30    8/1/1983 SHANA FRASE - OCC                            
                28.81  GOLD
                34.00  SILV
                40.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Samantha DeVecchi        6-99 Moraga Valley          25.57      25.38 GOLD   
  2 Kathryn Silveira         6-99 Moraga Valley          25.33      25.52 GOLD   
  3 Hana Neugebauer          6-99 Orinda CC              26.55      27.46 GOLD   
  4 Olivia Lantry            6-99 Moraga Valley          27.37      27.48 GOLD   
  5 Avery Hansen             6-99 Sleepy Hollow          28.57      28.28 GOLD   
  6 Katherine Cane           6-99 Meadow                 27.53      28.29 GOLD   
  7 Isabella Wentzel         5-00 Park Pool              26.18      28.31 GOLD   
  8 Olivia Gittings          6-99 Sleepy Hollow          29.98      29.20 SILV   
B - Final
  9 Kate Minden              6-99 Sleepy Hollow          30.31      29.79 SILV   
 10 Katie Klein              6-00 Orinda CC              31.27      29.89 SILV   
 11 Mia Grillo               6-99 Meadow                 30.76      30.74 SILV   
 12 Holly Melohn             6-99 Orinda CC              30.84      31.65 SILV   
 13 Julia Rossi              6-99 Moraga Ranch           31.16      32.07 SILV   
 14 Zoe Zakow                6-99 Meadow                 30.00      33.23 SILV   
 15 Susie Bush               5-00 Moraga Tennis          31.59      34.28 BRNZ   
 -- Paige Hanley             5-00 Orinda CC              30.31         DQ        
 
Event 26  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
        MEET: R 21.25    8/1/1981 MIKE GOTELLI - MIRA                          
                28.74  GOLD
                34.00  SILV
                40.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Christian Meckfessel     6-99 Sleepy Hollow          21.53      22.56 GOLD   
  2 Teddy Hoxie              6-99 Orinda CC              25.95      26.20 GOLD   
  3 Aidan Crouch             6-99 Moraga Ranch           25.37      26.38 GOLD   
  4 Ethan Fischler           6-99 Moraga Valley          26.62      26.65 GOLD   
  5 Justin Ehrenberger       6-99 Sleepy Hollow          26.36      27.34 GOLD   
  6 Asim Khan                6-00 Meadow                 30.31      28.78 SILV   
  7 Matthew Peterson         6-00 Park Pool              28.55      28.79 SILV   
  8 Nathan Tarkoff           6-99 Orinda CC              28.67      29.18 SILV   
B - Final
  9 Jack Strong              6-99 Moraga CC              33.18      30.17 SILV   
 10 Paul Kilbourn            6-00 Moraga Ranch           30.88      31.18 SILV   
 11 Steven Ginsburg          6-99 Park Pool              35.75      36.02 BRNZ   
 12 Nicholas Miller          6-00 Moraga Valley          34.09      36.84 BRNZ   
 13 Tommy Raftis             5-00 Moraga Ranch           37.01      38.51 BRNZ   
 14 Patrick Buckley          5-00 Moraga Tennis          35.38      38.85 BRNZ   
 15 Graham Felton            6-99 Sleepy Hollow          37.59      39.17 BRNZ   
 -- Alec Gates               6-99 Meadow                 35.32         DQ        
 
Event 27  Girls 7-8 25 Yard Breaststroke
===============================================================================
        MEET: R 18.30    8/1/1980 ELAINE WEIGAND - MEAD                        
                22.10  GOLD
                26.00  SILV
                29.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Bridget Coleman          8-97 Moraga CC              19.57      18.96 GOLD   
  2 Abigail Smudsky          7-98 Meadow                 21.87      20.90 GOLD   
  3 Julia Miller             8-97 Moraga Tennis          21.05      21.16 GOLD   
  4 Claire Manrique          8-97 Moraga Valley          21.66      21.27 GOLD   
  5 Olivia Price             7-99 Orinda CC              22.06      21.29 GOLD   
  6 Carley Gwynn             8-97 Park Pool              22.36      21.76 GOLD   
  7 Nicole Jackson           7-98 Park Pool              22.01      22.11 SILV   
  8 Iman Sigman              8-97 Campo Cabana           22.17      22.27 SILV   
B - Final
  9 Claire Curran            8-97 Meadow                 22.40      21.61 GOLD   
 10 Lauren Paxton            8-97 Orinda CC              22.42      22.07 GOLD   
 11 Betsy Fellner            8-97 Orinda CC              23.06      22.75 SILV   
 12 Paige Miller             8-98 Moraga Valley          22.74      23.05 SILV   
 13 Hayley Stanten           8-97 Moraga CC              23.12      23.49 SILV   
 14 Jenna Shafer             8-98 Campo Cabana           23.28      23.74 SILV   
 15 Rose Tuttle              7-98 Meadow                 23.33      23.75 SILV   
 16 Abigail Meckfessel       8-98 Sleepy Hollow          23.27      24.59 SILV   
 
Event 28  Boys 7-8 25 Yard Breaststroke
===============================================================================
        MEET: R 17.63    8/1/1983 MICHAEL GOTELLI - MIRA                       
                22.22  GOLD
                26.00  SILV
                29.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Max Flower               8-97 Moraga CC              18.22      17.87 GOLD   
  2 Everett Roeth            8-97 Orinda CC              20.81      20.55 GOLD   
  3 Connor Jackson           8-97 Orinda CC              20.48      20.63 GOLD   
  4 Ernest Bates             8-97 Moraga Valley          21.38      20.88 GOLD   
  5 Jacob Goldsmith          8-98 Meadow                 20.58      20.95 GOLD   
  6 Aidan Rossiter           8-98 Moraga Valley          20.75      21.06 GOLD   
  7 Jordan Hoover            8-97 Moraga Tennis          21.34      21.68 GOLD   
  8 Tommy Fellner            7-98 Orinda CC              21.55      22.02 GOLD   
B - Final
  9 Justin Velek             8-97 Moraga Ranch           21.85      21.86 GOLD   
 10 Kai Mills                7-99 Park Pool              22.34      22.48 SILV   
 11 Cameron Gunn             8-98 Moraga Ranch           21.77      22.57 SILV   
 12 Forest Castillo          8-98 Sleepy Hollow          23.02      22.67 SILV   
 13 Matt Zurnacian           8-97 Moraga Tennis          22.63      22.78 SILV   
 14 Timothy Sears            7-98 Orinda CC              22.46      22.95 SILV   
 15 Quinn Thomas             7-98 Moraga CC              22.96      23.00 SILV   
 16 Stefan Marinac           8-98 Moraga Valley          23.36      23.80 SILV   
 
Event 29  Girls 9-10 50 Yard Breaststroke
===============================================================================
        MEET: R 35.09    8/1/1986 VIVIAN TSAI - CCC                            
                40.98  GOLD
                49.00  SILV
                52.50  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Mai Bak                  10-95 Moraga Ranch           38.64      38.93 GOLD   
  2 Arianna Tong             10-95 Park Pool              39.57      39.28 GOLD   
  3 Charlene Funai           9-97 Park Pool              41.13      40.25 GOLD   
  4 Annika Jensen            10-95 Orinda CC              40.18      40.64 GOLD   
  5 Allison Miller           10-96 Orinda CC              40.27      41.18 SILV   
  6 Cessie Nishimi           10-96 Moraga Ranch           41.96      42.16 SILV   
  7 Annie Larsen             10-95 Meadow                 41.82      42.48 SILV   
  8 Joelle Alley             10-95 Moraga Ranch           41.94      42.83 SILV   
B - Final
  9 Marina Pazos             10-95 Park Pool              42.15      41.16 SILV   
 10 Christine Esserman       10-96 Orinda CC              42.21      41.59 SILV   
 11 Sophie West              10-95 Moraga CC              44.02      43.07 SILV   
 12 Caie Kelley              10-96 Moraga Valley          43.86      43.43 SILV   
 13 Mandolyn Reidy           10-95 Orinda CC              44.05      43.72 SILV   
 14 Madelyn Miller           10-95 Moraga Valley          42.63      43.78 SILV   
 15 Mariel Salem             9-96 Sleepy Hollow          43.43      43.89 SILV   
 16 Michaela Gwynn           10-96 Park Pool              43.90      44.32 SILV   
 
Event 30  Boys 9-10 50 Yard Breaststroke
===============================================================================
        MEET: R 35.78    8/1/2000 NICK MASCHERONI - MTSC                       
                42.10  GOLD
                48.00  SILV
                52.50  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Clay Smudsky             10-95 Meadow                 37.02      36.40 GOLD   
  2 Tyler Bartis             9-96 Campo Cabana           37.25      36.58 GOLD   
  3 Connor Meckfessel        10-95 Sleepy Hollow          38.43      37.42 GOLD   
  4 Andrew Furtado           10-96 Park Pool              37.39      38.25 GOLD   
  5 Jonathan McDonald        10-95 Orinda CC              38.82      39.02 GOLD   
  6 Nicholas Yan             10-95 Moraga Valley          41.13      40.47 GOLD   
  7 Newton Kwan              9-96 Moraga Tennis          40.82      40.74 GOLD   
  8 Alex Shieman             10-96 Moraga CC              41.38      40.88 GOLD   
B - Final
  9 Ryan Smith               10-95 Moraga Ranch           42.23      40.87 GOLD   
 10 Jack Garrett             10-96 Orinda CC              43.67      43.50 SILV   
 10 Ryan Wilson              9-96 Sleepy Hollow          44.49      43.50 SILV   
 12 Andrew Zolintakis        10-96 Orinda CC              43.37      43.51 SILV   
 13 Yurii Hanley             9-97 Orinda CC              44.04      44.39 SILV   
 14 Gianni Fiatarone         10-96 Park Pool              44.99      44.46 SILV   
 15 Trevor Whitsitt          10-95 Park Pool              44.54      44.54 SILV   
 16 Cole Whitley             10-95 Campo Cabana           44.81      44.63 SILV   
 
Event 31  Girls 11-12 50 Yard Breaststroke
===============================================================================
        MEET: R 31.94    8/1/1989 BETSY GHERINI - PARK                         
                37.61  GOLD
                42.50  SILV
                46.50  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jenna Haufler            12-93 Orinda CC              33.83      33.68 GOLD   
  2 Natalie Redig            11-94 Sleepy Hollow          35.27      34.92 GOLD   
  3 Nikki Jackson            12-94 Moraga CC              35.85      35.61 GOLD   
  4 Annie Shurtz             11-94 Moraga Ranch           35.91      35.75 GOLD   
  5 Danielle Karstetter      12-93 Moraga CC              36.27      36.31 GOLD   
  6 Elise Legallet           11-94 Meadow                 38.58      38.03 SILV   
  7 Clarice Cho              12-94 Moraga Tennis          38.30      38.07 SILV   
  8 Shannon Burke            11-94 Orinda CC              38.54      38.31 SILV   
B - Final
  9 Laura Hickey             11-95 Moraga Valley          39.06      38.13 SILV   
 10 Megan Freeman            12-94 Orinda CC              38.76      38.22 SILV   
 11 Cynthia Brzezinski       12-93 Sleepy Hollow          39.08      39.05 SILV   
 12 Gabriela Blum            12-93 Park Pool              39.16      39.13 SILV   
 13 Mollie Swan              12-94 Orinda CC              38.72      39.14 SILV   
 14 Krista Waugh             11-95 Moraga Valley          38.92      39.16 SILV   
 15 Emily Streeter           12-94 Moraga Ranch           39.38      39.65 SILV   
 16 Dorothy Atkinson         12-94 Orinda CC              39.45      39.66 SILV   
 
Event 32  Boys 11-12 50 Yard Breaststroke
===============================================================================
        MEET: R 30.45    8/1/1987 MICHAEL SARGENTI - MCC                       
                37.05  GOLD
                42.00  SILV
                46.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Charlie Wiser            11-94 Orinda CC              33.47      33.55 GOLD   
  2 Colton Jang              12-94 Moraga Ranch           35.14      35.92 GOLD   
  3 Jackson Haley            12-94 Sleepy Hollow          36.83      36.10 GOLD   
  4 CJ Toohey                11-94 Moraga CC              36.03      36.12 GOLD   
  5 Nicholas McDonald        12-93 Orinda CC              37.10      36.96 GOLD   
  6 Grayson Kirtland         12-94 Moraga CC              36.98      37.55 SILV   
  7 Gregory Lea              12-94 Orinda CC              37.91      37.70 SILV   
  8 Robert Orgain            12-93 Meadow                 38.44      38.90 SILV   
B - Final
  9 Devin Kennedy            12-94 Sleepy Hollow          38.76      38.36 SILV   
 10 Andrew Meadows           12-94 Moraga Valley          38.65      38.80 SILV   
 11 Nick Valvur              12-93 Moraga Tennis          39.89      39.72 SILV   
 12 Ryan Hoffman             11-95 Campo Cabana           39.55      39.99 SILV   
 13 Taylor Cohan             12-93 Sleepy Hollow          39.84      40.37 SILV   
 14 Scotty Huhn              12-94 Orinda CC              39.53      40.47 SILV   
 15 Cody Dunkin              11-94 Sleepy Hollow          39.77      40.65 SILV   
 16 Mark Coufal              12-93 Moraga Valley          39.84      40.81 SILV   
 
Event 33  Girls 13-14 50 Yard Breaststroke
===============================================================================
        MEET: R 31.05    8/1/1990 BETSY GHERINI - PARK                         
                35.93  GOLD
                39.50  SILV
                43.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Alex Shurtz              14-91 Moraga Ranch           33.21      32.64 GOLD   
  2 Lindsey Mascheroni       14-92 Moraga Tennis          33.53      33.48 GOLD   
  3 Andie Nishimi            13-93 Moraga Ranch           34.65      33.92 GOLD   
  4 Sophie Smith             13-92 Moraga CC              33.51      34.16 GOLD   
  5 Andra Lim                14-91 Moraga Valley          34.68      35.00 GOLD   
  6 Lauren McGill            13-92 Sleepy Hollow          35.27      35.23 GOLD   
  7 Tessa Whitley            13-93 Campo Cabana           35.38      36.26 SILV   
  8 Elisabeth Berger         13-92 Orinda CC              35.80      36.40 SILV   
B - Final
  9 Nicola Garoutte          13-92 Moraga CC              35.95      35.61 GOLD   
 10 Jenna Pettegrew          14-92 Moraga CC              36.11      36.27 SILV   
 11 Eleanor West             13-92 Moraga CC              36.24      36.44 SILV   
 12 Meaghan Burke            13-92 Orinda CC              37.05      36.75 SILV   
 13 Lauren Stewart           13-92 Park Pool              36.64      36.88 SILV   
 14 Rachel Kutz              14-92 Moraga Ranch           36.69      37.03 SILV   
 15 Annie Jones              13-92 Moraga CC              36.40      37.05 SILV   
 15 Sarah Furtado            13-93 Park Pool              36.91      37.05 SILV   
 
Event 34  Boys 13-14 50 Yard Breaststroke
===============================================================================
        MEET: R 28.43    8/1/1989 MICHAEL SARGENTI - MCC                       
                33.49  GOLD
                37.50  SILV
                41.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Baker Wenning            14-92 Park Pool              29.47      29.80 GOLD   
  2 Tommy Briskey            14-91 Orinda CC              30.08      30.19 GOLD   
  3 Nicholas Deaver          13-92 Meadow                 30.59      30.64 GOLD   
  4 Connor Byrne             14-91 Meadow                 31.86      31.66 GOLD   
  5 Silas Wilkinson          14-92 Park Pool              31.80      31.79 GOLD   
  6 Nathan Langer            14-91 Meadow                 31.97      32.07 GOLD   
  7 Tyler Hill               14-91 Orinda CC              31.70      32.38 GOLD   
  8 Nicholas Zolintakis      13-92 Orinda CC              31.93      32.56 GOLD   
B - Final
  9 Adam Streeter            14-91 Moraga Ranch           32.07      32.22 GOLD   
 10 Scott Lyness             13-93 Moraga CC              32.47      32.24 GOLD   
 11 Michael Hoffman          14-91 Campo Cabana           32.93      32.62 GOLD   
 12 Garrett Akol             14-91 Sleepy Hollow          32.62      33.13 GOLD   
 13 Aleck Ryner              13-92 Meadow                 33.42      33.14 GOLD   
 14 Brian Friel              13-93 Park Pool              33.43      33.54 SILV   
 15 Mark Simon               14-91 Meadow                 33.29      33.82 SILV   
 16 Jeremy Lien              13-93 Miramonte              33.84      34.07 SILV   
 
Event 35  Girls 15-18 50 Yard Breaststroke
===============================================================================
        MEET: R 31.35    8/1/1998 HEATHER PRINCE - MVP                         
                34.99  GOLD
                39.00  SILV
                42.00  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Lindsay Sandberg         18-88 Moraga Tennis          32.09      32.38 GOLD   
  2 Sarah Ivry               18-88 Meadow                 32.20      32.52 GOLD   
  3 Emily Horne              18-88 Sleepy Hollow          32.12      32.60 GOLD   
  4 Claire Ivry              16-90 Meadow                 32.64      32.72 GOLD   
  5 Lindsay Schonborn        18-88 Campo Cabana           33.02      33.11 GOLD   
  6 Lindsey Jackson          16-90 Orinda CC              33.26      33.65 GOLD   
  7 Katie Reams              17-89 Moraga Valley          33.90      33.77 GOLD   
  8 Kate Roberson            16-89 Moraga Ranch           34.04      34.03 GOLD   
B - Final
  9 Melinda Hickey           15-90 Moraga Valley          34.47      34.59 GOLD   
 10 Megan Peterson           16-89 Moraga Valley          34.51      34.82 GOLD   
 11 Alexandra Fadelli        17-89 Moraga Tennis          34.91      34.92 GOLD   
 12 Taylor Lee               18-87 Meadow                 34.45      34.98 GOLD   
 13 Samantha Le Master       16-90 Moraga Tennis          34.90      35.04 SILV   
 14 Emily West               17-88 Moraga CC              34.89      35.14 SILV   
 15 Megan Meadows            15-91 Moraga Valley          34.98      35.19 SILV   
 16 Melissa Miyamoto-Mills   15-91 Moraga Valley          35.11      35.22 SILV   
 
Event 36  Boys 15-18 50 Yard Breaststroke
===============================================================================
        MEET: R 27.04    8/1/1992 MICHAEL GOTELLI - MEAD                       
                31.39  GOLD
                36.00  SILV
                38.50  BRNZ
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Sam Brasch               18-88 Park Pool              27.45      27.51 GOLD   
  2 Jason Giblin             18-87 Sleepy Hollow          28.06      28.26 GOLD   
  3 Nick Wood                17-88 Campo Cabana           28.52      28.48 GOLD   
  4 Thomas Conte             18-87 Orinda CC              28.81      28.93 GOLD   
  5 Miles Gilhuly            17-89 Park Pool              29.35      29.32 GOLD   
  6 Eric Mah Hing            18-87 Meadow                 29.23      29.34 GOLD   
  7 Harrison Wu              17-88 Miramonte              29.64      29.81 GOLD   
  8 Nick Mascheroni          16-89 Moraga Tennis          29.61      29.82 GOLD   
B - Final
  9 Devin Gilhuly            18-87 Park Pool              30.62      30.43 GOLD   
 10 Danny Crocker            15-91 Orinda CC              30.27      30.64 GOLD   
 10 Steven Dyer              17-88 Moraga Ranch           30.06      30.64 GOLD   
 12 Dexter Hake              18-88 Meadow                 30.33      30.75 GOLD   
 13 Eric Monroe              17-88 Moraga Tennis          30.40      30.92 GOLD   
 14 Steve Kuypers            17-88 Moraga Valley          30.84      30.95 GOLD   
 15 Christopher Gormley      15-90 Moraga Tennis          30.96      31.12 GOLD   
 16 Ben Marshall             16-89 Campo Cabana           30.21      31.26 GOLD