|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
50th ANNUAL CHAMPIONSHIP MEET (2006)
Results
Event 49 Girls 6 & Under 25 Yard Backstroke
===============================================================================
MEET: R 20.69 8/1/1978 COURTNEY BERTERO - OCC
25.75 GOLD
32.00 SILV
38.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Carrington Felix 6-99 Moraga Tennis 23.24 21.67 GOLD
2 Katrina Drake 6-99 Sleepy Hollow 25.47 22.62 GOLD
3 Kelly Murphy 6-00 Sleepy Hollow 24.58 22.66 GOLD
4 Hana Neugebauer 6-99 Orinda CC 22.59 22.91 GOLD
5 Mia Grillo 6-99 Meadow 25.41 23.68 GOLD
6 Erin Neustrom 6-99 Moraga Tennis 25.58 23.73 GOLD
7 Emily Parodi 6-99 Moraga Valley 23.90 23.83 GOLD
8 Audrey Moore 5-00 Moraga CC 26.27 24.05 GOLD
-------------------------------------------------------------------------
9 Olivia Lantry 6-99 Moraga Valley 23.83 24.35 GOLD
10 Ryan Hagglund 5-00 Orinda CC 27.28 25.59 GOLD
11 Kendall Hemming 6-99 Meadow 26.60 26.11 SILV
12 Amelia Schooley 6-99 Sleepy Hollow 28.97 26.34 SILV
13 Olivia Morris 6-00 Campo Cabana 28.69 26.82 SILV
14 Olivia Gittings 6-99 Sleepy Hollow 27.74 26.94 SILV
15 Brooke Beckwith 6-99 Sleepy Hollow 31.17 27.15 SILV
16 Melanie Moran 6-99 Orinda CC 27.19 27.21 SILV
-------------------------------------------------------------------------
17 Annie Stryker 5-00 Orinda CC 29.97 27.23 SILV
18 Annie Heckler 6-00 Moraga CC 35.84 27.44 SILV
-------------------------------------------------------------------------
19 Kylie Morgan 6-00 Park Pool 28.66 27.62 SILV
20 Mia Lineweaver 6-99 Campo Cabana 27.59 27.96 SILV
21 Isabella Wentzel 5-00 Park Pool 27.22 28.11 SILV
22 Mia Schaffel 6-99 Moraga Ranch 25.57 28.23 SILV
23 Zoe Crouch 5-01 Moraga Ranch 29.32 28.52 SILV
24 Zoe Zabetian 6-00 Sleepy Hollow 26.97 28.55 SILV
25 Holly Melohn 6-99 Orinda CC 29.60 28.70 SILV
26 Carson Broad 6-00 Meadow 27.86 28.81 SILV
27 Megan Colpo 5-00 Moraga Valley 25.84 29.06 SILV
28 Brianna Fick 5-00 Sleepy Hollow 36.06 29.31 SILV
29 Olivia Berger 6-00 Orinda CC 34.30 29.45 SILV
30 Jemma Baus 6-99 Sleepy Hollow 27.86 29.92 SILV
31 Ava Isola 6-00 Moraga CC 31.05 30.88 SILV
32 Olivia Kaufmann 6-99 Meadow 31.86 30.97 SILV
33 Sophie Smith 6-00 Park Pool 32.25 31.32 SILV
34 Camille Valvur 5-00 Moraga Tennis 32.92 31.50 SILV
35 Lynn Wilder 6-00 Miramonte 36.35 31.75 SILV
36 Lauren McCulloch 5-00 Sleepy Hollow 33.93 31.82 SILV
37 Sienna Marley 6-00 Miramonte 36.10 31.87 SILV
38 Brianna Hoover 5-01 Orinda CC 30.09 32.00 SILV
39 Abigail Armen 6-00 Moraga Ranch 33.79 32.04 BRNZ
40 Sophie Hein 6-00 Moraga CC 29.47 32.17 BRNZ
41 Jessica Henningsen 5-00 Meadow 32.76 32.46 BRNZ
42 Grace McGuire 6-00 Miramonte 35.84 32.68 BRNZ
43 Caitlin Gwynn 5-00 Park Pool 35.35 32.94 BRNZ
44 Jenna Miles 6-00 Moraga CC 36.25 33.00 BRNZ
45 Siena Thomas 5-01 Moraga CC 41.34 33.24 BRNZ
46 Alex Fellner 4-01 Orinda CC 35.75 33.38 BRNZ
47 Isabella Gravano 6-99 Moraga CC 37.04 33.64 BRNZ
48 Kate Molloy 5-01 Campo Cabana 30.38 33.73 BRNZ
49 Lexi Rowell 5-01 Sleepy Hollow 35.59 33.87 BRNZ
50 Katie Millham 5-00 Orinda CC 34.93 33.96 BRNZ
51 Kate Beaty 5-00 Moraga Ranch 30.57 34.19 BRNZ
52 Julia Taylor 6-00 Orinda CC NT 34.20 BRNZ
53 Jessica Waller 5-00 Meadow 35.71 34.22 BRNZ
54 Olivia Goodman 6-00 Park Pool 31.57 34.46 BRNZ
55 Isabel Artiaga 6-00 Moraga CC 33.80 34.86 BRNZ
56 Kathy Larsen 6-00 Meadow 32.68 34.94 BRNZ
57 Isabel Pauletich 5-00 Orinda CC 33.88 34.95 BRNZ
58 Reagan Tierney 6-00 Orinda CC 39.02 35.42 BRNZ
59 Anna Mills 4-01 Park Pool 40.19 35.67 BRNZ
60 Julia Bond 5-01 Meadow 42.37 35.93 BRNZ
61 Lauren Rodriguez 5-00 Moraga Ranch 35.24 36.85 BRNZ
62 Kate Lewerenz 6-00 Orinda CC 36.11 37.04 BRNZ
63 Jayne Latimer 5-00 Park Pool 35.42 37.15 BRNZ
64 Kristan Henderson 5-00 Moraga Tennis 38.11 38.08
65 Ashley Thomas 6-00 Moraga Valley 40.29 38.11
66 Sarah McCandless 4-01 Orinda CC 40.83 38.15
67 Moriah Chedekel 6-00 Moraga Ranch 43.24 38.55
68 Allie Hughs 5-00 Park Pool 36.00 38.73
69 Mia Strong 4-01 Moraga CC 45.35 38.75
70 Julia Lewin 5-00 Moraga Ranch 42.77 38.76
71 Meaghan Hohman 5-01 Orinda CC 34.98 39.11
72 Megan Tom 6-00 Miramonte 42.56 39.90
73 Helena Hallahan 6-00 Orinda CC 39.61 40.85
74 Caitlyn Combi 5-00 Sleepy Hollow 37.29 41.40
75 Madison Metherd 4-01 Park Pool 40.72 41.78
76 Serena Meadows 6-00 Miramonte NT 43.25
77 Siena Marchiano 5-00 Campo Cabana 50.33 43.42
78 Sara Melohn 4-01 Orinda CC 49.89 44.03
79 Aki Neugebauer 4-01 Orinda CC 44.14 44.91
80 Paige Danforth 4-01 Moraga Tennis 1:02.58 45.21
81 Kathryn Daniel 6-99 Miramonte 45.15 45.53
82 Anna Rei Brun 4-01 Sleepy Hollow 45.44 45.80
83 Marina Storey 6-99 Moraga Valley 44.16 46.39
84 Karina Ting 6-00 Miramonte 46.65 47.72
85 Molly Midthun 3-02 Campo Cabana 50.41 48.14
86 Ashley Abramson 4-01 Orinda CC 39.63 48.18
87 Kylie Walker 4-01 Sleepy Hollow 54.70 48.61
88 Elizabeth Eddy 6-00 Moraga Valley 47.13 50.09
89 Adrianna Morsey 5-01 Moraga Ranch 1:04.10 52.84
90 Alyson Eversole 5-01 Orinda CC 43.37 54.98
91 Lillian Schnurr 5-01 Moraga CC 42.34 55.45
92 Molly Cronk 5-01 Orinda CC 45.79 55.60
Event 50 Boys 6 & Under 25 Yard Backstroke
===============================================================================
MEET: R 20.01 8/1/1978 DAMON DIXON - MIRA
25.34 GOLD
33.00 SILV
38.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Robby Rowell 6-99 Sleepy Hollow 23.46 22.36 GOLD
2 Mitchell Smith 6-00 Moraga CC 25.87 24.14 GOLD
3 Casey Estes 6-00 Orinda CC 26.14 24.18 GOLD
4 Jacob DeLany 6-99 Moraga Ranch 24.89 25.15 GOLD
5 Justin Ehrenberger 6-99 Sleepy Hollow 25.06 25.55 SILV
6 Derrick Garcia 6-99 Sleepy Hollow 27.55 25.82 SILV
7 Michael Dakis 6-99 Orinda CC 28.24 26.27 SILV
8 J.D. Hohman 6-99 Orinda CC 29.53 26.90 SILV
-------------------------------------------------------------------------
9 Matthew Peterson 6-00 Park Pool 31.70 27.26 SILV
10 Max Younger 6-99 Moraga CC 28.41 27.33 SILV
11 Bennett Winther 6-99 Orinda CC 27.85 27.96 SILV
12 William Faoro 6-99 Moraga Ranch 27.68 28.36 SILV
13 Connor Peterson 6-99 Moraga CC 26.55 28.89 SILV
14 Jack Strong 6-99 Moraga CC 29.38 29.19 SILV
15 Will Clark 6-00 Meadow 31.08 29.35 SILV
16 Conor O'Brien 5-00 Moraga Tennis 30.11 29.40 SILV
-------------------------------------------------------------------------
17 Eli O'Brien 6-99 Meadow 32.26 29.97 SILV
18 Gavin Pitt 6-00 Meadow 31.44 29.99 SILV
-------------------------------------------------------------------------
19 William Hwang 6-00 Orinda CC 37.92 30.12 SILV
20 Baker Sharp 6-00 Orinda CC 34.13 30.50 SILV
21 Erik Wenning 6-99 Moraga CC 27.65 30.63 SILV
22 Jacob Weber 6-99 Meadow 32.63 30.83 SILV
23 Sam Walker 5-00 Moraga Valley 35.21 31.17 SILV
24 Bill Martin 6-99 Moraga Valley 40.92 31.99 SILV
25 Maxwell Franz 6-99 Moraga CC 30.91 32.36 SILV
26 Leo Berkman 5-01 Sleepy Hollow 32.33 32.38 SILV
27 Thomas McGuire 4-02 Miramonte 39.25 32.49 SILV
28 Will Bishop 6-00 Moraga CC 31.65 32.75 SILV
29 Joe Hollerbach 5-00 Orinda CC 32.62 32.87 SILV
30 William Layton 6-00 Park Pool 54.55 33.19 BRNZ
31 Lucas Allen 5-00 Moraga CC 29.04 34.75 BRNZ
32 Steffen Westphal 5-00 Moraga CC 34.07 35.95 BRNZ
33 Alexander Kunczynski 5-00 Meadow 36.44 36.21 BRNZ
34 Chad Sonnenschein 6-00 Moraga CC 35.92 36.83 BRNZ
35 Eric Banisadr 6-99 Meadow 37.58 36.95 BRNZ
36 Nicholas Faoro 4-01 Moraga Ranch 55.91 36.96 BRNZ
37 Jake Charney 5-01 Moraga CC 36.22 37.19 BRNZ
38 Xander Zabetian 5-01 Sleepy Hollow 44.09 37.27 BRNZ
39 Soren Jensen 4-01 Orinda CC 37.49 37.40 BRNZ
40 Aidan Scaff 5-00 Sleepy Hollow 38.03 38.08
41 Bradley Jang 6-00 Meadow 32.53 38.84
42 Nicholas Miller 6-00 Moraga Valley 37.08 39.47
43 Alexander Bates 6-99 Moraga Valley 44.44 39.52
44 Travis Hartman 6-00 Campo Cabana 48.89 39.63
45 Jack Berger 6-00 Orinda CC 41.83 39.68
46 Teddy Buckley 5-01 Moraga Ranch 40.78 40.30
47 Mateo Larson 5-00 Moraga CC 39.79 42.27
48 Peter Schmitz 6-00 Moraga CC 41.95 44.94
49 Logan Estes 4-02 Orinda CC 45.02 45.25
50 Derek Schmitz 6-00 Moraga CC 47.32 46.72
51 Spencer Drennan 5-00 Moraga Tennis 43.66 46.96
52 Henry Huchingson 5-01 Moraga CC 47.58 52.62
53 Graham Velek 4-01 Moraga Ranch 55.24 54.74
54 Justin Feldman 5-00 Moraga CC 50.40 55.68
55 Reid Schioldager 5-00 Meadow 1:02.50 56.16
56 Randall Gee 5-00 Moraga CC 1:10.42 59.15
57 Colin Lekki 5-01 Moraga Ranch 44.89 59.46
58 Sean Wright 5-01 Moraga CC 54.26 1:02.51
59 Brandon Capdevielle 6-00 Park Pool 1:00.53 1:13.71
Event 51 Girls 7-8 25 Yard Backstroke
===============================================================================
MEET: R 17.17 8/1/1982 MOLLY STRYKER - OCC
20.69 GOLD
24.00 SILV
27.50 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Brooke Presten 8-97 Orinda CC 19.94 19.20 GOLD
2 Kirsten Sibley 8-97 Sleepy Hollow 19.58 19.55 GOLD
3 Shannon Moran 8-97 Orinda CC 20.50 19.64 GOLD
4 Abigail Smudsky 7-98 Meadow 21.10 20.10 GOLD
5 Molly Pines 8-97 Meadow 20.78 20.31 GOLD
6 Margaret Hunger 8-97 Campo Cabana 21.12 20.49 GOLD
7 Caiseen Kelley 8-98 Moraga Valley 21.49 20.51 GOLD
8 Jessie Wilson 8-98 Sleepy Hollow 22.78 21.10 SILV
-------------------------------------------------------------------------
9 Layne Estes 7-98 Orinda CC 21.58 21.13 SILV
10 Frannie Lee 7-98 Moraga Valley 21.05 21.27 SILV
11 Millie Kirchberg 8-98 Sleepy Hollow 21.72 21.35 SILV
12 Gwen Sullivan 8-97 Moraga Valley 22.05 21.40 SILV
13 Avery Martin 8-97 Moraga Valley 23.11 21.77 SILV
14 Emily Kjell 8-97 Moraga Valley 23.34 21.88 SILV
15 Kimiko Hata 8-98 Moraga Valley 22.70 21.89 SILV
15 Lucy Fellner 7-98 Orinda CC 21.28 21.89 SILV
-------------------------------------------------------------------------
17 Carley Gwynn 8-97 Park Pool 21.42 22.13 SILV
18 Allana Karstetter 8-97 Moraga CC 21.73 22.17 SILV
-------------------------------------------------------------------------
19 Danielle Brown 8-97 Moraga CC 30.54 22.18 SILV
20 Julia Meckes 8-97 Park Pool 27.69 22.21 SILV
21 Megan Miller 7-99 Moraga Valley 22.26 22.22 SILV
22 Rose Tuttle 7-98 Meadow 25.24 22.31 SILV
23 Natalie Navo 8-97 Park Pool 22.18 22.37 SILV
24 Hailey Eberle 7-98 Orinda CC 24.90 22.42 SILV
25 Rachele Burr 8-97 Orinda CC 23.01 22.47 SILV
26 Kenyon Watson 8-97 Orinda CC 22.48 22.48 SILV
27 Meghan Rogers 8-97 Moraga Valley 21.93 22.50 SILV
28 Lucy Wilmot 8-98 Park Pool 23.35 22.52 SILV
29 Alyssa Wright 7-98 Moraga CC 22.36 22.57 SILV
30 Emma Scanlan 7-98 Moraga CC 22.95 22.76 SILV
31 Madeline Koelzer 8-98 Moraga CC 24.32 22.78 SILV
32 Kari Jensen 7-99 Orinda CC 23.64 23.19 SILV
33 Blake Sharp 7-99 Orinda CC 25.41 23.37 SILV
34 Vanessa Larson 8-97 Moraga CC 24.58 23.54 SILV
35 Eva Spindler 7-98 Miramonte 24.05 23.59 SILV
36 Carlie Crumbaugh 7-99 Moraga Ranch 23.55 23.69 SILV
37 Bridget Immel 8-97 Orinda CC 23.40 23.70 SILV
37 Iman Sigman 8-97 Campo Cabana 22.50 23.70 SILV
39 Evic McManus 7- Meadow NT 23.76 SILV
40 Kelcey Higgins 8-98 Orinda CC 26.40 23.79 SILV
40 Ivy Li 8-98 Moraga Valley 23.52 23.79 SILV
42 Lizzie Fabian 8-98 Orinda CC 24.11 23.83 SILV
43 Janelle Gong 7-99 Moraga Tennis 21.23 24.00 SILV
44 Amy Larsen 7-99 Meadow 24.10 24.03 BRNZ
45 Lava Fleischauer 7-98 Park Pool 24.26 24.13 BRNZ
46 Riley Faldt 8-98 Moraga CC 23.70 24.20 BRNZ
47 Analisa Pines 7-99 Meadow 23.77 24.34 BRNZ
48 Riley Eversole 7-99 Orinda CC 25.55 24.40 BRNZ
49 Ali Fitch 7-98 Park Pool 23.80 24.49 BRNZ
50 Francesca Calderon 8-98 Sleepy Hollow 26.55 24.59 BRNZ
51 Kate Cimino 8-97 Moraga Tennis 25.82 24.68 BRNZ
52 Kelly McKeen 7-98 Park Pool 23.37 24.69 BRNZ
53 Katie Ruiter 7-99 Moraga Ranch 25.39 24.70 BRNZ
53 Ashley Tang 8-97 Moraga Tennis 26.82 24.70 BRNZ
53 Lauren Ramirez 8-98 Sleepy Hollow 23.50 24.70 BRNZ
56 Olivia Guidotti 8-98 Orinda CC 25.12 24.72 BRNZ
57 Skylar Bird 7-99 Moraga Ranch 22.84 24.76 BRNZ
58 Kristine Stanners 8-97 Sleepy Hollow 24.10 24.83 BRNZ
59 Kylie Morrison 7-98 Moraga Valley 24.59 24.96 BRNZ
60 Elizabeth Morris 7-98 Moraga CC 24.16 25.25 BRNZ
61 Rosie Chester 7-99 Moraga Valley 24.50 25.26 BRNZ
62 Lauren Bond 7-99 Meadow 28.59 25.29 BRNZ
63 Annika Walker 7-99 Sleepy Hollow 29.11 25.34 BRNZ
64 Abby Garrett 8-98 Orinda CC 25.48 25.37 BRNZ
65 Claire Valva 8-97 Park Pool 24.86 25.48 BRNZ
66 Ali Ingrey 7-98 Orinda CC 27.96 25.57 BRNZ
67 Hannah Konkel 8-97 Park Pool 28.33 25.64 BRNZ
68 Hannah Gunn 8-98 Meadow 23.95 25.66 BRNZ
69 Claire Drury 7-99 Sleepy Hollow 27.66 25.92 BRNZ
70 Bailey Yuen 8-98 Moraga Ranch 27.15 25.94 BRNZ
71 Ania Kossakowski 8-98 Miramonte 27.74 25.98 BRNZ
72 Olivia Chandler 8-98 Orinda CC 24.72 26.11 BRNZ
73 Catherine Rack 8-97 Moraga CC 26.13 26.23 BRNZ
74 Ellie Reed 8-98 Sleepy Hollow 28.00 26.26 BRNZ
75 Rebecca Vaughan 8-97 Moraga Ranch 25.85 26.28 BRNZ
76 Nicole Taylor 8-98 Moraga Ranch 23.99 26.35 BRNZ
77 Jenny Winkler 7-99 Moraga Tennis 31.17 26.40 BRNZ
78 Kate Peterson 8-98 Moraga CC 26.29 26.48 BRNZ
79 Madelyn Dolan 8-97 Moraga Ranch 28.59 26.49 BRNZ
80 Haley Grenning 7-99 Sleepy Hollow 32.19 26.56 BRNZ
81 Claire Cimino 7-99 Moraga Tennis 26.64 26.57 BRNZ
82 Kai Otsmaa 7-98 Orinda CC 27.22 26.74 BRNZ
83 Grace Baer 7-99 Orinda CC 27.21 26.90 BRNZ
84 Hannah Witbeck 8-97 Moraga Valley 26.24 27.00 BRNZ
85 Kailey Hecht 7-99 Park Pool 28.46 27.06 BRNZ
86 Arden Creson 7-99 Moraga Valley 27.82 27.08 BRNZ
87 Emily Downum 7-99 Park Pool 25.09 27.19 BRNZ
88 Christina Hunter 7-99 Campo Cabana 25.79 27.37 BRNZ
89 Caroline Roberts 7-99 Moraga Tennis 28.60 27.38 BRNZ
90 Merrick Goodman 8-98 Park Pool 28.19 27.45 BRNZ
91 Daria Torba 7-99 Miramonte 27.19 27.65
92 Aoife Tejada 7-98 Moraga Valley 30.05 27.68
93 Jocelyn Purcell 7-99 Sleepy Hollow 30.03 28.00
94 Elizabeth Benson 7-99 Park Pool 27.63 28.04
95 Maddie Murphy 8-98 Orinda CC 24.84 28.16
96 Kiki Immel 7-99 Orinda CC 30.68 28.20
97 Elise Anthenien 7-98 Moraga Valley 32.65 28.28
98 Ciara Kohr 7-99 Moraga Valley 28.82 28.39
99 Sabrina Smith 7-99 Moraga Ranch 28.04 28.46
100 Ellen Gerst 7-98 Moraga Ranch 30.29 28.52
101 Maggie Beatty 8-98 Park Pool 39.81 28.66
102 Kyla Jackson 8-97 Miramonte 31.26 28.78
103 Sierra Ramer 7-99 Meadow 31.17 28.91
104 Sarah Cella 8-97 Moraga CC 29.80 28.97
105 Paris Thomas 7-99 Moraga CC 27.58 29.12
106 Kelly Miller 8-98 Moraga CC 28.08 29.23
107 Kiera Crandall 7-98 Campo Cabana 30.73 29.28
108 Alexandria Chilimidos 8-97 Miramonte 30.85 29.75
109 Megan Melohn 8-98 Orinda CC 31.27 29.78
110 Anna Fauver 7-99 Moraga Ranch 33.59 30.11
111 Danielle Sitzman 7-98 Moraga CC 35.77 30.68
112 Jackie Andrews 7-99 Sleepy Hollow 30.39 30.73
113 Georgia Dowling 7-98 Park Pool 41.45 30.82
114 Lucy Stenovec 7-99 Orinda CC 30.26 30.98
115 Madison Alvarado 7-99 Park Pool 31.77 31.03
116 Emma Wilkinson 7-99 Park Pool 32.08 31.15
117 Mary Clare Metherd 7-99 Park Pool 28.26 31.79
118 Angi Axelrode 7-98 Orinda CC 33.30 32.45
119 Charlotte Lewis 7-99 Park Pool 31.88 32.87
120 Chiara Marley 8-98 Miramonte 36.12 33.43
121 Elizabeth Maroney 7-99 Moraga Valley 39.02 33.58
122 Makenna Millham 7-98 Orinda CC 37.09 33.63
123 Claire Ahearn 7-99 Campo Cabana NT 34.58
124 Kelsey Budde 7-99 Moraga Tennis 32.29 34.62
125 Emma McDonnell 8-98 Campo Cabana 29.98 35.54
126 Emma Ajdari 7-98 Park Pool 41.85 35.78
127 Jordan Sullivan 8-98 Sleepy Hollow 35.75 36.37
128 Olivia Lee 7-98 Park Pool 49.62 36.63
-- Emma Sonnenschein 8-98 Moraga CC 28.12 X24.98 BRNZ
Event 52 Boys 7-8 25 Yard Backstroke
===============================================================================
MEET: R 16.18 8/1/1997 KEVIN BROWN - MCC
20.35 GOLD
24.00 SILV
27.50 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Cole Stevens 8-98 Moraga CC 19.00 18.17 GOLD
2 Patrick Ratchford 8-97 Moraga CC 18.37 18.46 GOLD
3 Andrew Deaver 8-97 Meadow 20.42 18.76 GOLD
4 Spencer Tagg 8-97 Park Pool 19.88 19.63 GOLD
5 Alexander Zamanian 8-97 Meadow 21.55 20.07 GOLD
6 Peter Moore 7-98 Moraga CC 20.86 20.24 GOLD
7 Alex Hwang 8-97 Orinda CC 21.16 20.86 SILV
8 Stephen Schmidt 7-98 Orinda CC 19.40 20.88 SILV
-------------------------------------------------------------------------
9 Nima Anjedani 8-97 Meadow 21.14 20.92 SILV
10 Max Murphy 7-98 Sleepy Hollow 21.34 21.19 SILV
11 Sam O'Donnell 8-98 Moraga Ranch 22.20 21.27 SILV
12 Bradley Berkman 7-99 Sleepy Hollow 21.59 21.47 SILV
13 Connor Henderson 8-97 Moraga Tennis 23.74 21.56 SILV
14 Jack Winther 7-98 Orinda CC 21.39 21.87 SILV
15 Jacob Torba 8-97 Miramonte 25.36 22.27 SILV
16 Derek Ludwig 7-98 Moraga Tennis 23.25 22.35 SILV
-------------------------------------------------------------------------
17 Rajeev Oak 8-97 Sleepy Hollow 21.59 22.38 SILV
18 Evan Wentzel 8-98 Park Pool 22.29 J22.38 SILV
-------------------------------------------------------------------------
19 Ryan Schioldager 8-98 Meadow 24.30 22.49 SILV
20 Grant Bartis 7-98 Campo Cabana 21.58 22.56 SILV
21 Cameron Kaiser 8-97 Campo Cabana 21.02 22.57 SILV
22 Taariq Saffouri 7-98 Campo Cabana 23.44 22.64 SILV
23 Alexander Horst 8-98 Moraga Ranch 23.35 22.66 SILV
24 Neil Binnie 7-98 Moraga Valley 22.61 22.93 SILV
25 Jack Wilson 8-98 Sleepy Hollow 23.51 23.01 SILV
26 Hayden Bradley 7-98 Sleepy Hollow 23.06 23.05 SILV
27 Scott Wu 7-98 Meadow 23.14 23.18 SILV
28 Matt Zurnacian 8-97 Moraga Tennis 22.88 23.29 SILV
29 Cullen Jacuzzi 7-98 Meadow 24.76 23.42 SILV
30 Cameron Gunn 8-98 Moraga Ranch 23.59 23.59 SILV
31 Bryce Dugan 7-98 Moraga Tennis 24.68 23.63 SILV
32 Dylan Scaff 8-98 Sleepy Hollow 23.93 23.68 SILV
33 Justin Targett 8-98 Moraga Tennis 25.40 23.72 SILV
34 Ryan Rossi 8-98 Moraga Ranch 23.86 23.84 SILV
35 Nicky Fafoutis 8-98 Orinda CC 25.28 23.85 SILV
36 Ben Hoxie 8-97 Orinda CC 25.45 23.90 SILV
36 Sasha Lilichenko 8-97 Sleepy Hollow 29.04 23.90 SILV
38 Tyler Abramson 7-98 Orinda CC 23.43 23.97 SILV
39 Aidan Pitt 8-97 Meadow 23.83 23.98 SILV
40 Matthew Coleman 7-98 Park Pool 25.49 24.05 BRNZ
41 Ryan Doyle 7-98 Moraga CC 23.83 24.13 BRNZ
42 Gregory Wenning 7-98 Moraga CC 25.41 24.28 BRNZ
43 Hank Catron 7-99 Sleepy Hollow 27.07 24.34 BRNZ
44 Dylan Thomas 7-98 Campo Cabana 24.88 24.40 BRNZ
45 Harrison Drake 8-97 Sleepy Hollow 28.05 24.47 BRNZ
46 Daniel Laner 8-97 Park Pool 26.99 24.58 BRNZ
47 Shea Danforth 8-98 Moraga Tennis 23.63 24.60 BRNZ
48 Matt Ruegg 7-99 Orinda CC 24.30 24.67 BRNZ
49 Harry Finnerty 7-98 Moraga Ranch 26.37 24.71 BRNZ
50 Thomas Kubitschek 8-97 Park Pool 24.69 24.78 BRNZ
51 Matthias Baker 8-97 Moraga Ranch 23.73 24.86 BRNZ
52 Brandon Fluegge 8-97 Park Pool 25.04 24.87 BRNZ
53 Michael Wright 8-97 Moraga CC 26.45 24.91 BRNZ
54 Chris Gonser 7-98 Orinda CC 25.13 24.95 BRNZ
55 Peter Ziolkowski 7-99 Orinda CC 27.09 24.96 BRNZ
56 Max Vukelich 8-98 Sleepy Hollow 25.08 24.97 BRNZ
57 Tomie Vega 7-98 Moraga CC 26.16 25.13 BRNZ
58 Xander Lea 7-98 Orinda CC 26.22 25.19 BRNZ
59 Ryan Walker 7-98 Moraga Valley 27.56 25.31 BRNZ
60 Tommy Flynn 8-97 Moraga Tennis 26.89 25.32 BRNZ
61 Daniel Mein 7-99 Orinda CC 25.35 25.49 BRNZ
62 Jeremy Yan 8-98 Moraga Valley 25.88 25.53 BRNZ
63 Mark Presten 7-98 Orinda CC 29.05 25.94 BRNZ
64 Cal Morrison 7-99 Meadow NT 25.99 BRNZ
65 Patrick Hallahan 7-98 Orinda CC 27.37 26.09 BRNZ
66 Charlie Bush 8-98 Moraga Tennis 30.86 26.11 BRNZ
66 Carter Chan 8-97 Meadow 26.49 26.11 BRNZ
68 Nolan Brown 7-99 Park Pool 30.09 26.17 BRNZ
69 Chad Abbott 8-97 Campo Cabana 26.32 26.33 BRNZ
70 Quinn Thomas 7-98 Moraga CC 28.60 26.52 BRNZ
71 Quinn Lyon 7-99 Moraga Ranch 26.45 26.57 BRNZ
71 Jack Stryker 7-98 Orinda CC 27.10 26.57 BRNZ
73 Callan Hoskins 7-99 Meadow 27.94 26.63 BRNZ
73 Nick Tran 8-97 Miramonte 24.93 26.63 BRNZ
73 Matthew Kienzle 8-97 Sleepy Hollow 25.26 26.63 BRNZ
76 Matthew Kronenberg 7-99 Moraga CC 25.60 26.64 BRNZ
77 Robert Roberson 7-98 Park Pool 34.28 26.81 BRNZ
78 Max Waller 7-98 Meadow 27.17 26.96 BRNZ
79 Ben Westphal 8-97 Orinda CC 26.84 26.99 BRNZ
80 Connor Reardon 7-98 Orinda CC 29.55 27.02 BRNZ
81 Nikita Lilichenko 7-99 Sleepy Hollow 29.06 27.17 BRNZ
82 Sam Sernett 7-99 Park Pool 27.81 27.23 BRNZ
83 Jake Oxendine 7-98 Moraga Ranch 28.76 27.27 BRNZ
84 Kyle Hinds 7-99 Moraga CC 26.50 27.39 BRNZ
84 Ryan Christensen 8-98 Park Pool 26.91 27.39 BRNZ
86 Brett Smith 7-99 Moraga Ranch 29.94 27.47 BRNZ
87 Matthew Koelzer 8-98 Moraga CC 27.81 27.66
88 Jacob Westphal 7-99 Moraga CC 29.20 27.74
89 Zachary Su 8-98 Moraga Valley 27.21 27.77
89 Adam Shafer 7-99 Campo Cabana 26.63 27.77
91 Paul Curran 7-99 Meadow 30.16 27.79
92 Nico Bilbao 8-98 Park Pool 27.93 28.39
93 Matthew Kline 8-98 Miramonte 26.76 28.51
94 Nicholas Bishop 7-98 Moraga CC 29.37 28.78
94 Bryan Bamford 7-99 Sleepy Hollow 33.06 28.78
96 Justin Marchiano 8-97 Campo Cabana 25.46 28.91
97 Robbie Tennant 7-99 Moraga Valley 31.79 29.25
98 John Berg 7-98 Sleepy Hollow 27.42 29.47
99 Mitchell Brooks 8-98 Park Pool 28.18 29.79
100 Nick Foster 7-98 Park Pool 33.82 29.86
101 Spencer Lekki 7-99 Moraga Ranch 30.34 29.91
102 Matthew Ringquist 7-99 Park Pool 28.65 29.94
102 Cole Wolfe 7-98 Sleepy Hollow 32.12 29.94
104 Justin Lammert 7-99 Sleepy Hollow 26.96 29.95
105 Luke Olson 8-98 Moraga CC 33.17 30.21
105 Nicholas Landry 7-99 Moraga Ranch 31.39 30.21
