|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
50th ANNUAL CHAMPIONSHIP MEET (2006)
Results
Event 49 Girls 6 & Under 25 Yard Backstroke
===============================================================================
MEET: R 20.69 8/1/1978 COURTNEY BERTERO - OCC
25.75 GOLD
32.00 SILV
38.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Carrington Felix 6-99 Moraga Tennis 21.67 21.61 GOLD
2 Erin Neustrom 6-99 Moraga Tennis 23.73 22.47 GOLD
3 Kelly Murphy 6-00 Sleepy Hollow 22.66 22.67 GOLD
4 Emily Parodi 6-99 Moraga Valley 23.83 23.37 GOLD
5 Hana Neugebauer 6-99 Orinda CC 22.91 23.56 GOLD
6 Mia Grillo 6-99 Meadow 23.68 23.88 GOLD
7 Audrey Moore 5-00 Moraga CC 24.05 23.96 GOLD
8 Katrina Drake 6-99 Sleepy Hollow 22.62 24.03 GOLD
B - Final
9 Olivia Lantry 6-99 Moraga Valley 24.35 24.85 GOLD
10 Ryan Hagglund 5-00 Orinda CC 25.59 25.97 SILV
11 Kendall Hemming 6-99 Meadow 26.11 26.45 SILV
12 Amelia Schooley 6-99 Sleepy Hollow 26.34 26.47 SILV
13 Melanie Moran 6-99 Orinda CC 27.21 26.67 SILV
14 Olivia Morris 6-00 Campo Cabana 26.82 27.00 SILV
15 Olivia Gittings 6-99 Sleepy Hollow 26.94 28.27 SILV
16 Brooke Beckwith 6-99 Sleepy Hollow 27.15 28.34 SILV
Event 50 Boys 6 & Under 25 Yard Backstroke
===============================================================================
MEET: R 20.01 8/1/1978 DAMON DIXON - MIRA
25.34 GOLD
33.00 SILV
38.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Robby Rowell 6-99 Sleepy Hollow 22.36 21.10 GOLD
2 Jacob DeLany 6-99 Moraga Ranch 25.15 23.83 GOLD
3 Derrick Garcia 6-99 Sleepy Hollow 25.82 24.63 GOLD
4 Casey Estes 6-00 Orinda CC 24.18 25.40 SILV
4 Mitchell Smith 6-00 Moraga CC 24.14 25.40 SILV
6 Justin Ehrenberger 6-99 Sleepy Hollow 25.55 25.56 SILV
7 J.D. Hohman 6-99 Orinda CC 26.90 26.25 SILV
8 Michael Dakis 6-99 Orinda CC 26.27 26.66 SILV
B - Final
9 Max Younger 6-99 Moraga CC 27.33 26.72 SILV
10 Connor Peterson 6-99 Moraga CC 28.89 27.59 SILV
10 Jack Strong 6-99 Moraga CC 29.19 27.59 SILV
12 Bennett Winther 6-99 Orinda CC 27.96 27.75 SILV
13 Matthew Peterson 6-00 Park Pool 27.26 28.86 SILV
14 Will Clark 6-00 Meadow 29.35 30.71 SILV
15 Conor O'Brien 5-00 Moraga Tennis 29.40 31.15 SILV
16 William Faoro 6-99 Moraga Ranch 28.36 32.33 SILV
Event 51 Girls 7-8 25 Yard Backstroke
===============================================================================
MEET: R 17.17 8/1/1982 MOLLY STRYKER - OCC
20.69 GOLD
24.00 SILV
27.50 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Brooke Presten 8-97 Orinda CC 19.20 18.98 GOLD
2 Kirsten Sibley 8-97 Sleepy Hollow 19.55 19.03 GOLD
3 Shannon Moran 8-97 Orinda CC 19.64 19.14 GOLD
4 Abigail Smudsky 7-98 Meadow 20.10 20.41 GOLD
5 Molly Pines 8-97 Meadow 20.31 20.44 GOLD
6 Margaret Hunger 8-97 Campo Cabana 20.49 20.46 GOLD
7 Jessie Wilson 8-98 Sleepy Hollow 21.10 21.12 SILV
8 Caiseen Kelley 8-98 Moraga Valley 20.51 21.63 SILV
B - Final
9 Frannie Lee 7-98 Moraga Valley 21.27 20.71 SILV
10 Millie Kirchberg 8-98 Sleepy Hollow 21.35 21.63 SILV
11 Lucy Fellner 7-98 Orinda CC 21.89 21.64 SILV
12 Layne Estes 7-98 Orinda CC 21.13 21.93 SILV
13 Gwen Sullivan 8-97 Moraga Valley 21.40 22.04 SILV
14 Kimiko Hata 8-98 Moraga Valley 21.89 22.27 SILV
15 Emily Kjell 8-97 Moraga Valley 21.88 22.95 SILV
16 Avery Martin 8-97 Moraga Valley 21.77 22.98 SILV
Event 52 Boys 7-8 25 Yard Backstroke
===============================================================================
MEET: R 16.18 8/1/1997 KEVIN BROWN - MCC
20.35 GOLD
24.00 SILV
27.50 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Cole Stevens 8-98 Moraga CC 18.17 18.34 GOLD
2 Patrick Ratchford 8-97 Moraga CC 18.46 18.74 GOLD
3 Andrew Deaver 8-97 Meadow 18.76 19.11 GOLD
4 Stephen Schmidt 7-98 Orinda CC 20.88 20.11 GOLD
5 Peter Moore 7-98 Moraga CC 20.24 20.78 SILV
6 Alexander Zamanian 8-97 Meadow 20.07 20.95 SILV
-- Spencer Tagg 8-97 Park Pool 19.63 DQ
B - Final
9 Jacob Torba 8-97 Miramonte 22.27 21.24 SILV
10 Nima Anjedani 8-97 Meadow 20.92 21.48 SILV
11 Bradley Berkman 7-99 Sleepy Hollow 21.47 21.63 SILV
12 Max Murphy 7-98 Sleepy Hollow 21.19 21.67 SILV
13 Jack Winther 7-98 Orinda CC 21.87 21.82 SILV
14 Connor Henderson 8-97 Moraga Tennis 21.56 22.22 SILV
15 Sam O'Donnell 8-98 Moraga Ranch 21.27 22.36 SILV
16 Derek Ludwig 7-98 Moraga Tennis 22.35 22.51 SILV
Event 53 Girls 9-10 50 Yard Backstroke
===============================================================================
MEET: R 32.90 8/1/1996 RENEE RODRIGUEZ - MIRA
38.33 GOLD
44.00 SILV
49.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hannah Grubbs 10-96 Campo Cabana 33.97 33.81 GOLD
2 Cassidy Fuller 9-96 Orinda CC 35.56 35.02 GOLD
3 Allison Stevens 10-96 Moraga CC 35.79 35.13 GOLD
4 Erin Schoenfeld 10-96 Park Pool 35.08 35.32 GOLD
5 Sydney Dunne 10-95 Orinda CC 35.65 35.35 GOLD
6 Maddie Goodreault 10-95 Park Pool 35.95 36.57 GOLD
7 Adrienne Bengtsson 10-95 Moraga CC 36.71 36.70 GOLD
8 Megan Reid 9-96 Moraga Valley 36.27 36.79 GOLD
B - Final
9 Caie Kelley 10-96 Moraga Valley 37.62 37.97 GOLD
10 Annika Jensen 10-95 Orinda CC 37.56 38.01 GOLD
11 Mary Allison Ashby 9-97 Moraga CC 37.00 38.19 GOLD
12 Madeline Nicolaisen 10-95 Meadow 37.82 38.44 SILV
13 Emmy Melkonian 10-96 Moraga CC 38.36 38.91 SILV
14 Christina Faoro 10-95 Moraga Ranch 38.08 39.17 SILV
15 Grace Moran 10-96 Orinda CC 37.97 39.43 SILV
16 Elise Goetzl 10-95 Sleepy Hollow 39.18 39.52 SILV
Event 54 Boys 9-10 50 Yard Backstroke
===============================================================================
MEET: R 31.07 8/1/1999 KEVIN BROWN - MCC
38.53 GOLD
44.00 SILV
49.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Jonathan Ratchford 10-95 Moraga CC 31.11 31.59 GOLD
2 Teddy Adams 10-95 Park Pool 35.44 33.97 GOLD
3 Talbot Jacobs 10-96 Sleepy Hollow 35.54 35.28 GOLD
4 Clay Smudsky 10-95 Meadow 36.01 35.74 GOLD
5 Alex Shieman 10-96 Moraga CC 35.21 36.00 GOLD
6 Henry Baer 9-96 Orinda CC 36.18 36.56 GOLD
7 Austin Wentzel 10-96 Park Pool 36.96 37.64 GOLD
8 Andrew Rosenzweig 10-96 Orinda CC 36.69 38.31 GOLD
B - Final
9 Tommy Bush 9-96 Moraga Tennis 37.43 38.07 GOLD
10 Andrew Zolintakis 10-96 Orinda CC 38.49 38.23 GOLD
11 Justin Dunn 10-95 Orinda CC 39.58 39.15 SILV
12 Jack Garrett 10-96 Orinda CC 38.69 39.18 SILV
13 Conor Sullivan 10-95 Moraga Valley 38.66 39.43 SILV
14 Scott Singh 10-96 Campo Cabana 39.27 40.53 SILV
15 Charlie Ziolkowski 9-96 Orinda CC 40.44 42.21 SILV
-- Paul Cane 9-97 Meadow 38.69 DQ
Event 55 Girls 11-12 50 Yard Backstroke
===============================================================================
MEET: R 29.39 8/7/2005 ALEXANDRA TOOHEY - MCC
34.66 GOLD
40.00 SILV
43.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Jenna Haufler 12-93 Orinda CC 31.03 30.89 GOLD
2 Erica Muller 11-94 Moraga CC 32.24 32.26 GOLD
3 Emily McPhee 12-93 Campo Cabana 33.26 33.65 GOLD
4 Hannah Tennant 12-93 Moraga Valley 32.93 33.72 GOLD
5 Devon McDonald 12-93 Sleepy Hollow 33.59 33.94 GOLD
6 Lindsay Raftis 11-94 Moraga Ranch 34.68 33.99 GOLD
7 Georgia Briskey 11-95 Orinda CC 33.79 34.33 GOLD
8 Callie Roberts 12-93 Sleepy Hollow 34.77 34.45 GOLD
B - Final
9 Tatiana Gessling 11-94 Campo Cabana 34.82 34.47 GOLD
10 Clare Durant 11-94 Moraga Ranch 34.85 34.80 SILV
11 Erin Byrne 11-94 Meadow 35.14 34.95 SILV
12 Molly Schoenfeld 12-93 Park Pool 35.05 35.08 SILV
13 Danielle Karstetter 12-93 Moraga CC 35.67 35.10 SILV
14 Margaux Attard 12-93 Park Pool 35.42 35.20 SILV
15 Rachel Faoro 12-93 Moraga Ranch 35.00 35.73 SILV
16 Sloan Caldwell 12-93 Moraga Ranch 35.07 36.40 SILV
Event 56 Boys 11-12 50 Yard Backstroke
===============================================================================
MEET: R 28.97 8/8/2004 CHRIS DYER - MRSC
35.04 GOLD
39.50 SILV
43.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Charlie Wiser 11-94 Orinda CC 30.69 30.50 GOLD
2 Robbie Ashby 12-93 Moraga CC 30.90 31.80 GOLD
3 Albert Miao 11-94 Moraga Valley 32.37 31.83 GOLD
4 Matthew Bonomo 12-94 Moraga Valley 32.78 32.73 GOLD
5 Griff Piatt 12-94 Moraga Valley 33.49 33.06 GOLD
6 CJ Toohey 11-94 Moraga CC 33.58 33.60 GOLD
7 Micah Solit 12-93 Sleepy Hollow 33.62 33.89 GOLD
8 Rhett Gibbs 12-94 Sleepy Hollow 32.68 34.04 GOLD
B - Final
9 Jackson Haley 12-94 Sleepy Hollow 34.41 34.23 GOLD
10 Robbie Fluegge 11-94 Park Pool 34.63 34.34 GOLD
11 Will Rhodes 11-95 Sleepy Hollow 34.42 34.39 GOLD
12 Andrew Schnugg 12-94 Orinda CC 34.78 34.80 GOLD
13 Tennyson May 12-94 Meadow 35.34 34.84 GOLD
14 Matt Cimino 12-93 Moraga Tennis 35.93 35.47 SILV
15 Matthew Cobley 11-94 Sleepy Hollow 34.84 35.65 SILV
16 Gregory Lea 12-94 Orinda CC 35.53 36.21 SILV
Event 57 Girls 13-14 50 Yard Backstroke
===============================================================================
MEET: R 28.51 8/1/1989 SHELBY FARRIOR - SH
32.57 GOLD
37.50 SILV
41.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hayley Russell 14-92 Meadow 29.32 28.83 GOLD
2 Madeleine Smith 14-91 Moraga CC 30.06 30.08 GOLD
3 Andie Nishimi 13-93 Moraga Ranch 30.59 30.49 GOLD
4 Erica White 14-91 Sleepy Hollow 30.91 30.64 GOLD
5 Sierra Robbins 13-93 Meadow 31.73 30.97 GOLD
6 Megan Eustis 14-92 Moraga CC 31.46 31.11 GOLD
7 Dana Holt 13-93 Moraga CC 31.56 32.41 GOLD
8 Emily Davis 13-93 Moraga CC 32.41 32.81 SILV
B - Final
9 Sophia Rogers 13-92 Moraga Valley 33.87 32.73 SILV
9 Maureen Hamilton 14-92 Park Pool 33.00 32.73 SILV
11 Kristin Park 14-91 Moraga Valley 32.70 32.92 SILV
12 Kelly Singsank 14-91 Sleepy Hollow 33.11 32.99 SILV
13 Elisabeth Berger 13-92 Orinda CC 33.20 33.26 SILV
14 Victoria Shao 13-93 Moraga CC 32.66 33.41 SILV
15 Bridgette Thornton 14-91 Moraga Tennis 32.97 33.55 SILV
16 Holly Finertie 13-92 Park Pool 33.30 33.79 SILV
Event 58 Boys 13-14 50 Yard Backstroke
===============================================================================
MEET: R 26.41 8/1/1994 IAN FISHER - MEAD
31.69 GOLD
35.50 SILV
39.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Nick Hoversten 14-92 Sleepy Hollow 28.21 27.41 GOLD
2 Chris Dyer 14-91 Moraga Ranch 28.14 27.77 GOLD
3 Nicholas Deaver 13-92 Meadow 27.98 27.87 GOLD
4 Brian Sanders 14-91 Moraga Tennis 28.18 28.16 GOLD
5 Nathan Langer 14-91 Meadow 29.11 28.78 GOLD
6 Justin Sawrey-Kubicek 14-92 Sleepy Hollow 30.10 29.92 GOLD
7 Tommy Adams 14-91 Park Pool 29.92 30.39 GOLD
8 Michael Worthing 13-93 Orinda CC 30.65 30.59 GOLD
B - Final
9 Jaime Walton 14-91 Campo Cabana 31.80 31.69 GOLD
10 Kevin Gustafson 14-92 Moraga Tennis 31.83 31.96 SILV
11 Jonathan Sibley 14-92 Sleepy Hollow 32.92 32.06 SILV
12 Alex Yeh 14-92 Park Pool 30.92 32.07 SILV
13 Cy Whitten 14-92 Orinda CC 31.91 32.50 SILV
14 Victor Wong 14-91 Miramonte 33.20 33.53 SILV
15 Alexander Rochlin 13-92 Moraga CC 33.40 33.83 SILV
16 Pierce Haley 14-92 Sleepy Hollow 33.37 34.18 SILV
Event 59 Girls 15-18 50 Yard Backstroke
===============================================================================
MEET: R 27.97 8/1/2002 ASHLEY SHIVELY - MTSC
31.50 GOLD
37.00 SILV
40.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Katie Bilotti 15-90 Sleepy Hollow 29.34 29.15 GOLD
2 Christina Vidal 15-90 Sleepy Hollow 29.39 29.19 GOLD
3 Lindsey Jackson 16-90 Orinda CC 29.78 29.41 GOLD
4 Brittany MacDowell 16-90 Moraga Tennis 29.83 29.68 GOLD
5 Christina Schultz 17-89 Park Pool 29.88 30.11 GOLD
6 Emily Selvin 17-89 Park Pool 30.64 30.41 GOLD
7 Allegra Winegar 17-88 Moraga Valley 30.22 30.42 GOLD
8 Sarah Falconer 16-89 Moraga Ranch 30.62 30.74 GOLD
B - Final
9 Emily Horne 18-88 Sleepy Hollow 30.93 30.65 GOLD
10 Molly Doctors 17-88 Moraga Valley 31.04 30.94 GOLD
11 Elise Hilsinger 15-91 Park Pool 31.11 31.26 GOLD
12 Julianne Kingery 16-89 Moraga CC 31.69 31.72 SILV
13 Megan Caldwell 16-89 Moraga Valley 31.89 31.75 SILV
14 Katie Marker 15-91 Park Pool 32.07 32.42 SILV
15 Ariel Chin 16-89 Meadow 31.71 32.45 SILV
16 Giulia Rogers 15-91 Moraga Valley 31.42 32.69 SILV
Event 60 Boys 15-18 50 Yard Backstroke
===============================================================================
MEET: R 24.90 8/1/1996 BAYANI FLORES - MIRA
29.10 GOLD
33.00 SILV
36.00 BRNZ
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Ford Williams 18-87 Sleepy Hollow 25.60 25.47 GOLD
2 Rob Anderson 18-87 Park Pool 25.51 25.55 GOLD
3 Greg Allen 18-87 Park Pool 25.70 25.78 GOLD
4 Sandy French 18-88 Orinda CC 26.25 25.85 GOLD
5 Tristan Kaiser 17-88 Campo Cabana 25.74 25.90 GOLD
6 Dana Foster 16-89 Campo Cabana 26.38 26.50 GOLD
7 Eric Johnson 16-89 Campo Cabana 27.08 27.22 GOLD
8 Luke Crossley 16-90 Moraga Tennis 27.11 27.33 GOLD
B - Final
9 Geoffrey Honda 17-88 Moraga CC 27.49 27.17 GOLD
10 Sean Malley 15-90 Campo Cabana 27.27 27.20 GOLD
11 Zak Dycthwald 16-90 Sleepy Hollow 27.69 27.62 GOLD
12 Martin Diaz-Valdes 16-89 Moraga Tennis 27.68 27.64 GOLD
13 Jonah Hugg 18-87 Meadow 27.59 28.07 GOLD
14 Bryan Schnugg 17-88 Orinda CC 27.82 28.39 GOLD
15 Kyle Smith 15-90 Moraga CC 27.82 28.50 GOLD
16 Billy Green 18-88 Orinda CC 27.91 28.74 GOLD