Use CTRL F to find your name quickly


                  2006 Contra Costa County Championship Meet                   
                                    Results                                    
 
Event 47  Girls 6 & Under 25 Yard Backstroke
===============================================================================
 Meet Record: M 19.03   8/20/2006 Charlotte Meier, DAPA                        
                25.75  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Charlotte Meier      6 Dapa                   19.67      19.03MCNTY    18  
  2 Maya Nielan          6 Club Sport             22.32      21.19 CNTY    16  
  3 Melissa Elliott      6 Lmya                   21.46      21.62 CNTY    15  
  4 Abriana Howard       6 Hox                    22.67      22.06 CNTY    14  
  5 Emily Parodi         6 Mvp                    23.82      22.95 CNTY    13  
  6 Katrina Drake        6 Sleepy Hollow          23.67      23.86 CNTY    12  
  7 Natalie Ospeck       5 Dcc                    23.66      24.28 CNTY    11  
  8 Tatiana Airoldi      6 Crocket-iles           23.14      25.03 CNTY    10  
B - Final
  9 Allison Carr         6 Rsm                    23.87      23.20 CNTY     9  
 10 Mckenna Erickson     6 Dapa                   24.03      23.25 CNTY     7  
 11 McKenna Wallace      6 Dcc                    24.18      23.32 CNTY     6  
 12 Kelsey Thompson      6 Rudgear Estates        24.54      23.50 CNTY     5  
 13 Jenny Stark          6 Rudgear Estates        24.07      23.60 CNTY     4  
 14 Grace Wensley        6 Dapa                   24.20      25.04 CNTY     3  
 15 Daphne Brassinga     6 Wcsc                   24.24      25.27 CNTY     2  
 16 Maren Garcia         6 Sea Devils             24.03      25.36 CNTY     1  
Preliminaries
 17 Monica Bindi         6 Rancho                 24.72                   
 18 Audrey Moore         5 MCC                    24.90                   
 19 Mia Grillo           6 MEAD                   24.91                   
 20 Abbigale Young       6 Dapa                   24.97                   
 21 Molly Neach          5 Round Hill             25.11                   
 22 Olivia Lantry        6 Mvp                    25.22                   
 23 Katelyn Smith        6 YGWD                   25.30                   
 24 Hannah Burness       6 Sharks                 25.82                   
 25 Grace Livingston     6 Round Hill             25.86                   
 26 Mia Hibberd          6 SYC                    25.97                   
 27 Sarah Exner          6 Fhst                   26.81                   
 28 Kyra Kotsos          6 Wst                    26.97                   
 29 Vanessa Van Pell     6 Rancho                 27.32                   
 30 Cassie Goodman       6 Wst                    27.38                   
 31 Mia Schaffel         6 MRSC                   27.50                   
 32 Ryan Hagglund        5 Orinda                 27.54                   
 33 Maya Gonzales        6 BEST                   28.71                   
 
Event 48  Boys 6 & Under 25 Yard Backstroke
===============================================================================
 Meet Record: M 17.80   8/15/2004 Forrest White, HOX                           
                25.34  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Sean Gerberich       6 Hox                    20.48      20.66 CNTY    18  
  2 Kevin Jacques        6 SSC                    22.95      22.12 CNTY    16  
  3 Robby Rowell         6 Sleepy Hollow          22.42      22.17 CNTY    15  
  4 Grant Pisenti        6 Cccc                   23.12      22.28 CNTY    14  
  5 Luke Freeman         6 Round Hill             23.05      22.97 CNTY    13  
  6 Riley Smith          6 Lmya                   23.48      23.37 CNTY    12  
  7 Jacob DeLany         6 MRSC                   23.30      23.74 CNTY    11  
  8 Matthew Gillespie    6 Sea Devils             23.67      25.16 CNTY    10  
B - Final
  9 Mathew Huffaker      6 Ivst                   24.19      23.21 CNTY     9  
 10 Ryan Iannaccone      5 BRNT                   23.78      23.65 CNTY     7  
 11 Dillon Bornholtz     6 SSC                    24.43      23.86 CNTY     6  
 12 Tyler Rosselli       6 Rsm                    23.74      23.91 CNTY     5  
 13 Jannic Kilter        6 Vvst                   24.71      23.94 CNTY     4  
 14 Jack Slimm           6 Cccc                   24.58      24.53 CNTY     3  
 15 Ryan Burnett         6 Round Hill             24.28      24.54 CNTY     2  
 16 Cole Lauritzen       6 Rancho                 24.77      25.65          1  
Preliminaries
 17 Justin Ehrenberger   6 Sleepy Hollow          25.39                   
 18 Tyler Shaver         6 Wcsc                   25.43                   
 19 Mitchell Smith       6 MCC                    25.80                   
 20 Cameron Read         6 SSC                    26.24                   
 21 Jack Levins          6 Ivst                   26.27                   
 22 Casey Estes          6 Orinda                 26.82                   
 23 Derrick Garcia       6 Sleepy Hollow          26.92                   
 24 Will Barton          6 Dapa                   27.00                   
 25 Tyler Tuescher       6 Hox                    27.30                   
 26 Colin Kuiken         6 Svst                   27.68                   
 
Event 49  Girls 7-8 25 Yard Backstroke
===============================================================================
 Meet Record: M 16.35        1998 Amanda Holman, REST                          
                20.69  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Natalie Knowles      8 Dcc                    17.55      17.66 CNTY    18  
  2 Kirsten Sibley       8 Sleepy Hollow          18.86      18.29 CNTY    16  
  3 Grace Stewardson     8 Cccc                   18.72      18.48 CNTY    15  
  4 Sasha Newton         8 Svst                   18.34      18.56 CNTY    14  
  5 McKenna Miller       8 Hox                    19.76      18.66 CNTY    13  
  6 Melyssa Moore        8 LIV                    19.60      19.32 CNTY    12  
  7 Alexandra Humann     8 YGWD                   19.31      19.87 CNTY    11  
  8 Joanie Kronick       8 Vvst                   20.08      20.22 CNTY    10  
B - Final
  9 Melissa Schoell      8 Dana Hills             20.35      19.17 CNTY     9  
 10 Haley Schreiber      7 Dcc                    20.26      20.02 CNTY     7  
 11 Caitlin Barnickel    8 Vvst                   20.69      20.59 CNTY     6  
 12 Molly Pines          8 MEAD                   20.67      20.61 CNTY     4.5
 12 Sabina Leonard       8 Who                    20.31      20.61 CNTY     4.5
 14 Gabrielle Rodrigue   8 Hox                    20.61      20.67 CNTY     3  
 15 Juliana Matz         8 LT                     20.61      21.25          2  
 -- Hannah Kresnak       8 Rancho                 20.24         DQ        
Preliminaries
 17 Sammi Tovani         8 Club Sport             21.64                   
 18 Stephanie Walker     8 Round Hill             21.90                   
 -- Brooke Presten       8 Orinda                   DQ                    
 
Event 50  Boys 7-8 25 Yard Backstroke
===============================================================================
 Meet Record: M 15.88   8/20/2006 Forrest White, HOX                           
                20.35  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Forrest White        8 Hox                    16.49      15.88MCNTY    18  
  2 Brady Aiello         8 Springbrook            17.98      17.53 CNTY    16  
  3 Kyle Halbrecht       8 Vvst                   18.49      17.98 CNTY    15  
  4 Mitchell Briggs      8 Cccc                   17.99      18.32 CNTY    14  
  5 Tyler Kelso          8 Phaq                   18.51      18.63 CNTY    13  
  6 Brian Barcellona     8 Cccc                   18.60      18.90 CNTY    12  
  7 Patrick Ratchford    8 MCC                    18.44      19.01 CNTY    11  
 -- Cole Stevens         8 MCC                    18.64         DQ        
B - Final
  9 Spencer Tagg         8 PARK                   18.65      18.67 CNTY     9  
 10 Connor O'Dea         7 Round Hill             19.60      18.89 CNTY     7  
 11 Calvin Kirkpatrick   8 SSC                    19.66      18.90 CNTY     6  
 12 Joey Riherd          8 Dcc                    19.83      18.97 CNTY     5  
 13 Connor Fragen        8 Dewing                 19.39      19.15 CNTY     4  
 14 Peter Moore          7 MCC                    19.53      19.38 CNTY     3  
 15 Josh Kaplan          8 Vvst                   19.62      19.68 CNTY     2  
 16 Michael Williams     8 SYC                    19.20      19.87 CNTY     1  
Preliminaries
 17 Chandler Dunn        8 Round Hill             20.02                   
 18 Christian Torru      8 Dcc                    20.04                   
 19 Gage Pascoe          7 Vvst                   20.05                   
 20 Jacob Wassell        7 Dcc                    20.13                   
 21 Max Miller           7 Hox                    20.35                   
 22 Trent Wydrowski      8 Ivst                   20.49                   
 23 Alexander Zamanian   8 MEAD                   20.55                   
 24 Riley Moore          8 Dapa                   20.64                   
 25 Austin French        8 Cccc                   20.65                   
 26 Nicholas Mercier     8 PH Dolfins             20.88                   
 27 Joshua Rusch         7 SSC                    21.10                   
 28 Vernon Smith         8 YGWD                   21.11                   
 29 Brent Snyder         8 Dewing                 21.24                   
 30 Cole Hutslar         8 Phaq                   21.72                   
 
Event 51  Girls 9-10 50 Yard Backstroke
===============================================================================
 Meet Record: M 31.14        2000 Amanda Holman, REST                          
                38.33  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Jenny Barcellona    10 Cccc                   32.47      31.58 CNTY    18  
  2 Natalie Amberg      10 Cccc                   35.40      34.71 CNTY    16  
  3 Cassidy Fuller       9 Orinda                 35.61      35.05 CNTY    14.5
  3 Taylor Thorsen      10 Rsm                    34.87      35.05 CNTY    14.5
  5 Allison Stevens     10 MCC                    35.95      35.49 CNTY    13  
  6 Katherine Kessler   10 Cccc                   35.39      35.77 CNTY    12  
  7 Erin Halbrecht      10 Vvst                   35.51      35.84 CNTY    11  
  8 Clair Lorch         10 Phaq                   35.85      36.49 CNTY    10  
B - Final
  9 Sydney Dunne        10 Orinda                 36.31      35.79 CNTY     9  
 10 Megan Dietrich      10 Springbrook            36.52      36.09 CNTY     7  
 11 Megan Schussman     10 Dana Hills             36.03      36.35 CNTY     6  
 12 Nea Haberman        10 Round Hill             36.10      36.55 CNTY     5  
 13 Ellyn Stewart       10 Springbrook            36.24      36.78 CNTY     4  
 14 Maddie Goodreault   10 PARK                   37.41      37.49 CNTY     3  
 15 Hannah Clark        10 Crocket-iles           37.59      38.03 CNTY     2  
 16 Emily DeBoisblanc    9 LIV                    37.60      38.39          1  
Preliminaries
 17 Noelle Hennings     10 Cccc                   37.80                   
 18 Katherine Klass      9 Cccc                   37.89                   
 19 Alison Pack         10 Seal                   38.18                   
 20 Jacquelin Lamb      10 Dcc                    38.19                   
 21 Emmy Melkonian      10 MCC                    38.21                   
 22 Victoria Coleman    10 SYC                    38.30                   
 23 Ella Weber          10 Vvst                   38.77                   
 24 Natalie King        10 Wst                    38.81                   
 25 Grace Strausser     10 Springbrook            39.49                   
 26 Caie Kelley         10 Mvp                    39.67                   
 27 Grace Moran         10 Orinda                 39.91                   
 
Event 52  Boys 9-10 50 Yard Backstroke
===============================================================================
 Meet Record: M 30.71        2000 Donald Walter, PHD                           
                38.53  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Jonathan Ratchford  10 MCC                    31.43      31.04 CNTY    18  
  2 Connor Cabral       10 Ecs                    32.19      31.54 CNTY    16  
  3 Nicholas Inserra     9 Springbrook            34.47      33.93 CNTY    15  
  4 Teddy Adams         10 PARK                   35.26      33.94 CNTY    14  
  5 Michael Wardle       9 Vvst                   34.80      34.89 CNTY    13  
  6 A. J. Silva          9 Cccc                   35.73      35.08 CNTY    12  
  7 Talbot Jacobs       10 Sleepy Hollow          34.53      35.28 CNTY    11  
  8 Troy Miller         10 Vvst                   35.78      36.35 CNTY    10  
B - Final
  9 Kyle Kearns          9 Cccc                   36.22      34.97 CNTY     9  
 10 Alex Shieman        10 MCC                    36.16      35.77 CNTY     7  
 11 Hayden Turner       10 Hox                    36.89      35.99 CNTY     6  
 12 Connor Tittle       10 Vvst                   36.00      36.34 CNTY     5  
 13 Charlie Antolin     10 Wst                    35.98      36.89 CNTY     4  
 14 Seamus Cheer        10 Flyers                 35.88      37.00 CNTY     3  
 15 Drew Sullivan        9 Wcsc                   37.18      37.08 CNTY     2  
 16 Tristan Tarpey      10 Phaq                   37.36      37.22 CNTY     1  
Preliminaries
 17 Jake Pisenti        10 Cccc                   37.55                   
 18 Andrew Zolintakis   10 Orinda                 37.62                   
 19 Nick Bazan          10 Dana Hills             38.08                   
 20 Andrew Rosenzweig   10 Orinda                 38.10                   
 21 Grant Butler        10 Rudgear Estates        38.33                   
 22 Tucker Stone        10 Springbrook            38.51                   
 23 Ryan Burris         10 Skimmers               38.93                   
 24 Conor Sullivan      10 Mvp                    39.29                   
 25 Paul Cane            9 MEAD                   39.93                   
 26 Kenny Cuneo         10 Springwood             41.25                   
 
Event 53  Girls 11-12 50 Yard Backstroke
===============================================================================
 Meet Record: M 29.31        2001 Lauren Francis, HOX                          
                34.66  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Madison White       11 Hox                    30.09      29.51 CNTY    18  
  2 Kaitlyn O'Connell   12 Dana Hills             30.10      30.08 CNTY    16  
  3 Jenna Haufler       12 Orinda                 31.78      31.18 CNTY    15  
  4 Chelsea Airoldi     11 Crocket-iles           32.18      31.99 CNTY    14  
  5 Vanessa Woodward    12 Hox                    32.16      32.04 CNTY    13  
  6 Grace Linderholm    11 PH Dolfins             32.40      32.25 CNTY    12  
  7 Natalie Chan        12 Springbrook            32.34      32.42 CNTY    11  
  8 Justina Wilson      12 Rancho                 33.14      33.31 CNTY    10  
B - Final
  9 Ladan Herovi        11 Cccc                   33.53      32.62 CNTY     9  
 10 Erica Muller        11 MCC                    34.02      33.49 CNTY     7  
 11 Victoria Bartels    11 Dewing                 34.06      33.73 CNTY     6  
 12 Lynn Cronin         11 Cccc                   34.06      33.76 CNTY     5  
 13 Joy Gee             12 Skimmers               33.21      33.91 CNTY     4  
 14 Allie Barcellona    12 Cccc                   33.54      34.02 CNTY     3  
 15 Rachel Clark        11 Crocket-iles           33.95      34.03 CNTY     2  
 16 Sidney Cooke        11 Dcc                    34.07      34.53 CNTY     1  
Preliminaries
 17 Brittany Chamberli  12 PH Dolfins             34.11                   
 18 Hannah Tennant      12 Mvp                    34.22                   
 19 Samantha Anderson   11 Springbrook            34.27                   
 20 Margaux Attard      12 PARK                   34.38                   
 21 Clare Durant        11 MRSC                   34.58                   
 22 Callie Roberts      12 Sleepy Hollow          34.96                   
 23 Paris Wood          11 Rsm                    35.04                   
 24 Laura Woods         11 Wst                    35.06                   
 25 Georgia Briskey     11 Orinda                 35.14                   
 26 Chloe Hull          12 Rancho                 35.16                   
 27 Celina Velasco      12 Ecs                    35.25                   
 28 Erin Byrne          11 MEAD                   35.58                   
 29 Jasmine Bellez      11 Hpst                   35.70                   
 30 Katie Kronick       11 Vvst                   35.74                   
 
Event 54  Boys 11-12 50 Yard Backstroke
===============================================================================
 Meet Record: M 27.87        1983 Jason Coleman, LMYA                          
                35.04  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Bryan Snyder        12 Sharks                 30.07      28.49 CNTY    18  
  2 Charlie Wiser       11 Orinda                 31.29      30.23 CNTY    16  
  3 Derek Anderson      12 Dana Hills             31.94      30.99 CNTY    15  
  4 Connor Barrett      12 Ecs                    31.05      31.18 CNTY    14  
  5 Sam Sirott          12 Wcsc                   31.54      31.58 CNTY    13  
  6 Travis Hacking      12 Wcsc                   31.55      31.76 CNTY    12  
  7 Albert Miao         11 Mvp                    32.32      32.23 CNTY    11  
  8 Sean O'Dea          12 Round Hill             31.89      32.49 CNTY    10  
B - Final
  9 Andrew Nosal        12 Hox                    32.60      31.36 CNTY     9  
 10 Charlie Lonzo       12 Wcsc                   32.44      32.14 CNTY     7  
 11 Joseph Dietrich     12 Springbrook            32.78      32.61 CNTY     6  
 12 Micah Solit         12 Sleepy Hollow          33.28      32.64 CNTY     5  
 13 Robbie Fluegge      11 PARK                   32.55      32.71 CNTY     4  
 14 Jack McFarland      12 Round Hill             33.08      32.81 CNTY     3  
 15 Ryan Neil           12 Hox                    33.14      33.17 CNTY     2  
 16 Jake Mefford        12 PH Dolfins             32.80      33.77 CNTY     1  
Preliminaries
 17 Kenny Johnson       12 Dana Hills             33.54                   
 18 Alec Roscoe         11 YGWD                   33.61                   
 19 Steven Gordon       12 Otters                 33.92                   
 20 Shawn Leegwater     12 Wcsc                   33.99                   
 21 Gregory Lea         12 Orinda                 34.13                   
 22 Evan Farmer         11 Springwood             34.50                   
 23 Steven Maiuri       12 Rmst                   34.51                   
 24 Jackson Teague      11 Wst                    34.59                   
 25 Michael Palmer      11 Round Hill             34.69                   
 26 Joshua Call         12 BRNT                   34.71                   
 27 Nicholas Pasichuke  11 Dapa                   34.81                   
 28 Dominic Stanaro     11 Hpst                   34.96                   
 29 Jackson Haley       12 Sleepy Hollow          35.17                   
 30 Jonathan Crosthwai  12 SSC                    35.22                   
 31 Matthew Cobley      11 Sleepy Hollow          35.30                   
 32 Andrew Schnugg      12 Orinda                 35.34                   
 33 Rhys Hamilton       12 Wst                    36.62                   
 
Event 55  Girls 13-14 50 Yard Backstroke
===============================================================================
 Meet Record: M 28.03        2002 Nicole Hughes, LMYA                          
                32.57  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Deirdre Clute       14 Round Hill             28.73      28.53 CNTY    18  
  2 Chrissy Thomas      14 Wcsc                   28.75      28.57 CNTY    16  
  3 Hayley Russell      14 MEAD                   29.83      28.67 CNTY    15  
  4 Ashley Jennings     14 Dana Hills             30.00      29.62 CNTY    14  
  5 Andie Nishimi       13 MRSC                   30.79      29.91 CNTY    13  
  6 Maddie Hagen        13 Wcsc                   30.80      30.57 CNTY    12  
  7 Kelly Peterson      14 Round Hill             30.20      30.88 CNTY    11  
  8 Taylor Henry        13 Skimmers               30.48      31.77 CNTY    10  
B - Final
  9 Alexandra Toohey    13 MCC                    31.04      30.36 CNTY     9  
 10 Jacquie Gruendl     13 Cccc                   31.12      30.74 CNTY     7  
 11 Laura Kelly         14 Hox                    31.61      31.19 CNTY     6  
 12 Jessica Pearson     13 Dana Hills             31.53      31.43 CNTY     5  
 13 Mia Tittle          13 Vvst                   31.64      31.55 CNTY     4  
 14 Padon Sivesind      13 LT                     31.63      31.68 CNTY     3  
 15 Megan Eustis        14 MCC                    31.95      31.81 CNTY     2  
 16 Melissa Bartow      14 Who                    31.43      31.86 CNTY     1  
Preliminaries
 17 Marisa Marr         14 Dana Hills             32.14                   
 18 Paige Klein         13 Hox                    32.30                   
 19 Lizzie Peiros       13 MCC                    32.35                   
 20 Jennifer Chong      14 Hpst                   32.42                   
 21 Hannah Polshuk      13 Dana Hills             32.61                   
 22 Kaitlyn Stewart     13 Springbrook            32.70                   
 23 Bevyn Voegtly       14 Phaq                   32.71                   
 24 Emily Davis         13 MCC                    33.01                   
 25 Misa Batcheller     13 Rancho                 33.02                   
 26 Katie Creed         14 LIV                    33.08                   
 27 Brittany Davison    14 Springwood             33.20                   
 28 Dana Holt           13 MCC                    33.35                   
 29 Laura Jean Fassler  13 Svst                   33.57                   
 30 Kelly Hedgecock     14 Rudgear Estates        33.77                   
 31 Jessica Brandt      14 Springwood             34.11                   
 
Event 56  Boys 13-14 50 Yard Backstroke
===============================================================================
 Meet Record: M 25.25   8/15/2004 Matt Boone, Springbrook                      
                31.69  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Nick Hoversten      14 Sleepy Hollow          28.59      27.54 CNTY    17  
  1 Jonathan Nosal      14 Hox                    28.16      27.54 CNTY    17  
  3 Michael Wonnenberg  13 Phaq                   28.36      27.59 CNTY    15  
  4 Tucker Hacking      14 Wcsc                   28.07      27.81 CNTY    14  
  5 Spencer Peugh       14 Dapa                   28.23      27.88 CNTY    13  
  6 Mike Harris         13 Round Hill             28.24      28.23 CNTY    12  
  7 Andrew Dossa        14 SSC                    28.37      28.50 CNTY    11  
  8 Kevin Woods         14 Wst                    29.30      28.92 CNTY    10  
B - Final
  9 Daniel Cabading     14 PH Dolfins             29.61      28.74 CNTY     9  
 10 Kyle Stelter        14 Cccc                   29.36      28.85 CNTY     7  
 11 Nathan Langer       14 MEAD                   29.61      29.25 CNTY     6  
 12 Justin Sawrey-Kubi  14 Sleepy Hollow          29.67      29.31 CNTY     5  
 13 Bryce Halliday      14 PH Dolfins             29.79      29.79 CNTY     4  
 14 Cody Stirm          14 Wst                    29.86      29.92 CNTY     3  
 15 Nathanael Litwille  14 Springwood             30.01      30.17 CNTY     2  
 16 Nate Dunn           14 PH Dolfins             29.81      30.54 CNTY     1  
Preliminaries
 17 Justin Stafford     13 Skimmers               30.02                   
 18 Vincent Kaaret      14 LIV                    30.11                   
 19 Andrew Niethold     13 Fhst                   30.16                   
 20 Zach Dashner        14 Rancho                 30.39                   
 20 Tommy Adams         14 PARK                   30.39                   
 22 Geoy Thomas         14 SRAQ                   30.41                   
 23 Trevor Ryan         14 Sea Devils             30.43                   
 24 Charlie Tobin       14 Wst                    30.53                   
 25 Gabriel Castro      14 Hpst                   30.80                   
 26 Scott FitzGerald    14 Club Sport             30.91                   
 27 Nick Davis          13 Rancho                 30.92                   
 28 Michael Worthing    13 Orinda                 31.05                   
 29 Michael Anderson    13 Hox                    31.06                   
 30 Peter Biro          14 Svst                   31.09                   
 31 Parker Klein        14 Hox                    31.18                   
 32 Marshall Pedder     14 Rancho                 31.22                   
 33 Michael Chiok       14 Dana Hills             31.24                   
 34 Colton Rogers       14 Dana Hills             31.34                   
 35 John McVeigh        14 BEN                    31.47                   
 36 Garrin Bailey       14 Aqua                   31.55                   
 37 Dirk Vanhoven       13 Flyers                 32.64                   
 38 Alex Yeh            14 PARK                   32.88                   
 39 Nick Araujo         14 BRNT                   33.26                   
 40 Thomas Maiuri       13 Rmst                   33.64                   
 -- Evan Weiss          13 Fhst                     DQ                    
 
Event 57  Women 15-18 100 Yard Backstroke
===============================================================================
 Meet Record: M 58.90   8/15/2004 Kim Bierwith, HOX                            
              1:10.35  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Kay Jay Kroetch     15 Springbrook          1:03.35    1:01.15 CNTY    18  
                  29.61     1:01.15 (31.54)                                        
  2 Kate Mounday        17 Wst                  1:02.34    1:01.45 CNTY    16  
                  29.46     1:01.45 (31.99)                                        
  3 Lindsay Borman      18 Hox                  1:02.02    1:01.58 CNTY    15  
                  29.42     1:01.58 (32.16)                                        
  4 Raquel Hagan        16 Hox                  1:03.69    1:02.83 CNTY    14  
                  30.31     1:02.83 (32.52)                                        
  5 Maggie Stone        18 Dcc                  1:04.59    1:03.77 CNTY    13  
                  30.65     1:03.77 (33.12)                                        
  6 Christina Vidal     15 Sleepy Hollow        1:04.85    1:03.83 CNTY    12  
                  30.76     1:03.83 (33.07)                                        
  7 Libby Trenkwalder   17 Stingrays            1:04.78    1:04.41 CNTY    11  
                  30.57     1:04.41 (33.84)                                        
  8 Shelby Burman       15 Dcc                  1:04.38    1:04.44 CNTY    10  
                  31.27     1:04.44 (33.17)                                        
B - Final
  9 Kelly McNeil        16 Wst                  1:05.25    1:04.51 CNTY     9  
                  31.16     1:04.51 (33.35)                                        
 10 Lauren Brown        17 PH Dolfins           1:05.19    1:04.53 CNTY     7  
                  31.16     1:04.53 (33.37)                                        
 11 Abby Lloyd          15 Wst                  1:06.20    1:04.54 CNTY     6  
                  30.78     1:04.54 (33.76)                                        
 12 Molly Quinn         16 Springbrook          1:05.29    1:05.36 CNTY     5  
                  31.43     1:05.36 (33.93)                                        
 13 Rachel McCracken    16 Vdd                  1:05.82    1:05.73 CNTY     4  
                  31.50     1:05.73 (34.23)                                        
 14 Miriam Boetticher   15 Vvst                 1:05.88    1:06.03 CNTY     3  
                  31.83     1:06.03 (34.20)                                        
 15 Stephanie Zocchi    16 Ecs                  1:05.88    1:07.17 CNTY     2  
                  32.66     1:07.17 (34.51)                                        
 16 Kate Warner         15 Springbrook          1:07.51    1:07.23 CNTY     1  
                  32.35     1:07.23 (34.88)                                        
Preliminaries
 17 Chelsea Russell     15 Flyers               1:07.55                   
 18 Logan Bjorkman      17 Cccc                 1:07.61                   
 19 Kelsey Brassil      17 Dana Hills           1:07.72                   
 20 Jen Thomas          17 Wcsc                 1:07.98                   
 21 Valerie Lew         16 Springbrook          1:08.15                   
 21 Anni Shelton        16 Otters               1:08.15                   
 23 Kaitlyn Davis       15 Ecs                  1:08.17                   
 23 Leah Egbert         17 Ecs                  1:08.17                   
 25 Melissa Seidemann   15 Sharks               1:08.66                   
 26 Mandy Culpepper     17 Flyers               1:08.79                   
 27 Kelley Godbey       16 Ecs                  1:08.92                   
 28 Rebecca Sussman     18 Vvst                 1:09.74                   
 29 Afton Chase         15 BEST                 1:09.93                   
 30 Lindsay Forbes      16 Ivst                 1:10.29                   
 31 Allison Benger      18 Club Sport           1:10.35                   
 32 Kelly Ralyea        16 LIV                  1:10.42                   
 33 Dana Hill           16 Dana Hills           1:10.47                   
 34 Kate Zeiger         17 Phaq                 1:10.72                   
 35 Jacqueline Porsche  16 PH Dolfins           1:10.90                   
 36 Elise Denes         18 Flyers               1:11.58                   
 37 Giulia Rogers       15 Mvp                  1:12.73                   
 
Event 58  Men 15-18 100 Yard Backstroke
===============================================================================
 Meet Record: M 52.38   8/20/2006 Matt Boone, Springbrook                      
              1:04.75  CNTY
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Matt Boone          16 Springbrook            54.73      52.38MCNTY    18  
                  25.37       52.38 (27.01)                                        
  2 Chase Nick          17 Vvst                   53.78      53.46 CNTY    16  
                  25.99       53.46 (27.47)                                        
  3 Rob Anderson        18 PARK                   55.88      54.71 CNTY    15  
                  26.97       54.71 (27.74)                                        
  4 Michael Zamolo      17 Vvst                   56.26      56.00 CNTY    14  
                  26.63       56.00 (29.37)                                        
  5 Tristan Kaiser      17 Ccc                    56.53      56.20 CNTY    13  
                  27.85       56.20 (28.35)                                        
  6 Brian George        17 YGWD                   57.07      56.54 CNTY    12  
                  26.96       56.54 (29.58)                                        
  7 Chris Glass         18 Cccc                   58.09      57.37 CNTY    11  
                  28.14       57.37 (29.23)                                        
  8 Patrick Moore       17 Wst                    59.37    1:00.95 CNTY    10  
                  28.61     1:00.95 (32.34)                                        
B - Final
  9 Ramey Dallimonti    17 Sharks                 59.88      58.90 CNTY     9  
                  28.75       58.90 (30.15)                                        
 10 Geoffrey Honda      17 MCC                  1:00.50      58.96 CNTY     7  
                  28.80       58.96 (30.16)                                        
 11 Sheldon Gruendl     17 Cccc                   59.99      59.00 CNTY     6  
                  28.87       59.00 (30.13)                                        
 12 Nathan Kwan         18 Wcsc                 1:00.27      59.28 CNTY     5  
                  28.14       59.28 (31.14)                                        
 13 Dylan Barrett       16 Ecs                  1:00.66      59.78 CNTY     4  
                  29.05       59.78 (30.73)                                        
 14 Clarke Dolliver     17 Wst                  1:00.05      59.88 CNTY     3  
                  28.86       59.88 (31.02)                                        
 15 Travis Apgar        18 Crocket-iles         1:00.55    1:00.01 CNTY     2  
                  29.04     1:00.01 (30.97)                                        
 16 Colin Horan         15 Wst                  1:00.25    1:00.60 CNTY     1  
                  29.19     1:00.60 (31.41)                                        
Preliminaries
 17 Patrick Keane       15 Dana Hills           1:00.70                   
 18 Joey Seroy          17 Springbrook          1:01.57                   
 19 Chris Munoz         15 Gators               1:02.53                   
 20 Nate Bailey         15 Flyers               1:02.75                   
 21 Kyle Kane           15 PH Dolfins           1:03.03                   
 22 Alex Chen           17 Hpst                 1:03.40                   
 23 Sean Cullenward     15 Springwood           1:03.64                   
 24 Ben Halpern         18 Otters               1:03.70                   
 25 Bryan Vierengel     15 Springbrook          1:03.93                   
 26 Thomas Barber       17 Vvst                 1:04.17                   
 27 Will Branske        16 Dana Hills           1:04.35                   
 28 Jeffrey Mayers      15 Phaq                 1:04.52                   
 29 Adam Kinnard        16 Vdd                  1:04.67                   
 30 Jonathan Bellez     15 Hpst                 1:04.71                   
 31 Brandon Gingerelli  17 Sharks               1:04.81                   
 32 Jesse Walker        15 Dana Hills           1:05.18                   
 33 Sean Hoy            15 Wst                  1:05.59                   
 34 Tim Berndston       15 Flyers               1:05.78                   
 35 John DE Luca        15 Phaq                 1:06.28                   
 36 Matthew Hoff        15 Who                  1:06.38                   
 37 Kevin Hoff          17 Who                  1:06.43                   
 38 Nick Keenan         18 Dana Hills           1:08.40                   
 39 Michael Luecker     17 Mvp                  1:08.53                   
 -- Todd Travis         17 Springbrook              DQ