|
49th Annual Championship |
|
August 5-6-7, 2005 |
|
|
|
Combined Team Scores |
|
|
| Place | Team |
Points |
|
| 1 | Orinda Country Club | OCC | 2,520.17 |
| 2 | Sleepy Hollow Swim & Tennis | SH | 1,906.33 |
| 3 | Moraga Country Club | MCC | 1,740.50 |
| 4 | Meadow Swim & Tennis Club | MEAD | 1,517.50 |
| 5 | Orinda Park Pool | PARK | 1,491.00 |
| 6 | Moraga Tennis & Swim Club | MTSC | 1,327.50 |
| 7 | Moraga Valley Pool Swim Team | MVP | 1,093.50 |
| 8 | Campolindo Cabana Club | CCC | 900.50 |
| 9 | Moraga Ranch Swim Club | MRSC | 855.00 |
| 10 | Miramonte Swim Club | MIRA | 354.00 |
|
|
|
Female Team Scores |
|
|
| Place | Team |
Points |
|
| 1 | Orinda Country Club | OCC | 1,325.50 |
| 2 | Moraga Country Club | MCC | 1,016.00 |
| 3 | Meadow Swim & Tennis Club | MEAD | 857.50 |
| 4 | Sleepy Hollow Swim & Tennis Club | SH | 851.00 |
| 5 | Orinda Park Pool | PARK | 654.00 |
| 6 | Moraga Valley Pool Swim Team | MVP | 600.00 |
| 7 | Moraga Tennis & Swim Club | MTSC | 551.00 |
| 8 | Moraga Ranch Swim Club | MRSC | 496.00 |
| 9 | Campolindo Cabana Club | CCC | 347.00 |
| 10 | Miramonte Swim Club | MIRA | 159.00 |
|
|
|
Male Team Scores |
|
|
| Place | Team |
Points |
|
| 1 | Orinda Country Club | OCC | 1,194.67 |
| 2 | Sleepy Hollow Swim & Tennis | SH | 1,055.33 |
| 3 | Orinda Park Pool | PARK | 837.00 |
| 4 | Moraga Tennis & Swim Club | MTSC | 776.50 |
| 5 | Moraga Country Club | MCC | 724.50 |
| 6 | Meadow Swim & Tennis Club | MEAD | 660.00 |
| 7 | Campolindo Cabana Club | CCC | 553.50 |
| 8 | Moraga Valley Pool Swim Team | MVP | 493.50 |
| 9 | Moraga Ranch Swim Team | MRSC | 359.00 |
| 10 | Miramonte Swim Club | MIRA | 195.00 |
Revised 8/8/05