|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
49th ANNUAL CHAMPIONSHIP MEET (2005)
Results
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 16.54 8/9/2003 MEGAN REID - MVP
20.48 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Scanlan, Emma 6 Moraga CC 19.14 18.43 GOLD 17
2 Lee, Frannie 6 Moraga Valley 18.89 18.84 GOLD 15
3 Felix, Carrington 5 Moraga Tennis 19.57 19.75 GOLD 14
4 Fellner, Lucy 6 Orinda CC 19.40 19.99 GOLD 13
5 Pines, Analisa 6 Meadow 20.16 20.57 SILV 12
6 Jackson, Nicole 6 Park Pool 20.27 20.58 SILV 11
7 Marvin, Kate 5 Orinda CC 20.73 20.68 SILV 10
8 Steele, Clair 5 Moraga Valley 20.27 20.72 SILV 9
B - Final
9 Hawkins, Katie 6 Orinda CC 21.64 20.61 SILV 8
10 Ross, Hannah 6 Orinda CC 20.74 20.93 SILV 7
11 King, Caroline 6 Moraga Ranch 20.89 21.01 SILV 6
12 Tuttle, Rose 6 Meadow 20.99 21.03 SILV 5
13 Charlesworth, Hale 6 Moraga CC 21.18 22.26 SILV 4
14 Rhodes, Charlotte 6 Sleepy Hollow 21.43 22.42 SILV 3
15 Fitch, Ali 6 Park Pool 21.21 23.57 SILV 2
16 Larsen, Amy 6 Meadow 21.60 24.79 SILV 1
Event 12 Boys 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 15.75 8/1/1982 STEVEN CROSBY - OCC
20.19 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schmidt, Stephen 6 Sleepy Hollow 17.14 16.72 GOLD 17
2 Fellner, Tommy 6 Orinda CC 17.75 17.85 GOLD 15
3 Murphy, Max 6 Sleepy Hollow 17.76 18.01 GOLD 14
4 Schwarz, Griffin 6 Moraga Valley 17.83 18.40 GOLD 13
5 Ruegg, Matt 6 Orinda CC 19.77 19.64 GOLD 12
6 Moore, Peter 6 Moraga CC 19.53 20.00 GOLD 11
7 Rowell, Robby 5 Sleepy Hollow 20.62 20.75 SILV 10
8 Ludwig, Derek 6 Moraga Tennis 20.47 21.47 SILV 9
B - Final
9 Bartis, Grant 6 Campo Cabana 21.00 20.18 GOLD 8
10 Winther II, Jack 6 Orinda CC 20.95 20.79 SILV 7
11 Stryker, Jack 6 Orinda CC 21.28 21.24 SILV 6
12 Doyle, Ryan 6 Moraga CC 21.87 22.34 SILV 5
13 Abramson, Tyler 6 Orinda CC 21.54 22.39 SILV 4
14 Bradley, Hayden 6 Sleepy Hollow 22.23 22.51 SILV 3
15 Ehrenberger, Justi 5 Sleepy Hollow 23.13 22.66 SILV 2
16 Berkman, Bradley 6 Sleepy Hollow 22.18 22.92 SILV 1
Event 13 Girls 7-8 25 Yard Freestyle
===============================================================================
MEET: R 13.86 8/1/1980 ELAINE WEIGAND - MEAD
16.24 GOLD
19.00 SILV
22.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Reid, Megan 8 Moraga Valley 14.27 13.72RGOLD 17
2 Fuller, Cassidy 8 Orinda CC 14.77 14.52 GOLD 15
3 Ashby, Mary Alliso 8 Moraga CC 15.21 14.98 GOLD 14
4 Coleman, Bridget 7 Moraga CC 15.60 15.52 GOLD 13
5 Gong, Regan 8 Moraga Tennis 16.27 16.12 GOLD 12
6 Dunn, Montana 8 Orinda CC 16.14 16.25 SILV 11
7 Rhodes, Abby 8 Sleepy Hollow 16.22 17.15 SILV 10
8 Stanten, Jennifer 8 Orinda CC 15.69 17.52 SILV 9
B - Final
9 Byrne, Emily 8 Meadow 16.51 16.31 SILV 8
10 Lowe, Olivia 8 Meadow 16.42 16.76 SILV 7
11 Orwig, Emily 8 Moraga CC 16.41 16.87 SILV 6
12 Manrique, Claire 7 Moraga Valley 17.00 16.92 SILV 5
13 Hildeburn, Mary 8 Meadow 16.93 17.10 SILV 4
14 Yee, Tori 8 Sleepy Hollow 16.92 17.21 SILV 3
15 Tagg, Madison 7 Park Pool 16.72 17.31 SILV 2
16 Davidge, Madeleine 8 Meadow 16.70 17.75 SILV 1
Event 14 Boys 7-8 25 Yard Freestyle
===============================================================================
MEET: R 13.75 8/9/2003 CHARLIE WISER - OCC
16.00 GOLD
18.50 SILV
22.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ziolkowski, Charli 8 Orinda CC 15.22 15.48 GOLD 5.3333
1 Armosino, Brandon 8 Sleepy Hollow 15.55 15.48 GOLD 5.3333
1 Haufler, Brian 8 Orinda CC 15.79 15.48 GOLD 5.3333
4 Weikert, Neil 8 Orinda CC 15.47 15.49 GOLD 13
5 Baer, Henry 8 Sleepy Hollow 15.37 15.50 GOLD 12
6 Flower, Max 7 Moraga CC 15.67 15.65 GOLD 11
7 Zurnacian, Scott 7 Moraga Tennis 15.51 15.71 GOLD 10
8 Wilson, Ryan 8 Sleepy Hollow 15.54 16.43 SILV 9
B - Final
9 Baier, Tommy 8 Orinda CC 16.20 15.92 GOLD 8
10 Larsen, Tommy 8 Meadow 16.41 16.08 SILV 7
11 Felix, Garrett 8 Moraga Tennis 15.95 16.17 SILV 6
12 Stevens, Cole 7 Moraga CC 16.46 16.28 SILV 5
13 McCandless, Will 8 Orinda CC 16.27 16.35 SILV 4
14 Deaver, Andrew 7 Meadow 16.38 16.56 SILV 3
15 Tuttle, Sam 8 Meadow 16.04 16.66 SILV 2
16 Kovalik, Jack 8 Orinda CC 16.09 17.02 SILV 1
Event 15 Girls 9-10 50 Yard Freestyle
===============================================================================
MEET: R 27.71 8/1/1982 ELAINE WEIGAND - MEAD
31.88 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Flower, Sam 10 Moraga CC 29.81 29.43 GOLD 16
1 Howard, Megan 10 Orinda CC 29.73 29.43 GOLD 16
3 Briskey, Georgia 10 Orinda CC 29.78 30.10 GOLD 14
4 Muller, Erica 10 Moraga CC 30.31 30.42 GOLD 13
5 Lyness, Brooke 10 Moraga CC 29.93 30.50 GOLD 12
6 Raftis, Lindsay 10 Moraga Ranch 30.56 30.68 GOLD 11
7 Byrne, Erin 10 Meadow 31.18 30.94 GOLD 10
8 Dunne, Sydney 9 Orinda CC 31.15 31.54 GOLD 9
B - Final
9 Burke, Shannon 10 Orinda CC 31.19 31.10 GOLD 8
10 Larsen, Mollie 10 Meadow 31.34 31.14 GOLD 7
11 Rescalvo, Bianca 10 Park Pool 31.44 31.48 GOLD 6
12 Meniktas, Alexandr 10 Moraga CC 32.04 31.74 GOLD 5
13 Durant, Clare 10 Moraga Ranch 31.35 31.84 GOLD 4
14 Shurtz, Annie 10 Moraga Ranch 31.90 31.87 GOLD 3
15 Schoenfeld, Erin 9 Park Pool 32.19 32.35 SILV 2
16 Goodreault, Maddie 9 Park Pool 32.06 33.06 SILV 1
Event 16 Boys 9-10 50 Yard Freestyle
===============================================================================
MEET: R 26.37 8/1/1997 JESSE SANDBERG - MIRA
32.00 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rhodes, Will 10 Sleepy Hollow 28.82 28.45 GOLD 17
2 Ostler, Gabe 9 Moraga CC 29.16 28.65 GOLD 15
3 Kirchberg, Tyler 9 Sleepy Hollow 29.26 28.91 GOLD 14
4 Black, Curtis 10 Campo Cabana 29.90 29.89 GOLD 13
5 Hoffman, Ryan 10 Campo Cabana 30.19 30.03 GOLD 12
6 Stephens, Brett 10 Moraga Tennis 30.36 30.33 GOLD 11
7 Fauver, Teddy 10 Moraga Ranch 30.27 30.36 GOLD 10
8 Ryner, Jack 10 Meadow 30.46 30.95 GOLD 9
B - Final
9 Diaz-Valdes, Rodri 10 Moraga Tennis 30.55 30.05 GOLD 8
10 Coleman, James 10 Moraga CC 30.65 30.24 GOLD 7
11 Adams, Teddy 9 Park Pool 30.78 30.71 GOLD 6
12 Holland, Drew 10 Orinda CC 31.17 30.80 GOLD 5
13 Miao, Albert 10 Moraga Valley 31.87 31.72 GOLD 4
14 Jacobs, Talbot 9 Sleepy Hollow 31.70 32.19 SILV 3
15 Cobley, Matthew 10 Sleepy Hollow 31.15 32.37 SILV 2
16 Wentzel, Austin 9 Park Pool 31.87 32.75 SILV 1
Event 17 Girls 11-12 50 Yard Freestyle
===============================================================================
MEET: R 25.46 8/1/1989 DAWN WILLIAMS - CCC
28.97 GOLD
33.00 SILV
36.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Toohey, Alexandra 12 Moraga CC 25.94 25.63 GOLD 17
2 Cleak, Rachel 12 Campo Cabana 25.81 25.64 GOLD 15
3 Robbins, Sierra 12 Meadow 26.88 26.45 GOLD 14
4 Holt, Dana 12 Orinda CC 26.47 26.64 GOLD 13
5 White, Meredith 12 Sleepy Hollow 27.12 26.90 GOLD 12
6 Peiros, Lizzie 12 Moraga CC 27.76 27.14 GOLD 11
7 Garoutte, Nicola 12 Moraga CC 27.15 27.32 GOLD 10
8 Zimmerman, Madison 12 Meadow 28.05 28.31 GOLD 9
B - Final
9 Klein, Kimi 11 Orinda CC 28.38 28.16 GOLD 8
10 Sands, McKenzie 12 Moraga CC 28.63 28.57 GOLD 7
11 McDonald, Devon 11 Park Pool 28.64 28.59 GOLD 6
12 Davis, Emily 12 Moraga CC 28.81 28.76 GOLD 5
13 Abtahi, Laila 12 Park Pool 28.82 28.85 GOLD 4
14 Monroe, Marissa 12 Moraga Tennis 28.99 29.15 SILV 3
15 Howard, Laura 12 Orinda CC 29.20 29.62 SILV 2
16 Jones, Annie 12 Moraga CC 29.30 29.74 SILV 1
Event 18 Boys 11-12 50 Yard Freestyle
===============================================================================
MEET: R 24.23 8/7/2004 CHRIS DYER - MRSC
28.28 GOLD
32.50 SILV
35.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Zolintakis, Nichol 12 Orinda CC 25.03 25.22 GOLD 17
2 Deaver, Nicholas 12 Meadow 25.81 25.81 GOLD 15
3 Fuller, Tim 12 Orinda CC 26.23 26.48 GOLD 14
4 Ashby, Robbie 11 Moraga CC 27.74 27.26 GOLD 13
5 Ryner, Aleck 12 Meadow 27.69 27.52 GOLD 12
6 Honens, Miles 11 Orinda CC 27.13 27.83 GOLD 11
7 Sanders, Clay 12 Moraga Tennis 27.74 28.07 GOLD 10
8 Worthing, Michael 12 Orinda CC 28.16 28.76 SILV 9
B - Final
9 Rochlin, Alexander 12 Moraga CC 29.36 28.73 SILV 8
10 Taapken, Zachary 12 Park Pool 29.36 29.04 SILV 7
11 Lien, Jeremy 12 Miramonte 29.15 29.23 SILV 6
12 Wilson, Tim 12 Campo Cabana 29.49 29.25 SILV 5
13 Chiu, Jerlon 12 Meadow 29.53 29.29 SILV 4
14 Moreau, Robert 12 Meadow 29.44 29.49 SILV 3
15 Piatt, Griff 11 Moraga Valley 29.38 29.54 SILV 2
16 Ellis, Jake 12 Park Pool 29.11 29.85 SILV 1
Event 19 Girls 13-14 50 Yard Freestyle
===============================================================================
MEET: R 24.58 8/1/1989 SHELBY FARRIOR - SH
27.78 GOLD
30.50 SILV
34.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Madeleine 13 Moraga CC 25.48 25.45 GOLD 17
2 Holt, Katie 14 Orinda CC 25.93 25.76 GOLD 15
3 Holt, Kelley 14 Orinda CC 25.86 25.81 GOLD 14
4 Freeman, Kelsey 14 Orinda CC 26.14 26.31 GOLD 13
5 Everett, Anne 13 Orinda CC 26.33 26.40 GOLD 12
6 Farrar, McKenna 14 Sleepy Hollow 26.92 26.85 GOLD 11
7 Eustis, Megan 13 Moraga CC 27.09 27.05 GOLD 10
8 Russell, Hayley 13 Meadow 26.94 27.07 GOLD 9
B - Final
9 Honens, Haley 13 Orinda CC 27.29 27.31 GOLD 8
10 Vidal, Christina 14 Sleepy Hollow 27.65 27.55 GOLD 7
11 Fiatarone, Annalis 13 Park Pool 27.68 27.57 GOLD 6
12 Reid, Katie 14 Moraga Valley 27.65 27.71 GOLD 5
13 Hickey, Melinda 14 Moraga Valley 27.32 27.74 GOLD 4
14 Thornton, Bridgett 13 Moraga Tennis 27.62 27.79 SILV 3
15 Lim, Andra 13 Moraga Valley 27.57 27.81 SILV 2
16 Brown, Kim 13 Orinda CC 27.77 27.92 SILV 1
Event 20 Boys 13-14 50 Yard Freestyle
===============================================================================
MEET: R 22.76 8/7/2004 ERIC JOHNSON - CCC
25.88 GOLD
28.50 SILV
31.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sanders, Brian 13 Moraga Tennis 24.05 23.78 GOLD 17
2 Siri, Stephen 14 Orinda CC 24.03 23.99 GOLD 15
3 Dyer, Chris 13 Moraga Ranch 23.90 24.05 GOLD 14
4 Perry, James 14 Moraga Valley 24.23 24.29 GOLD 13
5 Harrison, Grant 13 Sleepy Hollow 24.39 24.59 GOLD 12
6 Lee, Tom 14 Park Pool 24.93 24.73 GOLD 10.5
6 Lowery, Conor 14 Sleepy Hollow 24.80 24.73 GOLD 10.5
8 Baier, Brian 14 Orinda CC 24.62 24.77 GOLD 9
B - Final
9 Melton, Andrew 14 Moraga Ranch 25.20 25.03 GOLD 8
10 McDonald, Spenser 13 Park Pool 25.24 25.07 GOLD 7
11 Uhrich, Grant 14 Meadow 25.10 25.11 GOLD 6
12 Cadotte, Julian 14 Miramonte 25.63 25.41 GOLD 5
13 Schwartz, Edward 14 Campo Cabana 25.49 25.48 GOLD 4
14 Wenning, Baker 13 Park Pool 26.09 25.82 GOLD 3
15 Unger, Jeremy 13 Miramonte 25.50 25.96 SILV 2
16 Gevertz, Joshua 14 Moraga CC 25.64 26.05 SILV 1
Event 21 Girls 15-18 50 Yard Freestyle
===============================================================================
MEET: R 24.75 8/1/1986 MELINDA MISCHE - MCC
26.99 GOLD
30.50 SILV
32.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Russell, Monica 18 Meadow 25.29 25.34 GOLD 16
1 Falconer, Sarah 15 Moraga Ranch 25.47 25.34 GOLD 16
3 Ivry, Sarah 17 Meadow 25.51 25.51 GOLD 14
4 Phillips, Jerrica 18 Moraga CC 25.76 25.67 GOLD 13
5 O'Brien, Katie 15 Orinda CC 25.85 25.85 GOLD 12
6 Ivry, Claire 15 Meadow 25.98 26.09 GOLD 11
7 Mitchell, Katie 15 Moraga Valley 26.47 26.18 GOLD 10
8 Winegar, Allegra 16 Moraga Valley 26.50 26.75 GOLD 9
B - Final
9 Chin, Ariel 15 Meadow 26.99 26.62 GOLD 8
10 Nyberg, Kendra 15 Park Pool 26.71 26.76 GOLD 7
11 Parrague, Lizzy 18 Sleepy Hollow 27.49 26.83 GOLD 6
12 Vandenberg, Lauren 16 Miramonte 27.32 26.98 GOLD 5
13 Kingery, Julianne 15 Moraga CC 26.80 27.10 SILV 4
14 Perry, Alexandria 16 Moraga Valley 27.26 27.38 SILV 3
15 Sakkis, Lily 16 Moraga Ranch 27.25 27.50 SILV 2
16 Abtahi, Kimi 15 Park Pool 27.21 27.54 SILV 1
Event 22 Boys 15-18 50 Yard Freestyle
===============================================================================
MEET: R 21.50 8/7/2004 MILES PRICE - MIRA
23.99 GOLD
27.00 SILV
29.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Price, Miles 17 Moraga Tennis 21.60 21.05RGOLD 17
2 Stuart, Alexander 17 Moraga CC 21.55 21.69 GOLD 14.5
2 Vevoda, Craig 18 Moraga Tennis 21.86 21.69 GOLD 14.5
4 Railsback, Kevin 18 Park Pool 21.99 22.08 GOLD 13
5 Allen, Greg 17 Park Pool 22.36 22.23 GOLD 12
6 Johnson, Eric 15 Campo Cabana 22.53 22.52 GOLD 11
7 Williams, Ford 17 Sleepy Hollow 22.89 22.78 GOLD 10
8 Brown, Matthew 18 Meadow 22.95 22.88 GOLD 9
B - Final
9 Foster, Dana 15 Campo Cabana 23.15 22.75 GOLD 8
10 Herkenhoff, Kyle 18 Meadow 23.04 22.97 GOLD 7
11 French, Sandy 17 Orinda CC 23.58 23.06 GOLD 6
12 Hugg, Jonah 17 Meadow 23.12 23.10 GOLD 5
13 Saljoughian, Parsa 16 Moraga Tennis 23.26 23.16 GOLD 4
14 Gilhuly, Miles 16 Park Pool 23.47 23.33 GOLD 3
15 Dycthwald, Zak 15 Sleepy Hollow 23.40 23.48 GOLD 2
16 Ellis, Brandon 16 Meadow 23.66 23.82 GOLD 1
Event 23 Girls 15-18 100 Yard Freestyle
===============================================================================
MEET: R 53.97 8/1/2003 MONICA RUSSELL - MEAD
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sanguinetti, Laure 18 Meadow 55.24 54.00 17
26.76 27.24
2 Schonborn, Lindsay 17 Campo Cabana 56.77 55.66 15
27.02 28.64
3 Lorenz, Paige 18 Meadow 57.30 56.92 14
27.60 29.32
4 Ralph, Kimmie 18 Park Pool 57.36 57.90 13
27.93 29.97
5 Smith, Sarah 17 Moraga CC 57.86 58.13 12
28.22 29.91
6 Doctors, Molly 16 Moraga Valley 58.81 58.82 11
28.32 30.50
7 Calderon, Alba 18 Sleepy Hollow 58.21 58.92 10
27.90 31.02
8 Khan, Alisha 16 Moraga CC 58.67 59.51 9
28.87 30.64
B - Final
9 Marker, Kelly 17 Park Pool 59.30 59.30 8
28.51 30.79
10 Selvin, Emily 16 Park Pool 59.31 59.45 7
28.92 30.53
11 O'Gorman, Katie 15 Orinda CC 59.41 1:00.15 6
29.42 30.73
12 Hamilton, Ellen 16 Park Pool 1:00.29 1:00.50 5
29.19 31.31
13 Roberson, Kate 15 Moraga Ranch 1:00.65 1:00.88 4
29.50 31.38
14 Brown, Jenny 15 Orinda CC 1:01.49 1:01.44 3
29.63 31.81
15 Chritton, Hayley 15 Orinda CC 1:01.38 1:01.97 2
29.55 32.42
16 Wenning, Alyxandra 15 Park Pool 1:00.76 1:02.01 1
29.91 32.10
Event 24 Boys 15-18 100 Yard Freestyle
===============================================================================
MEET: R 47.10 8/7/2004 KYLE PETERSON - MVP
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Peterson, Kyle 18 Moraga Valley 47.42 47.05R 17
22.55 24.50
2 Saljoughian, Payam 18 Moraga Tennis 49.24 49.21 15
24.13 25.08
3 Schultz, Danny 18 Park Pool 49.94 49.26 14
23.80 25.46
4 Anderson, Rob 17 Park Pool 49.21 49.30 13
24.06 25.24
5 Kirby, Chris 18 Park Pool 49.23 49.58 12
24.27 25.31
6 Black, Tyler 18 Park Pool 50.15 49.92 11
23.94 25.98
7 Mah Hing, Eric 17 Meadow 50.10 50.65 10
24.57 26.08
8 Bluhm, Andy 18 Park Pool 50.78 50.79 9
24.69 26.10
B - Final
9 Bengtsson, Nathan 16 Moraga CC 50.96 51.65 8
25.43 26.22
10 Townsend, Travis 18 Meadow 52.59 51.86 7
25.02 26.84
11 Jamison, TC 15 Sleepy Hollow 52.55 51.95 6
25.09 26.86
12 Hake, Dexter 17 Meadow 51.72 52.10 5
26.17 25.93
13 Glidden, Jonathan 16 Miramonte 52.06 52.40 4
25.51 26.89
14 MacNulty, Connor 15 Moraga Tennis 53.12 53.09 3
25.59 27.50
15 Gilhuly, Devin 17 Park Pool 54.00 54.25 2
25.48 28.77
16 Kuypers, Steve 16 Moraga Valley 53.76 54.54 1
26.11 28.43