|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
49th ANNUAL CHAMPIONSHIP MEET (2005)
Results
Event 61 Girls 6 & Under 25 Yard Butterfly
===============================================================================
MEET: R 16.78 8/1/1989 KATHERINE MITCHELL - OCC
24.87 GOLD
31.00 SILV
38.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Brien, Kiera 6 Moraga Tennis 23.06 21.36 GOLD
2 Steele, Clair 5 Moraga Valley 24.28 21.84 GOLD
3 Price, Olivia 6 Orinda CC 22.97 22.41 GOLD
4 Fellner, Lucy 6 Orinda CC 23.13 22.46 GOLD
5 Scanlan, Emma 6 Moraga CC 24.14 22.66 GOLD
6 Lee, Frannie 6 Moraga Valley 25.35 22.96 GOLD
7 Pines, Analisa 6 Meadow 21.84 23.27 GOLD
8 Judge, Abigail 6 Orinda CC 25.73 23.78 GOLD
-------------------------------------------------------------------------
9 Bird, Skylar 6 Moraga Ranch 26.56 24.97 SILV
10 Sharp, Blake 6 Meadow 28.47 25.57 SILV
11 King, Caroline 6 Moraga Ranch 24.69 25.60 SILV
12 Marvin, Kate 5 Orinda CC 28.69 25.91 SILV
13 KU, Sarah 6 Moraga CC 27.43 26.09 SILV
14 Neugebauer, Hana 5 Miramonte 28.27 26.30 SILV
15 Murphy, Kelly 5 Sleepy Hollow 31.94 26.54 SILV
16 Drobny, Ilene 6 Moraga Valley 25.76 27.88 SILV
-------------------------------------------------------------------------
17 Gong, Janelle 6 Moraga Tennis 25.33 27.89 SILV
18 Curran, Charlotte 6 Park Pool 29.45 28.01 SILV
-------------------------------------------------------------------------
19 Fitch, Ali 6 Park Pool 27.97 28.32 SILV
20 Wright, Alyssa 6 Moraga CC 30.99 28.53 SILV
21 Sernett, Caroline 6 Park Pool 30.93 28.90 SILV
22 Miller, Megan 6 Moraga Valley 26.91 29.67 SILV
23 Vaughn, Lucy 5 Park Pool 34.22 30.50 SILV
24 Larsen, Amy 6 Meadow 31.79 30.57 SILV
25 Creson, Arden 6 Moraga Valley 34.89 31.39 BRNZ
26 Murphy, Hanna 6 Meadow 26.67 31.83 BRNZ
27 Drake, Katrina 5 Sleepy Hollow 34.78 31.85 BRNZ
28 Thomas, Paris 6 Moraga CC 33.25 31.87 BRNZ
29 Ruiter, Katie 6 Moraga Ranch 28.60 32.05 BRNZ
30 Whitsitt, Corinne 6 Park Pool 31.49 32.75 BRNZ
31 Muller, Jenna 6 Moraga CC 32.40 32.83 BRNZ
32 Wescott, Raquel 5 Moraga Tennis 40.99 33.61 BRNZ
33 Grillo, Mia 5 Meadow 31.14 34.38 BRNZ
34 Downum, Emily 6 Park Pool 32.36 34.85 BRNZ
35 Otsmaa, Kai 6 Orinda CC 35.31 35.52 BRNZ
36 Broad, Carson 5 Meadow 38.46 35.80 BRNZ
37 Hagglund, Ryan 4 Orinda CC 47.53 37.19 BRNZ
38 Williams, Lauren 6 Moraga Ranch 40.41 38.04
39 Larsen, Kathy 5 Meadow 47.60 38.29
40 Ginley, Kate 5 Moraga Ranch 35.56 41.25
41 Coufal, Sarah 5 Moraga Valley 41.96 47.93
42 Cole, Madison 4 Campo Cabana 48.93 48.51
43 Marcone, Alessandra 6 Park Pool 41.22 49.28
44 Weikert, Laurel 5 Orinda CC 38.80 51.57
45 Cane, Katherine 5 Meadow 46.22 51.95
Event 62 Boys 6 & Under 25 Yard Butterfly
===============================================================================
MEET: R 17.97 8/1/1984 RYAN MEYERS/BRAD ALLEN - PARK
25.75 GOLD
32.00 SILV
39.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Fellner, Tommy 6 Orinda CC 22.48 19.61 GOLD
2 Murphy, Max 6 Sleepy Hollow 22.17 21.02 GOLD
3 Meckfessel, Christian 5 Sleepy Hollow 25.69 22.25 GOLD
4 Schwarz, Griffin 6 Moraga Valley 24.19 23.87 GOLD
5 Rowell, Robby 5 Sleepy Hollow 25.28 24.35 GOLD
6 Madsen, Liam 6 Meadow 28.44 24.74 GOLD
7 Sears, Timothy 6 Orinda CC 27.23 25.23 GOLD
8 Mills, Kai 6 Park Pool 25.86 26.23 SILV
-------------------------------------------------------------------------
9 Stryker, Jack 6 Orinda CC 29.28 26.82 SILV
10 Przekop, Matthew 6 Sleepy Hollow 29.62 28.57 SILV
11 DeLany, Jacob 5 Moraga Ranch 34.41 30.64 SILV
12 Dunn, Garrett 4 Orinda CC 32.84 30.69 SILV
13 Lyon, Quinn 6 Moraga Ranch 30.06 31.60 SILV
14 Binnie, Neil 6 Moraga Valley 28.19 32.12 BRNZ
15 Dugan, Bryce 6 Moraga Tennis 30.28 32.80 BRNZ
16 Saffouri, Taariq 6 Campo Cabana 33.14 33.59 BRNZ
-------------------------------------------------------------------------
17 Smith, Brett 6 Moraga Ranch 32.68 34.14 BRNZ
18 Rack, Will 6 Moraga CC 36.80 34.27 BRNZ
-------------------------------------------------------------------------
19 Curran, Joey 6 Park Pool 38.00 34.53 BRNZ
20 Shafer, Adam 6 Campo Cabana 35.19 34.76 BRNZ
21 Dakis, Michael 5 Orinda CC 38.86 35.02 BRNZ
22 Finnerty, Harry 6 Moraga Ranch 40.36 36.29 BRNZ
23 Hinds, Kyle 6 Moraga CC 36.41 36.48 BRNZ
24 Waller, Max 6 Meadow 33.98 36.56 BRNZ
25 Stewart, Connor 6 Park Pool 36.65 37.20 BRNZ
26 Sullivan, Liam 5 Moraga Valley 38.28 38.69 BRNZ
27 Lammert, Justin 6 Sleepy Hollow 42.00 50.05
28 Whiting, Carter 4 Orinda CC 58.09 50.86
-- Peterson, Connor 5 Moraga CC 42.27 DQ
-- Catron, Hank 6 Sleepy Hollow 32.56 DQ
Event 63 Girls 7-8 25 Yard Butterfly
===============================================================================
MEET: R 15.05 8/1/1991 KATHERINE MITCHELL - OCC
18.18 GOLD
23.00 SILV
26.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Fuller, Cassidy 8 Orinda CC 16.16 16.22 GOLD
2 Coleman, Bridget 7 Moraga CC 18.17 16.87 GOLD
3 Reid, Megan 8 Moraga Valley 16.65 17.03 GOLD
4 Byrne, Emily 8 Meadow 16.90 17.14 GOLD
5 Yee, Tori 8 Sleepy Hollow 20.22 18.19 SILV
6 Duncan, Julia 8 Sleepy Hollow 22.65 18.28 SILV
7 Reardon, Hayley 8 Orinda CC 18.89 18.33 SILV
8 Hanley, Alexa 8 Orinda CC 18.37 18.42 SILV
-------------------------------------------------------------------------
9 Moran, Shannon 7 Orinda CC 18.81 18.50 SILV
9 Stanten, Jennifer 8 Orinda CC 21.06 18.50 SILV
11 Madsen, Olivia 8 Meadow 20.68 18.91 SILV
12 Dunn, Montana 8 Orinda CC 23.50 18.96 SILV
13 Brzezinski, Abby 8 Sleepy Hollow 20.68 19.02 SILV
14 Bak, Laura 7 Moraga Ranch 19.86 19.33 SILV
15 Burke, Colleen 8 Orinda CC 19.60 19.41 SILV
16 Broad, Carter 8 Meadow 20.25 19.44 SILV
-------------------------------------------------------------------------
17 Sullivan, Gwen 7 Moraga Valley 21.85 19.75 SILV
18 Hildeburn, Mary 8 Meadow 25.48 19.90 SILV
-------------------------------------------------------------------------
19 Gwynn, Carley 7 Park Pool 22.88 19.99 SILV
20 Curran, Claire 7 Meadow 22.51 20.09 SILV
21 Friel, Hannah 8 Park Pool 21.91 20.41 SILV
22 Sibley, Kirsten 7 Sleepy Hollow 20.92 20.51 SILV
23 Baus, Meaghan 8 Sleepy Hollow 22.12 20.64 SILV
24 Foster, Lauren 8 Meadow 23.73 20.77 SILV
25 Smit, Jenny 8 Moraga CC 21.72 20.83 SILV
26 Salem, Mariel 8 Sleepy Hollow 20.35 20.93 SILV
27 Kirchberg, Millie 7 Sleepy Hollow 22.03 21.10 SILV
28 Toohey, Jennifer 8 Moraga CC 24.84 21.37 SILV
29 Giovanni, Julia 8 Moraga Ranch 22.14 21.64 SILV
30 Kelley, Caiseen 7 Moraga Valley 25.23 21.71 SILV
31 Miller, Julia 7 Moraga Tennis 25.36 21.85 SILV
32 Diaz-Valdes, Gabriela 7 Moraga Tennis 20.09 21.91 SILV
33 Tsuboi, Allison 8 Miramonte 23.45 21.95 SILV
34 Robbins, Noelle 8 Meadow 22.27 22.03 SILV
34 Orwig, Emily 8 Moraga CC 23.08 22.03 SILV
36 Paxton, Lauren 7 Orinda CC 23.50 22.04 SILV
37 Doyle, Annie 8 Moraga CC 26.60 22.07 SILV
38 Legallet, Brigitte 8 Meadow 23.65 22.13 SILV
39 Fuchshuber, Hannah 8 Moraga Tennis 23.11 22.27 SILV
40 Giovanni, Claire 8 Moraga Ranch 22.92 22.35 SILV
41 Lewis, Haley 7 Meadow 21.55 22.74 SILV
42 Dunne, Sophie 8 Orinda CC 26.61 22.80 SILV
43 Lyon, Hayley 8 Moraga Tennis 22.27 23.27 BRNZ
44 Fellner, Betsy 7 Orinda CC 23.45 23.56 BRNZ
45 Walsh, Cameron 8 Park Pool 25.34 23.59 BRNZ
46 Murphy, Maddie 7 Orinda CC 24.74 24.02 BRNZ
47 Grillo, Maritza 7 Meadow 24.90 24.14 BRNZ
48 Peterson, Kathryn 7 Park Pool 30.41 24.99 BRNZ
48 Shafer, Jenna 7 Campo Cabana 27.13 24.99 BRNZ
50 Navo, Natalie 7 Park Pool 24.46 25.28 BRNZ
51 Schillinger, Marie-Clair 8 Meadow 24.35 25.53 BRNZ
52 Steinleitner, Kaitlin 8 Moraga Tennis 25.64 25.83 BRNZ
53 Wahl, Colleen 8 Park Pool 26.51 25.95 BRNZ
54 Brown, Danielle 7 Meadow 27.05 26.22
54 Stanten, Hayley 7 Moraga CC 28.32 26.22
56 Reed, Ellie 7 Sleepy Hollow 25.72 26.28
57 Ramirez, Lauren 7 Sleepy Hollow 28.87 26.38
58 Vaughn, Jane 7 Park Pool 28.59 26.62
59 Parish, Emily 8 Moraga Tennis 28.97 26.68
60 Hanschen, Quinn 8 Park Pool 27.48 26.85
61 Loose, Annie 8 Campo Cabana 23.03 26.88
62 Chang, Jio 7 Campo Cabana 27.27 26.99
63 Fiero, Mollie 8 Park Pool 28.72 27.02
64 Taylor, Nicole 7 Moraga Ranch 27.28 27.38
65 Lescure, Emily 8 Meadow 27.25 28.05
66 Coates, Katie 8 Campo Cabana 28.40 28.27
67 Ajdari, Kiana 8 Park Pool 25.32 28.37
68 Nugent, Anya 8 Moraga CC 26.56 28.90
69 Faldt, Riley 7 Moraga CC 31.75 29.70
70 Williams, Kelly 8 Moraga Ranch 34.14 29.92
71 Gunn, Hannah 7 Meadow 32.46 30.63
72 Immel, Bridgett 7 Sleepy Hollow 35.70 30.64
73 Valva, Claire 7 Park Pool 33.78 31.00
74 Rogers, Meghan 7 Moraga Valley 35.05 31.85
75 Tierney, Samantha 7 Orinda CC 32.33 31.87
76 Przekop, Michelle 8 Sleepy Hollow 28.68 32.26
77 Dewitt, Jessica 8 Park Pool 35.15 33.20
78 Sigman, Iman 7 Campo Cabana 33.79 33.59
79 Chan, Courtney 8 Moraga Valley 35.41 37.94
80 Barrows, Lindsey 7 Sleepy Hollow 41.93 39.10
81 McDonnell, Emma 7 Campo Cabana 40.51 41.51
82 Vaughan, Rebecca 7 Moraga Ranch 35.57 42.00
83 Roeder, Eleanor 7 Park Pool NT 44.36
84 Fahey, Fiona 8 Moraga Ranch 1:02.56 47.72
85 Rorabaugh, Annie 7 Moraga Ranch 53.95 51.85
Event 64 Boys 7-8 25 Yard Butterfly
===============================================================================
MEET: R 15.22 8/1/1990 JOHN KLABAU - OCC
18.58 GOLD
23.00 SILV
26.50 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Bartis, Tyler 8 Campo Cabana 16.57 16.62 GOLD
2 Ziolkowski, Charlie 8 Orinda CC 18.72 16.65 GOLD
3 Flower, Max 7 Moraga CC 17.81 16.95 GOLD
4 Baer, Henry 8 Sleepy Hollow 19.28 17.09 GOLD
5 Zurnacian, Scott 7 Moraga Tennis 18.03 17.58 GOLD
6 Lakers, Jeffrey 8 Moraga Tennis 18.13 17.65 GOLD
7 Sitar, Ryan 8 Moraga Valley 22.31 18.08 GOLD
8 Larsen, Tommy 8 Meadow 19.81 18.19 GOLD
-------------------------------------------------------------------------
9 Cane, Paul 8 Meadow 21.70 18.56 GOLD
10 Judge, Grayson 8 Orinda CC 21.12 18.65 SILV
11 Hughs, Wylie 7 Park Pool 21.47 18.76 SILV
12 Ratchford, Patrick 7 Moraga CC 19.53 18.97 SILV
13 Weikert, Neil 8 Orinda CC 19.02 19.16 SILV
14 Cunnane, Marty 8 Campo Cabana 21.13 19.88 SILV
15 McCandless, Will 8 Orinda CC 21.47 19.90 SILV
16 Erickson, Nicholas 7 Moraga Ranch 20.67 20.09 SILV
-------------------------------------------------------------------------
17 Leserman, Steven 7 Moraga CC 22.50 20.32 SILV
18 Rechnitz, Kyle 8 Sleepy Hollow 22.86 20.42 SILV
-------------------------------------------------------------------------
19 Jackson, Connor 7 Orinda CC 22.68 20.92 SILV
20 Roeth, Everett 7 Orinda CC 21.22 20.95 SILV
21 Skinner, Ben 8 Moraga Tennis 23.65 21.00 SILV
22 Roberts, Conner 7 Sleepy Hollow 24.70 21.11 SILV
23 Deaver, Andrew 7 Meadow 21.65 21.16 SILV
24 Martin, Peter 8 Orinda CC 22.99 21.33 SILV
25 Gibbs, Reid 8 Sleepy Hollow 22.12 21.49 SILV
26 Horst, Alexander 7 Moraga Ranch 24.93 21.67 SILV
27 Fass, Andrew 8 Moraga Ranch 22.74 21.75 SILV
27 Porter, Adam 8 Park Pool 21.90 21.75 SILV
29 Hwang, Alex 7 Orinda CC 27.35 21.89 SILV
30 Anjedani, Nima 7 Meadow 22.26 21.96 SILV
31 O'Melveny, Jack 7 Sleepy Hollow 23.90 21.97 SILV
32 Stanners, Matthew 8 Sleepy Hollow 23.53 21.98 SILV
33 Zurnacian, Matt 7 Moraga Tennis 27.73 22.24 SILV
34 Baier, Tommy 8 Orinda CC 25.01 22.25 SILV
35 Stevens, Cole 7 Moraga CC 20.44 22.45 SILV
36 Latimer, Nick 8 Park Pool 25.55 22.57 SILV
37 Jones, Peter 8 Moraga CC 23.78 22.70 SILV
38 Thomas, Alex 8 Moraga Valley 23.78 23.16 BRNZ
39 Anderson, Ryan 7 Meadow 27.27 23.38 BRNZ
40 Jang, Alexander 8 Meadow 25.15 23.51 BRNZ
41 Buckley, Kevin 8 Moraga Tennis 22.37 23.84 BRNZ
42 Henderson, Connor 7 Moraga Tennis 26.19 24.06 BRNZ
43 Larsen, Tyler 7 Meadow 29.85 24.12 BRNZ
44 Goldsmith, Jacob 7 Meadow 22.99 24.22 BRNZ
45 Whiting, Griffin 7 Orinda CC 25.56 24.47 BRNZ
46 Larson, Sam 7 Campo Cabana 23.83 25.00 BRNZ
47 Zamanian, Alexander 7 Meadow 23.26 25.24 BRNZ
48 Worthing, Patrick 7 Orinda CC 25.36 25.29 BRNZ
49 Wilson, Chris 8 Campo Cabana 24.30 25.48 BRNZ
50 Tran, Nick 7 Miramonte 26.38 25.49 BRNZ
51 Kaiser, Cameron 7 Campo Cabana 25.67 26.03 BRNZ
52 Shaffer, Kevin 8 Campo Cabana 29.08 26.55
53 Lomas, Rick 7 Orinda CC 27.97 27.02
54 Holobetz, Cristofer 8 Moraga Valley 28.61 27.14
55 Lilichenko, Sasha 7 Sleepy Hollow 28.75 27.49
56 Mehrage, Omid 8 Miramonte 33.15 27.61
57 Haag, Ben 8 Moraga Ranch 23.11 27.66
58 Swanson, Cooper 8 Moraga Tennis 27.53 27.67
59 Koelzer, Matthew 7 Moraga CC 26.90 27.70
60 Pitt, Aidan 7 Meadow 27.97 27.89
61 Hofmeister, Tommy 8 Orinda CC NT 27.93
62 Torba, Jacob 7 Miramonte 30.65 28.03
63 Joy, Harrison 8 Moraga CC 38.06 28.81
64 Gaffney, Eamon 8 Park Pool 27.80 29.23
65 Notini, Matteo 8 Moraga Valley 30.01 29.38
66 Flynn, Tommy 7 Moraga Tennis 31.57 29.48
67 Sauerberg, Nathaniel 7 Campo Cabana 30.56 29.58
68 Targett, Justin 7 Moraga Tennis NT 30.40
69 Berg, Chris 8 Sleepy Hollow 30.15 30.81
70 Salmeron, Antonio 7 Moraga Valley 34.10 31.79
71 Marks, McClain 7 Moraga Valley 33.02 31.93
72 Carn, Emmet 8 Sleepy Hollow 33.03 32.00
73 Drake, Harrison 7 Sleepy Hollow 28.92 32.12
74 Duncan, Parker 7 Campo Cabana 36.34 34.37
75 Richardson, Will 7 Meadow 36.12 34.92
76 Buckley, Will 7 Moraga Tennis 31.83 35.73
77 Wilson, Jack 7 Sleepy Hollow 38.43 36.21
78 Ortiz, Cole 7 Meadow 47.49 36.99
79 Kurisu, Tyler 8 Park Pool 40.11 38.43
80 Baker, Matthias 7 Moraga Ranch 32.84 41.05
81 Ginsburg, Daniel 7 Park Pool 45.90 43.17
82 Fife, Carter 7 Sleepy Hollow 47.54 47.15
83 Hecht, Dylan 8 Park Pool 43.37 58.58
-- McCabe, Michael 7 Park Pool 49.43 DQ
-- Adams, Brent 8 Park Pool 28.02 DQ
-- Iqbal, Scott 7 Moraga Valley 31.40 DQ
-- Yan, Jeremy 7 Moraga Valley 35.17 DQ
Event 65 Girls 9-10 50 Yard Butterfly
===============================================================================
MEET: R 30.03 8/1/1994 ARTEMIS DAPHNIS - SH
36.60 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Redig, Natalie 10 Sleepy Hollow 33.62 33.09 GOLD
2 Howard, Megan 10 Orinda CC 34.69 33.42 GOLD
3 Muller, Erica 10 Moraga CC 34.47 33.59 GOLD
4 Larsen, Mollie 10 Meadow 34.98 34.03 GOLD
5 Byrne, Erin 10 Meadow 35.00 34.40 GOLD
6 Rescalvo, Bianca 10 Park Pool 35.22 34.46 GOLD
7 Flower, Sam 10 Moraga CC 36.84 35.20 GOLD
8 Pearce, Coco 10 Park Pool 35.31 35.39 GOLD
-------------------------------------------------------------------------
9 Swanson, Hadley 10 Moraga Tennis 36.91 36.00 GOLD
10 Waugh, Krista 10 Moraga Valley 39.15 36.13 GOLD
11 Romak, Tina 9 Orinda CC 37.66 36.81 SILV
11 Larson, Madeline 10 Campo Cabana 37.64 36.81 SILV
13 Stevens, Allison 9 Moraga CC 38.39 36.85 SILV
13 Kossakowski, Diana 9 Miramonte 39.07 36.85 SILV
15 Melkonian, Emmy 9 Moraga CC 38.92 36.91 SILV
16 Worthing, Courtney 10 Orinda CC 39.28 37.21 SILV
-------------------------------------------------------------------------
17 Schoenfeld, Erin 9 Park Pool 38.65 37.40 SILV
18 Dunbar, Risa 10 Moraga Tennis 39.12 37.82 SILV
-------------------------------------------------------------------------
19 Andersen, Meg 10 Meadow 38.16 37.85 SILV
20 Condon, Natalie 10 Park Pool 38.33 38.03 SILV
21 Alley, Joelle 9 Moraga Ranch 43.28 38.19 SILV
22 Hurd, Laura 10 Moraga Ranch 39.80 38.31 SILV
23 Nishimi, Cessie 9 Moraga Ranch 38.14 38.32 SILV
23 Hamilton, Claire 10 Park Pool 40.67 38.32 SILV
25 Dunne, Sydney 9 Orinda CC 37.48 38.49 SILV
26 Coe, Austen 10 Sleepy Hollow 40.11 38.68 SILV
27 Tong, Arianna 9 Park Pool 41.30 39.01 SILV
28 Fellner, Reilly 9 Orinda CC 39.77 39.26 SILV
29 Goodreault, Maddie 9 Park Pool 38.15 39.31 SILV
30 Murphy, Carolyn 10 Meadow 42.91 39.48 SILV
31 McGill, Stephanie 10 Sleepy Hollow 38.32 39.54 SILV
32 Steele, Jackie 10 Moraga Valley 42.40 39.94 SILV
33 Ent, Rebekah 10 Sleepy Hollow 44.10 40.82 SILV
34 Meniktas, Natalie 9 Moraga CC 42.53 41.09 SILV
35 Targett, Victoria 9 Moraga Tennis 49.00 41.35 SILV
36 Attard, Courtney 9 Park Pool 45.37 41.40 SILV
37 Lakers, Alexandra 10 Moraga Tennis 44.70 41.62 SILV
38 Zimmerman, Mica 9 Meadow 44.99 41.72 SILV
39 Larsen, Annie 9 Meadow 41.91 42.21 SILV
40 Baymiller, Allison 10 Moraga CC 42.57 42.26 SILV
41 Moran, Grace 9 Orinda CC 40.47 42.32 SILV
42 Lee, Isabella 10 Park Pool 45.25 42.50 SILV
43 Nishioki, Julia 9 Orinda CC 44.93 42.91 SILV
44 Taapken, Mia 9 Park Pool 48.94 43.08 BRNZ
45 Murphy, Genevieve 9 Meadow 44.22 43.52 BRNZ
46 Goetzl, Elise 9 Sleepy Hollow 43.93 44.01 BRNZ
47 Sears, Rachel 9 Orinda CC 47.88 44.26 BRNZ
48 Arth, Megan 10 Campo Cabana 42.76 44.41 BRNZ
49 Laughton, Kate 9 Sleepy Hollow 47.11 44.44 BRNZ
50 Catton, Katie 10 Moraga Valley 46.62 44.49 BRNZ
51 Miller, Madelyn 9 Moraga Valley 49.28 44.72 BRNZ
52 Axelrode, Gigi 10 Orinda CC 49.22 45.84 BRNZ
53 MacNulty, Kathryn 10 Moraga Tennis 49.59 46.32 BRNZ
54 Furtado, Julia 9 Park Pool 47.43 46.55 BRNZ
55 Penfold, Brooke 9 Moraga CC 48.42 46.81 BRNZ
56 Brammer, Lucia 9 Sleepy Hollow 45.51 47.22 BRNZ
57 Settle, Sara 10 Moraga Ranch 49.58 47.83 BRNZ
58 Fellner, Kate 9 Orinda CC 51.72 47.85 BRNZ
59 Nicolaisen, Madeline 9 Meadow 47.84 47.86 BRNZ
60 Caldwell, Camille 10 Moraga Ranch 52.50 47.95 BRNZ
61 Farrell, Samantha 9 Park Pool 54.05 48.94
62 Hossfeld, Madison 10 Campo Cabana 53.57 49.35
63 Wegener, Sophie 10 Park Pool 46.99 49.70
64 Coleman, Megan 9 Moraga Valley 48.90 50.43
65 Gunn, Jessica 9 Moraga Ranch 58.61 51.03
66 Notini, Liana 10 Moraga Valley 54.77 51.39
67 Downum, Sarah 9 Park Pool 50.31 51.59
68 Riley, Emma 9 Park Pool 49.56 52.25
69 Engstrom, Mary Kate 10 Orinda CC 56.21 52.29
70 Malmberg, Lillian 10 Park Pool 50.01 52.42
71 Pazos, Marina 9 Park Pool 53.14 52.46
72 Miller, Jacquie 10 Moraga Valley 57.71 52.66
73 Martin, Kelly 9 Orinda CC 50.35 53.22
74 Moradian, Julia 10 Park Pool 53.23 53.40
75 Rosas, Laura 10 Moraga Valley 56.50 53.80
75 Lowery, Brenna 9 Sleepy Hollow 50.58 53.80
77 Barrows, Shauna 9 Sleepy Hollow 52.85 54.76
78 Kaiser, Amberlie 9 Campo Cabana 55.23 54.82
79 McCabe, Meg 9 Park Pool 1:25.02 1:00.17
80 Vaughan, Sarah 10 Moraga Ranch 1:04.28 1:03.01
81 Marzan, Juiliana 9 Moraga Valley 1:03.12 1:03.37
82 Ching, Jackie 9 Sleepy Hollow 1:03.12 1:03.50
83 Liang, Megan 9 Miramonte 1:06.22 1:04.01
-- Skinner, Jayne 10 Moraga Tennis 46.44 DQ
-- Hanschen, Chloe 10 Park Pool 46.17 DQ
-- Milbridge, Jazmine 10 Miramonte 53.42 DQ
Event 66 Boys 9-10 50 Yard Butterfly
===============================================================================
MEET: R 30.13 8/1/1997 JESSE SANDBERG - MIRA
37.08 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Wiser, Charlie 10 Orinda CC 31.88 31.96 GOLD
2 Ratchford, Jonathan 9 Moraga CC 33.82 33.27 GOLD
3 Fauver, Teddy 10 Moraga Ranch 35.77 33.65 GOLD
4 Diaz-Valdes, Rodrigo 10 Moraga Tennis 34.64 33.69 GOLD
5 Wentzel, Austin 9 Park Pool 35.99 33.75 GOLD
6 Coleman, James 10 Moraga CC 35.70 34.32 GOLD
7 Cobley, Matthew 10 Sleepy Hollow 35.99 34.52 GOLD
8 Campbell, Taylor 10 Moraga Valley 37.26 35.31 GOLD
-------------------------------------------------------------------------
9 Fauver, Johnny 10 Moraga Ranch 36.95 35.33 GOLD
10 Lammert, Jason 10 Sleepy Hollow 40.24 36.55 GOLD
11 McDonald, Jonathan 9 Orinda CC 40.16 36.92 GOLD
12 Jacobs, Talbot 9 Sleepy Hollow 40.25 37.67 SILV
13 Coufal, Nick 9 Moraga Valley 40.49 37.87 SILV
14 Grubbs, Andy 10 Campo Cabana 39.14 37.95 SILV
15 Dunn, Justin 9 Orinda CC 41.41 38.15 SILV
16 Browne, Alex 9 Sleepy Hollow 39.32 38.95 SILV
-------------------------------------------------------------------------
17 Shieman, Alex 9 Moraga CC 40.99 39.41 SILV
18 Rochlin, Bradley 9 Moraga CC 42.31 40.81 SILV
-------------------------------------------------------------------------
19 Zolintakis, Andrew 9 Orinda CC 46.25 41.01 SILV
20 Whitsitt, Trevor 9 Park Pool 44.50 41.33 SILV
21 Rosenzweig, Andrew 9 Orinda CC 42.25 41.99 SILV
22 Taylor, Zach 9 Moraga Ranch 42.01 42.82 SILV
23 Anjedani, Amin 10 Meadow 44.36 43.69 BRNZ
24 Meckfessel, Connor 9 Sleepy Hollow 43.09 44.00 BRNZ
25 Sullivan, Conor 9 Moraga Valley 45.53 44.12 BRNZ
26 Lim, Matt 9 Moraga Valley 48.13 44.62 BRNZ
27 Lundstrom, Luke 9 Sleepy Hollow 50.49 46.02 BRNZ
28 Danziger, Nathan 9 Moraga Valley 52.14 46.34 BRNZ
29 Rakela, Cody 9 Meadow 50.48 46.35 BRNZ
30 Somers, Tim 9 Moraga Tennis 50.12 46.54 BRNZ
31 Childers, Ryan 10 Orinda CC 50.99 47.70 BRNZ
32 McPhee, JD 10 Campo Cabana 49.90 47.74 BRNZ
33 Abel, Alex 10 Park Pool 51.44 47.87 BRNZ
34 Marcu, Aubert 10 Moraga Valley 49.52 48.24
35 Fraser, John 9 Park Pool 49.56 48.27
36 Gabrielson, Jerod 9 Moraga Tennis 49.44 48.37
37 Nan, Zachary 9 Sleepy Hollow 49.03 48.71
38 Hoxie, Philip 10 Orinda CC 50.79 49.01
39 Hori, Michael 10 Miramonte 46.45 49.43
40 Li, Joe 9 Moraga Valley 50.86 49.89
41 Gonser, John 10 Orinda CC 56.71 50.44
42 Restrepo, Michael 10 Orinda CC 49.90 50.46
43 Costantino, Adrian 10 Park Pool 56.91 50.72
44 Flynn, Michael 10 Moraga Tennis 51.56 51.49
45 Kinder, Henry 10 Park Pool 53.77 51.65
46 Alper, Elliot 9 Sleepy Hollow 50.80 52.81
47 Kallgren, Jackson 10 Miramonte 52.00 52.85
48 Goodreault, Joey 9 Park Pool 50.89 56.11
49 Buechi, Dario 9 Park Pool 1:04.49 56.89
50 Ho, Eric 10 Miramonte 56.06 57.60
51 Tom, Jarrett 9 Moraga Ranch 59.60 58.90
52 Talbot, Will 9 Meadow NT 1:00.82
53 Labarile, Joey 9 Campo Cabana 1:06.82 1:02.87
54 Konkel, Oliver 10 Park Pool 1:08.72 1:03.91
55 Roeder, Adam 10 Park Pool 1:11.14 1:04.12
56 Lloyd, Nate 9 Moraga Valley 1:10.37 1:04.15
57 Faulkner, Gaelen 10 Park Pool 1:35.40 1:12.39
58 Chan, Clayton 10 Moraga Valley 1:02.70 1:12.42
59 DeLany, Joshua 9 Moraga Ranch 1:11.20 1:13.58
Event 67 Girls 11-12 50 Yard Butterfly
===============================================================================
MEET: R 28.18 8/1/1996 KIM VANDENBERG - MTSC
32.49 GOLD
38.00 SILV
42.00 BRNZ
Name Age Team Seed Prelims
