|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
49th ANNUAL CHAMPIONSHIP MEET (2005)
Results
Event 61 Girls 6 & Under 25 Yard Butterfly
===============================================================================
MEET: R 16.78 8/1/1989 KATHERINE MITCHELL - OCC
24.87 GOLD
31.00 SILV
38.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 O'Brien, Kiera 6 Moraga Tennis 21.36 21.25 GOLD 17
2 Scanlan, Emma 6 Moraga CC 22.66 22.05 GOLD 15
3 Price, Olivia 6 Orinda CC 22.41 22.14 GOLD 14
4 Steele, Clair 5 Moraga Valley 21.84 22.29 GOLD 13
5 Pines, Analisa 6 Meadow 23.27 22.35 GOLD 12
6 Fellner, Lucy 6 Orinda CC 22.46 22.96 GOLD 11
7 Judge, Abigail 6 Orinda CC 23.78 24.71 GOLD 10
8 Lee, Frannie 6 Moraga Valley 22.96 24.84 GOLD 9
B - Final
9 Murphy, Kelly 5 Sleepy Hollow 26.54 25.38 SILV 8
10 Bird, Skylar 6 Moraga Ranch 24.97 25.63 SILV 7
11 Marvin, Kate 5 Orinda CC 25.91 25.95 SILV 6
12 Sharp, Blake 6 Meadow 25.57 26.69 SILV 5
13 King, Caroline 6 Moraga Ranch 25.60 26.72 SILV 4
14 Drobny, Ilene 6 Moraga Valley 27.88 26.79 SILV 3
15 KU, Sarah 6 Moraga CC 26.09 26.85 SILV 2
16 Neugebauer, Hana 5 Miramonte 26.30 27.71 SILV 1
Event 62 Boys 6 & Under 25 Yard Butterfly
===============================================================================
MEET: R 17.97 8/1/1984 RYAN MEYERS/BRAD ALLEN - PARK
25.75 GOLD
32.00 SILV
39.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Fellner, Tommy 6 Orinda CC 19.61 19.73 GOLD 17
2 Murphy, Max 6 Sleepy Hollow 21.02 20.16 GOLD 15
3 Meckfessel, Christ 5 Sleepy Hollow 22.25 23.07 GOLD 14
4 Schwarz, Griffin 6 Moraga Valley 23.87 23.36 GOLD 13
5 Mills, Kai 6 Park Pool 26.23 24.68 GOLD 12
6 Rowell, Robby 5 Sleepy Hollow 24.35 25.08 GOLD 11
7 Sears, Timothy 6 Orinda CC 25.23 25.35 GOLD 10
8 Madsen, Liam 6 Meadow 24.74 25.97 SILV 9
B - Final
9 Dunn, Garrett 4 Orinda CC 30.69 26.50 SILV 8
10 Binnie, Neil 6 Moraga Valley 32.12 29.13 SILV 7
11 Stryker, Jack 6 Orinda CC 26.82 29.61 SILV 6
12 Przekop, Matthew 6 Sleepy Hollow 28.57 30.22 SILV 5
13 Lyon, Quinn 6 Moraga Ranch 31.60 31.01 SILV 4
14 Saffouri, Taariq 6 Campo Cabana 33.59 33.56 BRNZ 3
15 DeLany, Jacob 5 Moraga Ranch 30.64 35.39 BRNZ 2
16 Dugan, Bryce 6 Moraga Tennis 32.80 36.70 BRNZ 1
Event 63 Girls 7-8 25 Yard Butterfly
===============================================================================
MEET: R 15.05 8/1/1991 KATHERINE MITCHELL - OCC
18.18 GOLD
23.00 SILV
26.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Fuller, Cassidy 8 Orinda CC 16.22 15.41 GOLD 17
2 Reid, Megan 8 Moraga Valley 17.03 15.72 GOLD 15
3 Coleman, Bridget 7 Moraga CC 16.87 16.76 GOLD 14
4 Byrne, Emily 8 Meadow 17.14 17.14 GOLD 13
5 Hanley, Alexa 8 Orinda CC 18.42 17.83 GOLD 12
6 Yee, Tori 8 Sleepy Hollow 18.19 17.97 GOLD 11
7 Reardon, Hayley 8 Orinda CC 18.33 19.01 SILV 10
8 Duncan, Julia 8 Sleepy Hollow 18.28 19.10 SILV 9
B - Final
9 Stanten, Jennifer 8 Orinda CC 18.50 18.67 SILV 8
10 Moran, Shannon 7 Orinda CC 18.50 18.90 SILV 7
11 Brzezinski, Abby 8 Sleepy Hollow 19.02 19.30 SILV 6
12 Burke, Colleen 8 Orinda CC 19.41 19.44 SILV 5
13 Madsen, Olivia 8 Meadow 18.91 19.69 SILV 4
14 Dunn, Montana 8 Orinda CC 18.96 20.59 SILV 3
15 Broad, Carter 8 Meadow 19.44 20.75 SILV 2
16 Bak, Laura 7 Moraga Ranch 19.33 21.19 SILV 1
Event 64 Boys 7-8 25 Yard Butterfly
===============================================================================
MEET: R 15.22 8/1/1990 JOHN KLABAU - OCC
18.58 GOLD
23.00 SILV
26.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bartis, Tyler 8 Campo Cabana 16.62 15.92 GOLD 17
2 Ziolkowski, Charli 8 Orinda CC 16.65 16.66 GOLD 15
3 Flower, Max 7 Moraga CC 16.95 16.81 GOLD 14
4 Baer, Henry 8 Sleepy Hollow 17.09 17.60 GOLD 13
5 Lakers, Jeffrey 8 Moraga Tennis 17.65 17.98 GOLD 12
6 Zurnacian, Scott 7 Moraga Tennis 17.58 18.44 GOLD 11
7 Larsen, Tommy 8 Meadow 18.19 18.63 SILV 10
8 Sitar, Ryan 8 Moraga Valley 18.08 20.29 SILV 9
B - Final
9 Ratchford, Patrick 7 Moraga CC 18.97 18.70 SILV 8
10 Hughs, Wylie 7 Park Pool 18.76 18.85 SILV 7
11 Cane, Paul 8 Meadow 18.56 19.21 SILV 6
12 Judge, Grayson 8 Orinda CC 18.65 19.26 SILV 5
13 Weikert, Neil 8 Orinda CC 19.16 19.53 SILV 4
14 McCandless, Will 8 Orinda CC 19.90 20.27 SILV 3
15 Cunnane, Marty 8 Campo Cabana 19.88 20.44 SILV 2
16 Erickson, Nicholas 7 Moraga Ranch 20.09 20.89 SILV 1
Event 65 Girls 9-10 50 Yard Butterfly
===============================================================================
MEET: R 30.03 8/1/1994 ARTEMIS DAPHNIS - SH
36.60 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Redig, Natalie 10 Sleepy Hollow 33.09 32.18 GOLD 17
2 Howard, Megan 10 Orinda CC 33.42 32.23 GOLD 15
3 Muller, Erica 10 Moraga CC 33.59 33.97 GOLD 14
4 Larsen, Mollie 10 Meadow 34.03 34.27 GOLD 13
5 Flower, Sam 10 Moraga CC 35.20 34.55 GOLD 12
6 Rescalvo, Bianca 10 Park Pool 34.46 34.70 GOLD 11
7 Byrne, Erin 10 Meadow 34.40 34.89 GOLD 10
8 Pearce, Coco 10 Park Pool 35.39 35.32 GOLD 9
B - Final
9 Waugh, Krista 10 Moraga Valley 36.13 35.30 GOLD 8
10 Swanson, Hadley 10 Moraga Tennis 36.00 36.09 GOLD 7
11 Larson, Madeline 10 Campo Cabana 36.81 36.19 GOLD 6
12 Romak, Tina 9 Orinda CC 36.81 36.23 GOLD 5
13 Kossakowski, Diana 9 Miramonte 36.85 36.55 GOLD 4
14 Worthing, Courtney 10 Orinda CC 37.21 36.64 SILV 3
15 Melkonian, Emmy 9 Moraga CC 36.91 36.78 SILV 2
16 Stevens, Allison 9 Moraga CC 36.85 36.95 SILV 1
Event 66 Boys 9-10 50 Yard Butterfly
===============================================================================
MEET: R 30.13 8/1/1997 JESSE SANDBERG - MIRA
37.08 GOLD
43.00 SILV
48.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wiser, Charlie 10 Orinda CC 31.96 31.09 GOLD 17
2 Ratchford, Jonatha 9 Moraga CC 33.27 32.31 GOLD 15
3 Diaz-Valdes, Rodri 10 Moraga Tennis 33.69 33.71 GOLD 14
4 Coleman, James 10 Moraga CC 34.32 33.80 GOLD 13
5 Fauver, Teddy 10 Moraga Ranch 33.65 34.01 GOLD 12
6 Cobley, Matthew 10 Sleepy Hollow 34.52 34.32 GOLD 11
7 Wentzel, Austin 9 Park Pool 33.75 34.55 GOLD 10
8 Campbell, Taylor 10 Moraga Valley 35.31 35.02 GOLD 9
B - Final
9 Fauver, Johnny 10 Moraga Ranch 35.33 36.16 GOLD 8
10 Dunn, Justin 9 Orinda CC 38.15 36.81 GOLD 6.5
10 Coufal, Nick 9 Moraga Valley 37.87 36.81 GOLD 6.5
12 Jacobs, Talbot 9 Sleepy Hollow 37.67 36.84 GOLD 5
13 McDonald, Jonathan 9 Orinda CC 36.92 37.21 SILV 4
14 Grubbs, Andy 10 Campo Cabana 37.95 37.40 SILV 3
15 Lammert, Jason 10 Sleepy Hollow 36.55 37.42 SILV 2
16 Browne, Alex 9 Sleepy Hollow 38.95 37.97 SILV 1
Event 67 Girls 11-12 50 Yard Butterfly
===============================================================================
MEET: R 28.18 8/1/1996 KIM VANDENBERG - MTSC
32.49 GOLD
38.00 SILV
42.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 White, Meredith 12 Sleepy Hollow 29.06 28.31 GOLD 17
2 Nishimi, Andie 12 Moraga Ranch 29.04 28.90 GOLD 15
3 Cleak, Rachel 12 Campo Cabana 29.60 29.44 GOLD 14
4 Peiros, Lizzie 12 Moraga CC 30.43 30.50 GOLD 13
5 Klein, Kimi 11 Orinda CC 31.53 31.01 GOLD 12
6 Burke, Meaghan 12 Orinda CC 31.72 31.04 GOLD 11
7 Smith, Sophie 12 Moraga CC 31.41 31.13 GOLD 10
8 Holt, Dana 12 Orinda CC 30.48 31.18 GOLD 9
B - Final
9 Sands, McKenzie 12 Moraga CC 31.72 31.02 GOLD 8
10 Robbins, Sierra 12 Meadow 31.94 31.76 GOLD 7
11 Uhrich, Eden 12 Meadow 32.14 32.00 GOLD 6
12 Rosas, Celia 12 Moraga Valley 33.03 32.08 GOLD 5
13 Gibbs, Katie 12 Sleepy Hollow 32.11 32.09 GOLD 4
14 McDonald, Devon 11 Park Pool 32.48 32.89 SILV 3
15 Davis, Emily 12 Moraga CC 32.78 33.01 SILV 2
16 Kneis, Allison 12 Moraga Ranch 32.96 33.08 SILV 1
Event 68 Boys 11-12 50 Yard Butterfly
===============================================================================
MEET: R 27.56 8/1/1984 SAM FLEISCHER - MEAD
32.95 GOLD
38.00 SILV
42.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Fuller, Tim 12 Orinda CC 29.50 28.38 GOLD 17
2 Deaver, Nicholas 12 Meadow 28.48 28.70 GOLD 15
3 Sanders, Clay 12 Moraga Tennis 29.12 28.72 GOLD 14
4 Ashby, Robbie 11 Moraga CC 31.21 31.04 GOLD 13
5 Honens, Miles 11 Orinda CC 31.57 31.76 GOLD 12
6 Ryner, Aleck 12 Meadow 32.54 32.41 GOLD 11
7 Weikert, Kyle 11 Orinda CC 32.97 32.75 GOLD 10
8 Soso, Carter 11 Orinda CC 33.28 33.22 SILV 9
B - Final
9 Waugh, Mark 11 Moraga Valley 33.64 33.57 SILV 8
10 Pietrykowski, Jack 11 Park Pool 33.52 33.66 SILV 7
11 McDonald, Nicholas 11 Orinda CC 34.53 34.06 SILV 6
12 Kennedy, Devin 11 Sleepy Hollow 34.25 34.13 SILV 5
13 Lien, Jeremy 12 Miramonte 35.37 34.16 SILV 4
14 Nicolaou, Alex 12 Park Pool 35.05 35.41 SILV 3
15 Tran, Zach 12 Miramonte 35.09 35.72 SILV 2
16 Cimino, Matt 11 Moraga Tennis 35.19 37.44 SILV 1
Event 69 Girls 13-14 50 Yard Butterfly
===============================================================================
MEET: R 27.07 8/1/1996 KRISTIN LEWIS - MCC
30.82 GOLD
34.50 SILV
39.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Holt, Kelley 14 Orinda CC 27.07 27.49 GOLD 17
2 Weikert, Kendall 14 Orinda CC 27.92 27.70 GOLD 15
3 Smith, Madeleine 13 Moraga CC 27.86 28.04 GOLD 14
4 Russell, Hayley 13 Meadow 27.83 28.06 GOLD 13
5 Bilotti, Katie 14 Sleepy Hollow 28.16 28.63 GOLD 12
6 White, Erica 13 Sleepy Hollow 28.79 28.99 GOLD 11
7 Eustis, Megan 13 Moraga CC 28.65 29.16 GOLD 10
8 Pearce, Katharine 13 Park Pool 29.25 30.11 GOLD 9
B - Final
9 Freeman, Kelsey 14 Orinda CC 29.78 29.43 GOLD 8
10 Lloyd, Brittany 14 Sleepy Hollow 29.60 29.46 GOLD 7
11 Thornton, Bridgett 13 Moraga Tennis 30.30 29.87 GOLD 6
12 Miyamoto-Mills, Me 14 Moraga Valley 30.34 29.95 GOLD 5
13 Hilsinger, Elise 14 Park Pool 30.90 30.34 GOLD 4
14 Berry, Jennifer 13 Miramonte 31.08 30.64 GOLD 3
15 von Novak, Lauren 14 Moraga Ranch 30.86 30.88 SILV 2
16 Vidal, Christina 14 Sleepy Hollow 30.35 31.21 SILV 1
Event 70 Boys 13-14 50 Yard Butterfly
===============================================================================
MEET: R 24.76 8/1/1986 SAM FLEISCHER - MEAD
28.99 GOLD
33.50 SILV
37.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gormley, Christoph 14 Moraga Tennis 26.38 26.36 GOLD 17
2 Hoversten, Nick 13 Sleepy Hollow 27.15 26.71 GOLD 15
3 Malley, Sean 14 Campo Cabana 26.82 26.81 GOLD 14
4 Harrison, Grant 13 Sleepy Hollow 27.60 27.03 GOLD 13
5 Baier, Brian 14 Orinda CC 27.35 27.07 GOLD 12
6 Byrne, Connor 13 Meadow 28.02 27.52 GOLD 11
7 McDonald, Spenser 13 Park Pool 27.70 27.57 GOLD 10
8 Lowery, Conor 14 Sleepy Hollow 27.96 27.60 GOLD 9
B - Final
9 DeChenne, Michael 14 Campo Cabana 28.44 28.04 GOLD 8
10 Kennedy, Colin 14 Sleepy Hollow 28.67 28.55 GOLD 7
11 Uhrich, Grant 14 Meadow 29.03 28.83 GOLD 6
12 Stratton, Trevor 13 Moraga Ranch 29.90 29.02 SILV 5
13 Stephens, Thomas 13 Moraga Tennis 30.07 29.34 SILV 4
14 Abraham, Corey 14 Moraga Valley 30.07 30.09 SILV 3
15 Bozzini, Randy 14 Orinda CC 30.18 30.56 SILV 2
16 Sawrey-Kubicek, Ju 13 Sleepy Hollow 30.20 30.66 SILV 1
Event 71 Girls 15-18 50 Yard Butterfly
===============================================================================
MEET: R 26.65 8/1/1998 KRISTEN LEWIS - MCC
30.25 GOLD
34.50 SILV
39.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Russell, Monica 18 Meadow 27.37 27.67 GOLD 17
2 Ralph, Kimmie 18 Park Pool 27.42 27.76 GOLD 15
3 Stuart, Heather 18 Moraga CC 28.49 28.28 GOLD 14
4 MacDowell, Brittan 15 Moraga Tennis 28.51 28.39 GOLD 13
5 Santi, Carina 17 Moraga Tennis 28.72 29.00 GOLD 12
6 Farrar, Brianne 17 Sleepy Hollow 28.50 29.03 GOLD 11
7 Winegar, Allegra 16 Moraga Valley 28.67 29.05 GOLD 10
8 Calderon, Alba 18 Sleepy Hollow 29.01 29.09 GOLD 9
B - Final
9 Sander, Christina 18 Meadow 29.04 28.69 GOLD 8
10 Silverfoote, Lisa 16 Moraga Tennis 29.25 29.15 GOLD 7
11 Doctors, Molly 16 Moraga Valley 29.53 29.51 GOLD 6
12 Phillips, Jerrica 18 Moraga CC 29.29 29.58 GOLD 5
13 Wiser, Emily 16 Orinda CC 29.31 29.71 GOLD 4
14 Lorenz, Paige 18 Meadow 29.62 29.75 GOLD 3
15 Lee, Taylor 17 Meadow 29.76 29.76 GOLD 2
16 Jackson, Lindsey 15 Orinda CC 29.26 29.95 GOLD 1
Event 72 Boys 15-18 50 Yard Butterfly
===============================================================================
MEET: R 23.65 8/1/1984 MATT MURPHY - PARK
26.75 GOLD
29.50 SILV
33.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Peterson, Kyle 18 Moraga Valley 23.89 23.69 GOLD 17
2 Stuart, Alexander 17 Moraga CC 24.09 24.00 GOLD 15
3 Schultz, Danny 18 Park Pool 24.43 24.09 GOLD 14
4 Vevoda, Craig 18 Moraga Tennis 24.23 24.15 GOLD 13
5 Hengl, Nick 18 Sleepy Hollow 24.86 24.70 GOLD 12
6 Williams, Ford 17 Sleepy Hollow 24.91 24.72 GOLD 11
7 Price, Miles 17 Moraga Tennis 24.26 25.21 GOLD 9.5
7 Allen, Greg 17 Park Pool 24.98 25.21 GOLD 9.5
B - Final
9 Kaiser, Tristan 16 Campo Cabana 25.41 25.19 GOLD 7.5
9 Giblin, Jason 18 Sleepy Hollow 25.15 25.19 GOLD 7.5
11 Bluhm, Andy 18 Park Pool 25.30 25.21 GOLD 6
12 Ellis, Brandon 16 Meadow 25.38 25.75 GOLD 5
13 Saljoughian, Parsa 16 Moraga Tennis 25.71 25.79 GOLD 4
14 Hugg, Jonah 17 Meadow 25.74 25.80 GOLD 3
15 Townsend, Travis 18 Meadow 25.82 25.96 GOLD 2
16 Railsback, Kevin 18 Park Pool 25.67 26.42 GOLD 1