|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
49th ANNUAL CHAMPIONSHIP MEET (2005)
Results
Event 25 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
MEET: R 22.30 8/1/1983 SHANA FRASE - OCC
28.81 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Price, Olivia 6 Orinda CC 24.35 23.71 GOLD
2 Smudsky, Abigail 6 Meadow 23.59 24.17 GOLD
3 Eberle, Hailey 6 Orinda CC 27.57 27.02 GOLD
4 Sharp, Blake 6 Meadow 29.16 27.44 GOLD
5 Smith, Sabrina 6 Moraga Ranch 28.65 27.99 GOLD
6 Judge, Abigail 6 Orinda CC 28.91 28.23 GOLD
7 Jackson, Nicole 6 Park Pool 28.01 28.73 GOLD
8 Estes, Layne 6 Orinda CC 30.43 28.91 SILV
-------------------------------------------------------------------------
9 Ross, Hannah 6 Orinda CC 29.84 29.08 SILV
10 Crumbaugh, Carlie 6 Moraga Ranch 28.39 29.65 SILV
11 Charlesworth, Haley 6 Moraga CC 29.62 29.70 SILV
12 Drobny, Ilene 6 Moraga Valley 30.55 30.13 SILV
13 Rhodes, Charlotte 6 Sleepy Hollow 30.37 31.07 SILV
14 Logan, Ashley 6 Moraga Valley 32.60 31.52 SILV
15 Bauer, Kelsey 6 Sleepy Hollow 38.00 32.78 SILV
16 O'Brien, Genevieve 6 Moraga Tennis 33.81 35.39 BRNZ
-------------------------------------------------------------------------
17 Silveira, Kathryn 5 Moraga Valley 34.73 36.73 BRNZ
18 Taylor, Megan 6 Moraga Tennis 38.13 36.76 BRNZ
-------------------------------------------------------------------------
19 Kohr, Ciara 6 Moraga Valley 32.59 37.71 BRNZ
20 Axelrode, Angi 6 Orinda CC 39.32 40.24
21 Morris, Olivia 5 Campo Cabana 38.01 40.56
22 Gordon, Sydni 5 Park Pool 40.59 41.08
23 Gerst, Ellen 6 Moraga Ranch 39.32 41.25
24 Lowe, Ruby 5 Meadow 40.33 43.01
25 Brown, Mackenzie 5 Meadow 44.58 44.95
26 Wahl, Jessica 5 Park Pool 39.00 48.98
27 Atkinson, Grace 5 Moraga CC 48.64 49.99
-- O'Brien, Kiera 6 Moraga Tennis 27.93 DQ
Event 26 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
MEET: R 21.25 8/1/1981 MIKE GOTELLI - MIRA
28.74 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Sears, Timothy 6 Orinda CC 25.57 25.98 GOLD
2 Mills, Kai 6 Park Pool 25.37 26.19 GOLD
3 Lewerenz, Jack 6 Orinda CC 27.21 26.47 GOLD
4 Meckfessel, Christian 5 Sleepy Hollow 26.92 27.97 GOLD
5 Thomas, Quinn 6 Moraga CC 30.77 28.44 GOLD
6 Madsen, Liam 6 Meadow 28.96 28.88 SILV
7 Bartis, Grant 6 Campo Cabana 30.57 29.71 SILV
8 Rack, Will 6 Moraga CC 29.83 29.75 SILV
-------------------------------------------------------------------------
9 Bishop, Nicholas 6 Moraga CC 31.55 30.14 SILV
10 Crum, Alex 6 Moraga Ranch 31.00 31.80 SILV
11 Beaver, Callan 6 Moraga Tennis 30.83 31.84 SILV
12 Jacuzzi, Cullen 6 Meadow 35.20 31.86 SILV
13 Hoxie, Teddy 5 Orinda CC 33.57 32.00 SILV
14 Schillinger, Christian 6 Meadow 27.62 32.25 SILV
15 Dugan, Bryce 6 Moraga Tennis 33.47 33.26 SILV
16 Ziolkowski, Peter 6 Orinda CC 30.44 33.54 SILV
-------------------------------------------------------------------------
17 Reardon, Connor 6 Orinda CC 34.35 33.82 SILV
18 Wolfe, Cole 6 Sleepy Hollow 37.71 33.88 SILV
-------------------------------------------------------------------------
19 Reaves, Danny 6 Moraga CC 38.97 35.57 BRNZ
20 Hardwick, Jordan 6 Moraga Valley 39.08 35.62 BRNZ
21 Berg, John 6 Sleepy Hollow 35.58 36.50 BRNZ
22 Coleman, Matthew 6 Park Pool 38.28 37.62 BRNZ
23 Crouch, Aidan 5 Moraga Ranch 39.18 38.02 BRNZ
24 Mein, Daniel 6 Orinda CC 38.02 39.27 BRNZ
25 Carlson, Nathan 6 Moraga Ranch 34.19 39.30 BRNZ
26 Thompson, Nick 6 Moraga Ranch 44.81 40.37
27 Faulkner, Soren 6 Park Pool 43.09 40.91
28 Tague, Tim 6 Orinda CC 44.20 43.81
29 Ginsburg, Steven 5 Park Pool NT 45.32
30 Miller, Nicholas 5 Moraga Valley 48.90 46.39
31 Pitt, Gavin 5 Meadow 49.97 46.87
32 O'Brien, Conor 4 Moraga Tennis 51.03 47.65
33 Hohman, JD 5 Orinda CC 44.45 52.18
34 Bishop, Will 5 Moraga CC 45.20 59.67
35 Boozarpour, Navid 6 Miramonte 48.88 1:07.24
36 Sonnenschein, Chad 5 Moraga CC 1:09.91 1:08.48
37 Logan, Andrew 5 Moraga Valley 1:10.27 1:12.51
-- Rhee, Parker 5 Moraga Ranch 33.03 DQ
-- Dooley, Brian 5 Moraga Tennis 44.50 DQ
Event 27 Girls 7-8 25 Yard Breaststroke
===============================================================================
MEET: R 18.30 8/1/1980 ELAINE WEIGAND - MEAD
22.10 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Hildeburn, Mary 8 Meadow 21.32 21.36 GOLD
2 Coleman, Bridget 7 Moraga CC 20.84 21.59 GOLD
3 Brzezinski, Abby 8 Sleepy Hollow 23.35 22.13 SILV
4 Funai, Charlene 8 Park Pool 23.12 22.24 SILV
5 Budde, Lauren 8 Moraga Tennis 22.74 22.34 SILV
6 Roden, Georgia 8 Sleepy Hollow 22.36 22.42 SILV
7 Salem, Mariel 8 Sleepy Hollow 22.51 22.66 SILV
8 Madsen, Olivia 8 Meadow 24.77 22.97 SILV
-------------------------------------------------------------------------
9 Manrique, Claire 7 Moraga Valley 23.72 23.04 SILV
10 Stanten, Jennifer 8 Orinda CC 24.81 23.06 SILV
11 Duncan, Julia 8 Sleepy Hollow 25.04 23.08 SILV
12 Miller, Julia 7 Moraga Tennis 21.68 23.33 SILV
13 Winter, Paige 8 Orinda CC 24.07 23.36 SILV
13 Hanley, Alexa 8 Orinda CC 23.30 23.36 SILV
15 Robbins, Noelle 8 Meadow 22.46 23.47 SILV
16 Rhodes, Abby 8 Sleepy Hollow 24.91 23.64 SILV
-------------------------------------------------------------------------
17 Moradian, Lucia 8 Park Pool 24.63 23.74 SILV
18 Giovanni, Claire 8 Moraga Ranch 23.60 24.01 SILV
-------------------------------------------------------------------------
19 Fuchshuber, Hannah 8 Moraga Tennis 23.96 24.06 SILV
20 Langer, Rachel 8 Meadow 24.60 24.38 SILV
21 Schillinger, Marie-Clair 8 Meadow 24.13 24.39 SILV
22 Roberts, Grace 8 Moraga Tennis 23.32 24.47 SILV
23 Dunne, Sophie 8 Orinda CC 25.00 24.52 SILV
24 Pines, Molly 7 Meadow 24.93 24.57 SILV
25 Gwynn, Carley 7 Park Pool 26.20 24.60 SILV
26 Fitch, Regan 8 Park Pool 24.88 24.63 SILV
27 Kjell, Emily 7 Moraga Valley 25.46 25.01 SILV
28 Tague, Caroline 8 Orinda CC 26.75 25.11 SILV
29 Meckfessel, Abigail 7 Sleepy Hollow 26.50 25.15 SILV
30 Paxton, Lauren 7 Orinda CC 24.20 25.23 SILV
31 Firstenberg, Katie 8 Moraga CC 26.01 25.39 SILV
32 Meng, Julie 7 Miramonte 29.17 25.45 SILV
33 Ogburn, Megan 8 Park Pool 25.62 25.76 SILV
34 Engstrom, Linnea 8 Orinda CC 25.28 26.10 BRNZ
35 Rescalvo, Chiara 7 Park Pool 26.59 26.18 BRNZ
36 Wilson, Jessie 7 Sleepy Hollow 28.52 26.20 BRNZ
37 Clark, Alexa 8 Meadow 26.03 26.28 BRNZ
38 Burke, Colleen 8 Orinda CC 29.11 26.40 BRNZ
39 Southwick, Grace 7 Orinda CC 28.35 26.41 BRNZ
40 Hattabaugh, Katie 8 Moraga CC 27.52 26.54 BRNZ
41 Smit, Jenny 8 Moraga CC 27.88 26.61 BRNZ
42 Davidge, Madeleine 8 Meadow 32.64 26.70 BRNZ
43 Brammer, Emma 8 Sleepy Hollow 26.47 26.73 BRNZ
44 Miles, Lydia 8 Moraga CC 28.56 26.83 BRNZ
45 Hallett, Samantha 8 Miramonte 25.38 26.84 BRNZ
46 Stanten, Hayley 7 Moraga CC 27.68 26.87 BRNZ
47 Majumdar, Anjali 8 Moraga Valley 32.25 26.92 BRNZ
48 Lowe, Olivia 8 Meadow 26.09 26.98 BRNZ
49 Fabian, Lizzie 7 Orinda CC 28.23 27.02 BRNZ
50 Bohuslav, Holly 7 Moraga CC 27.64 27.09 BRNZ
51 Grillo, Maritza 7 Meadow 30.82 27.18 BRNZ
52 Williams, Perri 8 Campo Cabana 25.42 27.37 BRNZ
53 Fabian, Emily 7 Orinda CC 25.64 27.56 BRNZ
54 Hill, Torrey 8 Orinda CC 26.46 27.59 BRNZ
55 Wirth, Kelley 8 Moraga CC 26.50 27.61 BRNZ
56 Galan, Katie 8 Meadow 25.62 27.63 BRNZ
57 Calderon, Francesca 7 Sleepy Hollow 26.05 27.75 BRNZ
58 Januszewski, Caitlin 8 Sleepy Hollow 29.41 27.82 BRNZ
59 Burr, Rachele 7 Orinda CC 29.87 27.91 BRNZ
60 Cimino, Kate 7 Moraga Tennis 27.39 28.07 BRNZ
61 Trejo Honens, Valentina 7 Moraga Valley 28.75 28.11 BRNZ
62 Miller, Paige 7 Moraga Valley 28.52 28.14 BRNZ
63 Noal, Mary 7 Meadow 31.08 28.24 BRNZ
64 Lundstrom, Jillian 7 Sleepy Hollow 28.21 28.25 BRNZ
65 Li, Ivy 7 Moraga Valley 27.56 28.50 BRNZ
66 Vaughn, Jane 7 Park Pool 28.41 28.58 BRNZ
67 Lewerenz, Mary 8 Orinda CC 29.65 28.77 BRNZ
68 Nan, Devyn 7 Sleepy Hollow 28.81 28.86 BRNZ
69 Parish, Emily 8 Moraga Tennis 28.92 28.96 BRNZ
70 Yuen, Bailey 7 Moraga Ranch 29.92 29.00 BRNZ
71 Miller, Juliet 8 Moraga Valley 30.05 29.25
72 Tran, Kylie 7 Moraga Tennis 28.30 29.40
73 Harnett, Mia 8 Moraga CC 31.19 29.50
74 Nelson, Courtney 8 Moraga Ranch 26.59 29.60
75 Nugent, Anya 8 Moraga CC 28.29 29.67
76 Wapniarski, Annie 8 Miramonte 28.92 29.81
77 Coates, Katie 8 Campo Cabana 26.88 30.35
78 Settle, Sophia 7 Moraga Ranch 30.26 30.44
79 Casey, Meagan 7 Park Pool 26.82 30.61
80 Bluford, Savannah 8 Meadow 33.56 30.88
81 McManus, Evie 7 Meadow 41.11 30.93
82 Garrett, Abby 7 Moraga CC 32.64 31.05
83 Catron, Hazel 8 Sleepy Hollow 33.55 31.06
84 Newton, Meg 7 Moraga Valley 31.26 31.34
85 Bilbao, Sophia 8 Park Pool 32.73 31.51
86 Gonser, Jenny 8 Orinda CC 34.12 31.88
87 McCaffrey, Sarah 8 Meadow 32.29 31.99
88 Witbeck, Hannah 7 Moraga Valley 33.74 32.04
89 Kossakowski, Ania 7 Miramonte 30.71 32.20
90 Sloves, Stephanie 7 Sleepy Hollow 32.16 32.56
91 Chandler, Olivia 7 Orinda CC 33.10 32.75
92 Rack, Catherine 7 Moraga CC 34.16 32.98
93 Hemming, Merriman 8 Meadow 30.91 33.14
94 Stanners, Kristine 7 Sleepy Hollow 31.12 33.23
95 Higgins, Kelcey 7 Orinda CC 31.45 33.39
96 Erickson, Katie 7 Moraga Ranch 31.13 33.50
97 Sonnenschein, Emma 7 Moraga CC 41.93 34.22
98 Peterson, Jane 8 Moraga CC 36.20 34.59
99 Koelzer, Madeline 7 Moraga CC 35.19 34.90
100 Brown, MacKenzie 8 Moraga CC 37.41 36.86
101 Roeder, Eleanor 7 Park Pool 34.92 37.48
102 Seyranian, Haley 7 Campo Cabana 36.68 39.13
103 Vick, Morgan 8 Campo Cabana 36.72 40.32
104 McDonnell, Emma 7 Campo Cabana 35.51 40.48
105 Corbett, Megan 7 Park Pool 45.34 41.43
106 Miller, Kelly 7 Moraga CC 40.08 43.08
107 Sullivan, Jordan 7 Sleepy Hollow 40.97 44.01
108 Konkel, Hannah 7 Park Pool 37.24 46.37
-- Curran, Claire 7 Meadow 26.44 DQ
-- Fiero, Mollie 8 Park Pool 34.81 DQ
-- Hata, Kimiko 7 Moraga Valley 33.36 DQ
-- Schoenberger, Hanna 8 Moraga Ranch 23.87 DQ
-- Shafer, Jenna 7 Campo Cabana 23.32 DQ
-- Larson, Vanessa 7 Moraga CC 38.25 DQ
-- Peterson, Kate 7 Moraga CC 33.43 DQ
Event 28 Boys 7-8 25 Yard Breaststroke
===============================================================================
MEET: R 17.63 8/1/1983 MICHAEL GOTELLI - MIRA
22.22 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Bartis, Tyler 8 Campo Cabana 17.78 17.80 GOLD
2 Kwan, Newton 8 Moraga Tennis 21.77 19.93 GOLD
3 Roeth, Everett 7 Orinda CC 22.04 20.58 GOLD
4 Armosino, Brandon 8 Sleepy Hollow 21.51 21.24 GOLD
5 Wilson, Ryan 8 Sleepy Hollow 22.69 21.44 GOLD
6 Haufler, Brian 8 Orinda CC 22.62 21.60 GOLD
7 Porter, Adam 8 Park Pool 22.90 21.66 GOLD
8 Kelley, Keith 8 Park Pool 23.82 21.93 GOLD
-------------------------------------------------------------------------
9 Jackson, Connor 7 Orinda CC 23.79 22.00 GOLD
10 Cane, Paul 8 Meadow 23.42 22.02 GOLD
11 Hanley, Yurii 8 Orinda CC 24.14 22.18 GOLD
12 Flower, Max 7 Moraga CC 21.10 22.21 GOLD
13 Lord, Peter 8 Park Pool 24.42 22.92 SILV
14 Stoner, Damian 8 Miramonte 27.68 23.70 SILV
14 Nazeri, Ramin 8 Campo Cabana 22.84 23.70 SILV
16 Baier, Tommy 8 Orinda CC 25.52 23.84 SILV
-------------------------------------------------------------------------
17 Goldsmith, Jacob 7 Meadow 24.32 23.87 SILV
18 Loudon, Charlie 8 Meadow 23.44 23.94 SILV
-------------------------------------------------------------------------
19 Kovalik, Jack 8 Orinda CC 26.01 24.23 SILV
20 Cole, Zachary 8 Campo Cabana 23.57 24.66 SILV
21 Jones, Peter 8 Moraga CC 24.65 24.68 SILV
22 Martin, Peter 8 Orinda CC 23.41 24.77 SILV
23 Felton, Coleman 8 Sleepy Hollow 24.76 24.82 SILV
24 Bush, Tommy 8 Moraga Tennis 24.22 24.96 SILV
25 Daniel, Christopher 8 Miramonte 27.62 25.02 SILV
26 Morsey, Austin 8 Moraga Ranch 25.68 25.17 SILV
27 Pattiz, Joshua 7 Meadow 25.99 25.36 SILV
28 Wegener, Jackson 8 Park Pool 23.64 25.45 SILV
29 Valcke, Nicholas 8 Sleepy Hollow 27.87 25.49 SILV
30 Rechnitz, Kyle 8 Sleepy Hollow 27.57 25.64 SILV
31 Kapoulas, Nicholas 7 Moraga Ranch 27.93 25.77 SILV
32 McFeely, Sean 7 Moraga Valley 27.66 25.80 SILV
33 Cunnane, Marty 8 Campo Cabana 24.83 26.11 BRNZ
34 Jacobson, Cheyenne 8 Park Pool 28.44 26.14 BRNZ
35 Shurtz, Jack 8 Moraga Ranch 22.42 26.18 BRNZ
36 Warren, Benjamin 8 Campo Cabana 26.08 26.29 BRNZ
37 Torba, Jacob 7 Miramonte 28.20 26.61 BRNZ
38 Pitt, Aidan 7 Meadow 28.82 27.10 BRNZ
39 Zamanian, Alexander 7 Meadow 27.73 27.23 BRNZ
40 Zurnacian, Matt 7 Moraga Tennis 30.39 27.58 BRNZ
40 Marinac, Stefan 7 Moraga Valley 27.88 27.58 BRNZ
42 Shaffer, Kevin 8 Campo Cabana 33.25 27.59 BRNZ
42 Higgins, Justin 8 Orinda CC 29.44 27.59 BRNZ
44 Ward, Matthew 8 Moraga Tennis 28.06 27.73 BRNZ
45 Jacobson, Cassius 8 Park Pool 34.14 27.77 BRNZ
46 Gunn, Cameron 7 Moraga Ranch 26.96 27.84 BRNZ
47 Carn, Emmet 8 Sleepy Hollow 38.56 28.06 BRNZ
48 Henderson, Matthew 7 Orinda CC 28.40 28.09 BRNZ
49 Henderson, Connor 7 Moraga Tennis 30.10 28.12 BRNZ
50 Hummer, Bryce 8 Orinda CC 27.37 28.16 BRNZ
51 Rossiter, Aidan 7 Moraga Valley 28.55 28.21 BRNZ
52 Erickson, Nicholas 7 Moraga Ranch 29.59 28.50 BRNZ
53 Atkinson, Kevin 7 Orinda CC 29.00 28.51 BRNZ
54 Houck, Taylor 8 Moraga Valley 33.24 28.65 BRNZ
55 Seclow, Cal 7 Sleepy Hollow 30.05 28.73 BRNZ
56 Metheny, Joe 7 Orinda CC 28.10 28.88 BRNZ
57 Horst, Alexander 7 Moraga Ranch 28.59 28.99 BRNZ
58 Lomas, Rick 7 Orinda CC 29.52 29.23
59 Franklin, Walker 7 Moraga CC 29.86 29.43
60 Field, Sam 8 Moraga Ranch 26.75 29.52
61 Wentzel, Evan 7 Park Pool 32.16 29.65
62 Olson, Aidan 7 Moraga Tennis 28.91 29.73
63 Fara, Dylan 8 Miramonte 36.14 29.74
63 Hoxie, Ben 7 Orinda CC 29.82 29.74
65 Salmeron, Antonio 7 Moraga Valley 28.32 29.81
66 Clark, Tucker 7 Campo Cabana 28.46 29.88
67 Flynn, Tommy 7 Moraga Tennis 31.63 29.89
68 Buckley, Will 7 Moraga Tennis 31.82 30.48
69 Ginsburg, Daniel 7 Park Pool 33.13 30.54
70 Boozarpour, Omid 8 Miramonte 31.45 30.66
71 Kinder, Jackson 7 Park Pool 34.80 30.69
72 Fife, Tucker 8 Sleepy Hollow 31.23 30.90
73 Kohr, Aidan 8 Moraga Valley 27.96 30.94
74 Sitar, Cole 8 Moraga Valley 29.16 31.19
75 Danforth, Shea 7 Moraga Tennis 32.73 31.37
76 Kienzle, Matthew 7 Sleepy Hollow 48.88 31.56
77 Westphal, Ben 7 Orinda CC 31.57 31.59
78 Fluegge, Brandon 7 Park Pool 32.73 32.16
79 Lee, Sam 8 Moraga Ranch 32.64 32.59
80 Bush, Charlie 7 Moraga Tennis 39.27 32.87
81 Fafoutis, Nicky 7 Orinda CC 34.74 33.62
82 Mortimer, Will 8 Meadow 29.67 33.64
83 McCabe, Michael 7 Park Pool 34.48 34.26
84 Skeffington, Cole 7 Moraga Valley 34.37 35.33
85 Bilbao, Nico 7 Park Pool 42.49 35.92
86 Kurisu, Tyler 8 Park Pool 38.10 36.65
87 Fraser, Sam 8 Park Pool 40.59 40.31
88 Ortiz, Cole 7 Meadow 39.46 41.83
89 Taheripour, Parsa 7 Park Pool 36.74 42.28
90 Chudler, Grant 7 Moraga Tennis 47.63 42.50
91 Heutmaker, Thomas 7 Moraga Ranch 40.02 44.12
92 Schioldager, Ryan 7 Meadow 41.14 47.10
-- Anderson, Ryan 7 Meadow 29.62 DQ
-- Hinds, Tanner 8 Moraga CC 28.37 DQ
-- Wescott, Steven 8 Moraga Tennis 23.69 DQ
-- Patera, Cameron 7 Campo Cabana 49.32 DQ
-- Ousterman, Oliver 7 Moraga CC 39.07 DQ
-- Dooley, Brendan 8 Moraga Tennis 27.35 DQ
-- Davison, Gunnar 8 Sleepy Hollow 33.62 DQ
-- Rhee, Andrew 8 Moraga Ranch 26.03 DQ
-- Tuttle, Sam 8 Meadow 24.62 DQ
-- Stephens, Jack 8 Moraga Tennis 27.63 DQ
Event 29 Girls 9-10 50 Yard Breaststroke
===============================================================================
MEET: R 35.09 8/1/1986 VIVIAN TSAI - CCC
40.98 GOLD
49.00 SILV
52.20 BRNZ
Name Age Team Seed Prelims
===============================================================================
1 Light, Allison 10 Park Pool 37.48 37.57 GOLD
2 Redig, Natalie 10 Sleepy Hollow 38.06 38.51 GOLD
3 Hickey, Laura 10 Moraga Valley 39.43 39.44 GOLD
4 Lyness, Brooke 10 Moraga CC 42.20 39.94 GOLD
5 Burke, Shannon 10 Orinda CC 41.22 40.72 GOLD
6 Shurtz, Annie 10 Moraga Ranch 42.42 41.34 SILV
7 Kwan, Elodie 10 Moraga Tennis 41.08 41.92 SILV
8 Bak, Mai 9 Moraga Ranch 42.13 41.99 SILV
-------------------------------------------------------------------------
9 Caldwell, Riley 10 Orinda CC 44.23 42.12 SILV
10 Winter, Claire 10 Orinda CC 43.49 42.25 SILV
11 Andersen, Meg 10 Meadow 44.13 42.31 SILV
12 Legallet, Elise 10 Meadow 42.84 42.67 SILV
13 Waugh, Krista 10 Moraga Valley 44.02 42.89 SILV
14 Esserman, Christine 9 Orinda CC 43.91 43.29 SILV
15 Meniktas, Alexandra 10 Moraga CC 45.65 43.40 SILV
16 Larson, Madeline 10 Campo Cabana 45.41 43.49 SILV
-------------------------------------------------------------------------
17 Murphy, Carolyn 10 Meadow 45.04 44.48 SILV
18 Coe, Austen 10 Sleepy Hollow 45.20 44.54 SILV
18 Thomas, Ariel 10 Moraga CC 45.47 44.54 SILV
Swim-Off Required -------------------------------------------------------
20 Jensen, Annika 9 Orinda CC 44.38 44.73 SILV
21 Nishimi, Cessie 9 Moraga Ranch 45.69 45.18 SILV
22 Hoover, Dominique 10 Orinda CC 46.34 45.22 SILV
23 Miller, Madelyn 9 Moraga Valley 45.97 45.45 SILV
24 Miller, Allison 9 Orinda CC 47.20 45.50 SILV
25 Stevens, Allison 9 Moraga CC 46.57 45.55 SILV
26 Walton, Jennifer 9 Campo Cabana 46.85 45.74 SILV
27 Parsons, Sarah 9 Moraga Ranch 47.65 45.85 SILV
28 Thompson, Jessie 10 Moraga Ranch 49.21 46.19 SILV
29 West, Sophie 9 Moraga CC 45.96 46.21 SILV
30 Pazos, Marina 9 Park Pool 47.72 46.43 SILV
31 Zimmerman, Mica 9 Meadow 48.91 47.51 SILV
31 Tom, Gwendolyn 10 Moraga Ranch 48.47 47.51 SILV
33 Cuyler, Maddy 10 Park Pool 48.53 47.66 SILV
34 O'Brien, Colleen 10 Moraga Tennis 49.69 47.71 SILV
35 Silveira, Hannah 9 Moraga Valley 47.38 47.73 SILV
36 Romak, Tina 9 Orinda CC 48.49 47.81 SILV
37 Murphy, Genevieve 9 Meadow 48.43 48.00 SILV
38 Arth, Megan 10 Campo Cabana 47.82 48.33 SILV
39 Wegener, Sophie 10 Park Pool 47.67 48.43 SILV
40 Carlson, Annie 10 Moraga Valley 45.51 48.57 SILV
41 Pietrykowski, Alison 9 Park Pool 48.32 48.66 SILV
42 Meniktas, Natalie 9 Moraga CC 50.17 48.81 SILV
43 Swain, Molly 9 Sleepy Hollow 51.68 48.82 SILV
44 Garrett, Natalie 10 Moraga CC 50.24 48.88 SILV
45 Sanders, Victoria 10 Moraga CC 50.28 48.98 SILV
46 Bozzini, Tara 9 Orinda CC 50.78 49.04 BRNZ
47 Daniel, Emily 10 Miramonte 51.48 49.08 BRNZ
48 Laner, Maya 10 Park Pool 48.09 49.11 BRNZ
49 Marinac, Sofia 9 Moraga Valley 50.91 49.22 BRNZ
50 Settle, Sara 10 Moraga Ranch 47.77 49.28 BRNZ
51 Duncan, Rachel 10 Campo Cabana 51.65 49.34 BRNZ
52 Seyranian, Courtney 10 Campo Cabana 50.32 49.48 BRNZ
53 Landry, Chloe 9 Moraga CC 50.20 49.51 BRNZ
54 Mills, Sarah 9 Sleepy Hollow 50.50 49.54 BRNZ
55 Durant, Hannah 9 Moraga Ranch 52.22 49.58 BRNZ
56 Field, Erin 10 Moraga Ranch 51.70 49.60 BRNZ
57 Bengtsson, Adrienne 9 Moraga CC 49.09 49.65 BRNZ
58 Hofmeister, Janie 10 Orinda CC 53.72 49.71 BRNZ
59 Farrell, Samantha 9 Park Pool 50.24 49.78 BRNZ
60 Sears, Rachel 9 Orinda CC 49.03 49.91 BRNZ
61 Nevins, Grace 10 Meadow 50.78 50.33 BRNZ
62 Beaver, Campbell 9 Moraga Tennis 50.09 50.65 BRNZ
63 Atkinson, Elizabeth 9 Moraga CC 49.25 50.75 BRNZ
64 Moradian, Julia 10 Park Pool 49.96 50.96 BRNZ
65 Calderon, Isabella 9 Sleepy Hollow 53.98 51.00 BRNZ
66 Valvur, Helena 9 Moraga Tennis 50.18 51.05 BRNZ
67 Zhang, Kelly 9 Miramonte 51.39 51.10 BRNZ
68 Ruegg, Kyra 9 Orinda CC 52.28 51.25 BRNZ
69 Dugan, Brooke 9 Moraga Tennis 57.84 51.76 BRNZ
70 Hunter, Arianna 10 Campo Cabana 56.00 52.01 BRNZ
71 Miles, Mallory 9 Moraga CC 53.92 52.27
72 Skinner, Jayne 10 Moraga Tennis 52.60 52.28
73 Wapniarski, Natalie 9 Miramonte 52.19 52.50
74 Fillinger, Kiley 9 Meadow NT 52.56
75 Labarile, Gianna 10 Campo Cabana 50.42 52.93
76 Gallagher, Megan 9 Moraga CC 50.51 53.05
77 Marvin, Claire 9 Orinda CC 55.04 53.49
78 Purcell, Rachael 9 Sleepy Hollow 53.34 53.54
79 von Novak, Erika 10 Moraga Ranch 53.38 53.63
80 Brammer, Lucia 9 Sleepy Hollow 50.75 53.65
81 Christopher, Hannah 9 Sleepy Hollow 56.18 54.08
82 Odell, Margot 9 Meadow 52.62 54.22
83 Martin, Kelly 9 Orinda CC 53.75 54.23
84 Richardson, Kady 9 Meadow 57.83 54.47
85 Barrows, Shauna 9 Sleepy Hollow 53.70 54.50
86 Drobny, Anna 9 Moraga Valley 55.68 54.60
87 Schmitz, Jenna 9 Moraga CC 59.27 54.69
88 Henderson, Miranda 9 Moraga Tennis 55.09 54.72
89 McAvenia, Evan 9 Sleepy Hollow 54.54 55.60
90 Wright, Colette 9 Moraga CC 50.07 55.66
91 Rezaie, Sara 10 Miramonte 53.08 55.73
92 Garcia, Samantha 9 Moraga Tennis 57.45 55.87
93 Parsons, Alyssa 9 Moraga Ranch 51.98 56.19
94 McCabe, Meg 9 Park Pool 59.03 56.28
95 Moran, Bailey 9 Campo Cabana 56.37 56.32
96 Engstrom, Mary Kate 10 Orinda CC 56.74 56.34
97 Targett, Victoria 9 Moraga Tennis 54.98 56.76
98 Restrepo, Claire 9 Orinda CC 56.09 56.93
99 Zembsch, Tela 10 Moraga CC 1:00.65 57.93
100 Langman, Tabitha 10 Campo Cabana 58.08 57.94
101 Barker, Alyssa 9 Moraga Valley 57.16 58.01
102 Penfold, Brooke 9 Moraga CC 57.76 58.80
103 Leserman, Jenny 9 Moraga CC 57.84 59.32
104 Gustafson, Laura 10 Moraga Tennis 57.34 59.44
105 Parekh, Ishani 9 Sleepy Hollow 1:02.54 59.92
106 Pitt, Charlotte 10 Meadow 1:01.53 1:00.01
107 Lescure, Janelle 10 Meadow 1:00.64 1:01.49
108 Sullivan, Morgan 9 Sleepy Hollow 1:00.90 1:02.06
109 Dooley, Caroline 10 Moraga Tennis 1:05.16 1:02.10
110 Yeack, Madison 10 Moraga CC 1:01.63 1:03.00
111 Horst, Erika 9 Moraga Ranch 1:00.72 1:04.25
112 Roberson, Emily 9 Park Pool 1:07.74 1:05.03
113 Gable, Skye 9 Moraga Valley 1:07.21 1:05.07
114 Larson, Natalie 9 Moraga CC 1:08.97 1:06.07
115 Faldt, Mallory 9 Moraga CC 1:09.89 1:07.17
116 McCaffrey, Lauren 10 Meadow 1:10.38 1:12.09
117 Corbett, Katie 10 Park Pool 1:26.16 1:23.44
-- Jones, Emma 9 Moraga Valley 1:00.15 DQ
-- Malool, Orionne 9 Miramonte 1:04.40 DQ
Event 30 Boys 9-10 50 Yard Breaststroke
===============================================================================
MEET: R 35.78 8/1/2000 NICK MASCHERONI - MTSC
42.10 GOLD
48.00 SILV
52.50 BRNZ
Name Age Team Seed Prelims
