|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
49th ANNUAL CHAMPIONSHIP MEET (2005)
Results
Event 25 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
MEET: R 22.30 8/1/1983 SHANA FRASE - OCC
28.81 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Price, Olivia 6 Orinda CC 23.71 23.15 GOLD 17
2 Smudsky, Abigail 6 Meadow 24.17 24.32 GOLD 15
3 Eberle, Hailey 6 Orinda CC 27.02 26.58 GOLD 14
4 Sharp, Blake 6 Meadow 27.44 27.53 GOLD 13
5 Smith, Sabrina 6 Moraga Ranch 27.99 28.27 GOLD 12
6 Jackson, Nicole 6 Park Pool 28.73 29.33 SILV 11
7 Estes, Layne 6 Orinda CC 28.91 29.45 SILV 10
-- Judge, Abigail 6 Orinda CC 28.23 DQ
B - Final
9 Crumbaugh, Carlie 6 Moraga Ranch 29.65 29.19 SILV 8
10 Ross, Hannah 6 Orinda CC 29.08 29.70 SILV 7
11 Drobny, Ilene 6 Moraga Valley 30.13 30.03 SILV 6
12 Charlesworth, Hale 6 Moraga CC 29.70 30.15 SILV 5
13 Rhodes, Charlotte 6 Sleepy Hollow 31.07 31.19 SILV 4
14 Logan, Ashley 6 Moraga Valley 31.52 31.43 SILV 3
15 Bauer, Kelsey 6 Sleepy Hollow 32.78 31.68 SILV 2
16 O'Brien, Genevieve 6 Moraga Tennis 35.39 36.52 BRNZ 1
Event 26 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
MEET: R 21.25 8/1/1981 MIKE GOTELLI - MIRA
28.74 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Meckfessel, Christ 5 Sleepy Hollow 27.97 25.88 GOLD 17
2 Sears, Timothy 6 Orinda CC 25.98 25.91 GOLD 15
3 Lewerenz, Jack 6 Orinda CC 26.47 26.68 GOLD 14
4 Mills, Kai 6 Park Pool 26.19 27.17 GOLD 13
5 Madsen, Liam 6 Meadow 28.88 28.68 GOLD 12
6 Rack, Will 6 Moraga CC 29.75 29.61 SILV 11
7 Bartis, Grant 6 Campo Cabana 29.71 30.22 SILV 10
8 Thomas, Quinn 6 Moraga CC 28.44 30.63 SILV 9
B - Final
9 Bishop, Nicholas 6 Moraga CC 30.14 30.48 SILV 8
10 Schillinger, Chris 6 Meadow 32.25 31.42 SILV 7
11 Hoxie, Teddy 5 Orinda CC 32.00 32.11 SILV 6
12 Beaver, Callan 6 Moraga Tennis 31.84 33.05 SILV 5
13 Dugan, Bryce 6 Moraga Tennis 33.26 33.73 SILV 4
14 Crum, Alex 6 Moraga Ranch 31.80 34.02 BRNZ 3
-- Jacuzzi, Cullen 6 Meadow 31.86 DQ
-- Ziolkowski, Peter 6 Orinda CC 33.54 DQ
Event 27 Girls 7-8 25 Yard Breaststroke
===============================================================================
MEET: R 18.30 8/1/1980 ELAINE WEIGAND - MEAD
22.10 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Roden, Georgia 8 Sleepy Hollow 22.42 21.36 GOLD 17
2 Coleman, Bridget 7 Moraga CC 21.59 21.50 GOLD 15
3 Funai, Charlene 8 Park Pool 22.24 21.64 GOLD 14
4 Hildeburn, Mary 8 Meadow 21.36 21.83 GOLD 13
5 Salem, Mariel 8 Sleepy Hollow 22.66 22.11 SILV 12
6 Brzezinski, Abby 8 Sleepy Hollow 22.13 22.12 SILV 11
7 Madsen, Olivia 8 Meadow 22.97 22.71 SILV 10
8 Budde, Lauren 8 Moraga Tennis 22.34 23.86 SILV 9
B - Final
9 Hanley, Alexa 8 Orinda CC 23.36 21.83 GOLD 8
10 Miller, Julia 7 Moraga Tennis 23.33 21.88 GOLD 7
11 Winter, Paige 8 Orinda CC 23.36 22.99 SILV 6
12 Stanten, Jennifer 8 Orinda CC 23.06 23.07 SILV 5
13 Manrique, Claire 7 Moraga Valley 23.04 23.55 SILV 4
14 Rhodes, Abby 8 Sleepy Hollow 23.64 23.58 SILV 3
15 Robbins, Noelle 8 Meadow 23.47 23.99 SILV 2
16 Duncan, Julia 8 Sleepy Hollow 23.08 24.03 SILV 1
Event 28 Boys 7-8 25 Yard Breaststroke
===============================================================================
MEET: R 17.63 8/1/1983 MICHAEL GOTELLI - MIRA
22.22 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bartis, Tyler 8 Campo Cabana 17.80 17.73 GOLD 17
2 Kwan, Newton 8 Moraga Tennis 19.93 20.05 GOLD 15
3 Armosino, Brandon 8 Sleepy Hollow 21.24 20.32 GOLD 14
4 Roeth, Everett 7 Orinda CC 20.58 20.83 GOLD 13
5 Haufler, Brian 8 Orinda CC 21.60 21.32 GOLD 12
6 Wilson, Ryan 8 Sleepy Hollow 21.44 21.64 GOLD 11
7 Kelley, Keith 8 Park Pool 21.93 22.03 GOLD 10
8 Porter, Adam 8 Park Pool 21.66 22.35 SILV 9
B - Final
9 Flower, Max 7 Moraga CC 22.21 21.39 GOLD 8
10 Cane, Paul 8 Meadow 22.02 21.70 GOLD 7
11 Hanley, Yurii 8 Orinda CC 22.18 22.77 SILV 6
12 Jackson, Connor 7 Orinda CC 22.00 22.82 SILV 5
13 Lord, Peter 8 Park Pool 22.92 23.34 SILV 4
14 Nazeri, Ramin 8 Campo Cabana 23.70 23.76 SILV 3
15 Stoner, Damian 8 Miramonte 23.70 24.00 SILV 2
16 Baier, Tommy 8 Orinda CC 23.84 25.12 SILV 1
Event 29 Girls 9-10 50 Yard Breaststroke
===============================================================================
MEET: R 35.09 8/1/1986 VIVIAN TSAI - CCC
40.98 GOLD
49.00 SILV
52.20 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Light, Allison 10 Park Pool 37.57 36.62 GOLD 17
2 Redig, Natalie 10 Sleepy Hollow 38.51 37.53 GOLD 15
3 Hickey, Laura 10 Moraga Valley 39.44 38.95 GOLD 14
4 Lyness, Brooke 10 Moraga CC 39.94 40.47 GOLD 13
5 Kwan, Elodie 10 Moraga Tennis 41.92 41.29 SILV 12
6 Shurtz, Annie 10 Moraga Ranch 41.34 41.61 SILV 11
7 Burke, Shannon 10 Orinda CC 40.72 42.14 SILV 10
8 Bak, Mai 9 Moraga Ranch 41.99 42.18 SILV 9
B - Final
9 Winter, Claire 10 Orinda CC 42.25 40.99 SILV 8
10 Caldwell, Riley 10 Orinda CC 42.12 41.63 SILV 7
11 Andersen, Meg 10 Meadow 42.31 41.87 SILV 6
12 Legallet, Elise 10 Meadow 42.67 42.05 SILV 5
13 Waugh, Krista 10 Moraga Valley 42.89 42.06 SILV 4
14 Larson, Madeline 10 Campo Cabana 43.49 44.44 SILV 3
15 Meniktas, Alexandr 10 Moraga CC 43.40 44.69 SILV 1.5
15 Esserman, Christin 9 Orinda CC 43.29 44.69 SILV 1.5
Event 30 Boys 9-10 50 Yard Breaststroke
===============================================================================
MEET: R 35.78 8/1/2000 NICK MASCHERONI - MTSC
42.10 GOLD
48.00 SILV
52.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wiser, Charlie 10 Orinda CC 38.50 36.28 GOLD 17
2 Smudsky, Clay 9 Meadow 39.24 39.05 GOLD 15
3 Hoffman, Ryan 10 Campo Cabana 39.31 39.14 GOLD 14
4 Meckfessel, Connor 9 Sleepy Hollow 41.32 40.26 GOLD 13
5 Kirchberg, Tyler 9 Sleepy Hollow 40.93 40.82 GOLD 12
6 Ratchford, Jonatha 9 Moraga CC 40.85 40.99 GOLD 11
7 Stephens, Brett 10 Moraga Tennis 41.17 42.26 SILV 10
8 Toohey, CJ 10 Moraga CC 40.94 42.31 SILV 9
B - Final
9 McDonald, Jonathan 9 Orinda CC 41.36 40.92 GOLD 8
10 Coleman, James 10 Moraga CC 41.59 41.37 GOLD 7
11 Yan, Nicholas 9 Moraga Valley 44.10 42.40 SILV 6
12 Furtado, Andrew 9 Park Pool 43.50 42.60 SILV 5
13 Lammert, Jason 10 Sleepy Hollow 42.00 42.75 SILV 4
14 Smith, Ryan 9 Moraga Ranch 42.48 42.78 SILV 3
15 Firstenberg, Ian 10 Moraga CC 42.84 43.88 SILV 2
16 Lien, Brian 10 Miramonte 44.18 45.29 SILV 1
Event 31 Girls 11-12 50 Yard Breaststroke
===============================================================================
MEET: R 31.94 8/1/1989 BETSY GHERINI - PARK
37.61 GOLD
42.50 SILV
46.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Sophie 12 Moraga CC 35.01 34.46 GOLD 17
2 Nishimi, Andie 12 Moraga Ranch 35.26 34.85 GOLD 15
3 Garoutte, Nicola 12 Moraga CC 35.26 35.68 GOLD 14
4 West, Eleanor 12 Moraga CC 36.31 36.54 GOLD 13
5 Burke, Meaghan 12 Orinda CC 36.26 36.59 GOLD 12
6 Braue, Alexandra 12 Sleepy Hollow 36.60 36.81 GOLD 11
7 Berger, Elisabeth 12 Orinda CC 36.48 36.85 GOLD 10
8 Haufler, Jenna 11 Orinda CC 36.33 36.95 GOLD 9
B - Final
9 McGill, Lauren 12 Sleepy Hollow 36.78 37.13 GOLD 8
10 Reed, Hannah 12 Sleepy Hollow 39.06 38.09 SILV 7
11 Whitley, Tessa 12 Campo Cabana 37.47 38.28 SILV 6
12 Brzezinski, Cynthi 11 Sleepy Hollow 38.41 38.46 SILV 5
13 Monroe, Marissa 12 Moraga Tennis 37.88 38.48 SILV 4
14 Furtado, Sarah 12 Park Pool 38.95 39.26 SILV 3
15 Perkins, Hannah 11 Moraga Tennis 39.02 39.32 SILV 2
16 Fife, Berkeley 12 Sleepy Hollow 39.00 39.71 SILV 1
Event 32 Boys 11-12 50 Yard Breaststroke
===============================================================================
MEET: R 30.45 8/1/1987 MICHAEL SARGENTI - MCC
37.05 GOLD
42.00 SILV
46.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Zolintakis, Nichol 12 Orinda CC 34.06 34.04 GOLD 17
2 Ryner, Aleck 12 Meadow 35.80 36.24 GOLD 15
3 Lyness, Scott 12 Moraga CC 35.64 36.59 GOLD 14
4 Honens, Miles 11 Orinda CC 36.69 36.90 GOLD 13
5 Yee, Eric 12 Sleepy Hollow 37.52 36.96 GOLD 12
6 Ellis, Jake 12 Park Pool 36.96 37.39 SILV 11
7 Lien, Jeremy 12 Miramonte 37.75 37.50 SILV 10
8 McDonald, Nicholas 11 Orinda CC 37.58 37.71 SILV 9
B - Final
9 Barker, Tyler 12 Moraga Valley 38.18 38.49 SILV 8
10 Cohan, Taylor 11 Sleepy Hollow 38.35 38.89 SILV 7
11 Hickey, Alan 12 Moraga Valley 38.40 38.92 SILV 6
12 Parrague, Sam 12 Sleepy Hollow 38.68 38.93 SILV 5
13 Friel, Brian 12 Park Pool 38.71 39.29 SILV 4
14 Coufal, Mark 11 Moraga Valley 39.86 39.49 SILV 3
15 Baier, Joey 12 Orinda CC 39.64 40.60 SILV 2
16 Coleman, Timothy 12 Moraga CC 39.96 41.17 SILV 1
Event 33 Girls 13-14 50 Yard Breaststroke
===============================================================================
MEET: R 31.05 8/1/1990 BETSY GHERINI - PARK
35.93 GOLD
39.50 SILV
43.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Weikert, Kendall 14 Orinda CC 32.23 32.00 GOLD 17
2 Shurtz, Alexandra 13 Moraga Ranch 33.65 33.25 GOLD 15
3 Mascheroni, Lindse 13 Moraga Tennis 34.01 33.76 GOLD 14
4 Hickey, Melinda 14 Moraga Valley 33.86 33.78 GOLD 13
5 Everett, Anne 13 Orinda CC 34.21 33.88 GOLD 12
6 Farrar, McKenna 14 Sleepy Hollow 34.89 34.94 GOLD 11
7 Miyamoto-Mills, Me 14 Moraga Valley 34.78 35.16 GOLD 10
8 Brown, Kim 13 Orinda CC 35.29 36.20 SILV 9
B - Final
9 Bilotti, Katie 14 Sleepy Hollow 35.62 35.11 GOLD 8
10 Reid, Katie 14 Moraga Valley 35.86 35.84 GOLD 7
11 Pettegrew, Jenna 13 Moraga CC 36.18 36.25 SILV 6
12 Fitzwater, Maddie 14 Moraga Ranch 36.78 36.41 SILV 5
13 Lim, Andra 13 Moraga Valley 36.55 36.75 SILV 4
14 von Novak, Lauren 14 Moraga Ranch 36.98 36.76 SILV 3
15 Kutz, Rachel 13 Moraga Ranch 37.04 38.24 SILV 2
16 Montagnon, Carmen 14 Park Pool 37.79 39.19 SILV 1
Event 34 Boys 13-14 50 Yard Breaststroke
===============================================================================
MEET: R 28.43 8/1/1989 MICHAEL SARGENTI - MCC
33.49 GOLD
37.50 SILV
41.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gormley, Christoph 14 Moraga Tennis 30.65 30.49 GOLD 17
2 Wenning, Baker 13 Park Pool 30.82 30.78 GOLD 15
3 Siri, Stephen 14 Orinda CC 30.62 31.42 GOLD 14
4 Cadotte, Julian 14 Miramonte 31.87 31.47 GOLD 13
5 Schwartz, Edward 14 Campo Cabana 32.11 31.87 GOLD 12
6 Crocker, Danny 14 Orinda CC 31.70 31.91 GOLD 11
7 Perry, James 14 Moraga Valley 32.22 32.11 GOLD 10
8 Kennedy, Colin 14 Sleepy Hollow 32.27 32.48 GOLD 9
B - Final
9 Nealon, Patrick 14 Orinda CC 33.04 32.30 GOLD 8
10 Byrne, Connor 13 Meadow 32.96 32.84 GOLD 7
11 Wilkinson, Silas 13 Park Pool 33.68 33.37 GOLD 6
12 DeTrane, Matthew 14 Campo Cabana 33.96 33.74 SILV 5
13 Streeter, Adam 13 Moraga Ranch 34.59 34.24 SILV 4
14 Gevertz, Joshua 14 Moraga CC 34.52 34.83 SILV 3
15 Simon, Mark 13 Meadow 34.58 35.06 SILV 2
16 Gabrielli, P.J. 14 Meadow 34.40 35.52 SILV 1
Event 35 Girls 15-18 50 Yard Breaststroke
===============================================================================
MEET: R 31.35 8/1/1998 HEATHER PRINCE - MVP
34.99 GOLD
39.00 SILV
42.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Stuart, Heather 18 Moraga CC 31.64 31.60 GOLD 17
2 Schonborn, Lindsay 17 Campo Cabana 32.73 32.29 GOLD 15
3 Ivry, Sarah 17 Meadow 32.14 32.54 GOLD 14
4 Wenning, Alyxandra 15 Park Pool 32.74 32.87 GOLD 13
5 Horne, Emily 17 Meadow 33.58 33.35 GOLD 12
6 Ivry, Claire 15 Meadow 33.12 33.44 GOLD 11
7 Khan, Alisha 16 Moraga CC 33.84 33.60 GOLD 10
8 Roberson, Kate 15 Moraga Ranch 33.87 33.65 GOLD 9
B - Final
9 Silverfoote, Lisa 16 Moraga Tennis 34.25 33.53 GOLD 8
10 Carlig, Poppy 18 Sleepy Hollow 34.19 33.92 GOLD 7
11 Juricevic, Sandra 17 Moraga Valley 34.50 34.30 GOLD 6
12 Kohr, Brianna 16 Moraga Valley 34.40 34.34 GOLD 5
13 Pivacek, Diana 18 Campo Cabana 34.65 34.41 GOLD 4
14 Lee, Taylor 17 Meadow 34.66 34.80 GOLD 3
15 Sander, Christina 18 Meadow 34.47 35.14 SILV 2
16 Santi, Carina 17 Moraga Tennis 35.09 35.28 SILV 1
Event 36 Boys 15-18 50 Yard Breaststroke
===============================================================================
MEET: R 27.04 8/1/1992 MICHAEL GOTELLI - MEAD
31.39 GOLD
36.00 SILV
38.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brasch, Sam 17 Park Pool 27.84 27.40 GOLD 17
2 Giblin, Jason 18 Sleepy Hollow 28.48 28.25 GOLD 15
3 Hengl, Nick 18 Sleepy Hollow 28.32 28.31 GOLD 14
4 Price, Miles 17 Moraga Tennis 28.29 28.37 GOLD 13
5 Vevoda, Craig 18 Moraga Tennis 28.18 28.38 GOLD 12
6 Brown, Matthew 18 Meadow 28.13 28.41 GOLD 11
7 Mah Hing, Eric 17 Meadow 28.87 29.24 GOLD 10
8 Gilhuly, Miles 16 Park Pool 29.06 29.54 GOLD 9
B - Final
9 Rudolph, Nelson 17 Moraga CC 29.23 29.22 GOLD 8
10 Mascheroni, Nick 15 Moraga Tennis 29.44 29.35 GOLD 7
11 French, Sandy 17 Orinda CC 29.86 29.50 GOLD 6
12 Estrada, Anthony 18 Sleepy Hollow 29.20 29.56 GOLD 5
13 Faber, Matthew 18 Moraga Valley 29.84 29.76 GOLD 4
14 Samuelson, Steven 18 Park Pool 29.60 29.80 GOLD 3
15 Wood, Nick 16 Campo Cabana 30.23 29.86 GOLD 2
16 Kirby, Chris 18 Park Pool 30.25 30.53 GOLD 1