Use CTRL F to find your name quickly

                        ORINDA/MORAGA POOLS ASSOCIATION                        
                     49th ANNUAL CHAMPIONSHIP MEET (2005)                      
                                    Results                                    
 
Event 49  Girls 6 & Under 25 Yard Backstroke
===============================================================================
        MEET: R 20.69    8/1/1978 COURTNEY BERTERO - OCC                       
                25.75  GOLD
                32.00  SILV
                38.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Fleischauer, Lava    6 Park Pool              24.92      25.06 GOLD    17  
  2 Miller, Megan        6 Moraga Valley          25.64      25.07 GOLD    15  
  3 Crumbaugh, Carlie    6 Moraga Ranch           23.50      25.27 GOLD    14  
  4 Hawkins, Katie       6 Orinda CC              24.22      25.54 GOLD    13  
  5 Eberle, Hailey       6 Orinda CC              25.23      26.17 SILV    12  
  6 Eversole, Riley      6 Orinda CC              26.71      26.46 SILV    11  
  7 Felix, Carrington    5 Moraga Tennis          26.12      26.54 SILV    10  
  8 Wright, Alyssa       6 Moraga CC              25.65      26.69 SILV     9  
B - Final
  9 Estes, Layne         6 Orinda CC              26.86      26.46 SILV     8  
 10 Tuttle, Rose         6 Meadow                 26.90      26.74 SILV     7  
 11 Bird, Skylar         6 Moraga Ranch           27.09      27.21 SILV     6  
 12 Hemming, Kendall     5 Meadow                 27.38      27.66 SILV     4.5
 12 Parodi, Emily        5 Moraga Valley          27.49      27.66 SILV     4.5
 14 Smudsky, Abigail     6 Meadow                 26.76      27.80 SILV     3  
 15 Ruiter, Katie        6 Moraga Ranch           27.62      28.90 SILV     2  
 16 KU, Sarah            6 Moraga CC              26.74      29.36 SILV     1  
 
Event 50  Boys 6 & Under 25 Yard Backstroke
===============================================================================
        MEET: R 20.01    8/1/1978 DAMON DIXON - MIRA                           
                25.34  GOLD
                33.00  SILV
                38.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Schmidt, Stephen     6 Sleepy Hollow          21.76      20.94 GOLD    17  
  2 Moore, Peter         6 Moraga CC              23.44      21.93 GOLD    15  
  3 Ludwig, Derek        6 Moraga Tennis          24.61      23.81 GOLD    13.5
  3 Winther II, Jack     6 Orinda CC              23.83      23.81 GOLD    13.5
  5 Doyle, Ryan          6 Moraga CC              26.16      26.64 SILV    12  
  6 Ruegg, Matt          6 Orinda CC              26.01      26.88 SILV    11  
  7 Schillinger, Chris   6 Meadow                 25.68      28.17 SILV    10  
  8 Bradley, Hayden      6 Sleepy Hollow          25.29      30.58 SILV     9  
B - Final
  9 Sernett, Sam         6 Park Pool              26.59      26.85 SILV     8  
 10 Lewerenz, Jack       6 Orinda CC              26.54      27.62 SILV     7  
 11 Binnie, Neil         6 Moraga Valley          27.28      27.93 SILV     6  
 12 Reardon, Connor      6 Orinda CC              27.21      27.98 SILV     5  
 13 Abramson, Tyler      6 Orinda CC              27.76      28.06 SILV     4  
 14 Ziolkowski, Peter    6 Orinda CC              27.83      28.41 SILV     3  
 15 Wu, Scott            6 Meadow                 27.00      29.64 SILV     2  
 16 Gonser, Chris        6 Orinda CC              27.76      30.99 SILV     1  
 
Event 51  Girls 7-8 25 Yard Backstroke
===============================================================================
        MEET: R 17.17    8/1/1982 MOLLY STRYKER - OCC                          
                20.69  GOLD
                24.00  SILV
                27.50  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Reid, Megan          8 Moraga Valley          17.98      17.83 GOLD    17  
  2 Ashby, Mary Alliso   8 Moraga CC              18.75      18.22 GOLD    15  
  3 Reardon, Hayley      8 Orinda CC              19.79      19.85 GOLD    14  
  4 Gong, Regan          8 Moraga Tennis          20.31      21.18 SILV    13  
  5 Kelley, Caiseen      7 Moraga Valley          20.90      21.39 SILV    12  
  6 Sibley, Kirsten      7 Sleepy Hollow          20.47      21.81 SILV    11  
  7 Tagg, Madison        7 Park Pool              21.19      22.35 SILV    10  
  8 Budde, Lauren        8 Moraga Tennis          20.65      22.62 SILV     9  
B - Final
  9 Walsh, Cameron       8 Park Pool              21.35      20.46 GOLD     8  
 10 Moran, Shannon       7 Orinda CC              21.90      20.76 SILV     7  
 11 Baus, Meaghan        8 Sleepy Hollow          21.41      21.44 SILV     6  
 12 Hunger, Margaret     7 Campo Cabana           22.03      21.93 SILV     5  
 13 Kirchberg, Millie    7 Sleepy Hollow          22.36      22.32 SILV     4  
 14 Lyon, Hayley         8 Moraga Tennis          22.15      22.76 SILV     3  
 15 Meckfessel, Abigai   7 Sleepy Hollow          22.12      23.51 SILV     2  
 16 Fellner, Betsy       7 Orinda CC              22.14      23.63 SILV     1  
 
Event 52  Boys 7-8 25 Yard Backstroke
===============================================================================
        MEET: R 16.18    8/1/1997 KEVIN BROWN - MCC                            
                20.35  GOLD
                24.00  SILV
                27.50  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Haufler, Brian       8 Orinda CC              19.06      19.30 GOLD    17  
  2 Baer, Henry          8 Sleepy Hollow          19.27      19.51 GOLD    15  
  3 Sitar, Ryan          8 Moraga Valley          20.00      20.66 SILV    14  
  4 Lakers, Jeffrey      8 Moraga Tennis          20.42      20.75 SILV    13  
  5 Fass, Andrew         8 Moraga Ranch           20.48      21.12 SILV    12  
  6 Larsen, Tommy        8 Meadow                 20.18      21.18 SILV    11  
  7 Kwan, Newton         8 Moraga Tennis          19.94      21.48 SILV    10  
  8 Stevens, Cole        7 Moraga CC              20.08      21.58 SILV     9  
B - Final
  9 Ratchford, Patrick   7 Moraga CC              20.54      20.25 GOLD     8  
 10 Felix, Garrett       8 Moraga Tennis          21.19      20.84 SILV     7  
 11 Kelley, Keith        8 Park Pool              21.21      21.03 SILV     6  
 12 McCandless, Will     8 Orinda CC              20.91      21.46 SILV     5  
 13 Skinner, Ben         8 Moraga Tennis          20.74      21.80 SILV     4  
 14 Deaver, Andrew       7 Meadow                 21.32      21.85 SILV     3  
 15 Pauletich, Evan      8 Orinda CC              21.43      21.87 SILV     2  
 16 Haag, Ben            8 Moraga Ranch           21.45      22.36 SILV     1  
 
Event 53  Girls 9-10 50 Yard Backstroke
===============================================================================
        MEET: R 32.90    8/1/1996 RENEE RODRIGUEZ - MIRA                       
                38.33  GOLD
                44.00  SILV
                49.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Briskey, Georgia    10 Orinda CC              35.68      35.70 GOLD    17  
  2 Raftis, Lindsay     10 Moraga Ranch           37.60      37.17 GOLD    15  
  3 Ent, Rebekah        10 Sleepy Hollow          36.92      37.47 GOLD    14  
  4 Swanson, Hadley     10 Moraga Tennis          37.18      37.60 GOLD    12.5
  4 Simon, Laurie       10 Meadow                 38.01      37.60 GOLD    12.5
  6 Hoover, Dominique   10 Orinda CC              38.11      37.93 GOLD    11  
  7 Dunbar, Risa        10 Moraga Tennis          38.28      38.48 SILV    10  
  8 Grubbs, Hannah       9 Campo Cabana           38.36      38.93 SILV     9  
B - Final
  9 Macler, Alicia      10 Park Pool              38.82      38.40 SILV     8  
 10 Durant, Clare       10 Moraga Ranch           39.36      38.44 SILV     7  
 11 Hamilton, Claire    10 Park Pool              38.47      38.65 SILV     6  
 12 Schoenfeld, Erin     9 Park Pool              38.88      38.81 SILV     5  
 13 Gessling, Tatiana   10 Campo Cabana           38.66      39.03 SILV     4  
 14 Goetzl, Elise        9 Sleepy Hollow          39.39      39.78 SILV     3  
 15 Moran, Grace         9 Orinda CC              39.44      41.49 SILV     2  
 16 Goodreault, Maddie   9 Park Pool              39.86      41.60 SILV     1  
 
Event 54  Boys 9-10 50 Yard Backstroke
===============================================================================
        MEET: R 31.07    8/1/1999 KEVIN BROWN - MCC                            
                38.53  GOLD
                44.00  SILV
                49.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Rhodes, Will        10 Sleepy Hollow          34.98      33.75 GOLD    17  
  2 Ostler, Gabe         9 Moraga CC              35.03      34.15 GOLD    15  
  3 Miao, Albert        10 Moraga Valley          35.38      34.28 GOLD    14  
  4 Black, Curtis       10 Campo Cabana           35.61      35.52 GOLD    13  
  5 Adams, Teddy         9 Park Pool              35.21      36.66 GOLD    12  
  6 Holland, Drew       10 Orinda CC              36.97      36.91 GOLD    11  
  7 Shieman, Alex        9 Moraga CC              37.60      37.47 GOLD    10  
  8 Cobley, Matthew     10 Sleepy Hollow          37.45      39.57 SILV     9  
B - Final
  9 KU, Andrew          10 Moraga CC              37.95      36.87 GOLD     8  
 10 Jacobs, Talbot       9 Sleepy Hollow          37.99      37.14 GOLD     7  
 11 Mitchell, Jack       9 Sleepy Hollow          38.50      38.03 GOLD     6  
 12 Toohey, CJ          10 Moraga CC              38.43      38.84 SILV     5  
 13 Stephens, Brett     10 Moraga Tennis          40.09      38.87 SILV     4  
 14 Wentzel, Austin      9 Park Pool              38.69      39.09 SILV     3  
 15 Ryner, Jack         10 Meadow                 38.98      39.11 SILV     2  
 16 Fauver, Johnny      10 Moraga Ranch           39.93      39.18 SILV     1  
 
Event 55  Girls 11-12 50 Yard Backstroke
===============================================================================
        MEET: R 29.86    8/1/1996 ALLISON BINER - MCC                          
                34.66  GOLD
                40.00  SILV
                43.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Toohey, Alexandra   12 Moraga CC              29.97      29.39RGOLD    17  
  2 Peiros, Lizzie      12 Moraga CC              33.01      31.88 GOLD    15  
  3 Robbins, Sierra     12 Meadow                 32.46      32.04 GOLD    14  
  4 Haufler, Jenna      11 Orinda CC              33.25      32.82 GOLD    13  
  5 Holt, Dana          12 Orinda CC              32.57      32.96 GOLD    12  
  6 Gibbs, Katie        12 Sleepy Hollow          33.27      33.33 GOLD    11  
  7 Davis, Emily        12 Moraga CC              33.02      34.14 GOLD    10  
  8 McDonald, Devon     11 Park Pool              34.29      34.68 SILV     9  
B - Final
  9 Rogers, Sophia      12 Moraga Valley          35.10      34.37 GOLD     8  
 10 McPhee, Emily       11 Campo Cabana           34.55      34.76 SILV     7  
 11 Zimmerman, Madison  12 Meadow                 35.40      34.79 SILV     6  
 12 Shaffer, Katie      12 Campo Cabana           34.86      35.22 SILV     5  
 13 Berger, Elisabeth   12 Orinda CC              35.11      35.37 SILV     4  
 14 Finertie, Holly     12 Park Pool              35.13      35.38 SILV     3  
 15 Roberts, Callie     11 Sleepy Hollow          35.23      35.41 SILV     2  
 16 Attard, Margaux     11 Park Pool              34.97      36.85 SILV     1  
 
Event 56  Boys 11-12 50 Yard Backstroke
===============================================================================
        MEET: R 28.97    8/8/2004 CHRIS DYER - MRSC                            
                35.04  GOLD
                39.50  SILV
                43.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Deaver, Nicholas    12 Meadow                 29.28      29.24 GOLD    17  
  2 Worthing, Michael   12 Orinda CC              31.25      30.79 GOLD    15  
  3 Ashby, Robbie       11 Moraga CC              32.39      31.27 GOLD    14  
  4 Taapken, Zachary    12 Park Pool              32.37      32.43 GOLD    13  
  5 Weikert, Kyle       11 Orinda CC              35.08      34.89 GOLD    12  
  6 Hickey, Alan        12 Moraga Valley          35.54      35.20 SILV    11  
  7 Soso, Carter        11 Orinda CC              35.30      35.36 SILV    10  
  8 Gibbs, Rhett        11 Sleepy Hollow          34.85      35.47 SILV     9  
B - Final
  9 Cohan, Taylor       11 Sleepy Hollow          35.68      35.05 SILV     8  
 10 Schnugg, Andrew     11 Orinda CC              35.81      35.35 SILV     7  
 11 May, Tennyson       11 Meadow                 35.97      35.49 SILV     6  
 12 McDonald, Nicholas  11 Orinda CC              36.58      35.89 SILV     5  
 13 Rochlin, Alexander  12 Moraga CC              36.79      36.91 SILV     4  
 14 Osterman, JJ        11 Moraga Valley          36.75      37.26 SILV     3  
 15 Cimino, Matt        11 Moraga Tennis          36.12      37.28 SILV     2  
 16 Miller, Alex        12 Moraga Tennis          36.32      37.80 SILV     1  
 
Event 57  Girls 13-14 50 Yard Backstroke
===============================================================================
        MEET: R 28.51    8/1/1989 SHELBY FARRIOR - SH                          
                32.57  GOLD
                37.50  SILV
                41.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Vidal, Christina    14 Sleepy Hollow          29.55      29.35 GOLD    17  
  2 Smith, Madeleine    13 Moraga CC              30.08      29.41 GOLD    15  
  3 Bilotti, Katie      14 Sleepy Hollow          29.64      29.69 GOLD    14  
  4 Russell, Hayley     13 Meadow                 29.43      29.86 GOLD    13  
  5 Holt, Katie         14 Orinda CC              30.40      30.07 GOLD    12  
  6 White, Erica        13 Sleepy Hollow          31.36      31.43 GOLD    11  
  7 Mascheroni, Lindse  13 Moraga Tennis          31.32      31.51 GOLD    10  
  8 Hilsinger, Elise    14 Park Pool              31.60      31.66 GOLD     9  
B - Final
  9 Eustis, Megan       13 Moraga CC              31.93      32.03 GOLD     8  
 10 Pearce, Katharine   13 Park Pool              31.71      32.29 GOLD     7  
 11 Honens, Haley       13 Orinda CC              33.14      32.95 SILV     6  
 12 Marker, Katie       14 Park Pool              32.91      33.06 SILV     5  
 13 Hurd, Caroline      13 Moraga Ranch           33.44      33.98 SILV     4  
 14 Fiatarone, Annalis  13 Park Pool              33.71      34.06 SILV     3  
 15 Hamilton, Maureen   13 Park Pool              34.03      34.22 SILV     2  
 16 Tomas, Hillary      14 Moraga Ranch           33.36      34.88 SILV     1  
 
Event 58  Boys 13-14 50 Yard Backstroke
===============================================================================
        MEET: R 26.41    8/1/1994 IAN FISHER - MEAD                            
                31.69  GOLD
                35.50  SILV
                39.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Dyer, Chris         13 Moraga Ranch           28.99      28.03 GOLD    17  
  2 Hoversten, Nick     13 Sleepy Hollow          29.15      28.38 GOLD    15  
  3 Sanders, Brian      13 Moraga Tennis          29.34      28.63 GOLD    14  
  4 Malley, Sean        14 Campo Cabana           28.44      28.69 GOLD    13  
  5 Lowery, Conor       14 Sleepy Hollow          30.53      30.85 GOLD    12  
  6 McDonald, Spenser   13 Park Pool              31.00      31.12 GOLD    11  
  7 Bozzini, Randy      14 Orinda CC              31.36      31.52 GOLD    10  
  8 DeTrane, Matthew    14 Campo Cabana           31.21      32.22 SILV     9  
B - Final
  9 Baffi, Timothy      14 Moraga CC              31.99      30.89 GOLD     8  
 10 Purdy, Zack         14 Moraga Valley          31.62      31.58 GOLD     7  
 11 Adams, Tommy        13 Park Pool              31.46      31.63 GOLD     6  
 12 Sawrey-Kubicek, Ju  13 Sleepy Hollow          31.53      31.72 SILV     5  
 13 Gabrielli, P.J.     14 Meadow                 31.97      32.29 SILV     4  
 14 Gevertz, Joshua     14 Moraga CC              33.11      32.71 SILV     3  
 15 Langer, Nathan      13 Meadow                 32.78      32.75 SILV     2  
 16 Yeh, Alex           13 Park Pool              31.60      32.96 SILV     1  
 
Event 59  Girls 15-18 50 Yard Backstroke
===============================================================================
        MEET: R 27.97    8/1/2002 ASHLEY SHIVELY - MTSC                        
                31.50  GOLD
                37.00  SILV
                40.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Sanguinetti, Laure  18 Meadow                 28.79      28.30 GOLD    17  
  2 Jackson, Lindsey    15 Orinda CC              29.19      29.40 GOLD    15  
  3 Phillips, Jerrica   18 Moraga CC              29.61      29.48 GOLD    14  
  4 MacDowell, Brittan  15 Moraga Tennis          30.15      29.67 GOLD    13  
  5 Nyberg, Kendra      15 Park Pool              30.41      30.02 GOLD    12  
  6 Calderon, Alba      18 Sleepy Hollow          29.97      30.03 GOLD    11  
  7 Horne, Emily        17 Meadow                 30.72      30.07 GOLD    10  
  8 Farrar, Brianne     17 Sleepy Hollow          30.47      30.25 GOLD     9  
B - Final
  9 Silverfoote, Lisa   16 Moraga Tennis          30.91      30.47 GOLD     8  
 10 Doctors, Molly      16 Moraga Valley          30.73      30.69 GOLD     6.5
 10 Schultz, Christina  16 Park Pool              31.21      30.69 GOLD     6.5
 12 Selvin, Emily       16 Park Pool              30.96      30.76 GOLD     5  
 13 Lorenz, Paige       18 Meadow                 30.82      30.86 GOLD     4  
 14 Sander, Christina   18 Meadow                 31.17      31.34 GOLD     3  
 15 Falconer, Sarah     15 Moraga Ranch           31.04      31.45 GOLD     2  
 16 Winegar, Allegra    16 Moraga Valley          30.72      31.55 SILV     1  
 
Event 60  Boys 15-18 50 Yard Backstroke
===============================================================================
        MEET: R 24.90    8/1/1996 BAYANI FLORES - MIRA                         
                29.10  GOLD
                33.00  SILV
                36.00  BRNZ
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Allen, Greg         17 Park Pool              25.41      25.33 GOLD    17  
  2 Anderson, Rob       17 Park Pool              25.76      25.46 GOLD    15  
  3 Schultz, Danny      18 Park Pool              25.97      25.88 GOLD    14  
  4 Saljoughian, Payam  18 Moraga Tennis          26.55      26.00 GOLD    13  
  5 Kaiser, Tristan     16 Campo Cabana           26.36      26.21 GOLD    12  
  6 Estrada, Anthony    18 Sleepy Hollow          26.54      26.25 GOLD    11  
  7 Williams, Ford      17 Sleepy Hollow          26.42      26.34 GOLD    10  
  8 Townsend, Travis    18 Meadow                 26.74      26.46 GOLD     9  
B - Final
  9 Railsback, Kevin    18 Park Pool              27.20      26.51 GOLD     8  
 10 Black, Tyler        18 Park Pool              27.14      26.74 GOLD     7  
 11 Foster, Dana        15 Campo Cabana           26.80      26.84 GOLD     6  
 12 Bengtsson, Nathan   16 Moraga CC              27.50      27.02 GOLD     5  
 13 Green, Billy        17 Orinda CC              27.49      27.32 GOLD     4  
 14 Faber, Matthew      18 Moraga Valley          27.71      27.45 GOLD     3  
 15 Johnson, Eric       15 Campo Cabana           27.93      27.53 GOLD     2  
 16 Hugg, Jonah         17 Meadow                 27.98      27.80 GOLD     1