|
|
|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
48th ANNUAL CHAMPIONSHIP MEET (2004)
Freestyle Final Results
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 16.54 8/9/2003 MEGAN REID - MVP
19.88 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Coleman, Bridget 6 Moraga CC 18.33 17.79 GOLD 17
2 Manrique, Claire 6 Moraga Valley 18.11 18.00 GOLD 15
3 Hunger, Margaret 6 Campo Cabana 19.33 19.87 GOLD 14
4 Fellner, Betsy 6 Orinda CC 18.53 20.14 SILV 13
5 Bohuslav, Holly 6 Moraga CC 20.58 22.25 SILV 12
6 Bak, Laura 6 Moraga Ranch 20.27 22.31 SILV 11
7 Southwick, Grace 6 Orinda CC 21.09 22.78 SILV 10
8 Diaz-Valdes, Gabri 6 Moraga Tennis 20.53 22.97 SILV 9
B - Final
9 Bates, Maddy 6 Sleepy Hollow 21.91 21.00 SILV 8
10 Sullivan, Gwen 6 Moraga Valley 22.36 21.46 SILV 7
11 Rescalvo, Chiara 6 Park Pool 22.92 22.41 SILV 6
12 Presten, Brooke 6 Orinda CC 21.67 22.44 SILV 5
13 Miller, Paige 6 Moraga Valley 21.30 22.66 SILV 4
14 Lee, Sara 6 Miramonte 21.69 23.30 SILV 3
15 Pines, Molly 6 Meadow 22.82 23.63 SILV 2
16 Miller, Julia 6 Moraga Tennis 22.77 24.27 SILV 1
Event 12 Boys 6 & Under 25 Yard Freestyle
===============================================================================
MEET: R 15.75 8/1/1982 STEVEN CROSBY - OCC
19.60 GOLD
25.00 SILV
32.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Zurnacian, Scott 6 Moraga Tennis 19.60 19.25 GOLD 17
2 Stevens, Cole 6 Moraga CC 19.07 19.29 GOLD 15
3 Jackson, Connor 6 Orinda CC 19.03 19.33 GOLD 14
4 Goldsmith, Jacob 6 Meadow 19.47 19.43 GOLD 13
5 Zamanian, Alexande 6 Meadow 19.87 19.73 SILV 12
6 Fellner, Tommy 5 Orinda CC 20.36 20.10 SILV 11
7 Deaver, Andrew 6 Meadow 19.80 21.25 SILV 10
8 Pitt, Aidan 6 Meadow 19.72 21.81 SILV 9
B - Final
9 Worthing, Patrick 6 Orinda CC 20.58 20.46 SILV 8
10 Larson, Sam 6 Campo Cabana 21.02 21.09 SILV 7
11 Neustrom, Garrett 6 Moraga Tennis 21.69 21.26 SILV 6
12 Murphy, Max 5 Park Pool 22.27 21.42 SILV 5
13 Ratchford, Patrick 6 Moraga CC 22.05 21.57 SILV 4
14 Anderson, Ryan 6 Meadow 22.80 22.61 SILV 3
15 Winther II, Jack 5 Orinda CC 22.95 22.86 SILV 2
16 Hughes, Wylie 6 Park Pool 22.38 22.95 SILV 1
Event 13 Girls 7-8 25 Yard Freestyle
===============================================================================
MEET: R 13.86 8/1/1980 ELAINE WEIGAND - MEAD
16.24 GOLD
19.00 SILV
22.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Reid, Megan 7 Moraga Valley 15.01 14.66 GOLD 17
2 Alley, Joelle 8 Moraga Ranch 15.06 15.15 GOLD 15
3 Goodreault, Maddie 8 Park Pool 15.43 15.39 GOLD 14
4 Grubbs, Hannah 8 Campo Cabana 15.65 15.45 GOLD 13
5 Larsen, Annie 8 Meadow 15.77 15.61 GOLD 12
6 Schoenfeld, Erin 8 Park Pool 15.40 15.70 GOLD 11
7 Fellner, Reilly 8 Orinda CC 15.29 15.94 GOLD 10
8 Faoro, Christina 8 Moraga Ranch 15.86 16.20 GOLD 9
B - Final
9 Goetzl, Elise 8 Sleepy Hollow 15.96 15.90 GOLD 8
10 Bak, Mai 8 Moraga Ranch 15.92 16.14 GOLD 7
11 Dunne, Sydney 8 Orinda CC 16.01 16.21 GOLD 6
12 Osterman, Jessie 8 Moraga Valley 16.51 16.38 SILV 5
13 Jensen, Annika 8 Orinda CC 15.96 16.46 SILV 4
14 Fellner, Kate 8 Orinda CC 16.00 16.48 SILV 3
15 Kossakowski, Diana 8 Miramonte 16.38 16.56 SILV 2
16 Laughton, Kate 8 Sleepy Hollow 16.38 17.04 SILV 1
Event 14 Boys 7-8 25 Yard Freestyle
===============================================================================
MEET: R 13.75 8/9/2003 CHARLIE WISER - OCC
16.00 GOLD
18.50 SILV
22.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kirchberg, Tyler 8 Sleepy Hollow 14.49 13.94 GOLD 17
2 Ostler, Gabe 8 Park Pool 14.35 13.96 GOLD 15
3 Adams, Teddy 8 Park Pool 14.51 14.28 GOLD 14
4 Zolintakis, Andrew 8 Orinda CC 15.07 15.03 GOLD 13
5 Bartis, Tyler 7 Campo Cabana 15.00 15.14 GOLD 12
6 Coufal, Nick 8 Moraga Valley 15.07 15.65 GOLD 11
7 Dunn, Justin 8 Orinda CC 15.41 15.89 GOLD 10
8 Smudsky, Clay 8 Meadow 15.43 15.98 GOLD 9
B - Final
9 Jacobs, Talbot 8 Sleepy Hollow 15.84 15.47 GOLD 8
10 Wentzel, Austin 8 Park Pool 15.70 15.52 GOLD 7
11 Klein, Matt 8 Orinda CC 16.11 16.17 SILV 6
12 Whitsitt, Trevor 8 Park Pool 16.21 16.38 SILV 5
13 Furtado, Andrew 8 Park Pool 15.83 16.39 SILV 4
14 Browne, Alex 8 Sleepy Hollow 15.88 16.41 SILV 3
15 Lim, Matt 8 Moraga Valley 16.22 16.68 SILV 2
16 Rosenzweig, Andrew 8 Orinda CC 16.29 16.94 SILV 1
Event 15 Girls 9-10 50 Yard Freestyle
===============================================================================
MEET: R 27.71 8/1/1982 ELAINE WEIGAND - MEAD
31.88 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Klein, Kimi 10 Orinda CC 29.59 29.27 GOLD 17
2 McDonald, Devon 10 Park Pool 29.85 29.98 GOLD 15
3 Roberts, Callie 10 Sleepy Hollow 31.35 31.22 GOLD 14
4 Howard, Megan 9 Orinda CC 32.04 31.53 GOLD 13
5 McPhee, Emily 10 Campo Cabana 31.75 31.60 GOLD 12
6 Forshay, Amanda 10 Moraga Tennis 31.90 31.69 GOLD 11
7 Freeman, Megan 10 Orinda CC 32.01 32.55 SILV 10
8 Raftis, Lindsay 9 Moraga Ranch 32.38 32.57 SILV 9
B - Final
9 Muller, Erica 9 Moraga CC 33.42 31.96 SILV 8
10 Henderson, Lauren 10 Sleepy Hollow 32.93 32.15 SILV 7
11 Tennant, Hannah 10 Moraga Valley 33.45 32.92 SILV 6
12 Faoro, Rachel 10 Moraga Ranch 33.78 33.52 SILV 5
13 Larsen, Mollie 9 Meadow 33.59 33.55 SILV 4
14 Ringquist, Victori 10 Park Pool 33.43 33.76 SILV 3
15 Byrne, Erin 9 Meadow 32.94 33.86 SILV 2
16 Lyness, Brooke 9 Moraga CC 33.32 33.97 SILV 1
Event 16 Boys 9-10 50 Yard Freestyle
===============================================================================
MEET: R 26.37 8/1/1997 JESSE SANDBERG - MIRA
32.00 GOLD
37.00 SILV
41.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ashby, Robbie 10 Meadow 29.05 27.81 GOLD 17
2 Honens, Miles 10 Orinda CC 29.07 29.11 GOLD 15
3 Osterman, JJ 10 Moraga Valley 30.58 30.18 GOLD 14
4 Piatt, Griff 10 Moraga Valley 30.19 30.42 GOLD 13
5 Cohan, Taylor 10 Meadow 30.91 30.80 GOLD 12
6 Coufal, Mark 10 Moraga Valley 31.13 31.66 GOLD 11
7 Gibbs, Rhett 10 Sleepy Hollow 31.91 31.70 GOLD 10
8 Orgain, Robert 10 Meadow 31.69 32.51 SILV 9
B - Final
9 Jensen, Tor 10 Orinda CC 32.32 30.62 GOLD 8
10 May, Tennyson 10 Meadow 31.94 31.63 GOLD 7
11 Sarembock, Lyle 10 Moraga Ranch 32.70 31.81 GOLD 6
12 Cimino, Matt 10 Moraga Tennis 32.63 32.00 GOLD 5
13 Diaz-Valdes, Rodri 9 Moraga Tennis 32.70 32.36 SILV 4
14 Jackson, Drew 10 Orinda CC 32.92 32.45 SILV 3
15 Ginsburg, Mark 10 Meadow 32.19 32.88 SILV 2
16 Schnugg, Andrew 10 Orinda CC 32.70 32.92 SILV 1
Event 17 Girls 11-12 50 Yard Freestyle
===============================================================================
MEET: R 25.46 8/1/1989 DAWN WILLIAMS - CCC
28.97 GOLD
33.00 SILV
36.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Everett, Anne 12 Orinda CC 27.10 27.03 GOLD 17
2 Toohey, Alexandra 11 Moraga CC 27.70 27.06 GOLD 15
3 Russell, Hayley 12 Meadow 27.89 27.87 GOLD 14
4 Honens, Haley 12 Orinda CC 28.01 28.01 GOLD 13
5 Lim, Andra 12 Moraga Valley 28.20 28.26 GOLD 12
6 Wells, Kate 11 Miramonte 28.17 28.31 GOLD 11
7 Holt, Dana 11 Orinda CC 28.20 28.46 GOLD 10
8 Cleak, Rachel 11 Campo Cabana 28.41 28.65 GOLD 9
B - Final
9 White, Meredith 11 Sleepy Hollow 28.45 28.13 GOLD 8
10 Cuyler, Katherine 12 Park Pool 28.48 28.31 GOLD 7
11 Robbins, Sierra 11 Meadow 28.47 28.57 GOLD 6
12 Thornton, Bridgett 12 Moraga Tennis 28.49 28.61 GOLD 5
13 Glowatch, Riley 12 Moraga Valley 28.75 28.85 GOLD 4
14 Hurd, Caroline 12 Moraga Ranch 28.61 29.25 SILV 3
15 Garoutte, Nicola 11 Moraga CC 28.65 29.30 SILV 2
16 Fiatarone, Annalis 12 Park Pool 28.88 29.37 SILV 1
Event 18 Boys 11-12 50 Yard Freestyle
===============================================================================
MEET: R 24.85 8/1/1986 MATTHEW NOLAN - MEAD
28.28 GOLD
32.50 SILV
35.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dyer, Chris 12 Moraga Ranch 24.23 24.26RGOLD 17
2 Sanders, Brian 12 Moraga Tennis 25.37 24.86 GOLD 15
3 Harrison, Grant 12 Sleepy Hollow 26.25 25.95 GOLD 14
4 Kingery, Stephen 12 Moraga CC 26.29 26.14 GOLD 13
5 Byrne, Connor 12 Meadow 27.30 26.69 GOLD 12
6 McDonald, Spenser 12 Park Pool 26.96 26.86 GOLD 11
7 Hemingway, Ian 12 Campo Cabana 26.95 27.76 GOLD 10
8 Zolintakis, Nichol 11 Orinda CC 27.18 27.90 GOLD 9
B - Final
9 Stephens, Tommy 12 Moraga Tennis 28.41 28.03 GOLD 8
10 Unger, Jeremy 12 Miramonte 27.99 28.27 GOLD 7
11 Ryner, Aleck 11 Meadow 28.77 28.33 SILV 6
12 Fuller, Tim 11 Orinda CC 28.83 28.44 SILV 5
13 Holland, John 12 Orinda CC 28.05 28.52 SILV 4
14 Wenning, Baker 12 Park Pool 28.92 28.72 SILV 3
15 Hoffman, Michael 12 Campo Cabana 28.82 28.77 SILV 2
16 Sawrey-Kubicek, Ju 12 Sleepy Hollow 29.40 28.95 SILV 1
Event 19 Girls 13-14 50 Yard Freestyle
===============================================================================
MEET: R 24.58 8/1/1989 SHELBY FARRIOR - SH
27.78 GOLD
30.50 SILV
34.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Falconer, Sarah 14 Moraga Ranch 26.17 25.88 GOLD 17
2 MacDowell, Brittan 14 Miramonte 26.16 26.12 GOLD 15
3 Holt, Katie 13 Orinda CC 26.35 26.29 GOLD 13.5
3 Holt, Kelley 13 Orinda CC 26.45 26.29 GOLD 13.5
5 Chin, Ariel 14 Meadow 26.67 26.70 GOLD 11.5
5 Sanguinetti, Kimbe 14 Meadow 26.67 26.70 GOLD 11.5
7 Freeman, Kelsey 13 Orinda CC 26.55 26.72 GOLD 10
8 Moreau, Frances 14 Meadow 26.72 26.90 GOLD 9
B - Final
9 Ivry, Claire 14 Meadow 26.85 26.93 GOLD 8
10 Farrar, McKenna 13 Sleepy Hollow 27.05 27.28 GOLD 7
11 O'Brien, Katie 14 Orinda CC 27.82 27.31 GOLD 6
12 Coughlan, Monica 14 Moraga Ranch 27.75 27.49 GOLD 5
13 Kingery, Julianne 14 Moraga CC 27.63 27.59 GOLD 4
14 Abtahi, Kimi 14 Miramonte 27.67 27.70 GOLD 3
15 Williams, Summer 14 Sleepy Hollow 27.29 27.83 SILV 2
16 Allen, Lindsay 14 Park Pool 27.87 28.12 SILV 1
Event 20 Boys 13-14 50 Yard Freestyle
===============================================================================
MEET: R 22.81 8/1/1994 ANDREW STODDARD - PARK
25.88 GOLD
28.50 SILV
31.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Johnson, Eric 14 Campo Cabana 22.82 22.76RGOLD 17
2 Jamison, TC 14 Sleepy Hollow 24.01 23.69 GOLD 15
3 Dycthwald, Zak 14 Sleepy Hollow 24.05 24.05 GOLD 14
4 Foster, Dana 14 Campo Cabana 23.81 24.37 GOLD 13
5 Crossley, Luke 14 Moraga Tennis 24.80 24.54 GOLD 12
6 Steinberger, Eric 14 Sleepy Hollow 24.62 24.97 GOLD 11
7 Lowery, Conor 13 Sleepy Hollow 25.39 25.17 GOLD 10
8 Lee, Tom 13 Park Pool 25.15 25.20 GOLD 9
B - Final
9 Siri, Stephen 13 Orinda CC 25.87 25.69 GOLD 8
10 Gormley, Christoph 13 Moraga Tennis 25.71 25.95 SILV 7
11 Smith, Kyle 13 Meadow 25.55 25.99 SILV 6
12 MacNulty, Connor 14 Moraga Tennis 26.59 26.00 SILV 5
13 Mascheroni, Nick 14 Moraga Tennis 25.84 26.04 SILV 4
14 Perry, James 13 Moraga Valley 25.63 26.06 SILV 3
15 Gabrielli, P.J. 13 Meadow 25.85 27.00 SILV 2
16 Baier, Brian 13 Orinda CC 26.48 27.21 SILV 1
Event 21 Girls 15-18 50 Yard Freestyle
===============================================================================
MEET: R 24.75 8/1/1986 MELINDA MISCHE - MCC
30.50 SILV
32.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Russell, Monica 17 Meadow 25.31 25.28 SILV 17
2 Ivry, Sarah 16 Meadow 25.52 25.52 SILV 15
3 Phillips, Jerrica 17 Moraga CC 25.79 25.78 SILV 14
4 Friedmann, Emily 16 Meadow 26.31 26.20 SILV 13
5 Sharp, Emily 18 Sleepy Hollow 26.64 26.43 SILV 12
6 Winegar, Allegra 15 Moraga Valley 26.35 26.66 SILV 11
7 Ralph, Kimmie 17 Park Pool 26.80 26.78 SILV 10
8 Metcalf, Vanessa 18 Sleepy Hollow 26.71 27.15 SILV 9
B - Final
9 Silverfoote, Lisa 15 Moraga Tennis 26.99 26.75 SILV 8
10 Dickson, Whitney 18 Miramonte 26.97 26.91 SILV 7
11 Parrague, Lizzy 17 Sleepy Hollow 27.00 26.94 SILV 6
12 Santi, Carina 16 Moraga Tennis 26.85 27.01 SILV 5
13 Perry, Alexandria 15 Moraga Valley 27.21 27.04 SILV 4
14 Carlig, Poppy 17 Sleepy Hollow 27.09 27.07 SILV 3
15 Oberman, Jennifer 16 Campo Cabana 26.96 27.19 SILV 2
16 Wells, Christina 15 Miramonte 26.91 27.28 SILV 1
Event 22 Boys 15-18 50 Yard Freestyle
===============================================================================
MEET: R 21.59 8/1/2002 DAVID BORN - PARK
27.00 SILV
29.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Price, Miles 16 Miramonte 21.50 21.94 SILV 17
2 Stuart, Alexander 16 Moraga CC 22.40 22.15 SILV 15
3 Mitchell, Grant 17 Orinda CC 22.37 22.38 SILV 14
4 Allen, Greg 16 Park Pool 22.60 22.41 SILV 13
5 Vevoda, Craig 17 Moraga Tennis 22.39 22.47 SILV 12
6 Herkenhoff, Kyle 17 Meadow 22.94 22.93 SILV 11
7 Gordon, Bobby 18 Sleepy Hollow 22.91 23.01 SILV 10
8 Crossley, John 18 Moraga Tennis 23.10 23.31 SILV 9
B - Final
9 Hugg, Jonah 16 Meadow 23.28 23.08 SILV 8
10 Kirby, Chris 17 Park Pool 23.44 23.26 SILV 7
11 Skinner, Chris 18 Meadow 23.46 23.65 SILV 6
12 Herrick, Danny 18 Moraga Valley 23.97 23.72 SILV 5
13 Glidden, Jonathan 15 Miramonte 23.98 23.92 SILV 4
14 Jones, Philip 18 Orinda CC 24.02 24.06 SILV 3
15 Perkins, Jordan 18 Moraga Tennis 23.73 24.09 SILV 2
16 Ellis, Brandon 15 Meadow 23.99 24.33 SILV 1
Event 23 Girls 15-18 100 Yard Freestyle
===============================================================================
MEET: R 53.97 8/1/2003 MONICA RUSSELL - MEAD
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sanguinetti, Laure 17 Meadow 56.05 55.04 17
27.40 27.64
2 Ivry, Jessica 18 Meadow 56.43 55.86 15
27.20 28.66
3 Schultz, Christina 15 Park Pool 56.59 56.03 14
27.72 28.31
4 Horne, Amanda 18 Meadow 56.86 56.69 13
27.22 29.47
5 Smith, Sarah 16 Moraga CC 57.85 57.96 12
28.35 29.61
6 Asch, Katherine 18 Meadow 58.68 58.27 11
28.28 29.99
7 Calderon, Alba 17 Sleepy Hollow 58.94 58.48 10
28.56 29.92
8 Khan, Alisha 15 Moraga CC 58.85 1:00.18 9
29.01 31.17
B - Final
9 Horne, Emily 16 Meadow 59.01 58.58 8
28.16 30.42
10 Fernbacher, Sarah 18 Orinda CC 59.92 59.72 7
28.16 31.56
11 Dahl, Channing 17 Sleepy Hollow 1:00.12 59.87 6
28.59 31.28
12 Locke, Christie 18 Orinda CC 59.55 59.98 5
28.42 31.56
13 Constable, Stefani 16 Moraga Ranch 1:00.58 1:00.09 4
28.92 31.17
14 Doctors, Molly 15 Moraga Valley 1:00.06 1:00.24 3
29.09 31.15
15 Selvin, Emily 15 Park Pool 1:00.59 1:00.29 2
29.02 31.27
16 Marker, Kelly 16 Park Pool 1:00.44 1:00.40 1
28.98 31.42
Event 24 Boys 15-18 100 Yard Freestyle
===============================================================================
MEET: R 49.01 8/1/2001 TREVOR ROSE - PARK
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Peterson, Kyle 17 Moraga Valley 47.83 47.10R 17
22.37 24.73
2 Melton, Ryan 18 Moraga Ranch 48.87 48.67R 15
23.56 25.11
3 Saljoughian, Payam 17 Moraga Tennis 49.89 49.79 13.5
23.82 25.97
3 Schultz, Danny 17 Park Pool 50.12 49.79 13.5
23.50 26.29
5 Black, Tyler 17 Park Pool 49.93 50.14 12
24.77 25.37
6 French, Sandy 16 Orinda CC 50.14 50.26 11
24.34 25.92
7 Studebaker, John 18 Moraga CC 50.64 50.62 10
24.37 26.25
8 Brown, Matt 17 Sleepy Hollow 50.78 51.26 9
24.87 26.39
B - Final
9 Anderson, Rob 16 Park Pool 51.31 50.18 8
24.48 25.70
10 Kaiser, Tristan 15 Campo Cabana 51.84 51.46 7
24.87 26.59
11 Mah Hing, Eric 16 Meadow 51.68 51.79 6
25.10 26.69
12 Bengtsson, Nathan 15 Moraga CC 51.41 51.82 5
24.73 27.09
13 Williams, Ford 16 Sleepy Hollow 52.39 52.40 4
25.03 27.37
14 Saljoughian, Parsa 15 Moraga Tennis 52.39 52.64 3
25.16 27.48
15 Townsend, Travis 17 Meadow 53.23 53.39 2
25.59 27.80
16 Hake, Dexter 16 Meadow 53.39 54.03 1
25.98 28.05