|
|
|
Use CTRL F to find your name quickly |
ORINDA/MORAGA POOLS ASSOCIATION
48th ANNUAL CHAMPIONSHIP MEET (2004)
Breaststroke Final Results
Event 25 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
MEET: R 22.30 8/1/1983 SHANA FRASE - OCC
27.97 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Coleman, Bridget 6 Moraga CC 25.30 23.17 GOLD 17
2 Miller, Julia 6 Moraga Tennis 24.75 23.73 GOLD 15
3 Paxton, Lauren 6 Orinda CC 28.15 27.59 GOLD 14
4 Curran, Claire 6 Meadow 28.31 28.05 SILV 13
5 Smudsky, Abigail 5 Meadow 30.11 30.30 SILV 12
6 Rescalvo, Chiara 6 Park Pool 29.57 30.62 SILV 11
7 Bak, Laura 6 Moraga Ranch 29.04 31.26 SILV 10
8 Southwick, Grace 6 Orinda CC 28.53 31.59 SILV 9
B - Final
9 Lee, Sara 6 Miramonte 31.13 29.98 SILV 8
10 Calderon, Francesc 6 Sleepy Hollow 30.84 30.69 SILV 7
11 Kjell, Emily 6 Moraga Valley 30.68 30.83 SILV 6
12 Price, Olivia 5 Orinda CC 32.67 31.19 SILV 5
13 Shafer, Jenna 6 Campo Cabana 32.22 32.09 SILV 4
14 Kirchberg, Millie 6 Sleepy Hollow 30.59 32.33 SILV 3
15 Fabian, Lizzie 6 Orinda CC 32.64 33.13 SILV 2
16 Nan, Devyn 6 Sleepy Hollow 32.57 34.83 BRNZ 1
Event 26 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
MEET: R 21.25 8/1/1981 MIKE GOTELLI - MIRA
27.90 GOLD
34.00 SILV
40.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Roeth, Everett 6 Orinda CC 23.92 23.29 GOLD 17
2 Goldsmith, Jacob 6 Meadow 25.80 25.64 GOLD 15
3 Jackson, Connor 6 Orinda CC 28.01 26.53 GOLD 14
4 Pitt, Aidan 6 Meadow 28.05 29.26 SILV 13
5 Hughes, Wylie 6 Park Pool 30.05 29.64 SILV 12
6 Sears, Timothy 5 Orinda CC 28.11 29.95 SILV 11
7 Franklin, Walker 6 Moraga CC 30.58 30.22 SILV 10
8 Zurnacian, Matt 6 Moraga Tennis 30.33 32.52 SILV 9
B - Final
9 Henderson, Matthew 6 Orinda CC 30.72 30.63 SILV 8
10 Lomas, Rick 6 Orinda CC 31.47 31.72 SILV 7
11 Johnston, Andrew 6 Meadow 30.82 31.90 SILV 6
12 Lewerenz, Jack 5 Orinda CC 30.93 32.35 SILV 5
13 Larsen, Tyler 6 Meadow 31.78 32.52 SILV 4
14 Roberts, Conner 6 Sleepy Hollow 30.94 33.20 SILV 3
15 Clark, Tucker 6 Campo Cabana 31.44 33.58 SILV 2
-- Lyons, Will 5 Park Pool 31.41 DQ
Event 27 Girls 7-8 25 Yard Breaststroke
===============================================================================
MEET: R 18.30 8/1/1980 ELAINE WEIGAND - MEAD
21.46 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bak, Mai 8 Moraga Ranch 20.02 19.97 GOLD 17
2 Stevens, Allison 8 Moraga CC 21.64 21.62 SILV 15
3 Nishimi, Cessie 8 Moraga Ranch 21.61 21.70 SILV 14
4 Jensen, Annika 8 Orinda CC 21.76 21.82 SILV 13
5 Walton, Jennifer 8 Campo Cabana 22.32 21.94 SILV 12
6 Esserman, Christin 8 Orinda CC 21.88 22.31 SILV 11
7 Miller, Madelyn 8 Moraga Valley 22.18 22.51 SILV 10
8 Sears, Rachel 8 Orinda CC 22.25 23.66 SILV 9
B - Final
9 Parsons, Sarah 8 Moraga Ranch 23.18 22.64 SILV 8
10 Silveira, Hannah 8 Moraga Valley 23.47 22.67 SILV 7
11 Alley, Joelle 8 Moraga Ranch 22.42 22.89 SILV 6
12 Murphy, Genevieve 8 Meadow 23.56 22.93 SILV 5
13 Tong, Arianna 8 Park Pool 22.88 22.96 SILV 4
14 West, Sophie 8 Moraga CC 22.47 23.07 SILV 2.5
14 Roden, Georgia 7 Sleepy Hollow 22.71 23.07 SILV 2.5
16 Pazos, Marina 8 Park Pool 23.46 23.13 SILV 1
Event 28 Boys 7-8 25 Yard Breaststroke
===============================================================================
MEET: R 17.63 8/1/1983 MICHAEL GOTELLI - MIRA
21.57 GOLD
26.00 SILV
29.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kirchberg, Tyler 8 Sleepy Hollow 18.98 18.54 GOLD 17
2 Meckfessel, Connor 8 Sleepy Hollow 19.42 18.91 GOLD 15
3 McDonald, Jonathan 8 Orinda CC 19.44 19.50 GOLD 14
4 Smudsky, Clay 8 Meadow 20.19 19.95 GOLD 13
5 Bartis, Tyler 7 Campo Cabana 20.23 20.51 GOLD 12
6 Furtado, Andrew 8 Park Pool 21.68 21.78 SILV 11
7 Smith, Ryan 8 Moraga Ranch 21.53 21.81 SILV 10
8 Klein, Matt 8 Orinda CC 21.05 21.93 SILV 9
B - Final
9 Yan, Nicholas 8 Miramonte 22.35 22.14 SILV 8
10 Fraser, John 8 Park Pool 21.75 22.66 SILV 7
11 Downey, Nathan 8 Moraga Valley 23.28 22.76 SILV 6
12 Whitley, Cole 8 Campo Cabana 22.96 22.91 SILV 5
13 Armosino, Brandon 7 Sleepy Hollow 23.06 23.30 SILV 4
14 Garrett, Jack 8 Orinda CC 22.75 23.36 SILV 3
15 Weikert, Neil 7 Orinda CC 23.27 23.95 SILV 2
16 O'Melveny, Michael 8 Sleepy Hollow 22.77 24.15 SILV 1
Event 29 Girls 9-10 50 Yard Breaststroke
===============================================================================
MEET: R 35.09 8/1/1986 VIVIAN TSAI - CCC
40.98 GOLD
49.00 SILV
52.20 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Haufler, Jenna 10 Orinda CC 39.14 38.53 GOLD 17
2 Perkins, Hannah 10 Moraga Tennis 39.75 39.42 GOLD 15
3 Redig, Natalie 9 Sleepy Hollow 39.47 39.61 GOLD 14
4 Light, Allison 9 Park Pool 41.11 40.04 GOLD 13
5 Hickey, Laura 9 Moraga Valley 40.94 40.24 GOLD 12
6 Forshay, Amanda 10 Moraga Tennis 41.29 42.27 SILV 11
7 Brzezinski, Cynthi 10 Sleepy Hollow 42.83 42.57 SILV 10
8 Wenning, Caroline 10 Park Pool 42.43 43.46 SILV 9
B - Final
9 Freeman, Megan 10 Orinda CC 43.53 43.27 SILV 8
10 Blum, Gabriela 10 Park Pool 43.68 43.76 SILV 7
11 McMahon, Shannon 10 Orinda CC 45.48 44.48 SILV 6
12 Scanlan, Kellen 10 Moraga CC 44.14 44.85 SILV 5
13 Streeter, Emily 10 Moraga Ranch 44.38 45.33 SILV 4
14 Shurtz, Annie 9 Moraga Ranch 45.02 45.46 SILV 3
15 Larson, Madeline 9 Campo Cabana 44.70 45.75 SILV 2
16 Lyness, Brooke 9 Moraga CC 45.05 47.36 SILV 1
Event 30 Boys 9-10 50 Yard Breaststroke
===============================================================================
MEET: R 35.78 8/1/2000 NICK MASCHERONI - MTSC
42.10 GOLD
48.00 SILV
52.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wiser, Charlie 9 Orinda CC 38.65 37.10 GOLD 17
2 McDonald, Nicholas 10 Orinda CC 38.33 37.90 GOLD 15
3 Cohan, Taylor 10 Meadow 41.14 41.05 GOLD 14
4 Orgain, Robert 10 Meadow 42.27 41.95 GOLD 13
5 Jackson, Drew 10 Orinda CC 43.20 42.47 SILV 12
6 Rhodes, Will 9 Sleepy Hollow 42.03 43.02 SILV 11
7 Coufal, Mark 10 Moraga Valley 42.30 43.26 SILV 10
8 Crossley, Sam 10 Moraga Tennis 43.28 43.55 SILV 9
B - Final
9 Kennedy, Devin 10 Sleepy Hollow 44.70 43.42 SILV 8
10 Haley, Jackson 10 Sleepy Hollow 43.42 43.91 SILV 7
11 Pietrykowski, Jack 10 Park Pool 43.62 44.66 SILV 6
12 Kirtland, Grayson 10 Moraga CC 44.15 44.77 SILV 5
13 Roeth, Jack 10 Orinda CC 45.24 44.78 SILV 4
14 May, Tennyson 10 Meadow 44.44 44.82 SILV 3
15 Huhn, Scotty 10 Orinda CC 46.39 45.74 SILV 2
16 Glowatch, Brent 10 Moraga Valley 45.20 46.73 SILV 1
Event 31 Girls 11-12 50 Yard Breaststroke
===============================================================================
MEET: R 31.94 8/1/1989 BETSY GHERINI - PARK
37.61 GOLD
42.50 SILV
46.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Shurtz, Alexandra 12 Moraga Ranch 34.45 33.37 GOLD 17
2 Everett, Anne 12 Orinda CC 34.53 33.82 GOLD 15
3 Mascheroni, Lindse 12 Moraga Tennis 36.20 35.46 GOLD 14
4 Woodward, Brooke 11 Orinda CC 35.69 35.77 GOLD 13
5 Brown, Kim 12 Orinda CC 36.26 36.21 GOLD 12
6 Hess, Alyssa 12 Campo Cabana 36.90 37.40 GOLD 11
7 Walsh, Dana 12 Park Pool 37.51 37.59 GOLD 10
8 Lim, Andra 12 Moraga Valley 37.52 38.06 SILV 9
B - Final
9 Braue, Alexandra 11 Sleepy Hollow 38.45 38.21 SILV 8
10 Garoutte, Nicola 11 Moraga CC 38.01 38.57 SILV 7
11 Burke, Meaghan 11 Orinda CC 39.09 38.63 SILV 6
12 Gibbs, Katie 11 Sleepy Hollow 39.27 38.82 SILV 5
13 Glowatch, Riley 12 Moraga Valley 37.82 38.84 SILV 4
14 Berger, Elisabeth 11 Orinda CC 38.07 38.87 SILV 3
15 Kutz, Rachel 12 Moraga Ranch 39.22 39.16 SILV 2
16 Orgain, Myra 12 Meadow 39.43 39.74 SILV 1
Event 32 Boys 11-12 50 Yard Breaststroke
===============================================================================
MEET: R 30.45 8/1/1987 MICHAEL SARGENTI - MCC
37.05 GOLD
42.00 SILV
46.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Haufler, Sean 12 Orinda CC 33.20 33.45 GOLD 17
2 Wenning, Baker 12 Park Pool 33.81 33.51 GOLD 15
3 Byrne, Connor 12 Meadow 34.54 34.74 GOLD 14
4 Akol, Garrett 12 Sleepy Hollow 35.03 35.29 GOLD 13
5 Streeter, Adam 12 Moraga Ranch 36.79 36.80 GOLD 12
6 Walton, Jaime 12 Campo Cabana 37.19 36.82 GOLD 11
7 Zolintakis, Nichol 11 Orinda CC 35.69 37.07 SILV 10
8 Wright, Shane 12 Sleepy Hollow 36.90 37.20 SILV 9
B - Final
9 Ellis, Jake 11 Park Pool 37.28 38.48 SILV 8
10 Ryner, Aleck 11 Meadow 39.37 38.72 SILV 7
11 Wilkinson, Silas 12 Park Pool 38.93 38.91 SILV 6
12 Whitten, CY 12 Orinda CC 39.73 38.96 SILV 5
13 Sibley, Jonathan 12 Sleepy Hollow 39.88 39.40 SILV 4
14 Hickey, Alan 11 Moraga Valley 39.54 39.54 SILV 3
15 Yee, Eric 11 Sleepy Hollow 39.93 40.63 SILV 2
16 Meek, Nick 12 Park Pool 40.46 41.19 SILV 1
Event 33 Girls 13-14 50 Yard Breaststroke
===============================================================================
MEET: R 31.05 8/1/1990 BETSY GHERINI - PARK
35.93 GOLD
39.50 SILV
43.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ivry, Claire 14 Meadow 33.63 33.13 GOLD 17
2 Wenning, Alyxandra 14 Park Pool 34.44 33.81 GOLD 15
3 Hickey, Melinda 13 Moraga Valley 34.55 34.05 GOLD 14
4 Roberson, Kate 14 Moraga Ranch 34.72 34.33 GOLD 13
5 Weikert, Kendall 13 Orinda CC 35.24 34.53 GOLD 12
6 Miyamoto-Mills, Me 13 Moraga Valley 34.49 34.60 GOLD 11
7 Lloyd, Brittany 13 Sleepy Hollow 34.52 34.77 GOLD 10
8 Moreau, Frances 14 Meadow 34.93 35.39 GOLD 9
B - Final
9 Le Master, Samanth 14 Moraga Tennis 35.96 35.70 GOLD 8
10 von Novak, Lauren 13 Moraga Ranch 36.13 36.46 SILV 7
11 Reid, Katie 13 Moraga Valley 36.85 36.50 SILV 6
12 Farrar, McKenna 13 Sleepy Hollow 35.97 36.60 SILV 5
13 Townsend, Kelsey 14 Meadow 36.44 36.89 SILV 4
14 Brown, Jenny 14 Orinda CC 37.17 37.18 SILV 3
15 Gabrielli, Ali 14 Meadow 37.55 37.38 SILV 2
16 Coleman, Megan 14 Moraga CC 37.37 37.87 SILV 1
Event 34 Boys 13-14 50 Yard Breaststroke
===============================================================================
MEET: R 28.43 8/1/1989 MICHAEL SARGENTI - MCC
33.49 GOLD
37.50 SILV
41.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Mascheroni, Nick 14 Moraga Tennis 30.82 30.54 GOLD 17
2 Parrague, Max 14 Sleepy Hollow 31.20 30.88 GOLD 15
3 NG, Alex 14 Miramonte 31.19 31.13 GOLD 14
4 Barni, TJ 14 Campo Cabana 32.49 32.29 GOLD 13
5 French, Douglas 14 Moraga CC 32.45 32.50 GOLD 11.5
5 Steinberger, Eric 14 Sleepy Hollow 31.99 32.50 GOLD 11.5
7 Perry, James 13 Moraga Valley 32.54 32.77 GOLD 10
8 Siri, Stephen 13 Orinda CC 33.36 32.81 GOLD 9
B - Final
9 Marshall, Ben 14 Campo Cabana 33.65 33.19 GOLD 8
10 Geoghegan, Peter 14 Moraga Tennis 34.28 33.62 SILV 7
11 Cadotte, Julian 13 Miramonte 34.19 34.14 SILV 6
12 Kennedy, Colin 13 Sleepy Hollow 34.56 34.44 SILV 5
13 Crocker, Danny 13 Orinda CC 35.16 34.96 SILV 4
14 Schwartz, Edward 13 Campo Cabana 34.98 35.62 SILV 3
15 Lee, Tom 13 Park Pool 36.95 36.79 SILV 2
16 Nicolaou, Matt 14 Park Pool 36.46 37.09 SILV 1
Event 35 Girls 15-18 50 Yard Breaststroke
===============================================================================
MEET: R 31.35 8/1/1998 HEATHER PRINCE - MVP
39.00 SILV
42.00 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sharp, Emily 18 Sleepy Hollow 31.74 31.52 SILV 17
2 Ivry, Jessica 18 Meadow 31.70 32.06 SILV 15
3 Ivry, Sarah 16 Meadow 32.48 32.27 SILV 14
4 Stuart, Heather 17 Moraga CC 32.89 33.06 SILV 13
5 Carlig, Poppy 17 Sleepy Hollow 34.13 33.98 SILV 12
6 Horne, Emily 16 Meadow 34.81 34.04 SILV 11
7 Banez, Holly 15 Miramonte 34.13 34.36 SILV 10
8 Lee, Taylor 16 Meadow 34.99 35.05 SILV 9
B - Final
9 Silverfoote, Chris 18 Moraga Tennis 35.45 34.70 SILV 8
10 Khan, Alisha 15 Moraga CC 35.36 34.97 SILV 7
11 Locke, Christie 18 Orinda CC 35.13 35.04 SILV 6
12 Kohr, Brianna 15 Moraga Valley 35.75 35.54 SILV 5
13 Katsura, Kaitlin 15 Sleepy Hollow 35.47 35.58 SILV 4
14 West, Emily 15 Moraga CC 35.50 35.69 SILV 3
15 Pivacek, Diana 17 Campo Cabana 35.88 36.12 SILV 2
16 Reams, Katie 15 Moraga CC 36.05 36.19 SILV 1
Event 36 Boys 15-18 50 Yard Breaststroke
===============================================================================
MEET: R 27.04 8/1/1992 MICHAEL GOTELLI - MEAD
36.00 SILV
38.50 BRNZ
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brasch, Sammy 16 Park Pool 27.62 27.72 SILV 17
2 Brown, Matt 17 Sleepy Hollow 28.19 28.40 SILV 15
3 Melton, Ryan 18 Moraga Ranch 28.52 28.44 SILV 14
4 Estrada, Anthony 17 Sleepy Hollow 28.69 28.62 SILV 12.5
4 Skinner, Chris 18 Meadow 28.50 28.62 SILV 12.5
6 Conte, Thomas 16 Orinda CC 28.29 28.68 SILV 11
7 Price, Miles 16 Miramonte 28.93 29.03 SILV 10
8 Stuart, Alexander 16 Moraga CC 28.96 29.04 SILV 9
B - Final
9 French, Sandy 16 Orinda CC 29.78 29.10 SILV 8
10 Rudolph, Nelson 16 Moraga CC 29.32 29.26 SILV 7
11 Mah Hing, Eric 16 Meadow 29.78 29.53 SILV 6
12 Perkins, Jordan 18 Moraga Tennis 29.43 29.85 SILV 5
13 Jones, Philip 18 Orinda CC 29.88 29.89 SILV 4
14 Samuelson, Steven 17 Park Pool 30.08 30.11 SILV 3
15 Kirby, Chris 17 Park Pool 30.15 30.62 SILV 2
16 Monroe, Eric 15 Moraga Tennis 30.20 31.15 SILV 1